Lifetime
Season 19| JeFFGuY's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.5.30 | #28,618 | #8,291 | |
| Average Rank | 4,842.40 | #4,515 | #2,291 | |
| Grandtotal | 526,551,140 | #18,644 | #6,267 | |
| Tier Points | 10 | #13,476 | #5,088 | Tier 0 |
| Top 5 Avg | Lv.10.72 | |||
| Top 100 Avg | Lv.1.86 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 30 | Outside the Skies | 12.01 | 3.92% | 714 | 32 | 0 | 1 | 4 | 17 years ago |
| #2 | 27 | Drum Song | 11.71 | 3.84% | 637 | 26 | 0 | 1 | 2 | 17 years ago |
| #3 | 29 | Pondering Stuff | 10.72 | 3.76% | 301 | 36 | 0 | 0 | 1 | 17 years ago |
| #4 | 44 | Take Me Back | 9.78 | 3.69% | 677 | 45 | 5 | 11 | 15 | 17 years ago |
| #5 | 12 | Sonic 1 Final Zone | 9.39 | 3.61% | 174 | 4 | 0 | 0 | 0 | 17 years ago |
| #6 | 9 | Stay With Me (Unlikely) | 7.69 | 3.53% | 245 | 2 | 0 | 0 | 0 | 19 years ago |
| #7 | 9 | Moonlight Sonata | 6.46 | 3.45% | 196 | 4 | 0 | 0 | 0 | 19 years ago |
| #8 | 7 | Computer Dreams | 6.35 | 3.37% | 185 | 1 | 0 | 0 | 0 | 19 years ago |
| #9 | 10 | Get on the Move | 6.27 | 3.29% | 351 | 6 | 0 | 0 | 0 | 19 years ago |
| #10 | 32 | Platypus | 5.47 | 3.22% | 356 | 51 | 3 | 2 | 4 | 17 years ago |
| #11 | 32 | Flutter | 5.32 | 3.14% | 616 | 55 | 4 | 0 | 2 | 17 years ago |
| #12 | 8 | For Who I Am | 5.04 | 3.06% | 180 | 3 | 1 | 0 | 0 | 19 years ago |
| #13 | 18 | House Leaves [Cut] | 4.97 | 2.98% | 259 | 21 | 2 | 0 | 2 | 17 years ago |
| #14 | 30 | Diamond Heart (FFR Edit) | 4.64 | 2.90% | 678 | 49 | 1 | 3 | 5 | 17 years ago |
| #15 | 14 | Tricky Concert | 4.62 | 2.82% | 269 | 17 | 0 | 0 | 0 | 14 years ago |
| #16 | 14 | Secret Zombie Room | 4.62 | 2.75% | 350 | 17 | 0 | 0 | 0 | 19 years ago |
| #17 | 13 | Same Dream | 4.58 | 2.67% | 485 | 15 | 0 | 0 | 0 | 14 years ago |
| #18 | 33 | Ancient's Death | 4.28 | 2.59% | 681 | 61 | 2 | 2 | 4 | 17 years ago |
| #19 | 4 | Dance 2 This | 4.00 | 2.51% | 161 | 0 | 0 | 0 | 0 | 20 years ago |
| #20 | 14 | Alpha Helix | 3.86 | 2.43% | 351 | 17 | 1 | 0 | 0 | 14 years ago |
| #21 | 26 | Abyss (Downbeat Mix) | 3.86 | 2.35% | 473 | 29 | 4 | 5 | 8 | 17 years ago |
| #22 | 19 | One Last Battle | 3.51 | 2.27% | 545 | 28 | 2 | 0 | 0 | 19 years ago |
| #23 | 18 | That Tethnic Vibe | 3.27 | 2.20% | 395 | 28 | 1 | 0 | 0 | 17 years ago |
| #24 | 9 | Spontaneous Hydroxide | 3.27 | 2.12% | 308 | 10 | 0 | 0 | 0 | 19 years ago |
| #25 | 5 | Red Dress [Light] | 3.19 | 2.04% | 339 | 3 | 0 | 0 | 0 | 17 years ago |
| #26 | 33 | H.T.I.J. | 3.15 | 1.96% | 708 | 52 | 6 | 5 | 3 | 17 years ago |
| #27 | 8 | Soul Shift (FFR Edit) | 2.84 | 1.88% | 243 | 9 | 0 | 0 | 0 | 19 years ago |
| #28 | 39 | Back in the Day | 2.83 | 1.80% | 987 | 73 | 12 | 1 | 10 | 17 years ago |
| #29 | 4 | Activity Unbroken | 2.80 | 1.73% | 247 | 2 | 0 | 0 | 0 | 19 years ago |
| #30 | 11 | No Salt | 2.80 | 1.65% | 194 | 13 | 1 | 0 | 1 | 14 years ago |
| #31 | 13 | the stormy song | 2.67 | 1.57% | 243 | 16 | 2 | 0 | 0 | 17 years ago |
| #32 | 9 | Raindrops | 2.34 | 1.49% | 453 | 12 | 0 | 0 | 0 | 19 years ago |
| #33 | 25 | Funktacular | 2.22 | 1.41% | 290 | 33 | 5 | 4 | 8 | 17 years ago |
| #34 | 13 | The Cracking Sky | 2.14 | 1.33% | 448 | 21 | 0 | 0 | 0 | 17 years ago |
| #35 | 3 | Baby Don't You Want Me | 1.84 | 1.25% | 150 | 2 | 0 | 0 | 0 | 15 years ago |
| #36 | 11 | {A Change of Seasons} | 1.66 | 1.18% | 468 | 16 | 1 | 0 | 0 | 14 years ago |
| #37 | 10 | Euphoria [Antinomie] | 1.60 | 1.10% | 414 | 14 | 1 | 0 | 0 | 19 years ago |
| #38 | 11 | Amity | 1.59 | 1.02% | 350 | 18 | 0 | 0 | 0 | 17 years ago |
| #39 | 2 | Sea Breeze [Beginner] | 1.43 | 0.94% | 131 | 1 | 0 | 0 | 0 | 13 years ago |
| #40 | 1 | Power | 1.00 | 0.86% | 61 | 0 | 0 | 0 | 0 | 18 years ago |
| #41 | 10 | Come With Me [Canblaster] | 0.60 | 0.78% | 305 | 13 | 3 | 0 | 0 | 19 years ago |
| #42 | 20 | My Darkest Hour | 0.52 | 0.71% | 627 | 43 | 1 | 0 | 0 | 17 years ago |
| #43 | 24 | Parachute (stupid clowns) | 0.51 | 0.63% | 423 | 38 | 2 | 6 | 7 | 17 years ago |
| #44 | 36 | {Paranorma} | 0.46 | 0.55% | 563 | 75 | 4 | 7 | 13 | 17 years ago |
| #45 | 1 | Trip to the Moon (Club Remix) | 0.45 | 0.47% | 142 | 1 | 0 | 0 | 0 | 19 years ago |
| #46 | 11 | Cat Walk II | 0.35 | 0.39% | 349 | 17 | 1 | 1 | 1 | 14 years ago |
| #47 | 34 | Beethoven Virus | 0.34 | 0.31% | 392 | 47 | 7 | 13 | 18 | 17 years ago |
| #48 | 22 | The Rhythm Of Life | 0.32 | 0.24% | 411 | 50 | 1 | 0 | 0 | 14 years ago |
| #49 | 3 | Excite Bike [Light] | 0.29 | 0.16% | 27 | 5 | 0 | 0 | 0 | 18 years ago |
| #50 | 15 | My When Clones I Am Out Many | 0.04 | 0.08% | 489 | 27 | 3 | 0 | 0 | 19 years ago |
| #51 | 9 | Bomb the Base | 0.01 | 0% | 309 | 16 | 1 | 0 | 0 | 19 years ago |
| #52 | 46 | Satanic Unicorn Orgy | 0.00 | 0% | 677 | 167 | 43 | 70 | 115 | 14 years ago |
| #53 | 43 | In Aisles | 0.00 | 0% | 633 | 149 | 41 | 73 | 86 | 14 years ago |
| #54 | 40 | Big Dog | 0.00 | 0% | 514 | 126 | 14 | 26 | 34 | 14 years ago |
| #55 | 100 | do i smile? | 0.00 | 0% | 835 | 622 | 166 | 489 | 327 | 14 years ago |
| #56 | 23 | Keep On Driving | 0.00 | 0% | 354 | 115 | 11 | 12 | 16 | 14 years ago |
| #57 | 37 | Toxic | 0.00 | 0% | 1087 | 137 | 18 | 18 | 51 | 14 years ago |
| #58 | 12 | Skate or Die 2 | 0.00 | 0% | 123 | 40 | 3 | 0 | 2 | 10 years ago |
| #59 | 30 | The Gateway | 0.00 | 0% | 358 | 133 | 22 | 29 | 30 | 14 years ago |
| #60 | 14 | Finding a Way | 0.00 | 0% | 478 | 21 | 3 | 2 | 2 | 14 years ago |
| #61 | 32 | REVERSE SQUIGGLEY | 0.00 | 0% | 506 | 214 | 74 | 24 | 35 | 14 years ago |
| #62 | 66 | He's a Pirate - F-777 ReMiX | 0.00 | 0% | 487 | 258 | 84 | 138 | 165 | 14 years ago |
| #63 | 57 | Can Can (Piano Version) | 0.00 | 0% | 503 | 271 | 72 | 191 | 149 | 14 years ago |
| #64 | 65 | HEY HEY MONKEY | 0.00 | 0% | 596 | 167 | 60 | 238 | 128 | 14 years ago |
| #65 | 21 | Yeah Yeah Beats | 0.00 | 0% | 652 | 39 | 5 | 4 | 12 | 14 years ago |
| #66 | 35 | Rain [Torley Wong] | 0.00 | 0% | 300 | 96 | 37 | 21 | 44 | 14 years ago |
| #67 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 0% | 535 | 185 | 68 | 129 | 91 | 14 years ago |
| #68 | 68 | Bus Rides With People | 0.00 | 0% | 509 | 248 | 63 | 246 | 168 | 17 years ago |
| #69 | 67 | Illumination of the Sky | 0.00 | 0% | 536 | 205 | 57 | 297 | 170 | 17 years ago |
| #70 | 48 | Lost In Mind | 0.00 | 0% | 724 | 199 | 51 | 79 | 98 | 17 years ago |
| #71 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 458 | 58 | 11 | 21 | 26 | 17 years ago |
| #72 | 36 | Lady's Cake | 0.00 | 0% | 241 | 76 | 12 | 35 | 27 | 14 years ago |
| #73 | 50 | Techno Green Greens | 0.00 | 0% | 330 | 127 | 23 | 83 | 80 | 17 years ago |
| #74 | 21 | A | 0.00 | 0% | 361 | 39 | 11 | 3 | 13 | 17 years ago |
| #75 | 23 | Forgotten Planet | 0.00 | 0% | 457 | 53 | 6 | 12 | 29 | 17 years ago |
| #76 | 41 | Remember 15 Years Ago... | 0.00 | 0% | 621 | 161 | 31 | 68 | 73 | 14 years ago |
| #77 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 657 | 55 | 7 | 3 | 11 | 17 years ago |
| #78 | 63 | {Big Boss} | 0.00 | 0% | 374 | 122 | 19 | 81 | 86 | 17 years ago |
| #79 | 65 | Speedcore Sunday | 0.00 | 0% | 636 | 201 | 72 | 262 | 215 | 17 years ago |
| #80 | 37 | Charge!!! | 0.00 | 0% | 530 | 121 | 18 | 26 | 48 | 17 years ago |
| #81 | 63 | DMYK | 0.00 | 0% | 728 | 341 | 111 | 335 | 253 | 17 years ago |
| #82 | 52 | Into The Night | 0.00 | 0% | 369 | 106 | 17 | 78 | 80 | 17 years ago |
| #83 | 12 | Intense Colors (FFR Edit) | 0.00 | 0% | 321 | 38 | 0 | 0 | 1 | 17 years ago |
| #84 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 0% | 482 | 130 | 24 | 47 | 80 | 17 years ago |
| #85 | 60 | Kamonene 100% | 0.00 | 0% | 622 | 237 | 62 | 161 | 179 | 17 years ago |
| #86 | 50 | Infinity 301 | 0.00 | 0% | 324 | 164 | 79 | 133 | 139 | 17 years ago |
| #87 | 53 | Sword Strike | 0.00 | 0% | 371 | 142 | 29 | 124 | 117 | 17 years ago |
| #88 | 46 | PSYCHIC DiVE | 0.00 | 0% | 467 | 132 | 36 | 69 | 84 | 17 years ago |
| #89 | 34 | I'm Just A DJ | 0.00 | 0% | 515 | 104 | 22 | 37 | 73 | 17 years ago |
| #90 | 45 | Grandolin | 0.00 | 0% | 478 | 125 | 28 | 45 | 44 | 17 years ago |
| #91 | 34 | Harukanaru Kokyou | 0.00 | 0% | 383 | 120 | 27 | 90 | 110 | 17 years ago |
| #92 | 58 | Crystal Wind | 0.00 | 0% | 371 | 172 | 50 | 171 | 143 | 14 years ago |
| #93 | 40 | Utopia [Smiley] | 0.00 | 0% | 558 | 125 | 23 | 89 | 73 | 17 years ago |
| #94 | 53 | I am Maid | 0.00 | 0% | 684 | 136 | 35 | 102 | 106 | 17 years ago |
| #95 | 42 | Virtual Emotion | 0.00 | 0% | 478 | 138 | 16 | 116 | 91 | 17 years ago |
| #96 | 46 | U.M.A. | 0.00 | 0% | 558 | 174 | 33 | 83 | 72 | 17 years ago |
| #97 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 0% | 392 | 101 | 19 | 138 | 74 | 14 years ago |
| #98 | 23 | Get Um Up | 0.00 | 0% | 474 | 80 | 8 | 4 | 7 | 17 years ago |
| #99 | 43 | What's What | 0.00 | 0% | 439 | 93 | 25 | 58 | 62 | 17 years ago |
| #100 | 38 | The Entertainer | 0.00 | 0% | 1293 | 140 | 12 | 41 | 34 | 17 years ago |
