Lifetime
Season 19| Jackjone's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.06 | #97,142 | #21,148 | |
| Average Rank | 7,600.21 | #16,661 | #7,353 | |
| Grandtotal | 169,312,240 | #57,604 | #12,874 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.31 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Pokemon DnB | 1.56 | 3.92% | 212 | 10 | 1 | 0 | 0 | 19 years ago |
| #2 | 23 | Get Um Up | 0.00 | 3.84% | 463 | 86 | 16 | 1 | 2 | 17 years ago |
| #3 | 31 | Mario Eurobeat | 0.00 | 3.76% | 204 | 104 | 22 | 45 | 52 | 15 years ago |
| #4 | 36 | Build God, Then We'll Talk | 0.00 | 3.69% | 698 | 213 | 30 | 49 | 75 | 18 years ago |
| #5 | 14 | Between The Sheets | 0.00 | 3.61% | 577 | 170 | 61 | 9 | 12 | 18 years ago |
| #6 | 41 | Eternal Nightmare | 0.00 | 3.53% | 869 | 363 | 82 | 83 | 100 | 18 years ago |
| #7 | 20 | My Darkest Hour | 0.00 | 3.45% | 607 | 59 | 5 | 0 | 0 | 18 years ago |
| #8 | 11 | Snake Devil [Heavy] | 0.00 | 3.37% | 390 | 96 | 24 | 3 | 3 | 19 years ago |
| #9 | 40 | Break Out! Break Out! | 0.00 | 3.29% | 485 | 126 | 33 | 29 | 25 | 17 years ago |
| #10 | 45 | Switchback (Klayton Revision) ... | 0.00 | 3.22% | 542 | 245 | 86 | 85 | 105 | 15 years ago |
| #11 | 22 | The Moment | 0.00 | 3.14% | 782 | 89 | 4 | 0 | 2 | 18 years ago |
| #12 | 23 | Don't Breathe A Word | 0.00 | 3.06% | 840 | 223 | 19 | 18 | 20 | 19 years ago |
| #13 | 37 | The Space Between | 0.00 | 2.98% | 668 | 225 | 49 | 102 | 93 | 18 years ago |
| #14 | 1 | Eien Meikyu | 0.00 | 2.90% | 94 | 5 | 1 | 0 | 0 | 19 years ago |
| #15 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.82% | 446 | 151 | 37 | 38 | 54 | 19 years ago |
| #16 | 24 | Goodbye, My Love | 0.00 | 2.75% | 719 | 127 | 17 | 22 | 21 | 19 years ago |
| #17 | 22 | Three Ring Nightfall | 0.00 | 2.67% | 495 | 142 | 11 | 7 | 9 | 18 years ago |
| #18 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.59% | 721 | 97 | 8 | 0 | 1 | 19 years ago |
| #19 | 21 | Driveway [Standard] | 0.00 | 2.51% | 682 | 183 | 47 | 22 | 28 | 18 years ago |
| #20 | 29 | Roses and Butterflies [Heavy] | 0.00 | 2.43% | 939 | 227 | 7 | 17 | 11 | 18 years ago |
| #21 | 16 | Jump In | 0.00 | 2.35% | 402 | 102 | 19 | 4 | 5 | 19 years ago |
| #22 | 30 | Driveway [Heavy] | 0.00 | 2.27% | 678 | 255 | 91 | 43 | 54 | 18 years ago |
| #23 | 25 | FFR | 0.00 | 2.20% | 252 | 77 | 5 | 26 | 28 | 19 years ago |
| #24 | 1 | Free Space [FFR Edit] | 0.00 | 2.12% | 53 | 6 | 0 | 0 | 0 | 19 years ago |
| #25 | 24 | Killer Dance Floor | 0.00 | 2.04% | 371 | 100 | 17 | 33 | 86 | 19 years ago |
| #26 | 32 | The World As We Know It | 0.00 | 1.96% | 598 | 98 | 16 | 14 | 22 | 19 years ago |
| #27 | 25 | Prototypical | 0.00 | 1.88% | 642 | 153 | 10 | 40 | 34 | 19 years ago |
| #28 | 24 | Zodiac | 0.00 | 1.80% | 427 | 124 | 9 | 23 | 28 | 19 years ago |
| #29 | 20 | Lesson | 0.00 | 1.73% | 329 | 48 | 15 | 7 | 5 | 19 years ago |
| #30 | 27 | First Try | 0.00 | 1.65% | 292 | 113 | 21 | 26 | 31 | 19 years ago |
| #31 | 30 | Let Me Be Your Pirate | 0.00 | 1.57% | 391 | 135 | 32 | 35 | 38 | 19 years ago |
| #32 | 12 | Sonic 1 Final Zone | 0.00 | 1.49% | 101 | 58 | 17 | 2 | 3 | 19 years ago |
| #33 | 28 | Honolulu | 0.00 | 1.41% | 232 | 78 | 13 | 17 | 35 | 19 years ago |
| #34 | 16 | I Can See The Light | 0.00 | 1.33% | 352 | 92 | 24 | 12 | 23 | 19 years ago |
| #35 | 17 | Straight To Video | 0.00 | 1.25% | 730 | 152 | 20 | 0 | 0 | 19 years ago |
| #36 | 31 | Hungarian Dance No. 5 | 0.00 | 1.18% | 422 | 100 | 15 | 26 | 31 | 19 years ago |
| #37 | 41 | Courage | 0.00 | 1.10% | 540 | 194 | 31 | 67 | 71 | 18 years ago |
| #38 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 1.02% | 272 | 37 | 2 | 0 | 0 | 19 years ago |
| #39 | 18 | 8-Bit Day Dreamer | 0.00 | 0.94% | 283 | 70 | 5 | 14 | 24 | 19 years ago |
| #40 | 37 | Hillbilly Rodeo | 0.00 | 0.86% | 407 | 207 | 57 | 51 | 106 | 19 years ago |
| #41 | 19 | Boss Machine | 0.00 | 0.78% | 456 | 110 | 8 | 1 | 4 | 19 years ago |
| #42 | 19 | One Last Battle | 0.00 | 0.71% | 409 | 123 | 32 | 11 | 15 | 19 years ago |
| #43 | 43 | NeoMAX | 0.00 | 0.63% | 456 | 145 | 37 | 64 | 73 | 19 years ago |
| #44 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.55% | 132 | 31 | 14 | 11 | 13 | 19 years ago |
| #45 | 26 | Ingenuity | 0.00 | 0.47% | 274 | 75 | 32 | 10 | 22 | 19 years ago |
| #46 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.39% | 492 | 59 | 4 | 0 | 3 | 18 years ago |
| #47 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0.31% | 564 | 225 | 41 | 58 | 70 | 19 years ago |
| #48 | 25 | Metalman Goes Clubbing | 0.00 | 0.24% | 310 | 111 | 31 | 11 | 13 | 19 years ago |
| #49 | 26 | Fett's Vette | 0.00 | 0.16% | 294 | 137 | 17 | 57 | 62 | 19 years ago |
| #50 | 18 | House Leaves [Cut] | 0.00 | 0.08% | 195 | 52 | 24 | 11 | 13 | 19 years ago |
| #51 | 4 | Halcyon [SGX] | 0.00 | 0% | 139 | 8 | 3 | 0 | 0 | 19 years ago |
| #52 | 14 | Secret Zombie Room | 0.00 | 0% | 311 | 49 | 4 | 3 | 6 | 19 years ago |
| #53 | 18 | Burnout | 0.00 | 0% | 348 | 78 | 8 | 16 | 23 | 19 years ago |
| #54 | 9 | Moonlight Sonata | 0.00 | 0% | 147 | 37 | 13 | 3 | 4 | 19 years ago |
| #55 | 24 | Until The End | 0.00 | 0% | 360 | 81 | 5 | 2 | 3 | 19 years ago |
| #56 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 202 | 40 | 4 | 1 | 2 | 19 years ago |
| #57 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 155 | 16 | 3 | 0 | 0 | 19 years ago |
| #58 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 250 | 48 | 6 | 5 | 8 | 19 years ago |
| #59 | 26 | Legend of Zelda Remix | 0.00 | 0% | 222 | 56 | 10 | 6 | 8 | 19 years ago |
