Lifetime
Season 19| JRTHE420TOKER's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.4.28 | #30,750 | #8,765 | |
| Average Rank | 5,811.72 | #7,204 | #3,492 | |
| Grandtotal | 1,113,589,475 | #8,739 | #3,642 | |
| Tier Points | 6 | #17,811 | #6,426 | Tier 0 |
| Top 5 Avg | Lv.9.57 | |||
| Top 100 Avg | Lv.1.31 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Blank Knowing | 14.22 | 3.92% | 369 | 19 | 1 | 0 | 0 | 17 years ago |
| #2 | 19 | Save Me [For Great Justice!] | 9.53 | 3.84% | 483 | 14 | 1 | 0 | 3 | 15 years ago |
| #3 | 14 | Alpha Helix | 8.47 | 3.76% | 360 | 9 | 0 | 0 | 0 | 17 years ago |
| #4 | 12 | Sonic 1 Final Zone | 8.20 | 3.69% | 172 | 6 | 0 | 0 | 0 | 17 years ago |
| #5 | 10 | Metal Gear Solid Piano Remix | 7.43 | 3.61% | 176 | 4 | 0 | 0 | 0 | 17 years ago |
| #6 | 20 | Theme of the Dragoon Knights | 7.32 | 3.53% | 168 | 19 | 1 | 1 | 2 | 17 years ago |
| #7 | 20 | My Darkest Hour | 7.24 | 3.45% | 648 | 22 | 1 | 0 | 0 | 17 years ago |
| #8 | 30 | Syndrome Craze | 6.97 | 3.37% | 332 | 36 | 5 | 1 | 15 | 15 years ago |
| #9 | 13 | The Worst Is Yet To Come | 5.98 | 3.29% | 236 | 12 | 0 | 0 | 0 | 17 years ago |
| #10 | 13 | Canon In WHEE | 5.79 | 3.22% | 334 | 12 | 0 | 0 | 2 | 17 years ago |
| #11 | 14 | Secret Zombie Room | 5.77 | 3.14% | 353 | 14 | 0 | 0 | 2 | 15 years ago |
| #12 | 12 | Ride of the Black Rider | 5.44 | 3.06% | 326 | 11 | 0 | 0 | 1 | 17 years ago |
| #13 | 7 | Strategem | 4.54 | 2.98% | 147 | 4 | 0 | 0 | 0 | 18 years ago |
| #14 | 36 | Improvisation et Chien | 4.17 | 2.90% | 269 | 46 | 10 | 4 | 37 | 17 years ago |
| #15 | 20 | Arabesque | 3.89 | 2.82% | 262 | 25 | 2 | 1 | 10 | 17 years ago |
| #16 | 13 | The Cracking Sky | 3.55 | 2.75% | 452 | 17 | 0 | 0 | 2 | 17 years ago |
| #17 | 7 | Computer Dreams | 3.44 | 2.67% | 180 | 6 | 0 | 0 | 0 | 17 years ago |
| #18 | 3 | Excite Bike [Light] | 3.00 | 2.59% | 32 | 0 | 0 | 0 | 0 | 15 years ago |
| #19 | 18 | Infection | 2.68 | 2.51% | 528 | 31 | 0 | 0 | 3 | 17 years ago |
| #20 | 3 | 5.1.1. (AG Supercool Mix) | 2.41 | 2.43% | 117 | 1 | 0 | 0 | 0 | 17 years ago |
| #21 | 9 | You Are Not Confined | 2.25 | 2.35% | 395 | 11 | 0 | 0 | 6 | 15 years ago |
| #22 | 9 | Bomb the Base | 1.90 | 2.27% | 313 | 13 | 0 | 0 | 0 | 17 years ago |
| #23 | 3 | Digital Atmosphere | 1.84 | 2.20% | 198 | 2 | 0 | 0 | 0 | 17 years ago |
| #24 | 11 | Snake Devil [Heavy] | 1.28 | 2.12% | 495 | 17 | 1 | 0 | 0 | 17 years ago |
| #25 | 16 | The star hill | 0.70 | 2.04% | 196 | 20 | 4 | 2 | 4 | 8 years ago |
| #26 | 11 | No Salt | 0.70 | 1.96% | 188 | 20 | 0 | 0 | 2 | 7 years ago |
| #27 | 15 | My When Clones I Am Out Many | 0.63 | 1.88% | 491 | 27 | 0 | 1 | 5 | 17 years ago |
| #28 | 7 | Falling Into You | 0.61 | 1.80% | 289 | 12 | 0 | 0 | 0 | 17 years ago |
| #29 | 18 | Bodies In The House Next Door | 0.57 | 1.73% | 103 | 18 | 3 | 6 | 5 | 8 years ago |
| #30 | 31 | Hungarian Dance No. 5 | 0.32 | 1.65% | 499 | 48 | 12 | 4 | 19 | 17 years ago |
| #31 | 8 | Soul Shift (FFR Edit) | 0.32 | 1.57% | 240 | 10 | 1 | 1 | 3 | 17 years ago |
| #32 | 7 | We Interrupt This Program (AG ... | 0.20 | 1.49% | 167 | 13 | 0 | 0 | 0 | 18 years ago |
| #33 | 21 | Time Bomb | 0.00 | 1.41% | 275 | 65 | 10 | 15 | 21 | 8 years ago |
| #34 | 20 | Xyris | 0.00 | 1.33% | 305 | 52 | 4 | 6 | 11 | 8 years ago |
| #35 | 11 | Atlast | 0.00 | 1.25% | 99 | 32 | 4 | 20 | 5 | 8 years ago |
| #36 | 19 | Rainbow Road [nanobii] | 0.00 | 1.18% | 447 | 120 | 8 | 22 | 51 | 11 years ago |
| #37 | 19 | Still Blastin [Light] | 0.00 | 1.10% | 243 | 90 | 30 | 34 | 34 | 8 years ago |
| #38 | 15 | No Money Down, Low Monthly Pay... | 0.00 | 1.02% | 254 | 70 | 1 | 20 | 16 | 7 years ago |
| #39 | 20 | bluebird | 0.00 | 0.94% | 382 | 48 | 18 | 20 | 24 | 8 years ago |
| #40 | 21 | Alice's Garden | 0.00 | 0.86% | 224 | 124 | 31 | 18 | 24 | 7 years ago |
| #41 | 6 | TWILT [Light] | 0.00 | 0.78% | 132 | 8 | 0 | 17 | 2 | 14 years ago |
| #42 | 22 | Alone Again At 4AM | 0.00 | 0.71% | 240 | 75 | 10 | 12 | 20 | 7 years ago |
| #43 | 18 | Waltz of Spring | 0.00 | 0.63% | 467 | 59 | 4 | 30 | 34 | 7 years ago |
| #44 | 20 | I Am Robot | 0.00 | 0.55% | 291 | 93 | 30 | 31 | 39 | 8 years ago |
| #45 | 19 | tightrope city | 0.00 | 0.47% | 302 | 146 | 0 | 10 | 15 | 15 years ago |
| #46 | 18 | Another day | 0.00 | 0.39% | 229 | 149 | 63 | 44 | 36 | 13 years ago |
| #47 | 10 | Shu Kurimu no Uta | 0.00 | 0.31% | 170 | 41 | 18 | 1 | 2 | 13 years ago |
| #48 | 12 | Skate or Die 2 | 0.00 | 0.24% | 108 | 36 | 7 | 15 | 22 | 8 years ago |
| #49 | 55 | Nyanyanyanyanyanyanya! | 0.00 | 0.16% | 254 | 233 | 59 | 120 | 292 | 14 years ago |
| #50 | 16 | {Lazy Summer Days} | 0.00 | 0.08% | 201 | 66 | 7 | 30 | 32 | 13 years ago |
| #51 | 29 | Chase You Down | 0.00 | 0% | 779 | 377 | 8 | 106 | 132 | 15 years ago |
| #52 | 24 | Determine | 0.00 | 0% | 203 | 92 | 21 | 65 | 51 | 13 years ago |
| #53 | 15 | {Lost Memories} | 0.00 | 0% | 256 | 49 | 3 | 19 | 33 | 15 years ago |
| #54 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 0% | 324 | 75 | 15 | 7 | 29 | 17 years ago |
| #55 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 0% | 570 | 202 | 69 | 76 | 183 | 17 years ago |
| #56 | 27 | The Lion's Dance | 0.00 | 0% | 419 | 51 | 5 | 15 | 25 | 17 years ago |
| #57 | 106 | Reluctantly Accepting Temporar... | 0.00 | 0% | 675 | 440 | 150 | 335 | 386 | 17 years ago |
| #58 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 328 | 128 | 36 | 56 | 132 | 17 years ago |
| #59 | 27 | Hey, Ladies | 0.00 | 0% | 567 | 85 | 9 | 6 | 19 | 17 years ago |
| #60 | 50 | Techno Green Greens | 0.00 | 0% | 301 | 158 | 37 | 67 | 198 | 17 years ago |
| #61 | 21 | A | 0.00 | 0% | 365 | 41 | 6 | 2 | 8 | 17 years ago |
| #62 | 25 | Moonlight River | 0.00 | 0% | 707 | 111 | 22 | 77 | 115 | 17 years ago |
| #63 | 23 | Forgotten Planet | 0.00 | 0% | 446 | 48 | 11 | 23 | 27 | 17 years ago |
| #64 | 79 | Dead and Direct | 0.00 | 0% | 906 | 299 | 78 | 160 | 424 | 17 years ago |
| #65 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 541 | 128 | 19 | 34 | 89 | 17 years ago |
| #66 | 24 | Memories [KgZ] | 0.00 | 0% | 413 | 46 | 2 | 15 | 4 | 17 years ago |
| #67 | 63 | {Big Boss} | 0.00 | 0% | 296 | 187 | 33 | 80 | 239 | 17 years ago |
| #68 | 37 | Charge!!! | 0.00 | 0% | 551 | 105 | 26 | 13 | 47 | 17 years ago |
| #69 | 50 | Here's to Life | 0.00 | 0% | 770 | 257 | 89 | 62 | 238 | 17 years ago |
| #70 | 65 | Do A Barrel Roll | 0.00 | 0% | 483 | 298 | 105 | 157 | 451 | 17 years ago |
| #71 | 10 | Kung Fu Koalas | 0.00 | 0% | 186 | 23 | 3 | 52 | 39 | 18 years ago |
| #72 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 0% | 224 | 29 | 6 | 9 | 23 | 18 years ago |
| #73 | 12 | Intense Colors (FFR Edit) | 0.00 | 0% | 273 | 82 | 4 | 0 | 0 | 17 years ago |
| #74 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 0% | 390 | 188 | 38 | 67 | 167 | 17 years ago |
| #75 | 15 | Seed | 0.00 | 0% | 333 | 57 | 4 | 19 | 43 | 17 years ago |
| #76 | 61 | Otter's Dance (Hotroot Mix) | 0.00 | 0% | 439 | 233 | 67 | 122 | 314 | 17 years ago |
| #77 | 25 | My Beautiful Rescue | 0.00 | 0% | 716 | 89 | 16 | 19 | 32 | 17 years ago |
| #78 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 365 | 143 | 26 | 41 | 117 | 17 years ago |
| #79 | 25 | Seagull | 0.00 | 0% | 417 | 85 | 15 | 43 | 75 | 17 years ago |
| #80 | 73 | 300 | 0.00 | 0% | 570 | 332 | 131 | 80 | 501 | 17 years ago |
| #81 | 34 | I'm Just A DJ | 0.00 | 0% | 519 | 100 | 17 | 42 | 112 | 15 years ago |
| #82 | 45 | Grandolin | 0.00 | 0% | 398 | 155 | 43 | 80 | 133 | 17 years ago |
| #83 | 44 | Overdrive! [RushJet1] | 0.00 | 0% | 481 | 243 | 66 | 70 | 306 | 17 years ago |
| #84 | 40 | Utopia [Smiley] | 0.00 | 0% | 533 | 181 | 33 | 48 | 155 | 15 years ago |
| #85 | 13 | Fight Through the Forest! | 0.00 | 0% | 271 | 20 | 3 | 2 | 3 | 7 years ago |
| #86 | 70 | going on -spring wind- | 0.00 | 0% | 603 | 323 | 60 | 205 | 329 | 17 years ago |
| #87 | 41 | Oasis [ITG Cut] | 0.00 | 0% | 384 | 210 | 14 | 62 | 127 | 15 years ago |
| #88 | 23 | Get Um Up | 0.00 | 0% | 470 | 75 | 3 | 18 | 43 | 18 years ago |
| #89 | 43 | What's What | 0.00 | 0% | 377 | 146 | 33 | 59 | 192 | 17 years ago |
| #90 | 1 | Power | 0.00 | 0% | 57 | 4 | 0 | 0 | 0 | 18 years ago |
| #91 | 65 | Sicilian Sun | 0.00 | 0% | 507 | 328 | 104 | 185 | 531 | 17 years ago |
| #92 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0% | 647 | 143 | 6 | 42 | 80 | 15 years ago |
| #93 | 37 | ReRicked | 0.00 | 0% | 289 | 73 | 20 | 18 | 64 | 17 years ago |
| #94 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 534 | 179 | 54 | 41 | 180 | 17 years ago |
| #95 | 8 | Lucid Quazar | 0.00 | 0% | 141 | 32 | 6 | 12 | 12 | 18 years ago |
| #96 | 42 | Metropolis Zone | 0.00 | 0% | 414 | 117 | 30 | 71 | 185 | 17 years ago |
| #97 | 39 | Guitar Vs. Piano | 0.00 | 0% | 789 | 153 | 20 | 48 | 88 | 15 years ago |
| #98 | 51 | *twinklesky* | 0.00 | 0% | 525 | 220 | 60 | 91 | 246 | 17 years ago |
| #99 | 37 | Kire Kire Mayoi | 0.00 | 0% | 348 | 144 | 45 | 76 | 166 | 17 years ago |
| #100 | 32 | Pavlov's Dog | 0.00 | 0% | 392 | 66 | 8 | 14 | 35 | 17 years ago |
