Lifetime
Season 19| Isel's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.11 | #45,768 | ||
| Average Rank | 6,533.67 | #10,151 | ||
| Grandtotal | 178,516,730 | #54,896 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.3.11 | |||
| Top 100 Avg | Lv.0.32 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Pokemon DnB | 4.37 | 3.92% | 218 | 4 | 1 | 0 | 1 | 18 years ago |
| #2 | 9 | Stay With Me (Unlikely) | 3.36 | 3.84% | 238 | 8 | 1 | 0 | 0 | 18 years ago |
| #3 | 8 | London Bridges | 2.94 | 3.76% | 222 | 7 | 1 | 0 | 0 | 18 years ago |
| #4 | 12 | Riddle Me A Rat's Nest | 2.44 | 3.69% | 481 | 18 | 0 | 0 | 0 | 18 years ago |
| #5 | 7 | Sun and Stars | 2.42 | 3.61% | 190 | 8 | 0 | 0 | 0 | 12 years ago |
| #6 | 4 | Seattle's Finest | 2.24 | 3.53% | 166 | 3 | 0 | 0 | 0 | 19 years ago |
| #7 | 11 | Geno's Forest F-Zero | 2.06 | 3.45% | 221 | 13 | 2 | 0 | 1 | 18 years ago |
| #8 | 8 | Sine Reality II | 1.91 | 3.37% | 230 | 11 | 0 | 0 | 0 | 18 years ago |
| #9 | 10 | Mocha Ocean | 1.85 | 3.29% | 147 | 8 | 4 | 0 | 0 | 18 years ago |
| #10 | 6 | TWILT [Light] | 1.72 | 3.22% | 151 | 4 | 2 | 0 | 0 | 12 years ago |
| #11 | 10 | Norfolk Gals | 1.52 | 3.14% | 88 | 14 | 1 | 0 | 1 | 18 years ago |
| #12 | 1 | Power | 1.00 | 3.06% | 61 | 0 | 0 | 0 | 0 | 18 years ago |
| #13 | 12 | Sonic 1 Final Zone | 0.88 | 2.98% | 163 | 10 | 1 | 4 | 4 | 18 years ago |
| #14 | 8 | Imaginary Sky | 0.80 | 2.90% | 128 | 10 | 2 | 0 | 0 | 12 years ago |
| #15 | 3 | Baby Don't You Want Me | 0.78 | 2.82% | 148 | 4 | 0 | 0 | 0 | 18 years ago |
| #16 | 3 | SuperMario 8bit Eighties Remix | 0.78 | 2.75% | 170 | 4 | 0 | 0 | 0 | 19 years ago |
| #17 | 1 | Eien Meikyu | 0.45 | 2.67% | 99 | 1 | 0 | 0 | 0 | 19 years ago |
| #18 | 4 | Summer Starry Sky | 0.23 | 2.59% | 190 | 7 | 0 | 0 | 0 | 18 years ago |
| #19 | 8 | Eight Melodies | 0.01 | 2.51% | 100 | 10 | 3 | 0 | 1 | 12 years ago |
| #20 | 20 | bluebird | 0.00 | 2.43% | 331 | 82 | 3 | 52 | 43 | 12 years ago |
| #21 | 17 | Clouds from the East | 0.00 | 2.35% | 224 | 136 | 8 | 55 | 55 | 12 years ago |
| #22 | 6 | Cascata | 0.00 | 2.27% | 154 | 15 | 1 | 0 | 0 | 11 years ago |
| #23 | 5 | FF7 - Theme of Aeris | 0.00 | 2.20% | 66 | 57 | 1 | 11 | 16 | 12 years ago |
| #24 | 2 | Twisted Hide and Seek | 0.00 | 2.12% | 78 | 5 | 0 | 0 | 0 | 12 years ago |
| #25 | 2 | Release | 0.00 | 2.04% | 133 | 28 | 8 | 0 | 0 | 12 years ago |
| #26 | 7 | Reaper | 0.00 | 1.96% | 347 | 28 | 1 | 0 | 1 | 12 years ago |
| #27 | 19 | Ding Dong Song | 0.00 | 1.88% | 331 | 99 | 8 | 30 | 35 | 12 years ago |
| #28 | 11 | morning grory | 0.00 | 1.80% | 202 | 34 | 6 | 14 | 19 | 12 years ago |
| #29 | 3 | Hana Yuduki | 0.00 | 1.73% | 136 | 15 | 1 | 5 | 10 | 12 years ago |
| #30 | 3 | Counting Snow | 0.00 | 1.65% | 55 | 16 | 0 | 4 | 7 | 12 years ago |
| #31 | 10 | Shu Kurimu no Uta | 0.00 | 1.57% | 198 | 32 | 0 | 0 | 0 | 12 years ago |
| #32 | 2 | Sea Breeze [Beginner] | 0.00 | 1.49% | 122 | 10 | 0 | 0 | 0 | 12 years ago |
| #33 | 12 | Arrrrrr | 0.00 | 1.41% | 196 | 53 | 7 | 11 | 16 | 12 years ago |
| #34 | 8 | Temple [Karco] | 0.00 | 1.33% | 153 | 52 | 2 | 4 | 5 | 12 years ago |
| #35 | 11 | After Altair | 0.00 | 1.25% | 168 | 41 | 2 | 2 | 5 | 12 years ago |
| #36 | 8 | NES-Style Eye of the Tiger | 0.00 | 1.18% | 83 | 47 | 4 | 21 | 25 | 12 years ago |
| #37 | 25 | Funktacular | 0.00 | 1.10% | 167 | 96 | 3 | 66 | 59 | 12 years ago |
| #38 | 10 | Kung Fu Koalas | 0.00 | 1.02% | 217 | 39 | 6 | 2 | 3 | 18 years ago |
| #39 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 0.94% | 198 | 34 | 5 | 31 | 31 | 18 years ago |
| #40 | 12 | Intense Colors (FFR Edit) | 0.00 | 0.86% | 311 | 41 | 3 | 4 | 5 | 18 years ago |
| #41 | 13 | Canon In WHEE | 0.00 | 0.78% | 308 | 26 | 2 | 10 | 11 | 18 years ago |
| #42 | 20 | Theme of the Dragoon Knights | 0.00 | 0.71% | 118 | 38 | 8 | 25 | 24 | 18 years ago |
| #43 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0.63% | 110 | 68 | 0 | 2 | 2 | 12 years ago |
| #44 | 8 | Lucid Quazar | 0.00 | 0.55% | 178 | 11 | 0 | 2 | 3 | 18 years ago |
| #45 | 15 | A Christmas Carol | 0.00 | 0.47% | 205 | 50 | 5 | 3 | 4 | 18 years ago |
| #46 | 2 | Cid's Theme Piano Concerto | 0.00 | 0.39% | 180 | 21 | 1 | 3 | 2 | 18 years ago |
| #47 | 13 | Same Dream | 0.00 | 0.31% | 419 | 63 | 2 | 16 | 16 | 18 years ago |
| #48 | 12 | Love | 0.00 | 0.24% | 494 | 13 | 0 | 8 | 10 | 18 years ago |
| #49 | 9 | You Are Not Confined | 0.00 | 0.16% | 373 | 24 | 1 | 8 | 10 | 18 years ago |
| #50 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0.08% | 189 | 89 | 14 | 100 | 77 | 18 years ago |
| #51 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0% | 387 | 36 | 1 | 0 | 1 | 18 years ago |
| #52 | 8 | Pita | 0.00 | 0% | 83 | 17 | 1 | 5 | 6 | 18 years ago |
| #53 | 20 | Arabesque | 0.00 | 0% | 143 | 37 | 8 | 102 | 33 | 18 years ago |
| #54 | 20 | My Darkest Hour | 0.00 | 0% | 423 | 163 | 23 | 62 | 72 | 12 years ago |
| #55 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 465 | 43 | 2 | 3 | 4 | 18 years ago |
| #56 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 306 | 25 | 2 | 0 | 0 | 18 years ago |
| #57 | 12 | Ride of the Black Rider | 0.00 | 0% | 279 | 35 | 0 | 23 | 18 | 18 years ago |
| #58 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 366 | 50 | 10 | 3 | 4 | 18 years ago |
| #59 | 11 | Unhearted | 0.00 | 0% | 408 | 35 | 3 | 7 | 10 | 18 years ago |
| #60 | 9 | Tell | 0.00 | 0% | 265 | 32 | 0 | 0 | 0 | 12 years ago |
| #61 | 11 | Amity | 0.00 | 0% | 307 | 47 | 4 | 10 | 9 | 18 years ago |
| #62 | 5 | Red Dress [Light] | 0.00 | 0% | 314 | 26 | 0 | 2 | 3 | 18 years ago |
| #63 | 28 | Red Dress [Heavy] | 0.00 | 0% | 504 | 213 | 32 | 142 | 145 | 18 years ago |
| #64 | 5 | Driveway [Light] | 0.00 | 0% | 301 | 30 | 1 | 0 | 1 | 19 years ago |
| #65 | 22 | Three Ring Nightfall | 0.00 | 0% | 393 | 155 | 26 | 81 | 74 | 18 years ago |
| #66 | 16 | Jump In | 0.00 | 0% | 494 | 31 | 1 | 1 | 2 | 18 years ago |
| #67 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 57 | 2 | 0 | 0 | 0 | 18 years ago |
| #68 | 3 | Excite Bike [Light] | 0.00 | 0% | 15 | 8 | 3 | 6 | 9 | 18 years ago |
| #69 | 9 | Bomb the Base | 0.00 | 0% | 305 | 20 | 1 | 0 | 0 | 12 years ago |
| #70 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 485 | 31 | 1 | 2 | 3 | 18 years ago |
| #71 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 381 | 27 | 0 | 0 | 0 | 19 years ago |
| #72 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 280 | 40 | 1 | 0 | 1 | 12 years ago |
| #73 | 17 | Straight To Video | 0.00 | 0% | 629 | 131 | 14 | 128 | 78 | 18 years ago |
| #74 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 263 | 38 | 4 | 6 | 5 | 18 years ago |
| #75 | 16 | Libertine | 0.00 | 0% | 399 | 52 | 9 | 21 | 20 | 18 years ago |
| #76 | 19 | Boss Machine | 0.00 | 0% | 353 | 136 | 15 | 71 | 62 | 18 years ago |
| #77 | 7 | Freak Out | 0.00 | 0% | 270 | 15 | 0 | 0 | 0 | 18 years ago |
| #78 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 270 | 47 | 1 | 0 | 1 | 19 years ago |
| #79 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 124 | 39 | 0 | 25 | 15 | 18 years ago |
| #80 | 9 | Raindrops | 0.00 | 0% | 439 | 26 | 0 | 0 | 0 | 19 years ago |
| #81 | 15 | La Luna Caida | 0.00 | 0% | 223 | 100 | 10 | 40 | 42 | 18 years ago |
| #82 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 462 | 66 | 8 | 19 | 18 | 18 years ago |
| #83 | 10 | The Color of Battle | 0.00 | 0% | 268 | 15 | 3 | 7 | 9 | 18 years ago |
| #84 | 4 | Activity Unbroken | 0.00 | 0% | 237 | 11 | 1 | 0 | 0 | 19 years ago |
| #85 | 7 | Falling Into You | 0.00 | 0% | 176 | 98 | 15 | 12 | 14 | 19 years ago |
| #86 | 8 | For Who I Am | 0.00 | 0% | 167 | 14 | 1 | 2 | 3 | 19 years ago |
| #87 | 18 | House Leaves [Cut] | 0.00 | 0% | 190 | 54 | 7 | 31 | 33 | 18 years ago |
| #88 | 7 | Computer Dreams | 0.00 | 0% | 161 | 16 | 3 | 6 | 6 | 18 years ago |
| #89 | 4 | Dance 2 This | 0.00 | 0% | 152 | 9 | 0 | 0 | 0 | 19 years ago |
| #90 | 4 | Halcyon [SGX] | 0.00 | 0% | 139 | 11 | 0 | 0 | 0 | 18 years ago |
| #91 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 137 | 6 | 0 | 0 | 0 | 18 years ago |
| #92 | 14 | Secret Zombie Room | 0.00 | 0% | 220 | 71 | 12 | 64 | 58 | 18 years ago |
| #93 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 236 | 16 | 0 | 0 | 0 | 18 years ago |
| #94 | 4 | Love You Anymore | 0.00 | 0% | 84 | 24 | 11 | 1 | 0 | 19 years ago |
| #95 | 9 | Skellybones | 0.00 | 0% | 236 | 51 | 7 | 5 | 6 | 19 years ago |
| #96 | 9 | Moonlight Sonata | 0.00 | 0% | 172 | 28 | 0 | 0 | 0 | 18 years ago |
| #97 | 9 | Salad for Your Tuesday | 0.00 | 0% | 305 | 38 | 6 | 0 | 0 | 19 years ago |
| #98 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 405 | 22 | 2 | 0 | 0 | 19 years ago |
| #99 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 182 | 79 | 9 | 39 | 32 | 18 years ago |
| #100 | 17 | Slap Guitar 2 | 0.00 | 0% | 369 | 79 | 5 | 36 | 31 | 18 years ago |
