Lifetime
Season 19| IAmSeth's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.16 | #37,984 | #10,445 | |
| Average Rank | 6,273.18 | #8,985 | #4,258 | |
| Grandtotal | 477,192,440 | #20,696 | #6,723 | |
| Tier Points | 2 | #28,172 | #9,414 | Tier 0 |
| Top 5 Avg | Lv.5.78 | |||
| Top 100 Avg | Lv.0.64 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 13 | the stormy song | 7.51 | 3.92% | 252 | 9 | 0 | 0 | 0 | 16 years ago |
| #2 | 20 | Lesson | 6.07 | 3.84% | 373 | 25 | 1 | 0 | 0 | 15 years ago |
| #3 | 10 | Norfolk Gals | 5.19 | 3.76% | 95 | 8 | 0 | 0 | 0 | 15 years ago |
| #4 | 31 | Mario Eurobeat | 5.13 | 3.69% | 319 | 53 | 3 | 0 | 9 | 17 years ago |
| #5 | 21 | Half Symphony | 5.01 | 3.61% | 337 | 18 | 3 | 3 | 8 | 17 years ago |
| #6 | 8 | Soul Shift (FFR Edit) | 4.37 | 3.53% | 246 | 6 | 0 | 0 | 0 | 17 years ago |
| #7 | 17 | Fierce Combat | 4.10 | 3.45% | 362 | 25 | 0 | 0 | 0 | 17 years ago |
| #8 | 18 | Infection | 3.88 | 3.37% | 531 | 28 | 0 | 0 | 0 | 17 years ago |
| #9 | 19 | Save Me [For Great Justice!] | 3.25 | 3.29% | 469 | 25 | 4 | 0 | 1 | 17 years ago |
| #10 | 20 | Theme of the Dragoon Knights | 3.01 | 3.22% | 154 | 34 | 1 | 0 | 0 | 17 years ago |
| #11 | 31 | Battle Squadron Menu (Juno Rea... | 2.59 | 3.14% | 356 | 59 | 5 | 1 | 4 | 17 years ago |
| #12 | 4 | Dance 2 This | 2.35 | 3.06% | 159 | 2 | 0 | 0 | 4 | 17 years ago |
| #13 | 12 | Sonic 1 Final Zone | 2.20 | 2.98% | 161 | 15 | 2 | 0 | 0 | 17 years ago |
| #14 | 14 | See You Dance | 1.83 | 2.90% | 493 | 22 | 1 | 0 | 2 | 17 years ago |
| #15 | 18 | That Tethnic Vibe | 1.57 | 2.82% | 389 | 35 | 0 | 0 | 1 | 17 years ago |
| #16 | 14 | Tricky Concert | 1.56 | 2.75% | 261 | 25 | 0 | 0 | 0 | 15 years ago |
| #17 | 1 | Free Space [FFR Edit] | 1.00 | 2.67% | 59 | 0 | 0 | 0 | 0 | 16 years ago |
| #18 | 45 | Hatten Carnival! | 0.88 | 2.59% | 527 | 99 | 5 | 9 | 36 | 17 years ago |
| #19 | 8 | Pita | 0.72 | 2.51% | 93 | 12 | 1 | 0 | 0 | 16 years ago |
| #20 | 14 | Alpha Helix | 0.70 | 2.43% | 343 | 24 | 2 | 0 | 0 | 17 years ago |
| #21 | 8 | Do Not Sex To This | 0.64 | 2.35% | 127 | 14 | 0 | 0 | 0 | 17 years ago |
| #22 | 49 | Fire | 0.00 | 2.27% | 246 | 163 | 26 | 85 | 100 | 7 years ago |
| #23 | 27 | Swaying Sunflowers | 0.00 | 2.20% | 358 | 96 | 11 | 53 | 56 | 13 years ago |
| #24 | 45 | Feeling This REMIX | 0.00 | 2.12% | 466 | 175 | 13 | 62 | 66 | 15 years ago |
| #25 | 32 | REVERSE SQUIGGLEY | 0.00 | 2.04% | 588 | 184 | 27 | 19 | 47 | 15 years ago |
| #26 | 38 | Snow [Torley Wong] | 0.00 | 1.96% | 448 | 154 | 19 | 38 | 45 | 15 years ago |
| #27 | 54 | Waltz In The Rain | 0.00 | 1.88% | 463 | 199 | 41 | 99 | 139 | 15 years ago |
| #28 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 1.80% | 494 | 181 | 23 | 123 | 101 | 15 years ago |
| #29 | 19 | Sakura Blue Sky | 0.00 | 1.73% | 413 | 140 | 28 | 20 | 37 | 15 years ago |
| #30 | 28 | Blame It on Bad Luck | 0.00 | 1.65% | 718 | 270 | 30 | 75 | 139 | 15 years ago |
| #31 | 19 | Little Star | 0.00 | 1.57% | 215 | 98 | 27 | 15 | 36 | 15 years ago |
| #32 | 50 | Koisuru VOC@LOID | 0.00 | 1.49% | 872 | 293 | 43 | 75 | 174 | 15 years ago |
| #33 | 38 | Piasolute | 0.00 | 1.41% | 663 | 161 | 20 | 15 | 30 | 15 years ago |
| #34 | 2 | Prelude No. 7 | 0.00 | 1.33% | 79 | 10 | 2 | 0 | 0 | 15 years ago |
| #35 | 35 | Rain [Torley Wong] | 0.00 | 1.25% | 327 | 93 | 14 | 20 | 52 | 15 years ago |
| #36 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 1.18% | 413 | 69 | 10 | 0 | 104 | 17 years ago |
| #37 | 39 | Wow, I Can Get Sexual Too | 0.00 | 1.10% | 636 | 184 | 28 | 95 | 117 | 16 years ago |
| #38 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 1.02% | 515 | 107 | 10 | 6 | 25 | 16 years ago |
| #39 | 31 | Solar Force | 0.00 | 0.94% | 527 | 152 | 24 | 39 | 87 | 17 years ago |
| #40 | 32 | Dying Flame | 0.00 | 0.86% | 486 | 87 | 4 | 0 | 1 | 17 years ago |
| #41 | 11 | After Altair | 0.00 | 0.78% | 185 | 23 | 2 | 3 | 7 | 17 years ago |
| #42 | 6 | Tears of Remorse | 0.00 | 0.71% | 108 | 31 | 8 | 8 | 8 | 15 years ago |
| #43 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0.63% | 464 | 65 | 8 | 11 | 17 | 17 years ago |
| #44 | 27 | Hey, Ladies | 0.00 | 0.55% | 533 | 117 | 6 | 11 | 16 | 17 years ago |
| #45 | 21 | A | 0.00 | 0.47% | 366 | 43 | 3 | 2 | 6 | 17 years ago |
| #46 | 25 | Moonlight River | 0.00 | 0.39% | 779 | 112 | 6 | 20 | 40 | 15 years ago |
| #47 | 41 | Remember 15 Years Ago... | 0.00 | 0.31% | 581 | 221 | 27 | 52 | 86 | 17 years ago |
| #48 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0.24% | 623 | 91 | 7 | 1 | 10 | 17 years ago |
| #49 | 25 | Funktacular | 0.00 | 0.16% | 226 | 84 | 5 | 17 | 28 | 16 years ago |
| #50 | 37 | Charge!!! | 0.00 | 0.08% | 523 | 113 | 21 | 38 | 65 | 17 years ago |
| #51 | 66 | Air.sul G iRock | 0.00 | 0% | 660 | 352 | 90 | 282 | 432 | 18 years ago |
| #52 | 52 | Into The Night | 0.00 | 0% | 337 | 148 | 31 | 54 | 115 | 17 years ago |
| #53 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 0% | 215 | 48 | 4 | 1 | 1 | 17 years ago |
| #54 | 50 | Infinity 301 | 0.00 | 0% | 431 | 177 | 20 | 72 | 139 | 15 years ago |
| #55 | 15 | Seed | 0.00 | 0% | 329 | 67 | 5 | 12 | 30 | 17 years ago |
| #56 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 413 | 130 | 23 | 9 | 42 | 18 years ago |
| #57 | 43 | Vanity Angel (Seraphim Mix) | 0.00 | 0% | 468 | 213 | 30 | 86 | 96 | 18 years ago |
| #58 | 34 | I'm Just A DJ | 0.00 | 0% | 525 | 125 | 14 | 14 | 76 | 17 years ago |
| #59 | 44 | Delta Beat (0 Vector Mix) | 0.00 | 0% | 682 | 304 | 49 | 107 | 208 | 18 years ago |
| #60 | 53 | I am Maid | 0.00 | 0% | 544 | 269 | 18 | 126 | 139 | 17 years ago |
| #61 | 44 | Indulgence | 0.00 | 0% | 538 | 282 | 39 | 101 | 268 | 17 years ago |
| #62 | 22 | The Rhythm Of Life | 0.00 | 0% | 397 | 61 | 1 | 3 | 2 | 16 years ago |
| #63 | 42 | Virtual Emotion | 0.00 | 0% | 454 | 197 | 17 | 80 | 122 | 18 years ago |
| #64 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 0% | 433 | 142 | 27 | 48 | 103 | 15 years ago |
| #65 | 30 | Outside the Skies | 0.00 | 0% | 619 | 96 | 2 | 30 | 29 | 17 years ago |
| #66 | 23 | Get Um Up | 0.00 | 0% | 429 | 124 | 13 | 0 | 1 | 18 years ago |
| #67 | 43 | What's What | 0.00 | 0% | 372 | 132 | 38 | 73 | 78 | 18 years ago |
| #68 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 820 | 295 | 72 | 113 | 204 | 18 years ago |
| #69 | 38 | The Entertainer | 0.00 | 0% | 1002 | 335 | 25 | 124 | 173 | 15 years ago |
| #70 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 642 | 196 | 45 | 113 | 125 | 18 years ago |
| #71 | 56 | Melted Marble | 0.00 | 0% | 383 | 210 | 52 | 140 | 219 | 18 years ago |
| #72 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0% | 603 | 160 | 21 | 54 | 54 | 18 years ago |
| #73 | 37 | ReRicked | 0.00 | 0% | 294 | 81 | 16 | 9 | 31 | 17 years ago |
| #74 | 42 | Metropolis Zone | 0.00 | 0% | 370 | 136 | 13 | 113 | 143 | 18 years ago |
| #75 | 51 | *twinklesky* | 0.00 | 0% | 546 | 215 | 58 | 77 | 167 | 18 years ago |
| #76 | 37 | Kire Kire Mayoi | 0.00 | 0% | 374 | 175 | 24 | 40 | 154 | 18 years ago |
| #77 | 32 | Pavlov's Dog | 0.00 | 0% | 393 | 70 | 8 | 9 | 19 | 17 years ago |
| #78 | 16 | Dishwater | 0.00 | 0% | 680 | 67 | 0 | 1 | 7 | 17 years ago |
| #79 | 53 | Kirby's Dream Land | 0.00 | 0% | 671 | 164 | 38 | 74 | 194 | 17 years ago |
| #80 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 430 | 180 | 27 | 49 | 84 | 18 years ago |
| #81 | 36 | Gameboy Rave! | 0.00 | 0% | 313 | 88 | 14 | 7 | 24 | 17 years ago |
| #82 | 53 | Euphoria [KaW] | 0.00 | 0% | 552 | 185 | 47 | 86 | 171 | 18 years ago |
| #83 | 15 | A Christmas Carol | 0.00 | 0% | 203 | 46 | 9 | 5 | 5 | 18 years ago |
| #84 | 33 | Black Noise --_-- | 0.00 | 0% | 575 | 164 | 27 | 32 | 60 | 18 years ago |
| #85 | 38 | The Final Fantasy | 0.00 | 0% | 484 | 116 | 20 | 50 | 103 | 17 years ago |
| #86 | 3 | Baby Don't You Want Me | 0.00 | 0% | 143 | 9 | 0 | 0 | 1 | 17 years ago |
| #87 | 30 | Midnight of the North | 0.00 | 0% | 518 | 99 | 10 | 20 | 37 | 17 years ago |
| #88 | 13 | Same Dream | 0.00 | 0% | 466 | 33 | 0 | 1 | 0 | 16 years ago |
| #89 | 32 | Hadazamui Rittou | 0.00 | 0% | 308 | 125 | 13 | 11 | 24 | 17 years ago |
| #90 | 55 | Pupil of Frenzy | 0.00 | 0% | 886 | 393 | 36 | 121 | 193 | 18 years ago |
| #91 | 30 | Syndrome Craze | 0.00 | 0% | 291 | 75 | 4 | 4 | 7 | 18 years ago |
| #92 | 22 | Beaker Sunset | 0.00 | 0% | 395 | 117 | 29 | 12 | 18 | 18 years ago |
| #93 | 23 | Read The Mind | 0.00 | 0% | 402 | 51 | 0 | 3 | 4 | 17 years ago |
| #94 | 39 | Lost [Kyrn] | 0.00 | 0% | 578 | 222 | 45 | 51 | 78 | 18 years ago |
| #95 | 29 | Indigo | 0.00 | 0% | 504 | 71 | 9 | 7 | 14 | 16 years ago |
| #96 | 30 | Underground | 0.00 | 0% | 691 | 130 | 22 | 13 | 26 | 18 years ago |
| #97 | 12 | Love | 0.00 | 0% | 464 | 48 | 3 | 0 | 0 | 18 years ago |
| #98 | 34 | Crazy Hair Day | 0.00 | 0% | 596 | 217 | 33 | 59 | 99 | 8 years ago |
| #99 | 22 | Until You Leave | 0.00 | 0% | 736 | 202 | 29 | 27 | 78 | 17 years ago |
| #100 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 625 | 311 | 12 | 42 | 73 | 17 years ago |
