Lifetime
Season 19| HotaruKudo's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.60 | #32,541 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 405,776,090 | #24,440 | ||
| Tier Points | 2 | #28,172 | Tier 0 | |
| Top 5 Avg | Lv.7.77 | |||
| Top 100 Avg | Lv.1.13 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 21 | Contradistinction | 9.43 | 3.92% | 287 | 19 | 1 | 0 | 0 | 19 years ago |
| #2 | 32 | Platypus | 9.04 | 3.84% | 366 | 42 | 4 | 0 | 0 | 18 years ago |
| #3 | 18 | Burnout | 6.98 | 3.76% | 431 | 18 | 1 | 0 | 1 | 19 years ago |
| #4 | 18 | 8-Bit Day Dreamer | 6.72 | 3.69% | 353 | 17 | 2 | 0 | 0 | 19 years ago |
| #5 | 8 | For Who I Am | 6.70 | 3.61% | 182 | 2 | 0 | 0 | 0 | 19 years ago |
| #6 | 32 | The World As We Know It | 6.67 | 3.53% | 674 | 46 | 6 | 0 | 3 | 19 years ago |
| #7 | 14 | Secret Zombie Room | 5.96 | 3.45% | 353 | 14 | 0 | 0 | 0 | 19 years ago |
| #8 | 9 | Stay With Me (Unlikely) | 4.78 | 3.37% | 240 | 7 | 0 | 0 | 0 | 19 years ago |
| #9 | 22 | PARANOiA ~Darkness Mix~ | 4.55 | 3.29% | 546 | 36 | 0 | 0 | 1 | 19 years ago |
| #10 | 8 | Switchback (Klayton Revision) ... | 4.37 | 3.22% | 402 | 6 | 0 | 0 | 0 | 19 years ago |
| #11 | 8 | Soul Shift (FFR Edit) | 4.37 | 3.14% | 246 | 6 | 0 | 0 | 0 | 19 years ago |
| #12 | 10 | The Color of Battle | 4.18 | 3.06% | 283 | 10 | 0 | 0 | 0 | 19 years ago |
| #13 | 7 | This Beat is For Tha Streets! | 3.87 | 2.98% | 176 | 5 | 0 | 0 | 1 | 19 years ago |
| #14 | 12 | Dr. Wily Stage 1 v2 | 3.68 | 2.90% | 296 | 15 | 0 | 0 | 0 | 19 years ago |
| #15 | 25 | FFR | 3.44 | 2.82% | 314 | 43 | 3 | 0 | 0 | 19 years ago |
| #16 | 3 | Excite Bike [Light] | 3.00 | 2.75% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #17 | 4 | Activity Unbroken | 2.80 | 2.67% | 247 | 2 | 0 | 0 | 0 | 18 years ago |
| #18 | 13 | Snowflakes | 2.67 | 2.59% | 373 | 16 | 2 | 0 | 0 | 19 years ago |
| #19 | 4 | Seattle's Finest | 2.57 | 2.51% | 168 | 0 | 0 | 1 | 0 | 19 years ago |
| #20 | 9 | I'm Raving (B0UNC3 REMIX) | 2.34 | 2.43% | 244 | 12 | 0 | 0 | 0 | 19 years ago |
| #21 | 33 | Heavy Danger | 2.15 | 2.35% | 389 | 55 | 11 | 2 | 4 | 18 years ago |
| #22 | 11 | Amity | 2.06 | 2.27% | 352 | 15 | 1 | 0 | 0 | 19 years ago |
| #23 | 53 | Z | 1.59 | 2.20% | 733 | 113 | 15 | 11 | 10 | 19 years ago |
| #24 | 9 | Moonlight Sonata | 1.57 | 2.12% | 187 | 12 | 1 | 0 | 0 | 19 years ago |
| #25 | 7 | Computer Dreams | 1.48 | 2.04% | 176 | 10 | 0 | 0 | 0 | 19 years ago |
| #26 | 46 | {Red Alert} | 1.28 | 1.96% | 390 | 76 | 19 | 11 | 8 | 19 years ago |
| #27 | 4 | Halcyon [SGX] | 1.19 | 1.88% | 145 | 5 | 0 | 0 | 0 | 19 years ago |
| #28 | 1 | Eien Meikyu | 1.00 | 1.80% | 100 | 0 | 0 | 0 | 0 | 19 years ago |
| #29 | 1 | Free Space [FFR Edit] | 1.00 | 1.73% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #30 | 22 | Stay With Me (Unlikely) v2 | 0.42 | 1.65% | 510 | 37 | 8 | 0 | 0 | 19 years ago |
| #31 | 16 | Jump In | 0.41 | 1.57% | 494 | 32 | 1 | 0 | 0 | 19 years ago |
| #32 | 3 | SuperMario 8bit Eighties Remix | 0.29 | 1.49% | 169 | 5 | 0 | 0 | 0 | 19 years ago |
| #33 | 17 | Life Goes On | 0.24 | 1.41% | 366 | 25 | 4 | 2 | 1 | 18 years ago |
| #34 | 4 | Dance 2 This | 0.23 | 1.33% | 154 | 7 | 0 | 0 | 0 | 19 years ago |
| #35 | 24 | Goodbye, My Love | 0.17 | 1.25% | 827 | 57 | 1 | 0 | 1 | 19 years ago |
| #36 | 9 | Spontaneous Hydroxide | 0.01 | 1.18% | 301 | 16 | 1 | 0 | 0 | 19 years ago |
| #37 | 39 | Guitar Vs. Piano | 0.00 | 1.10% | 776 | 166 | 32 | 36 | 36 | 18 years ago |
| #38 | 41 | X | 0.00 | 1.02% | 450 | 106 | 28 | 11 | 15 | 18 years ago |
| #39 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0.94% | 824 | 101 | 7 | 26 | 17 | 18 years ago |
| #40 | 13 | The Cracking Sky | 0.00 | 0.86% | 427 | 41 | 1 | 0 | 0 | 19 years ago |
| #41 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0.78% | 112 | 6 | 0 | 0 | 1 | 19 years ago |
| #42 | 16 | Strawberry | 0.00 | 0.71% | 222 | 49 | 11 | 22 | 6 | 19 years ago |
| #43 | 9 | Tell | 0.00 | 0.63% | 276 | 20 | 1 | 0 | 0 | 19 years ago |
| #44 | 43 | bbblow | 0.00 | 0.55% | 540 | 172 | 42 | 20 | 26 | 19 years ago |
| #45 | 11 | Geno's Forest F-Zero | 0.00 | 0.47% | 211 | 24 | 1 | 0 | 0 | 19 years ago |
| #46 | 28 | Red Dress [Heavy] | 0.00 | 0.39% | 808 | 68 | 6 | 9 | 7 | 19 years ago |
| #47 | 21 | Driveway [Standard] | 0.00 | 0.31% | 808 | 100 | 14 | 12 | 10 | 19 years ago |
| #48 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.24% | 1036 | 133 | 15 | 6 | 5 | 19 years ago |
| #49 | 30 | Driveway [Heavy] | 0.00 | 0.16% | 974 | 79 | 5 | 9 | 10 | 19 years ago |
| #50 | 62 | Szamar Madar | 0.00 | 0.08% | 605 | 281 | 96 | 112 | 75 | 19 years ago |
| #51 | 48 | R3 (Omega Mix) | 0.00 | 0% | 547 | 120 | 11 | 11 | 9 | 19 years ago |
| #52 | 36 | Lift Up | 0.00 | 0% | 689 | 94 | 12 | 0 | 1 | 19 years ago |
| #53 | 33 | So Long To The Circus | 0.00 | 0% | 847 | 107 | 12 | 6 | 5 | 19 years ago |
| #54 | 55 | The Brain of the Moon | 0.00 | 0% | 1217 | 553 | 205 | 160 | 184 | 19 years ago |
| #55 | 44 | Solitude Sun | 0.00 | 0% | 492 | 157 | 48 | 28 | 20 | 19 years ago |
| #56 | 27 | Drum Song | 0.00 | 0% | 530 | 109 | 21 | 4 | 4 | 19 years ago |
| #57 | 49 | GO! | 0.00 | 0% | 995 | 135 | 22 | 12 | 13 | 19 years ago |
| #58 | 44 | Take Me Back | 0.00 | 0% | 547 | 144 | 31 | 16 | 17 | 19 years ago |
| #59 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 491 | 130 | 49 | 54 | 45 | 19 years ago |
| #60 | 25 | Prototypical | 0.00 | 0% | 710 | 117 | 10 | 8 | 5 | 19 years ago |
| #61 | 30 | {Losing Touch} | 0.00 | 0% | 554 | 130 | 28 | 16 | 21 | 19 years ago |
| #62 | 53 | Robotix | 0.00 | 0% | 622 | 139 | 27 | 34 | 22 | 19 years ago |
| #63 | 34 | Cash Cow | 0.00 | 0% | 665 | 248 | 55 | 34 | 48 | 19 years ago |
| #64 | 31 | Bicycle Break | 0.00 | 0% | 1094 | 254 | 56 | 38 | 48 | 18 years ago |
| #65 | 36 | EternuS | 0.00 | 0% | 1041 | 126 | 21 | 6 | 4 | 18 years ago |
| #66 | 27 | First Try | 0.00 | 0% | 317 | 114 | 14 | 7 | 9 | 19 years ago |
| #67 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0% | 578 | 233 | 79 | 125 | 107 | 19 years ago |
| #68 | 37 | Roller Coaster Ride | 0.00 | 0% | 428 | 136 | 34 | 10 | 11 | 19 years ago |
| #69 | 42 | Tribal Revival | 0.00 | 0% | 769 | 139 | 33 | 58 | 65 | 18 years ago |
| #70 | 27 | From Mount Chorus | 0.00 | 0% | 936 | 102 | 11 | 2 | 2 | 19 years ago |
| #71 | 48 | Sepia | 0.00 | 0% | 583 | 141 | 26 | 12 | 16 | 19 years ago |
| #72 | 41 | Incognito | 0.00 | 0% | 478 | 204 | 62 | 10 | 15 | 19 years ago |
| #73 | 38 | Troglodytic Epica | 0.00 | 0% | 931 | 331 | 117 | 103 | 141 | 18 years ago |
| #74 | 33 | Psychosis | 0.00 | 0% | 762 | 121 | 20 | 0 | 4 | 19 years ago |
| #75 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 544 | 84 | 12 | 4 | 5 | 19 years ago |
| #76 | 63 | TAKECORE OF YOURSELF | 0.00 | 0% | 960 | 321 | 129 | 79 | 63 | 19 years ago |
| #77 | 65 | Air | 0.00 | 0% | 1303 | 393 | 106 | 138 | 87 | 19 years ago |
| #78 | 39 | Coactive | 0.00 | 0% | 684 | 105 | 7 | 9 | 6 | 19 years ago |
| #79 | 31 | Synesthetic | 0.00 | 0% | 590 | 135 | 35 | 9 | 9 | 19 years ago |
| #80 | 52 | Carol Megamix | 0.00 | 0% | 847 | 249 | 91 | 38 | 38 | 19 years ago |
| #81 | 14 | See You Dance | 0.00 | 0% | 484 | 32 | 0 | 0 | 1 | 18 years ago |
| #82 | 45 | {Firestorm} | 0.00 | 0% | 686 | 226 | 46 | 52 | 53 | 19 years ago |
| #83 | 26 | Horizon | 0.00 | 0% | 490 | 68 | 9 | 6 | 4 | 19 years ago |
| #84 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 712 | 247 | 62 | 127 | 101 | 19 years ago |
| #85 | 54 | 20031023 | 0.00 | 0% | 832 | 197 | 52 | 38 | 33 | 19 years ago |
| #86 | 53 | Famouz | 0.00 | 0% | 229 | 87 | 32 | 44 | 33 | 19 years ago |
| #87 | 39 | Victims and Martyrs | 0.00 | 0% | 974 | 186 | 19 | 15 | 21 | 18 years ago |
| #88 | 38 | Resurrection In Progress | 0.00 | 0% | 392 | 169 | 67 | 53 | 63 | 19 years ago |
| #89 | 51 | MAX Forever | 0.00 | 0% | 1434 | 691 | 325 | 259 | 263 | 18 years ago |
| #90 | 42 | Night Of Flight | 0.00 | 0% | 1181 | 277 | 65 | 51 | 58 | 19 years ago |
| #91 | 41 | Courage | 0.00 | 0% | 566 | 175 | 60 | 31 | 38 | 19 years ago |
| #92 | 53 | Uber Rave v2 | 0.00 | 0% | 726 | 179 | 64 | 57 | 59 | 19 years ago |
| #93 | 39 | Moonbeam | 0.00 | 0% | 713 | 141 | 10 | 21 | 26 | 18 years ago |
| #94 | 53 | Playdoh | 0.00 | 0% | 773 | 146 | 43 | 24 | 18 | 19 years ago |
| #95 | 29 | Song For The Nihonjins | 0.00 | 0% | 1108 | 237 | 59 | 22 | 32 | 18 years ago |
| #96 | 34 | FFR Evolution | 0.00 | 0% | 650 | 100 | 13 | 2 | 4 | 19 years ago |
| #97 | 65 | End Night | 0.00 | 0% | 529 | 297 | 138 | 162 | 125 | 19 years ago |
| #98 | 53 | Force of Light | 0.00 | 0% | 751 | 244 | 45 | 34 | 31 | 19 years ago |
| #99 | 47 | Visions (NRGyzd Remix) | 0.00 | 0% | 852 | 306 | 104 | 88 | 77 | 19 years ago |
| #100 | 51 | ASB | 0.00 | 0% | 497 | 208 | 76 | 77 | 81 | 19 years ago |
