Lifetime
Season 19| HgMercury's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.50 | #42,028 | #11,312 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 207,381,790 | #47,679 | #11,474 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.5.31 | |||
| Top 100 Avg | Lv.0.42 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Skate or Die 2 | 7.30 | 3.92% | 160 | 5 | 0 | 1 | 1 | 14 years ago |
| #2 | 12 | Sonic 1 Final Zone | 6.55 | 3.84% | 169 | 9 | 0 | 0 | 0 | 14 years ago |
| #3 | 8 | Soul Shift (FFR Edit) | 4.92 | 3.76% | 247 | 5 | 0 | 0 | 0 | 14 years ago |
| #4 | 13 | the stormy song | 4.32 | 3.69% | 247 | 13 | 0 | 1 | 1 | 14 years ago |
| #5 | 8 | NES-Style Eye of the Tiger | 3.43 | 3.61% | 149 | 5 | 0 | 1 | 2 | 14 years ago |
| #6 | 7 | Computer Dreams | 2.92 | 3.53% | 179 | 7 | 0 | 0 | 0 | 14 years ago |
| #7 | 10 | Metal Gear Solid Piano Remix | 2.78 | 3.45% | 167 | 13 | 0 | 0 | 0 | 14 years ago |
| #8 | 17 | Footsteps | 2.50 | 3.37% | 84 | 19 | 0 | 4 | 5 | 14 years ago |
| #9 | 7 | Freak Out | 1.94 | 3.29% | 276 | 9 | 0 | 0 | 0 | 14 years ago |
| #10 | 9 | Salad for Your Tuesday | 1.90 | 3.22% | 336 | 13 | 0 | 0 | 0 | 14 years ago |
| #11 | 3 | Excite Bike [Light] | 1.84 | 3.14% | 30 | 2 | 0 | 0 | 0 | 14 years ago |
| #12 | 1 | Free Space [FFR Edit] | 1.00 | 3.06% | 59 | 0 | 0 | 0 | 0 | 14 years ago |
| #13 | 22 | Alone Again At 4AM | 0.74 | 2.98% | 295 | 35 | 4 | 3 | 3 | 14 years ago |
| #14 | 20 | Story of Snowman and Sunshine ... | 0.23 | 2.90% | 491 | 42 | 2 | 0 | 2 | 14 years ago |
| #15 | 20 | I Am Robot | 0.00 | 2.82% | 336 | 95 | 4 | 10 | 15 | 14 years ago |
| #16 | 29 | Break Your Neck | 0.00 | 2.75% | 419 | 207 | 38 | 43 | 66 | 14 years ago |
| #17 | 39 | bossa nova of december | 0.00 | 2.67% | 543 | 205 | 25 | 137 | 110 | 14 years ago |
| #18 | 33 | Elektrik Shiivers | 0.00 | 2.59% | 170 | 106 | 7 | 58 | 58 | 14 years ago |
| #19 | 19 | tightrope city | 0.00 | 2.51% | 407 | 47 | 2 | 2 | 3 | 14 years ago |
| #20 | 19 | Ding Dong Song | 0.00 | 2.43% | 406 | 49 | 4 | 9 | 5 | 14 years ago |
| #21 | 18 | Happy Happy Shining Star!! [Li... | 0.00 | 2.35% | 382 | 49 | 1 | 12 | 21 | 14 years ago |
| #22 | 15 | Pokemon GSC Elite Four | 0.00 | 2.27% | 391 | 38 | 1 | 2 | 3 | 14 years ago |
| #23 | 18 | Fatum Anima | 0.00 | 2.20% | 275 | 75 | 8 | 10 | 13 | 14 years ago |
| #24 | 14 | Floating Through Time | 0.00 | 2.12% | 252 | 55 | 6 | 3 | 2 | 14 years ago |
| #25 | 17 | Greensleeves | 0.00 | 2.04% | 555 | 149 | 23 | 17 | 19 | 14 years ago |
| #26 | 21 | Yeah Yeah Beats | 0.00 | 1.96% | 508 | 148 | 8 | 36 | 40 | 17 years ago |
| #27 | 11 | {A Change of Seasons} | 0.00 | 1.88% | 410 | 73 | 2 | 0 | 0 | 14 years ago |
| #28 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 1.80% | 316 | 82 | 11 | 12 | 15 | 14 years ago |
| #29 | 17 | Story of the Constellations | 0.00 | 1.73% | 424 | 88 | 6 | 28 | 22 | 14 years ago |
| #30 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 1.65% | 337 | 130 | 11 | 70 | 66 | 14 years ago |
| #31 | 21 | A | 0.00 | 1.57% | 256 | 141 | 16 | 1 | 2 | 14 years ago |
| #32 | 31 | Snake Riddim | 0.00 | 1.49% | 546 | 192 | 18 | 68 | 84 | 14 years ago |
| #33 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 1.41% | 495 | 142 | 25 | 60 | 94 | 14 years ago |
| #34 | 25 | Funktacular | 0.00 | 1.33% | 265 | 59 | 1 | 7 | 15 | 14 years ago |
| #35 | 34 | AM-3P (House Party Dub) | 0.00 | 1.25% | 309 | 153 | 19 | 94 | 87 | 14 years ago |
| #36 | 26 | Agenda X | 0.00 | 1.18% | 386 | 111 | 9 | 36 | 40 | 14 years ago |
| #37 | 22 | The Rhythm Of Life | 0.00 | 1.10% | 373 | 77 | 6 | 6 | 8 | 14 years ago |
| #38 | 23 | Get Um Up | 0.00 | 1.02% | 464 | 92 | 9 | 1 | 1 | 14 years ago |
| #39 | 1 | Power | 0.00 | 0.94% | 58 | 3 | 0 | 0 | 0 | 14 years ago |
| #40 | 16 | Dishwater | 0.00 | 0.86% | 676 | 69 | 1 | 2 | 5 | 14 years ago |
| #41 | 15 | A Christmas Carol | 0.00 | 0.78% | 189 | 65 | 5 | 4 | 4 | 17 years ago |
| #42 | 33 | Black Noise --_-- | 0.00 | 0.71% | 525 | 166 | 22 | 85 | 84 | 14 years ago |
| #43 | 21 | Koala In The Spider's Web | 0.00 | 0.63% | 413 | 69 | 8 | 10 | 10 | 14 years ago |
| #44 | 22 | Beaker Sunset | 0.00 | 0.55% | 403 | 126 | 12 | 12 | 16 | 14 years ago |
| #45 | 22 | Until You Leave | 0.00 | 0.47% | 501 | 301 | 115 | 77 | 97 | 14 years ago |
| #46 | 14 | Between The Sheets | 0.00 | 0.39% | 528 | 245 | 32 | 12 | 14 | 14 years ago |
| #47 | 9 | You Are Not Confined | 0.00 | 0.31% | 322 | 81 | 3 | 0 | 0 | 14 years ago |
| #48 | 31 | Monster Mash | 0.00 | 0.24% | 322 | 172 | 42 | 77 | 100 | 14 years ago |
| #49 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0.16% | 285 | 121 | 13 | 5 | 5 | 18 years ago |
| #50 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0.08% | 316 | 144 | 19 | 53 | 43 | 14 years ago |
| #51 | 18 | Infection | 0.00 | 0% | 357 | 171 | 17 | 14 | 18 | 14 years ago |
| #52 | 20 | Arabesque | 0.00 | 0% | 158 | 87 | 9 | 36 | 27 | 14 years ago |
| #53 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 337 | 151 | 22 | 38 | 42 | 14 years ago |
| #54 | 17 | Fierce Combat | 0.00 | 0% | 326 | 48 | 2 | 11 | 14 | 14 years ago |
| #55 | 24 | Learn 2 Play | 0.00 | 0% | 280 | 176 | 40 | 23 | 20 | 17 years ago |
| #56 | 32 | Fly With Me | 0.00 | 0% | 361 | 252 | 61 | 100 | 168 | 14 years ago |
| #57 | 37 | Dragon's Final Roar | 0.00 | 0% | 352 | 165 | 21 | 92 | 91 | 14 years ago |
| #58 | 16 | Distorted reality | 0.00 | 0% | 351 | 42 | 2 | 6 | 8 | 14 years ago |
| #59 | 25 | American in Amsterdam | 0.00 | 0% | 502 | 181 | 27 | 6 | 8 | 14 years ago |
| #60 | 33 | Robot Army --_-- | 0.00 | 0% | 296 | 144 | 11 | 73 | 70 | 14 years ago |
| #61 | 32 | -Y | 0.00 | 0% | 603 | 119 | 8 | 46 | 54 | 14 years ago |
| #62 | 4 | Summer Starry Sky | 0.00 | 0% | 173 | 23 | 1 | 0 | 0 | 19 years ago |
| #63 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 100 | 16 | 2 | 0 | 0 | 19 years ago |
| #64 | 9 | Tell | 0.00 | 0% | 214 | 74 | 9 | 0 | 1 | 14 years ago |
| #65 | 1 | Eien Meikyu | 0.00 | 0% | 89 | 10 | 1 | 0 | 0 | 14 years ago |
| #66 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 438 | 149 | 40 | 45 | 58 | 14 years ago |
| #67 | 16 | Jump In | 0.00 | 0% | 385 | 121 | 14 | 7 | 7 | 14 years ago |
| #68 | 33 | Heavy Danger | 0.00 | 0% | 251 | 144 | 5 | 57 | 63 | 14 years ago |
| #69 | 24 | Killer Dance Floor | 0.00 | 0% | 262 | 185 | 39 | 35 | 44 | 14 years ago |
| #70 | 24 | Zodiac | 0.00 | 0% | 372 | 129 | 15 | 67 | 89 | 14 years ago |
| #71 | 31 | Bicycle Break | 0.00 | 0% | 901 | 360 | 52 | 129 | 128 | 14 years ago |
| #72 | 27 | First Try | 0.00 | 0% | 332 | 97 | 6 | 17 | 22 | 14 years ago |
| #73 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 377 | 138 | 4 | 0 | 0 | 14 years ago |
| #74 | 28 | Let Mom Sleep | 0.00 | 0% | 387 | 87 | 1 | 10 | 11 | 14 years ago |
| #75 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 325 | 201 | 38 | 29 | 47 | 14 years ago |
| #76 | 36 | Improvisation et Chien | 0.00 | 0% | 182 | 71 | 15 | 61 | 29 | 19 years ago |
| #77 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 423 | 263 | 30 | 126 | 115 | 14 years ago |
| #78 | 35 | World of Dreams | 0.00 | 0% | 721 | 178 | 15 | 142 | 199 | 14 years ago |
| #79 | 16 | I Can See The Light | 0.00 | 0% | 252 | 174 | 32 | 22 | 30 | 14 years ago |
| #80 | 26 | Play It Funky | 0.00 | 0% | 334 | 111 | 18 | 37 | 46 | 14 years ago |
| #81 | 28 | Kick It | 0.00 | 0% | 496 | 54 | 8 | 30 | 29 | 14 years ago |
| #82 | 17 | Straight To Video | 0.00 | 0% | 766 | 118 | 6 | 12 | 15 | 14 years ago |
| #83 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 256 | 154 | 23 | 77 | 80 | 14 years ago |
| #84 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 389 | 103 | 20 | 51 | 41 | 17 years ago |
| #85 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 189 | 79 | 21 | 22 | 22 | 18 years ago |
| #86 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 324 | 36 | 3 | 9 | 21 | 14 years ago |
| #87 | 32 | Platypus | 0.00 | 0% | 306 | 57 | 12 | 37 | 42 | 14 years ago |
| #88 | 15 | Below The Surface | 0.00 | 0% | 222 | 88 | 13 | 9 | 10 | 14 years ago |
| #89 | 16 | Libertine | 0.00 | 0% | 345 | 108 | 11 | 17 | 18 | 19 years ago |
| #90 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 313 | 102 | 16 | 38 | 17 | 18 years ago |
| #91 | 37 | Hillbilly Rodeo | 0.00 | 0% | 405 | 208 | 35 | 74 | 94 | 14 years ago |
| #92 | 19 | Boss Machine | 0.00 | 0% | 400 | 154 | 14 | 7 | 11 | 14 years ago |
| #93 | 19 | One Last Battle | 0.00 | 0% | 446 | 119 | 9 | 1 | 2 | 14 years ago |
| #94 | 32 | Water Like Pudding | 0.00 | 0% | 356 | 106 | 16 | 42 | 43 | 14 years ago |
| #95 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 302 | 14 | 0 | 2 | 1 | 14 years ago |
| #96 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 100 | 61 | 16 | 11 | 17 | 14 years ago |
| #97 | 9 | Raindrops | 0.00 | 0% | 441 | 24 | 0 | 0 | 0 | 14 years ago |
| #98 | 15 | La Luna Caida | 0.00 | 0% | 320 | 48 | 1 | 4 | 4 | 14 years ago |
| #99 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 453 | 90 | 6 | 6 | 4 | 14 years ago |
| #100 | 21 | Ball of Malt | 0.00 | 0% | 295 | 117 | 8 | 10 | 12 | 14 years ago |
