Lifetime
Season 19| HelloGrizzly's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.29 | #74,848 | #17,382 | |
| Average Rank | 9,439.01 | #30,918 | #12,626 | |
| Grandtotal | 115,126,320 | #80,686 | #15,677 | |
| Tier Points | 7 | #16,450 | #6,036 | Tier 0 |
| Top 5 Avg | Lv.0.24 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 4 | Dance 2 This | 1.19 | 3.92% | 156 | 5 | 0 | 0 | 0 | 14 years ago |
| #2 | 34 | Smoke Weed Everyday | 0.00 | 3.84% | 374 | 175 | 28 | 39 | 79 | 8 years ago |
| #3 | 110 | Undici | 0.00 | 3.76% | 1076 | 1001 | 130 | 1132 | 256 | 10 years ago |
| #4 | 41 | Pointless Fast Rap | 0.00 | 3.69% | 235 | 99 | 16 | 19 | 38 | 10 years ago |
| #5 | 62 | Gangsters Paradise (Candyland'... | 0.00 | 3.61% | 537 | 213 | 67 | 112 | 175 | 10 years ago |
| #6 | 72 | Sonic the Hedgehog Dubstep Rem... | 0.00 | 3.53% | 907 | 291 | 60 | 40 | 78 | 10 years ago |
| #7 | 46 | Smile Song | 0.00 | 3.45% | 338 | 166 | 47 | 91 | 152 | 13 years ago |
| #8 | 64 | Mozart on Crack | 0.00 | 3.37% | 670 | 360 | 121 | 266 | 342 | 13 years ago |
| #9 | 68 | Internal Cannon | 0.00 | 3.29% | 477 | 336 | 111 | 248 | 320 | 13 years ago |
| #10 | 65 | Beatrice | 0.00 | 3.22% | 474 | 344 | 97 | 196 | 245 | 10 years ago |
| #11 | 74 | Carol of the Bells | 0.00 | 3.14% | 664 | 396 | 110 | 232 | 454 | 13 years ago |
| #12 | 46 | I'm a Monster | 0.00 | 3.06% | 526 | 161 | 42 | 90 | 135 | 13 years ago |
| #13 | 38 | My Little Pony Medley [Standar... | 0.00 | 2.98% | 350 | 157 | 44 | 68 | 116 | 14 years ago |
| #14 | 48 | Galaxy | 0.00 | 2.90% | 469 | 190 | 56 | 99 | 129 | 14 years ago |
| #15 | 41 | Insomnia (Acid Paradox remix) | 0.00 | 2.82% | 548 | 107 | 26 | 32 | 44 | 13 years ago |
| #16 | 71 | Epilogue | 0.00 | 2.75% | 425 | 277 | 79 | 171 | 293 | 14 years ago |
| #17 | 89 | Betrayal | 0.00 | 2.67% | 842 | 439 | 149 | 102 | 262 | 10 years ago |
| #18 | 64 | Mortal Kombat Menu Metal | 0.00 | 2.59% | 491 | 295 | 76 | 106 | 251 | 14 years ago |
| #19 | 91 | Pandora | 0.00 | 2.51% | 548 | 218 | 47 | 140 | 110 | 14 years ago |
| #20 | 22 | Reality Hits You Hard Bro | 0.00 | 2.43% | 315 | 42 | 8 | 0 | 5 | 14 years ago |
| #21 | 90 | Mourning the Lost | 0.00 | 2.35% | 980 | 664 | 216 | 447 | 570 | 14 years ago |
| #22 | 46 | Sunless Daybreak [Heavy] | 0.00 | 2.27% | 518 | 260 | 67 | 148 | 192 | 13 years ago |
| #23 | 12 | Louder than Thunder | 0.00 | 2.20% | 387 | 29 | 6 | 0 | 6 | 13 years ago |
| #24 | 10 | Space Entropy | 0.00 | 2.12% | 160 | 52 | 12 | 32 | 59 | 14 years ago |
| #25 | 55 | Interlude | 0.00 | 2.04% | 555 | 250 | 89 | 122 | 242 | 14 years ago |
| #26 | 76 | Distorted God | 0.00 | 1.96% | 577 | 393 | 95 | 345 | 278 | 14 years ago |
| #27 | 15 | Pokemon GSC Elite Four | 0.00 | 1.88% | 383 | 45 | 4 | 0 | 0 | 14 years ago |
| #28 | 55 | Nothing's Gonna Stop Me | 0.00 | 1.80% | 305 | 190 | 50 | 64 | 211 | 14 years ago |
| #29 | 66 | The Final Hour | 0.00 | 1.73% | 561 | 484 | 84 | 292 | 431 | 14 years ago |
| #30 | 45 | Feeling This REMIX | 0.00 | 1.65% | 487 | 139 | 34 | 56 | 115 | 14 years ago |
| #31 | 51 | Homosexual Love Scene | 0.00 | 1.57% | 568 | 194 | 77 | 109 | 190 | 14 years ago |
| #32 | 96 | Grist [Part 2] | 0.00 | 1.49% | 636 | 443 | 138 | 302 | 334 | 14 years ago |
| #33 | 54 | Waltz In The Rain | 0.00 | 1.41% | 442 | 205 | 50 | 105 | 164 | 10 years ago |
| #34 | 57 | Can Can (Piano Version) | 0.00 | 1.33% | 626 | 205 | 27 | 179 | 113 | 14 years ago |
| #35 | 41 | The Past | 0.00 | 1.25% | 504 | 147 | 18 | 24 | 37 | 14 years ago |
| #36 | 45 | Smash Podcast | 0.00 | 1.18% | 325 | 148 | 49 | 44 | 111 | 14 years ago |
| #37 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 1.10% | 508 | 206 | 33 | 74 | 81 | 13 years ago |
| #38 | 2 | Prelude No. 7 | 0.00 | 1.02% | 49 | 26 | 8 | 8 | 9 | 14 years ago |
| #39 | 89 | Saddest RMX | 0.00 | 0.94% | 331 | 281 | 107 | 200 | 223 | 14 years ago |
| #40 | 98 | La Campanella | 0.00 | 0.86% | 1644 | 846 | 191 | 207 | 403 | 10 years ago |
| #41 | 50 | Techno Green Greens | 0.00 | 0.78% | 293 | 143 | 47 | 80 | 160 | 14 years ago |
| #42 | 31 | Snake Riddim | 0.00 | 0.71% | 563 | 202 | 38 | 21 | 57 | 14 years ago |
| #43 | 79 | Dead and Direct | 0.00 | 0.63% | 820 | 366 | 103 | 154 | 314 | 14 years ago |
| #44 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0.55% | 557 | 138 | 14 | 13 | 32 | 14 years ago |
| #45 | 53 | Dokodemo Kawaii | 0.00 | 0.47% | 484 | 202 | 63 | 100 | 198 | 14 years ago |
| #46 | 99 | Almost There [Oni] | 0.00 | 0.39% | 747 | 595 | 151 | 429 | 473 | 14 years ago |
| #47 | 50 | Infinity 301 | 0.00 | 0.31% | 327 | 218 | 70 | 85 | 206 | 14 years ago |
| #48 | 68 | Purple | 0.00 | 0.24% | 247 | 136 | 60 | 55 | 94 | 14 years ago |
| #49 | 30 | Sing a Song (Instrumental) | 0.00 | 0.16% | 575 | 246 | 59 | 116 | 135 | 13 years ago |
| #50 | 64 | Pwntendo | 0.00 | 0.08% | 455 | 327 | 122 | 240 | 333 | 14 years ago |
| #51 | 67 | Garyuutensei | 0.00 | 0% | 557 | 325 | 105 | 181 | 309 | 14 years ago |
| #52 | 110 | Death Piano | 0.00 | 0% | 1100 | 736 | 189 | 428 | 336 | 10 years ago |
| #53 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 536 | 207 | 26 | 39 | 54 | 10 years ago |
| #54 | 81 | Eradication | 0.00 | 0% | 579 | 413 | 99 | 251 | 338 | 14 years ago |
| #55 | 39 | Guitar Vs. Piano | 0.00 | 0% | 796 | 171 | 12 | 31 | 34 | 10 years ago |
| #56 | 64 | Doomsayer | 0.00 | 0% | 550 | 358 | 105 | 157 | 330 | 14 years ago |
| #57 | 48 | Horizon Remix | 0.00 | 0% | 682 | 357 | 130 | 230 | 384 | 14 years ago |
| #58 | 13 | Same Dream | 0.00 | 0% | 439 | 56 | 3 | 2 | 4 | 14 years ago |
| #59 | 51 | Teh Tricky Techno | 0.00 | 0% | 198 | 139 | 60 | 76 | 142 | 14 years ago |
| #60 | 53 | Beauty Is In The Eyes Of The B... | 0.00 | 0% | 582 | 177 | 33 | 113 | 120 | 14 years ago |
| #61 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 734 | 178 | 32 | 46 | 50 | 14 years ago |
| #62 | 55 | {Adrenaline Pumper} | 0.00 | 0% | 523 | 291 | 105 | 164 | 315 | 14 years ago |
| #63 | 33 | Ancient's Death | 0.00 | 0% | 508 | 159 | 54 | 25 | 51 | 12 years ago |
| #64 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 429 | 191 | 45 | 104 | 109 | 13 years ago |
| #65 | 73 | The Divine Suicide of K | 0.00 | 0% | 1287 | 691 | 214 | 303 | 575 | 14 years ago |
| #66 | 39 | Back in the Day | 0.00 | 0% | 839 | 181 | 28 | 25 | 45 | 14 years ago |
| #67 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 359 | 115 | 34 | 24 | 71 | 10 years ago |
| #68 | 64 | The Epidemic of Unexpected Rel... | 0.00 | 0% | 661 | 349 | 141 | 126 | 381 | 14 years ago |
| #69 | 49 | Kaleidoscope | 0.00 | 0% | 434 | 171 | 54 | 71 | 153 | 14 years ago |
| #70 | 51 | 600 AD in Piano | 0.00 | 0% | 678 | 213 | 34 | 68 | 61 | 14 years ago |
| #71 | 50 | {Arabian Assassin} | 0.00 | 0% | 357 | 154 | 58 | 90 | 185 | 13 years ago |
| #72 | 43 | Twilight Techno | 0.00 | 0% | 759 | 194 | 38 | 116 | 142 | 14 years ago |
| #73 | 28 | Your Grace | 0.00 | 0% | 555 | 156 | 12 | 19 | 25 | 14 years ago |
| #74 | 59 | Tambourin Chinois | 0.00 | 0% | 330 | 211 | 40 | 95 | 140 | 14 years ago |
| #75 | 8 | London Bridges | 0.00 | 0% | 144 | 46 | 23 | 17 | 26 | 14 years ago |
| #76 | 24 | Goodbye, My Love | 0.00 | 0% | 770 | 101 | 7 | 7 | 8 | 14 years ago |
| #77 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 44 | 8 | 5 | 2 | 2 | 12 years ago |
| #78 | 32 | The World As We Know It | 0.00 | 0% | 559 | 123 | 11 | 33 | 22 | 14 years ago |
| #79 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 382 | 116 | 15 | 94 | 62 | 14 years ago |
| #80 | 44 | Take Me Back | 0.00 | 0% | 503 | 162 | 45 | 28 | 118 | 14 years ago |
| #81 | 49 | Endless Dream | 0.00 | 0% | 493 | 235 | 58 | 144 | 166 | 14 years ago |
| #82 | 78 | Piano Etude (Demon Fire) [Heav... | 0.00 | 0% | 785 | 485 | 97 | 320 | 271 | 12 years ago |
| #83 | 41 | Fig Leaf Rag | 0.00 | 0% | 833 | 234 | 11 | 42 | 57 | 14 years ago |
| #84 | 65 | Classical Insanity | 0.00 | 0% | 734 | 260 | 53 | 54 | 118 | 10 years ago |
| #85 | 66 | The Games We Played [Part 3] | 0.00 | 0% | 991 | 231 | 37 | 42 | 96 | 14 years ago |
| #86 | 66 | KlungKung 2004 | 0.00 | 0% | 1126 | 388 | 101 | 53 | 121 | 10 years ago |
| #87 | 39 | Maple Leaf Rag | 0.00 | 0% | 822 | 301 | 10 | 22 | 31 | 14 years ago |
| #88 | 38 | Start Something | 0.00 | 0% | 240 | 85 | 28 | 15 | 38 | 13 years ago |
| #89 | 27 | Just Died | 0.00 | 0% | 705 | 50 | 8 | 5 | 9 | 13 years ago |
| #90 | 43 | Euthanasia | 0.00 | 0% | 408 | 220 | 79 | 107 | 210 | 14 years ago |
| #91 | 62 | Legend | 0.00 | 0% | 617 | 289 | 103 | 130 | 251 | 14 years ago |
| #92 | 51 | Delirium | 0.00 | 0% | 540 | 282 | 57 | 199 | 271 | 14 years ago |
| #93 | 34 | FFR Evolution | 0.00 | 0% | 466 | 167 | 52 | 80 | 130 | 14 years ago |
| #94 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 158 | 19 | 4 | 0 | 0 | 14 years ago |
| #95 | 7 | Computer Dreams | 0.00 | 0% | 137 | 34 | 5 | 10 | 13 | 14 years ago |
| #96 | 26 | Blank Knowing | 0.00 | 0% | 279 | 78 | 16 | 16 | 43 | 12 years ago |
| #97 | 34 | Beethoven Virus | 0.00 | 0% | 327 | 88 | 19 | 25 | 33 | 14 years ago |
| #98 | 66 | HELLBEAT | 0.00 | 0% | 295 | 114 | 23 | 72 | 45 | 14 years ago |
