Lifetime
Season 19| HeatherWhatEver's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.15 | #90,595 | #4,821 | |
| Average Rank | 9,007.35 | #27,837 | #2,676 | |
| Grandtotal | 57,374,390 | #138,080 | #5,104 | |
| Tier Points | 0 | #46,103 | #3,348 | |
| Top 5 Avg | Lv.0.12 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 0.61 | 3.92% | 155 | 23 | 0 | 0 | 0 | 19 years ago |
| #2 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.84% | 85 | 27 | 3 | 3 | 3 | 19 years ago |
| #3 | 8 | Pokemon DnB | 0.00 | 3.76% | 172 | 43 | 6 | 2 | 2 | 19 years ago |
| #4 | 9 | Tell | 0.00 | 3.69% | 162 | 106 | 23 | 6 | 7 | 19 years ago |
| #5 | 11 | Amity | 0.00 | 3.61% | 217 | 83 | 17 | 51 | 56 | 19 years ago |
| #6 | 5 | Driveway [Light] | 0.00 | 3.53% | 226 | 89 | 12 | 5 | 4 | 19 years ago |
| #7 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.45% | 601 | 158 | 25 | 42 | 43 | 19 years ago |
| #8 | 16 | Jump In | 0.00 | 3.37% | 357 | 134 | 28 | 8 | 5 | 19 years ago |
| #9 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 3.29% | 278 | 137 | 29 | 138 | 118 | 19 years ago |
| #10 | 1 | Free Space [FFR Edit] | 0.00 | 3.22% | 39 | 17 | 3 | 0 | 0 | 19 years ago |
| #11 | 20 | Lesson | 0.00 | 3.14% | 287 | 74 | 13 | 25 | 37 | 19 years ago |
| #12 | 3 | Excite Bike [Light] | 0.00 | 3.06% | 10 | 12 | 1 | 9 | 9 | 19 years ago |
| #13 | 9 | Bomb the Base | 0.00 | 2.98% | 239 | 72 | 11 | 4 | 8 | 19 years ago |
| #14 | 15 | My When Clones I Am Out Many | 0.00 | 2.90% | 402 | 79 | 13 | 25 | 25 | 19 years ago |
| #15 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.82% | 169 | 147 | 61 | 31 | 30 | 19 years ago |
| #16 | 10 | Come With Me [Canblaster] | 0.00 | 2.75% | 152 | 74 | 26 | 69 | 53 | 19 years ago |
| #17 | 31 | Hungarian Dance No. 5 | 0.00 | 2.67% | 388 | 116 | 18 | 41 | 80 | 19 years ago |
| #18 | 18 | 8-Bit Day Dreamer | 0.00 | 2.59% | 200 | 81 | 12 | 79 | 72 | 19 years ago |
| #19 | 15 | Below The Surface | 0.00 | 2.51% | 205 | 78 | 13 | 36 | 42 | 19 years ago |
| #20 | 16 | Libertine | 0.00 | 2.43% | 378 | 72 | 11 | 20 | 17 | 19 years ago |
| #21 | 13 | Snowflakes | 0.00 | 2.35% | 290 | 57 | 15 | 29 | 27 | 19 years ago |
| #22 | 20 | The Essential | 0.00 | 2.27% | 252 | 81 | 12 | 45 | 35 | 19 years ago |
| #23 | 7 | Freak Out | 0.00 | 2.20% | 167 | 81 | 20 | 17 | 17 | 19 years ago |
| #24 | 14 | Alpha Helix | 0.00 | 2.12% | 257 | 71 | 13 | 28 | 26 | 19 years ago |
| #25 | 9 | Spontaneous Hydroxide | 0.00 | 2.04% | 206 | 76 | 19 | 17 | 20 | 19 years ago |
| #26 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.96% | 93 | 43 | 13 | 39 | 22 | 19 years ago |
| #27 | 9 | Raindrops | 0.00 | 1.88% | 397 | 63 | 2 | 3 | 9 | 19 years ago |
| #28 | 15 | La Luna Caida | 0.00 | 1.80% | 239 | 82 | 10 | 42 | 39 | 19 years ago |
| #29 | 10 | The Color of Battle | 0.00 | 1.73% | 171 | 76 | 17 | 29 | 39 | 19 years ago |
| #30 | 4 | Activity Unbroken | 0.00 | 1.65% | 118 | 93 | 18 | 20 | 22 | 19 years ago |
| #31 | 7 | Falling Into You | 0.00 | 1.57% | 255 | 42 | 2 | 2 | 4 | 19 years ago |
| #32 | 11 | Bubbleman Stage Theme | 0.00 | 1.49% | 89 | 31 | 9 | 9 | 13 | 19 years ago |
| #33 | 8 | For Who I Am | 0.00 | 1.41% | 118 | 46 | 3 | 17 | 11 | 19 years ago |
| #34 | 4 | Dance 2 This | 0.00 | 1.33% | 136 | 24 | 0 | 1 | 1 | 19 years ago |
| #35 | 4 | Halcyon [SGX] | 0.00 | 1.25% | 102 | 36 | 10 | 2 | 1 | 19 years ago |
| #36 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.18% | 76 | 42 | 15 | 10 | 10 | 19 years ago |
| #37 | 14 | Secret Zombie Room | 0.00 | 1.10% | 317 | 41 | 7 | 2 | 4 | 19 years ago |
| #38 | 4 | Love You Anymore | 0.00 | 1.02% | 54 | 34 | 24 | 8 | 9 | 19 years ago |
| #39 | 9 | Skellybones | 0.00 | 0.94% | 162 | 60 | 15 | 62 | 65 | 19 years ago |
| #40 | 15 | Dendrite | 0.00 | 0.86% | 295 | 132 | 16 | 77 | 92 | 19 years ago |
| #41 | 9 | Moonlight Sonata | 0.00 | 0.78% | 151 | 43 | 5 | 1 | 1 | 19 years ago |
| #42 | 24 | Until The End | 0.00 | 0.71% | 267 | 130 | 14 | 37 | 46 | 19 years ago |
| #43 | 11 | Resistance [ZAO] | 0.00 | 0.63% | 182 | 49 | 20 | 21 | 19 | 19 years ago |
| #44 | 9 | Stay With Me (Unlikely) | 0.00 | 0.55% | 215 | 25 | 5 | 2 | 2 | 19 years ago |
| #45 | 9 | Salad for Your Tuesday | 0.00 | 0.47% | 264 | 57 | 11 | 17 | 19 | 19 years ago |
| #46 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.39% | 117 | 56 | 0 | 1 | 1 | 19 years ago |
| #47 | 12 | Dr. Wily Stage 1 | 0.00 | 0.31% | 269 | 39 | 1 | 0 | 0 | 19 years ago |
| #48 | 17 | Slap Guitar 2 | 0.00 | 0.24% | 351 | 94 | 17 | 27 | 27 | 19 years ago |
| #49 | 12 | Funk in G | 0.00 | 0.16% | 362 | 152 | 24 | 109 | 112 | 19 years ago |
| #50 | 4 | Seattle's Finest | 0.00 | 0.08% | 128 | 34 | 6 | 1 | 1 | 19 years ago |
| #51 | 11 | The Return F SuperDouble | 0.00 | 0% | 377 | 58 | 5 | 7 | 5 | 19 years ago |
| #52 | 14 | 136.6 | 0.00 | 0% | 346 | 144 | 36 | 29 | 42 | 19 years ago |
| #53 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 380 | 119 | 11 | 25 | 21 | 19 years ago |
| #54 | 10 | Get on the Move | 0.00 | 0% | 291 | 49 | 5 | 12 | 20 | 19 years ago |
| #55 | 12 | Terror From Beyond | 0.00 | 0% | 394 | 96 | 7 | 17 | 13 | 19 years ago |
