Lifetime
Season 19| Gergle's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.4.84 | #29,566 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 1,201,415,195 | #8,055 | ||
| Tier Points | 5 | #19,527 | Tier 0 | |
| Top 5 Avg | Lv.16.80 | |||
| Top 100 Avg | Lv.1.34 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 39 | Victims and Martyrs | 20.71 | 3.92% | 1160 | 33 | 1 | 0 | 0 | 19 years ago |
| #2 | 27 | January's Song | 16.53 | 3.84% | 613 | 18 | 0 | 0 | 0 | 20 years ago |
| #3 | 39 | Chaotic Sound | 15.90 | 3.76% | 905 | 42 | 3 | 0 | 0 | 19 years ago |
| #4 | 38 | Palindrome | 15.47 | 3.69% | 398 | 31 | 8 | 0 | 3 | 20 years ago |
| #5 | 37 | Tetris Remix | 15.40 | 3.61% | 504 | 41 | 1 | 0 | 4 | 20 years ago |
| #6 | 26 | Play It Funky | 12.26 | 3.53% | 475 | 25 | 0 | 0 | 1 | 20 years ago |
| #7 | 45 | Hatten Carnival! | 9.45 | 3.45% | 567 | 63 | 6 | 4 | 24 | 15 years ago |
| #8 | 35 | Inspector Gadget [Dr. Steel] | 9.22 | 3.37% | 448 | 36 | 2 | 6 | 16 | 15 years ago |
| #9 | 49 | Yoshi's Cookie | 7.39 | 3.29% | 160 | 68 | 10 | 8 | 37 | 15 years ago |
| #10 | 7 | Computer Dreams | 7.00 | 3.22% | 186 | 0 | 0 | 0 | 0 | 20 years ago |
| #11 | 33 | Ninja Turtles Theme | 1.88 | 3.14% | 267 | 42 | 3 | 13 | 16 | 15 years ago |
| #12 | 45 | Switchback (Klayton Revision) ... | 1.22 | 3.06% | 863 | 68 | 7 | 20 | 28 | 15 years ago |
| #13 | 33 | Speed Limit 38 | 0.94 | 2.98% | 629 | 69 | 4 | 3 | 18 | 15 years ago |
| #14 | 27 | Drum Song | 0.15 | 2.90% | 613 | 38 | 6 | 7 | 19 | 15 years ago |
| #15 | 63 | Lune Noir | 0.00 | 2.82% | 422 | 167 | 55 | 102 | 211 | 15 years ago |
| #16 | 57 | Champion Freeverse | 0.00 | 2.75% | 679 | 118 | 15 | 29 | 50 | 15 years ago |
| #17 | 68 | Ska de Chocobo !! | 0.00 | 2.67% | 593 | 323 | 99 | 109 | 381 | 15 years ago |
| #18 | 56 | Nebula [RushJet1] | 0.00 | 2.59% | 574 | 197 | 48 | 74 | 178 | 15 years ago |
| #19 | 106 | Reluctantly Accepting Temporar... | 0.00 | 2.51% | 822 | 445 | 217 | 116 | 601 | 15 years ago |
| #20 | 41 | Remember 15 Years Ago... | 0.00 | 2.43% | 759 | 88 | 21 | 13 | 57 | 15 years ago |
| #21 | 60 | Randomness Reactor III | 0.00 | 2.35% | 626 | 205 | 59 | 82 | 149 | 15 years ago |
| #22 | 50 | Here's to Life | 0.00 | 2.27% | 931 | 205 | 20 | 22 | 74 | 15 years ago |
| #23 | 65 | Do A Barrel Roll | 0.00 | 2.20% | 627 | 234 | 84 | 98 | 238 | 15 years ago |
| #24 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 2.12% | 475 | 145 | 36 | 27 | 83 | 15 years ago |
| #25 | 56 | WAIWAI230 | 0.00 | 2.04% | 504 | 197 | 48 | 64 | 209 | 15 years ago |
| #26 | 52 | ShapeShifter | 0.00 | 1.96% | 502 | 177 | 64 | 49 | 147 | 15 years ago |
| #27 | 60 | Kamonene 100% | 0.00 | 1.88% | 671 | 261 | 61 | 89 | 201 | 15 years ago |
| #28 | 50 | Infinity 301 | 0.00 | 1.80% | 489 | 146 | 19 | 46 | 87 | 15 years ago |
| #29 | 52 | Toono Youkai Zensen | 0.00 | 1.73% | 584 | 166 | 34 | 61 | 121 | 15 years ago |
| #30 | 54 | Rumia, Sealed Youkai of the Ni... | 0.00 | 1.65% | 846 | 238 | 26 | 48 | 103 | 15 years ago |
| #31 | 58 | Crystal Wind | 0.00 | 1.57% | 451 | 195 | 52 | 66 | 181 | 15 years ago |
| #32 | 43 | What's What | 0.00 | 1.49% | 502 | 80 | 10 | 23 | 42 | 15 years ago |
| #33 | 47 | Black Wing Metamorphosis | 0.00 | 1.41% | 1162 | 117 | 7 | 14 | 64 | 15 years ago |
| #34 | 56 | Melted Marble | 0.00 | 1.33% | 532 | 190 | 31 | 32 | 145 | 15 years ago |
| #35 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 1.25% | 673 | 142 | 8 | 15 | 36 | 15 years ago |
| #36 | 81 | Mario Minor | 0.00 | 1.18% | 1288 | 684 | 210 | 268 | 597 | 15 years ago |
| #37 | 51 | *twinklesky* | 0.00 | 1.10% | 669 | 159 | 34 | 34 | 155 | 15 years ago |
| #38 | 61 | Over the Frail Dream | 0.00 | 1.02% | 455 | 210 | 49 | 75 | 190 | 15 years ago |
| #39 | 56 | Megane De Ne! | 0.00 | 0.94% | 952 | 278 | 69 | 91 | 219 | 15 years ago |
| #40 | 46 | Clockwork Genesis | 0.00 | 0.86% | 595 | 139 | 32 | 59 | 115 | 15 years ago |
| #41 | 65 | Lunar Saturation | 0.00 | 0.78% | 666 | 288 | 48 | 93 | 209 | 15 years ago |
| #42 | 53 | Dragons Bane | 0.00 | 0.71% | 589 | 120 | 23 | 30 | 50 | 15 years ago |
| #43 | 51 | Teh Tricky Techno | 0.00 | 0.63% | 301 | 110 | 47 | 15 | 155 | 15 years ago |
| #44 | 58 | Forsaken Neon | 0.00 | 0.55% | 389 | 155 | 38 | 68 | 139 | 15 years ago |
| #45 | 55 | {Adrenaline Pumper} | 0.00 | 0.47% | 702 | 250 | 45 | 86 | 161 | 15 years ago |
| #46 | 41 | Sakura no Kenshi | 0.00 | 0.39% | 992 | 171 | 20 | 29 | 61 | 15 years ago |
| #47 | 51 | The Decisive Battle | 0.00 | 0.31% | 427 | 90 | 23 | 15 | 65 | 15 years ago |
| #48 | 43 | Legend of the Starfighter | 0.00 | 0.24% | 785 | 144 | 22 | 19 | 58 | 15 years ago |
| #49 | 54 | Duality | 0.00 | 0.16% | 744 | 220 | 47 | 35 | 127 | 15 years ago |
| #50 | 55 | Neon-213 | 0.00 | 0.08% | 420 | 134 | 20 | 81 | 64 | 19 years ago |
| #51 | 46 | Frozen Rain | 0.00 | 0% | 1011 | 173 | 23 | 31 | 98 | 15 years ago |
| #52 | 50 | {Arabian Assassin} | 0.00 | 0% | 441 | 146 | 24 | 48 | 87 | 15 years ago |
| #53 | 50 | Secrets and Lies | 0.00 | 0% | 598 | 175 | 10 | 27 | 99 | 15 years ago |
| #54 | 57 | Dokudenpa | 0.00 | 0% | 1207 | 279 | 41 | 73 | 158 | 15 years ago |
| #55 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 502 | 68 | 17 | 20 | 20 | 19 years ago |
| #56 | 67 | Sympathizer | 0.00 | 0% | 1254 | 326 | 106 | 242 | 187 | 19 years ago |
| #57 | 49 | Endless Dream | 0.00 | 0% | 665 | 158 | 43 | 64 | 120 | 15 years ago |
| #58 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 578 | 107 | 22 | 17 | 34 | 19 years ago |
| #59 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 0% | 598 | 159 | 35 | 74 | 57 | 19 years ago |
| #60 | 53 | Robotix | 0.00 | 0% | 606 | 140 | 19 | 57 | 56 | 19 years ago |
| #61 | 62 | UNknown Girl | 0.00 | 0% | 751 | 272 | 75 | 170 | 160 | 19 years ago |
| #62 | 57 | Dazzling Soul | 0.00 | 0% | 605 | 224 | 76 | 96 | 130 | 19 years ago |
| #63 | 48 | Sepia | 0.00 | 0% | 621 | 102 | 17 | 22 | 32 | 19 years ago |
| #64 | 55 | Video Out A | 0.00 | 0% | 530 | 149 | 28 | 44 | 104 | 15 years ago |
| #65 | 60 | Aztec Templing (Techno-Titlan ... | 0.00 | 0% | 525 | 252 | 68 | 117 | 163 | 19 years ago |
| #66 | 41 | That is Fair | 0.00 | 0% | 460 | 93 | 16 | 21 | 29 | 19 years ago |
| #67 | 64 | R176 | 0.00 | 0% | 645 | 178 | 83 | 92 | 112 | 19 years ago |
| #68 | 54 | Gaussian Blur 3 | 0.00 | 0% | 642 | 147 | 32 | 38 | 83 | 15 years ago |
| #69 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 963 | 112 | 2 | 0 | 1 | 19 years ago |
| #70 | 53 | Summer -Speedy Mix- | 0.00 | 0% | 531 | 172 | 25 | 49 | 109 | 15 years ago |
| #71 | 52 | Mother Of God | 0.00 | 0% | 1119 | 193 | 31 | 44 | 101 | 15 years ago |
| #72 | 50 | Etude To A Dragon | 0.00 | 0% | 642 | 70 | 19 | 38 | 87 | 15 years ago |
| #73 | 51 | MAX Forever | 0.00 | 0% | 2499 | 191 | 16 | 3 | 6 | 19 years ago |
| #74 | 57 | dot death (Stealth Remix) | 0.00 | 0% | 730 | 178 | 34 | 24 | 89 | 15 years ago |
| #75 | 53 | Playdoh | 0.00 | 0% | 814 | 128 | 30 | 14 | 68 | 15 years ago |
| #76 | 51 | ASB | 0.00 | 0% | 666 | 141 | 26 | 25 | 57 | 15 years ago |
| #77 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 98 | 42 | 15 | 19 | 24 | 19 years ago |
