Lifetime
Season 19| FuryOfOurMaker's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.4.89 | #29,455 | #8,485 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 173,608,440 | #56,314 | #12,695 | |
| Tier Points | 6 | #17,811 | #6,426 | Tier 0 |
| Top 5 Avg | Lv.15.37 | |||
| Top 100 Avg | Lv.1.38 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 49 | On Conquest and Capture | 16.80 | 3.92% | 212 | 47 | 3 | 8 | 7 | 17 years ago |
| #2 | 38 | X-Dreamer Final Cut | 16.55 | 3.84% | 571 | 33 | 1 | 3 | 5 | 17 years ago |
| #3 | 39 | Moonbeam | 15.01 | 3.76% | 838 | 44 | 2 | 1 | 0 | 17 years ago |
| #4 | 41 | X | 14.59 | 3.69% | 545 | 43 | 6 | 1 | 3 | 17 years ago |
| #5 | 56 | Toph's OP | 13.89 | 3.61% | 663 | 70 | 10 | 7 | 15 | 17 years ago |
| #6 | 41 | Destiny [Smiley] | 10.56 | 3.53% | 546 | 63 | 1 | 2 | 5 | 17 years ago |
| #7 | 36 | Lady's Cake | 10.31 | 3.45% | 317 | 40 | 3 | 4 | 7 | 17 years ago |
| #8 | 39 | Lost [Kyrn] | 6.59 | 3.37% | 827 | 61 | 4 | 4 | 12 | 17 years ago |
| #9 | 18 | Infection | 5.51 | 3.29% | 537 | 20 | 2 | 0 | 0 | 17 years ago |
| #10 | 39 | Coactive | 5.25 | 3.22% | 736 | 52 | 14 | 3 | 10 | 17 years ago |
| #11 | 15 | My When Clones I Am Out Many | 5.09 | 3.14% | 501 | 18 | 0 | 0 | 0 | 17 years ago |
| #12 | 41 | That is Fair | 4.93 | 3.06% | 503 | 79 | 7 | 1 | 6 | 17 years ago |
| #13 | 63 | wiinter dream | 4.09 | 2.98% | 740 | 117 | 8 | 26 | 22 | 15 years ago |
| #14 | 57 | Glove Stage - Ultra Sweden | 3.49 | 2.90% | 658 | 136 | 6 | 9 | 20 | 17 years ago |
| #15 | 11 | Geno's Forest F-Zero | 3.23 | 2.82% | 222 | 14 | 0 | 0 | 0 | 17 years ago |
| #16 | 54 | Duality | 1.58 | 2.75% | 908 | 109 | 18 | 11 | 28 | 17 years ago |
| #17 | 8 | Soul Shift (FFR Edit) | 0.72 | 2.67% | 239 | 12 | 1 | 0 | 0 | 15 years ago |
| #18 | 33 | Jumper | 0.00 | 2.59% | 391 | 133 | 15 | 73 | 73 | 15 years ago |
| #19 | 17 | Story of the Constellations | 0.00 | 2.51% | 358 | 106 | 10 | 72 | 73 | 15 years ago |
| #20 | 65 | Fighting For Control | 0.00 | 2.43% | 785 | 199 | 23 | 84 | 53 | 17 years ago |
| #21 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 2.35% | 406 | 85 | 18 | 39 | 38 | 17 years ago |
| #22 | 74 | Thrash | 0.00 | 2.27% | 1494 | 427 | 78 | 90 | 141 | 17 years ago |
| #23 | 25 | Moonlight River | 0.00 | 2.20% | 818 | 48 | 3 | 48 | 40 | 17 years ago |
| #24 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.12% | 632 | 72 | 6 | 12 | 15 | 17 years ago |
| #25 | 25 | Funktacular | 0.00 | 2.04% | 275 | 43 | 4 | 10 | 13 | 15 years ago |
| #26 | 73 | Radio Heads | 0.00 | 1.96% | 1183 | 378 | 51 | 172 | 207 | 17 years ago |
| #27 | 65 | The Final Conflict | 0.00 | 1.88% | 836 | 176 | 11 | 32 | 35 | 15 years ago |
| #28 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 1.80% | 192 | 44 | 13 | 19 | 9 | 17 years ago |
| #29 | 60 | Kamonene 100% | 0.00 | 1.73% | 856 | 169 | 15 | 42 | 61 | 17 years ago |
| #30 | 68 | Kil Stage | 0.00 | 1.65% | 817 | 219 | 38 | 60 | 49 | 17 years ago |
| #31 | 54 | Comfort Betrays | 0.00 | 1.57% | 915 | 218 | 32 | 35 | 34 | 17 years ago |
| #32 | 67 | The Lunatic Princess | 0.00 | 1.49% | 1745 | 581 | 118 | 145 | 180 | 17 years ago |
| #33 | 30 | Outside the Skies | 0.00 | 1.41% | 611 | 87 | 8 | 41 | 40 | 17 years ago |
| #34 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 1.33% | 715 | 108 | 8 | 7 | 21 | 17 years ago |
| #35 | 68 | Xeno-Flow | 0.00 | 1.25% | 1333 | 349 | 37 | 112 | 129 | 17 years ago |
| #36 | 81 | Mario Minor | 0.00 | 1.18% | 1652 | 517 | 120 | 161 | 303 | 17 years ago |
| #37 | 50 | Hybrid | 0.00 | 1.10% | 500 | 222 | 38 | 147 | 112 | 17 years ago |
| #38 | 82 | Blooddrunk | 0.00 | 1.02% | 1582 | 480 | 32 | 181 | 136 | 17 years ago |
| #39 | 16 | Dishwater | 0.00 | 0.94% | 631 | 85 | 6 | 26 | 35 | 17 years ago |
| #40 | 64 | Doomsayer | 0.00 | 0.86% | 551 | 277 | 60 | 282 | 193 | 17 years ago |
| #41 | 36 | Gameboy Rave! | 0.00 | 0.78% | 305 | 90 | 8 | 19 | 18 | 17 years ago |
| #42 | 15 | A Christmas Carol | 0.00 | 0.71% | 146 | 58 | 21 | 38 | 59 | 18 years ago |
| #43 | 30 | Midnight of the North | 0.00 | 0.63% | 500 | 110 | 20 | 17 | 21 | 17 years ago |
| #44 | 21 | Koala In The Spider's Web | 0.00 | 0.55% | 361 | 101 | 17 | 21 | 20 | 17 years ago |
| #45 | 51 | Teh Tricky Techno | 0.00 | 0.47% | 191 | 129 | 51 | 102 | 207 | 15 years ago |
| #46 | 31 | Mario Eurobeat | 0.00 | 0.39% | 272 | 66 | 13 | 24 | 36 | 17 years ago |
| #47 | 33 | Ninja Turtles Theme | 0.00 | 0.31% | 189 | 103 | 30 | 3 | 5 | 17 years ago |
| #48 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 0.24% | 2593 | 704 | 92 | 259 | 331 | 17 years ago |
| #49 | 31 | Monster Mash | 0.00 | 0.16% | 431 | 116 | 9 | 57 | 56 | 17 years ago |
| #50 | 43 | Devotion and Desire | 0.00 | 0.08% | 1177 | 138 | 6 | 10 | 28 | 17 years ago |
| #51 | 23 | Digital Intervention | 0.00 | 0% | 220 | 62 | 6 | 32 | 36 | 18 years ago |
| #52 | 73 | The Divine Suicide of K | 0.00 | 0% | 1933 | 402 | 51 | 109 | 177 | 17 years ago |
| #53 | 13 | the stormy song | 0.00 | 0% | 132 | 77 | 20 | 32 | 41 | 18 years ago |
| #54 | 43 | Frozen Fire | 0.00 | 0% | 369 | 160 | 46 | 117 | 125 | 17 years ago |
| #55 | 66 | Monstrous Turtles! | 0.00 | 0% | 1091 | 158 | 46 | 89 | 57 | 17 years ago |
| #56 | 51 | The Decisive Battle | 0.00 | 0% | 306 | 103 | 39 | 107 | 75 | 17 years ago |
| #57 | 40 | Synful Sub | 0.00 | 0% | 1015 | 257 | 46 | 12 | 37 | 17 years ago |
| #58 | 21 | Half Symphony | 0.00 | 0% | 287 | 50 | 6 | 18 | 24 | 17 years ago |
| #59 | 20 | Arabesque | 0.00 | 0% | 204 | 65 | 6 | 15 | 15 | 17 years ago |
| #60 | 25 | Keep On Lovin' You | 0.00 | 0% | 331 | 116 | 13 | 35 | 58 | 17 years ago |
| #61 | 17 | Fierce Combat | 0.00 | 0% | 252 | 87 | 25 | 23 | 19 | 18 years ago |
| #62 | 17 | Sound of my Dream RMX | 0.00 | 0% | 265 | 144 | 40 | 38 | 77 | 18 years ago |
| #63 | 37 | Dragon's Final Roar | 0.00 | 0% | 354 | 144 | 49 | 83 | 103 | 18 years ago |
| #64 | 51 | 600 AD in Piano | 0.00 | 0% | 721 | 165 | 30 | 77 | 72 | 17 years ago |
| #65 | 20 | My Darkest Hour | 0.00 | 0% | 573 | 91 | 3 | 4 | 5 | 17 years ago |
| #66 | 12 | Ride of the Black Rider | 0.00 | 0% | 297 | 33 | 0 | 7 | 9 | 18 years ago |
| #67 | 33 | Robot Army --_-- | 0.00 | 0% | 391 | 102 | 9 | 22 | 21 | 17 years ago |
| #68 | 13 | The Cracking Sky | 0.00 | 0% | 426 | 39 | 3 | 1 | 0 | 17 years ago |
| #69 | 38 | Infinite Blue | 0.00 | 0% | 471 | 79 | 20 | 61 | 60 | 17 years ago |
| #70 | 4 | Summer Starry Sky | 0.00 | 0% | 119 | 39 | 21 | 18 | 19 | 19 years ago |
| #71 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0% | 172 | 52 | 13 | 19 | 20 | 18 years ago |
| #72 | 10 | Mocha Ocean | 0.00 | 0% | 91 | 43 | 15 | 10 | 13 | 18 years ago |
| #73 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 496 | 119 | 34 | 23 | 26 | 17 years ago |
| #74 | 22 | Three Ring Nightfall | 0.00 | 0% | 353 | 267 | 16 | 19 | 17 | 17 years ago |
| #75 | 25 | FFR | 0.00 | 0% | 175 | 108 | 24 | 53 | 54 | 17 years ago |
| #76 | 24 | Speed Kitty | 0.00 | 0% | 330 | 63 | 18 | 14 | 15 | 18 years ago |
| #77 | 27 | Drum Song | 0.00 | 0% | 561 | 61 | 1 | 41 | 45 | 17 years ago |
| #78 | 24 | Zodiac | 0.00 | 0% | 357 | 118 | 23 | 85 | 102 | 18 years ago |
| #79 | 28 | Expedite | 0.00 | 0% | 352 | 96 | 25 | 41 | 42 | 18 years ago |
| #80 | 3 | Excite Bike [Light] | 0.00 | 0% | 24 | 8 | 0 | 0 | 0 | 15 years ago |
| #81 | 56 | Divinity | 0.00 | 0% | 770 | 192 | 34 | 13 | 13 | 17 years ago |
| #82 | 29 | Elements | 0.00 | 0% | 281 | 141 | 17 | 88 | 69 | 17 years ago |
| #83 | 27 | First Try | 0.00 | 0% | 348 | 63 | 9 | 32 | 23 | 18 years ago |
| #84 | 57 | Dazzling Soul | 0.00 | 0% | 818 | 154 | 9 | 20 | 43 | 17 years ago |
| #85 | 42 | Tribal Revival | 0.00 | 0% | 824 | 138 | 15 | 22 | 40 | 17 years ago |
| #86 | 18 | That Tethnic Vibe | 0.00 | 0% | 368 | 45 | 6 | 5 | 9 | 17 years ago |
| #87 | 28 | Let Mom Sleep | 0.00 | 0% | 322 | 94 | 34 | 35 | 40 | 18 years ago |
| #88 | 27 | From Mount Chorus | 0.00 | 0% | 725 | 200 | 26 | 100 | 88 | 17 years ago |
| #89 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 333 | 163 | 51 | 46 | 49 | 18 years ago |
| #90 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 147 | 20 | 4 | 7 | 7 | 18 years ago |
| #91 | 65 | Air | 0.00 | 0% | 1534 | 341 | 29 | 36 | 31 | 17 years ago |
| #92 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 486 | 257 | 18 | 81 | 59 | 17 years ago |
| #93 | 16 | I Can See The Light | 0.00 | 0% | 311 | 98 | 8 | 63 | 61 | 17 years ago |
| #94 | 26 | Play It Funky | 0.00 | 0% | 386 | 75 | 5 | 34 | 30 | 17 years ago |
| #95 | 14 | See You Dance | 0.00 | 0% | 421 | 65 | 7 | 23 | 35 | 18 years ago |
| #96 | 26 | Horizon | 0.00 | 0% | 452 | 102 | 12 | 7 | 13 | 17 years ago |
| #97 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 202 | 69 | 20 | 30 | 43 | 18 years ago |
| #98 | 37 | Tetris Remix | 0.00 | 0% | 327 | 180 | 6 | 33 | 25 | 17 years ago |
| #99 | 17 | Straight To Video | 0.00 | 0% | 738 | 94 | 14 | 56 | 65 | 18 years ago |
| #100 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 397 | 47 | 5 | 49 | 37 | 17 years ago |
