Lifetime
Season 19| FunkRenz's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.9.28 | #22,822 | #6,837 | |
| Average Rank | 7,403.29 | #15,239 | #6,810 | |
| Grandtotal | 2,000,933,655 | #4,788 | #2,214 | |
| Tier Points | 10 | #13,476 | #5,088 | Tier 0 |
| Top 5 Avg | Lv.21.48 | |||
| Top 100 Avg | Lv.2.92 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 35 | World of Dreams | 33.05 | 3.92% | 1053 | 3 | 0 | 0 | 0 | 17 years ago |
| #2 | 39 | Guitar Vs. Piano | 23.84 | 3.84% | 983 | 27 | 0 | 0 | 3 | 17 years ago |
| #3 | 29 | Indigo | 20.57 | 3.76% | 577 | 14 | 0 | 0 | 0 | 17 years ago |
| #4 | 43 | Thinking Different | 15.88 | 3.69% | 846 | 54 | 2 | 0 | 4 | 17 years ago |
| #5 | 41 | X | 14.08 | 3.61% | 545 | 43 | 4 | 3 | 5 | 17 years ago |
| #6 | 31 | Mario Eurobeat | 13.56 | 3.53% | 343 | 30 | 2 | 0 | 0 | 17 years ago |
| #7 | 53 | Hyper Pressure | 13.48 | 3.45% | 1016 | 93 | 1 | 1 | 8 | 17 years ago |
| #8 | 32 | Platypus | 12.67 | 3.37% | 379 | 28 | 4 | 1 | 4 | 17 years ago |
| #9 | 40 | Hanabi | 12.59 | 3.29% | 916 | 60 | 0 | 0 | 2 | 17 years ago |
| #10 | 38 | Bike Thief (Tubeway Remix) | 11.45 | 3.22% | 936 | 47 | 6 | 0 | 3 | 19 years ago |
| #11 | 36 | Domani | 11.04 | 3.14% | 813 | 50 | 2 | 0 | 2 | 17 years ago |
| #12 | 27 | First Try | 10.08 | 3.06% | 421 | 29 | 2 | 0 | 2 | 19 years ago |
| #13 | 18 | House Leaves [Cut] | 9.25 | 2.98% | 268 | 13 | 1 | 0 | 1 | 17 years ago |
| #14 | 42 | Brightone | 9.00 | 2.90% | 629 | 69 | 6 | 0 | 1 | 17 years ago |
| #15 | 39 | Moonbeam | 7.57 | 2.82% | 813 | 69 | 2 | 1 | 5 | 17 years ago |
| #16 | 45 | dr0p | 7.31 | 2.75% | 790 | 41 | 8 | 15 | 33 | 17 years ago |
| #17 | 53 | Abtrusity | 7.05 | 2.67% | 612 | 87 | 13 | 6 | 28 | 17 years ago |
| #18 | 53 | Playdoh | 6.75 | 2.59% | 897 | 58 | 17 | 14 | 50 | 17 years ago |
| #19 | 44 | Sky Dive | 5.58 | 2.51% | 663 | 84 | 7 | 1 | 20 | 17 years ago |
| #20 | 65 | Ievan Polkka (Rin & Len ver.) | 4.88 | 2.43% | 790 | 85 | 23 | 19 | 152 | 17 years ago |
| #21 | 21 | A | 4.74 | 2.35% | 384 | 28 | 0 | 2 | 1 | 17 years ago |
| #22 | 41 | Destiny [Smiley] | 4.58 | 2.27% | 531 | 65 | 12 | 4 | 4 | 19 years ago |
| #23 | 37 | Roller Coaster Ride | 4.57 | 2.20% | 536 | 64 | 3 | 5 | 6 | 17 years ago |
| #24 | 31 | Snake Riddim | 3.55 | 2.12% | 762 | 58 | 3 | 1 | 5 | 17 years ago |
| #25 | 43 | Twilight Techno | 3.39 | 2.04% | 1016 | 78 | 3 | 10 | 20 | 17 years ago |
| #26 | 45 | Grandolin | 3.21 | 1.96% | 580 | 81 | 10 | 5 | 48 | 17 years ago |
| #27 | 36 | Build God, Then We'll Talk | 3.20 | 1.88% | 916 | 66 | 3 | 5 | 12 | 17 years ago |
| #28 | 58 | Synaxis Symphony | 3.09 | 1.80% | 567 | 113 | 16 | 10 | 74 | 17 years ago |
| #29 | 44 | Deep Breath | 2.85 | 1.73% | 683 | 101 | 5 | 3 | 8 | 17 years ago |
| #30 | 43 | Mercury Lamp | 2.42 | 1.65% | 962 | 65 | 7 | 15 | 19 | 17 years ago |
| #31 | 42 | Samurai Road -Determination- | 2.03 | 1.57% | 601 | 85 | 10 | 4 | 16 | 19 years ago |
| #32 | 30 | Driveway [Heavy] | 1.87 | 1.49% | 1004 | 56 | 5 | 2 | 7 | 17 years ago |
| #33 | 50 | Fantranstic | 1.82 | 1.41% | 806 | 65 | 20 | 13 | 100 | 17 years ago |
| #34 | 53 | Dragons Bane | 0.70 | 1.33% | 625 | 112 | 19 | 6 | 78 | 17 years ago |
| #35 | 45 | Feeling This REMIX | 0.00 | 1.25% | 487 | 179 | 29 | 21 | 69 | 15 years ago |
| #36 | 64 | Session | 0.00 | 1.18% | 550 | 305 | 14 | 79 | 102 | 17 years ago |
| #37 | 60 | XP Sounds Attempt | 0.00 | 1.10% | 640 | 118 | 11 | 33 | 77 | 17 years ago |
| #38 | 45 | Asteroid Run | 0.00 | 1.02% | 932 | 108 | 14 | 10 | 26 | 17 years ago |
| #39 | 55 | Wish (Reprise) | 0.00 | 0.94% | 578 | 250 | 24 | 68 | 114 | 17 years ago |
| #40 | 61 | Katharsis | 0.00 | 0.86% | 783 | 228 | 39 | 71 | 157 | 17 years ago |
| #41 | 69 | Didj PVC | 0.00 | 0.78% | 500 | 190 | 55 | 37 | 131 | 17 years ago |
| #42 | 50 | Pulling Through | 0.00 | 0.71% | 577 | 115 | 15 | 33 | 69 | 17 years ago |
| #43 | 56 | Chaoz Japan | 0.00 | 0.63% | 568 | 170 | 41 | 52 | 179 | 17 years ago |
| #44 | 67 | Illumination of the Sky | 0.00 | 0.55% | 758 | 211 | 75 | 51 | 287 | 17 years ago |
| #45 | 57 | Gym Leader (RBY) | 0.00 | 0.47% | 845 | 141 | 23 | 34 | 108 | 17 years ago |
| #46 | 106 | Reluctantly Accepting Temporar... | 0.00 | 0.39% | 756 | 462 | 218 | 164 | 690 | 17 years ago |
| #47 | 50 | Techno Green Greens | 0.00 | 0.31% | 365 | 120 | 10 | 68 | 76 | 17 years ago |
| #48 | 66 | CRASH the BEAT! | 0.00 | 0.24% | 1485 | 322 | 55 | 65 | 253 | 17 years ago |
| #49 | 90 | Necropotence | 0.00 | 0.16% | 898 | 456 | 125 | 216 | 456 | 17 years ago |
| #50 | 89 | STRAWBERRY SWEETZ | 0.00 | 0.08% | 1742 | 908 | 362 | 238 | 1777 | 17 years ago |
| #51 | 60 | Happy Happy Shining Star!! [He... | 0.00 | 0% | 464 | 241 | 35 | 71 | 139 | 17 years ago |
| #52 | 46 | PSYCHIC DiVE | 0.00 | 0% | 530 | 127 | 31 | 16 | 121 | 17 years ago |
| #53 | 65 | Border of Maximum | 0.00 | 0% | 763 | 187 | 82 | 77 | 253 | 17 years ago |
| #54 | 64 | Pwntendo | 0.00 | 0% | 576 | 320 | 147 | 101 | 619 | 17 years ago |
| #55 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 554 | 199 | 49 | 6 | 26 | 15 years ago |
| #56 | 84 | Piano Etude (Gymnastics) | 0.00 | 0% | 566 | 362 | 104 | 221 | 411 | 18 years ago |
| #57 | 51 | *twinklesky* | 0.00 | 0% | 712 | 152 | 20 | 12 | 66 | 17 years ago |
| #58 | 53 | Euphoria [KaW] | 0.00 | 0% | 681 | 150 | 15 | 24 | 46 | 17 years ago |
| #59 | 65 | {I Don't Need You Anymore} | 0.00 | 0% | 1395 | 441 | 25 | 99 | 129 | 17 years ago |
| #60 | 65 | Lunar Saturation | 0.00 | 0% | 712 | 266 | 37 | 80 | 208 | 17 years ago |
| #61 | 48 | Aurora | 0.00 | 0% | 755 | 151 | 7 | 21 | 39 | 17 years ago |
| #62 | 33 | Ancient's Death | 0.00 | 0% | 617 | 120 | 8 | 1 | 3 | 15 years ago |
| #63 | 70 | Choprite [Heavy] | 0.00 | 0% | 1254 | 383 | 60 | 99 | 228 | 17 years ago |
| #64 | 64 | Chlorophyll | 0.00 | 0% | 827 | 275 | 26 | 66 | 104 | 17 years ago |
| #65 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 1239 | 128 | 11 | 7 | 13 | 17 years ago |
| #66 | 69 | Southern Cross | 0.00 | 0% | 1281 | 551 | 182 | 109 | 827 | 17 years ago |
| #67 | 57 | Infernoplex | 0.00 | 0% | 1245 | 157 | 30 | 23 | 74 | 17 years ago |
| #68 | 32 | Hiszekeny | 0.00 | 0% | 432 | 165 | 29 | 15 | 25 | 15 years ago |
| #69 | 37 | Four Vents | 0.00 | 0% | 344 | 120 | 15 | 20 | 31 | 15 years ago |
| #70 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 431 | 84 | 15 | 2 | 7 | 15 years ago |
| #71 | 40 | Synful Sub | 0.00 | 0% | 873 | 306 | 61 | 90 | 172 | 18 years ago |
| #72 | 52 | For Your Love | 0.00 | 0% | 526 | 228 | 47 | 26 | 77 | 17 years ago |
| #73 | 46 | Sly | 0.00 | 0% | 653 | 166 | 9 | 24 | 44 | 17 years ago |
| #74 | 37 | Dragon's Final Roar | 0.00 | 0% | 432 | 95 | 23 | 80 | 108 | 17 years ago |
| #75 | 46 | Frozen Rain | 0.00 | 0% | 982 | 224 | 5 | 27 | 39 | 17 years ago |
| #76 | 55 | AAA | 0.00 | 0% | 641 | 244 | 71 | 81 | 374 | 17 years ago |
| #77 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 520 | 122 | 22 | 8 | 12 | 15 years ago |
| #78 | 62 | Szamar Madar | 0.00 | 0% | 810 | 246 | 10 | 28 | 55 | 17 years ago |
| #79 | 55 | The Brain of the Moon | 0.00 | 0% | 1822 | 242 | 38 | 33 | 133 | 17 years ago |
| #80 | 40 | Sunshine Stone | 0.00 | 0% | 673 | 150 | 11 | 36 | 48 | 17 years ago |
| #81 | 49 | GO! | 0.00 | 0% | 972 | 164 | 17 | 11 | 29 | 17 years ago |
| #82 | 67 | Sympathizer | 0.00 | 0% | 1479 | 340 | 35 | 74 | 107 | 17 years ago |
| #83 | 49 | Endless Dream | 0.00 | 0% | 726 | 154 | 15 | 35 | 73 | 17 years ago |
| #84 | 30 | {Losing Touch} | 0.00 | 0% | 633 | 89 | 5 | 1 | 8 | 15 years ago |
| #85 | 55 | Amefuri Koneko | 0.00 | 0% | 604 | 224 | 14 | 39 | 77 | 17 years ago |
| #86 | 56 | Divinity | 0.00 | 0% | 779 | 179 | 13 | 38 | 59 | 17 years ago |
| #87 | 54 | {Blaze} | 0.00 | 0% | 1212 | 126 | 11 | 23 | 48 | 17 years ago |
| #88 | 60 | Aztec Templing (Techno-Titlan ... | 0.00 | 0% | 771 | 104 | 43 | 44 | 176 | 17 years ago |
| #89 | 41 | That is Fair | 0.00 | 0% | 469 | 101 | 7 | 13 | 21 | 17 years ago |
| #90 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 152 | 24 | 2 | 0 | 0 | 19 years ago |
| #91 | 46 | Anubis | 0.00 | 0% | 385 | 159 | 18 | 3 | 9 | 19 years ago |
| #92 | 49 | Hardcore of the North | 0.00 | 0% | 835 | 147 | 9 | 8 | 10 | 17 years ago |
| #93 | 53 | Summer -Speedy Mix- | 0.00 | 0% | 518 | 212 | 16 | 31 | 58 | 17 years ago |
| #94 | 59 | {Rose} | 0.00 | 0% | 941 | 264 | 32 | 64 | 176 | 17 years ago |
| #95 | 65 | Classical Insanity | 0.00 | 0% | 791 | 235 | 16 | 59 | 114 | 17 years ago |
| #96 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 532 | 110 | 43 | 8 | 39 | 19 years ago |
| #97 | 48 | Sensorium | 0.00 | 0% | 1212 | 147 | 23 | 42 | 57 | 17 years ago |
| #98 | 68 | Lawn Wake IV (Black) | 0.00 | 0% | 637 | 267 | 107 | 48 | 468 | 17 years ago |
| #99 | 17 | Straight To Video | 0.00 | 0% | 805 | 91 | 5 | 1 | 0 | 19 years ago |
| #100 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 451 | 104 | 5 | 3 | 9 | 15 years ago |
