Lifetime
Season 19| Frosty92's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.20.96 | #14,306 | #4,607 | |
| Average Rank | 5,010.73 | #4,904 | #2,488 | |
| Grandtotal | 367,195,200 | #27,018 | #8,024 | |
| Tier Points | 12 | #12,077 | #4,624 | Tier 0 |
| Top 5 Avg | Lv.43.97 | |||
| Top 100 Avg | Lv.6.77 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 57 | Coat Czech | 54.00 | 3.92% | 665 | 5 | 0 | 0 | 0 | 17 years ago |
| #2 | 50 | Techno Green Greens | 48.01 | 3.84% | 560 | 3 | 0 | 0 | 1 | 17 years ago |
| #3 | 53 | Beauty Is In The Eyes Of The B... | 42.91 | 3.76% | 889 | 15 | 0 | 1 | 1 | 17 years ago |
| #4 | 57 | Infernoplex | 38.67 | 3.69% | 1422 | 32 | 0 | 1 | 2 | 17 years ago |
| #5 | 55 | Far Away From Home | 36.27 | 3.61% | 932 | 30 | 1 | 1 | 7 | 17 years ago |
| #6 | 35 | Emerald Hill (Metaljonus Mix) | 35.00 | 3.53% | 392 | 0 | 0 | 0 | 0 | 17 years ago |
| #7 | 38 | Bricks [Light] | 31.51 | 3.45% | 654 | 10 | 0 | 0 | 3 | 17 years ago |
| #8 | 53 | Seven | 30.04 | 3.37% | 736 | 38 | 1 | 2 | 5 | 17 years ago |
| #9 | 49 | Hardcore of the North | 29.01 | 3.29% | 961 | 38 | 0 | 0 | 2 | 18 years ago |
| #10 | 49 | Vanishing Gungaroon | 28.68 | 3.22% | 739 | 38 | 0 | 0 | 6 | 17 years ago |
| #11 | 59 | Legendary Etude | 24.29 | 3.14% | 1258 | 58 | 10 | 0 | 14 | 17 years ago |
| #12 | 24 | Zodiac | 24.00 | 3.06% | 583 | 0 | 0 | 0 | 0 | 17 years ago |
| #13 | 54 | {Blaze} | 22.05 | 2.98% | 1304 | 67 | 0 | 1 | 7 | 17 years ago |
| #14 | 44 | Take Me Back | 20.81 | 2.90% | 708 | 19 | 2 | 9 | 13 | 17 years ago |
| #15 | 41 | Less Talk More Rokk (Mark Saun... | 20.54 | 2.82% | 1345 | 40 | 0 | 0 | 0 | 18 years ago |
| #16 | 24 | Determine | 19.62 | 2.75% | 375 | 5 | 1 | 0 | 0 | 15 years ago |
| #17 | 19 | Boss Machine | 19.00 | 2.67% | 575 | 0 | 0 | 0 | 0 | 17 years ago |
| #18 | 32 | Pavlov's Dog | 18.78 | 2.59% | 465 | 9 | 0 | 6 | 1 | 17 years ago |
| #19 | 51 | Delirium | 17.95 | 2.51% | 1009 | 65 | 1 | 3 | 6 | 17 years ago |
| #20 | 58 | Uber Rave | 15.45 | 2.43% | 877 | 75 | 3 | 10 | 20 | 17 years ago |
| #21 | 11 | After Altair | 11.00 | 2.35% | 213 | 0 | 0 | 0 | 0 | 17 years ago |
| #22 | 53 | Abtrusity | 10.38 | 2.27% | 630 | 64 | 18 | 6 | 10 | 18 years ago |
| #23 | 22 | The Rhythm Of Life | 8.59 | 2.20% | 437 | 25 | 0 | 0 | 0 | 17 years ago |
| #24 | 21 | A | 7.04 | 2.12% | 389 | 23 | 2 | 0 | 0 | 15 years ago |
| #25 | 38 | Start Something | 6.69 | 2.04% | 312 | 42 | 2 | 12 | 10 | 17 years ago |
| #26 | 9 | Stay With Me (Unlikely) | 5.32 | 1.96% | 241 | 6 | 0 | 0 | 0 | 17 years ago |
| #27 | 8 | Pokemon DnB | 4.59 | 1.88% | 219 | 3 | 0 | 1 | 1 | 18 years ago |
| #28 | 7 | Computer Dreams | 4.54 | 1.80% | 182 | 4 | 0 | 0 | 0 | 17 years ago |
| #29 | 12 | Sonic 1 Final Zone | 4.40 | 1.73% | 167 | 9 | 1 | 1 | 1 | 18 years ago |
| #30 | 20 | Lesson | 3.96 | 1.65% | 372 | 23 | 2 | 2 | 7 | 17 years ago |
| #31 | 20 | Theme of the Dragoon Knights | 3.57 | 1.57% | 160 | 26 | 1 | 2 | 7 | 17 years ago |
| #32 | 9 | Raindrops | 3.46 | 1.49% | 457 | 7 | 0 | 1 | 1 | 18 years ago |
| #33 | 78 | 3020 | 3.19 | 1.41% | 1336 | 230 | 13 | 17 | 46 | 17 years ago |
| #34 | 10 | Metal Gear Solid Piano Remix | 2.43 | 1.33% | 167 | 12 | 1 | 0 | 0 | 17 years ago |
| #35 | 12 | Arrrrrr | 2.20 | 1.25% | 250 | 15 | 2 | 0 | 0 | 15 years ago |
| #36 | 30 | Norgers | 2.12 | 1.18% | 405 | 37 | 6 | 8 | 15 | 18 years ago |
| #37 | 16 | Distorted reality | 1.93 | 1.10% | 374 | 26 | 0 | 1 | 2 | 18 years ago |
| #38 | 23 | Digital Intervention | 1.83 | 1.02% | 284 | 25 | 7 | 4 | 7 | 15 years ago |
| #39 | 23 | Get Um Up | 1.63 | 0.94% | 523 | 37 | 5 | 1 | 5 | 17 years ago |
| #40 | 7 | Falling Into You | 1.48 | 0.86% | 291 | 10 | 0 | 0 | 0 | 18 years ago |
| #41 | 8 | Soul Shift (FFR Edit) | 1.47 | 0.78% | 240 | 12 | 0 | 0 | 0 | 18 years ago |
| #42 | 25 | Funktacular | 1.41 | 0.71% | 285 | 40 | 2 | 5 | 5 | 15 years ago |
| #43 | 3 | SuperMario 8bit Eighties Remix | 1.30 | 0.63% | 171 | 3 | 0 | 0 | 0 | 18 years ago |
| #44 | 25 | FFR | 1.05 | 0.55% | 317 | 32 | 3 | 8 | 8 | 15 years ago |
| #45 | 1 | Free Space [FFR Edit] | 1.00 | 0.47% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #46 | 3 | 5.1.1. (AG Supercool Mix) | 0.78 | 0.39% | 114 | 4 | 0 | 0 | 0 | 15 years ago |
| #47 | 13 | The Worst Is Yet To Come | 0.74 | 0.31% | 227 | 18 | 1 | 2 | 2 | 17 years ago |
| #48 | 4 | Dance 2 This | 0.70 | 0.24% | 155 | 6 | 0 | 0 | 0 | 18 years ago |
| #49 | 19 | Little Star | 0.53 | 0.16% | 324 | 24 | 2 | 5 | 11 | 15 years ago |
| #50 | 1 | Power | 0.45 | 0.08% | 60 | 1 | 0 | 0 | 0 | 17 years ago |
| #51 | 13 | the stormy song | 0.17 | 0% | 236 | 24 | 0 | 1 | 2 | 17 years ago |
| #52 | 9 | Spontaneous Hydroxide | 0.15 | 0% | 303 | 13 | 1 | 1 | 1 | 18 years ago |
| #53 | 13 | The Cracking Sky | 0.10 | 0% | 449 | 16 | 0 | 4 | 7 | 17 years ago |
| #54 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 0% | 451 | 113 | 19 | 24 | 34 | 15 years ago |
| #55 | 19 | Sakura Blue Sky | 0.00 | 0% | 446 | 81 | 32 | 42 | 67 | 15 years ago |
| #56 | 17 | Greensleeves | 0.00 | 0% | 626 | 97 | 11 | 10 | 21 | 15 years ago |
| #57 | 28 | Blame It on Bad Luck | 0.00 | 0% | 778 | 218 | 44 | 53 | 66 | 15 years ago |
| #58 | 14 | Pathos | 0.00 | 0% | 307 | 26 | 0 | 7 | 10 | 15 years ago |
| #59 | 12 | Colossus | 0.00 | 0% | 293 | 92 | 8 | 2 | 9 | 15 years ago |
| #60 | 21 | Yeah Yeah Beats | 0.00 | 0% | 653 | 35 | 5 | 7 | 14 | 15 years ago |
| #61 | 30 | Twist | 0.00 | 0% | 430 | 83 | 26 | 54 | 84 | 15 years ago |
| #62 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 383 | 121 | 15 | 29 | 126 | 17 years ago |
| #63 | 25 | Moonlight River | 0.00 | 0% | 864 | 35 | 5 | 13 | 21 | 15 years ago |
| #64 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 632 | 73 | 14 | 3 | 20 | 15 years ago |
| #65 | 24 | Memories [KgZ] | 0.00 | 0% | 423 | 47 | 3 | 3 | 6 | 15 years ago |
| #66 | 45 | dr0p | 0.00 | 0% | 459 | 239 | 38 | 118 | 192 | 18 years ago |
| #67 | 62 | Starlight [Macgravel] | 0.00 | 0% | 491 | 148 | 14 | 56 | 109 | 18 years ago |
| #68 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 0% | 370 | 183 | 54 | 76 | 188 | 18 years ago |
| #69 | 56 | WAIWAI230 | 0.00 | 0% | 393 | 233 | 58 | 129 | 270 | 18 years ago |
| #70 | 15 | Seed | 0.00 | 0% | 348 | 52 | 5 | 8 | 28 | 17 years ago |
| #71 | 25 | My Beautiful Rescue | 0.00 | 0% | 533 | 179 | 46 | 82 | 145 | 18 years ago |
| #72 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 377 | 131 | 20 | 47 | 119 | 18 years ago |
| #73 | 43 | Vanity Angel (Seraphim Mix) | 0.00 | 0% | 397 | 224 | 73 | 103 | 305 | 18 years ago |
| #74 | 34 | I'm Just A DJ | 0.00 | 0% | 445 | 116 | 21 | 96 | 159 | 18 years ago |
| #75 | 45 | Grandolin | 0.00 | 0% | 358 | 158 | 44 | 116 | 181 | 18 years ago |
| #76 | 26 | Agenda X | 0.00 | 0% | 416 | 101 | 18 | 7 | 16 | 15 years ago |
| #77 | 44 | Overdrive! [RushJet1] | 0.00 | 0% | 438 | 221 | 63 | 138 | 314 | 18 years ago |
| #78 | 13 | Fight Through the Forest! | 0.00 | 0% | 251 | 44 | 1 | 0 | 1 | 18 years ago |
| #79 | 57 | Rise Up | 0.00 | 0% | 1056 | 451 | 187 | 118 | 487 | 18 years ago |
| #80 | 43 | What's What | 0.00 | 0% | 388 | 133 | 35 | 59 | 133 | 18 years ago |
| #81 | 38 | The Entertainer | 0.00 | 0% | 872 | 354 | 86 | 174 | 544 | 18 years ago |
| #82 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 748 | 170 | 23 | 55 | 135 | 18 years ago |
| #83 | 37 | ReRicked | 0.00 | 0% | 280 | 89 | 22 | 9 | 62 | 17 years ago |
| #84 | 110 | Death Piano | 0.00 | 0% | 1205 | 670 | 281 | 297 | 717 | 18 years ago |
| #85 | 96 | Eclipse (Solar) | 0.00 | 0% | 756 | 404 | 196 | 89 | 803 | 18 years ago |
| #86 | 85 | Ketsarku Mozgalom | 0.00 | 0% | 835 | 459 | 240 | 101 | 701 | 18 years ago |
| #87 | 85 | Reality | 0.00 | 0% | 502 | 232 | 131 | 56 | 375 | 18 years ago |
| #88 | 81 | Eradication | 0.00 | 0% | 649 | 382 | 168 | 143 | 596 | 18 years ago |
| #89 | 82 | Blooddrunk | 0.00 | 0% | 1085 | 669 | 262 | 259 | 1100 | 18 years ago |
| #90 | 37 | Kire Kire Mayoi | 0.00 | 0% | 389 | 153 | 39 | 32 | 208 | 17 years ago |
| #91 | 32 | Flutter | 0.00 | 0% | 560 | 110 | 5 | 0 | 12 | 17 years ago |
| #92 | 16 | Dishwater | 0.00 | 0% | 667 | 69 | 2 | 10 | 16 | 18 years ago |
| #93 | 36 | Gameboy Rave! | 0.00 | 0% | 315 | 75 | 14 | 18 | 64 | 18 years ago |
| #94 | 40 | The Wanderer | 0.00 | 0% | 859 | 155 | 9 | 28 | 86 | 18 years ago |
| #95 | 15 | A Christmas Carol | 0.00 | 0% | 183 | 55 | 20 | 5 | 9 | 18 years ago |
| #96 | 33 | Black Noise --_-- | 0.00 | 0% | 502 | 188 | 34 | 74 | 142 | 18 years ago |
| #97 | 38 | The Final Fantasy | 0.00 | 0% | 451 | 142 | 31 | 46 | 158 | 18 years ago |
| #98 | 3 | Baby Don't You Want Me | 0.00 | 0% | 144 | 8 | 0 | 0 | 0 | 15 years ago |
| #99 | 30 | Midnight of the North | 0.00 | 0% | 536 | 97 | 9 | 5 | 26 | 18 years ago |
| #100 | 37 | Shin Trigger | 0.00 | 0% | 403 | 123 | 30 | 43 | 142 | 18 years ago |
