Lifetime
Season 19| Frostmoon's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | #101,053 | #938 | |
| Average Rank | 7,580.18 | #16,524 | #397 | |
| Grandtotal | 322,292,100 | #30,954 | #449 | |
| Tier Points | 0 | #46,103 | #641 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.92% | 418 | 196 | 38 | 70 | 75 | 18 years ago |
| #2 | 34 | Harukanaru Kokyou | 0.00 | 3.84% | 301 | 107 | 24 | 188 | 65 | 18 years ago |
| #3 | 30 | Outside the Skies | 0.00 | 3.76% | 472 | 205 | 44 | 26 | 31 | 18 years ago |
| #4 | 43 | What's What | 0.00 | 3.69% | 303 | 183 | 39 | 90 | 60 | 18 years ago |
| #5 | 32 | Pavlov's Dog | 0.00 | 3.61% | 318 | 123 | 16 | 23 | 14 | 18 years ago |
| #6 | 13 | Same Dream | 0.00 | 3.53% | 388 | 83 | 16 | 13 | 14 | 18 years ago |
| #7 | 21 | Koala In The Spider's Web | 0.00 | 3.45% | 335 | 120 | 30 | 15 | 8 | 18 years ago |
| #8 | 22 | Beaker Sunset | 0.00 | 3.37% | 422 | 104 | 16 | 11 | 11 | 18 years ago |
| #9 | 23 | Read The Mind | 0.00 | 3.29% | 288 | 107 | 23 | 38 | 30 | 18 years ago |
| #10 | 31 | Mario Eurobeat | 0.00 | 3.22% | 241 | 86 | 17 | 31 | 21 | 18 years ago |
| #11 | 36 | Build God, Then We'll Talk | 0.00 | 3.14% | 658 | 203 | 46 | 83 | 72 | 18 years ago |
| #12 | 14 | Between The Sheets | 0.00 | 3.06% | 577 | 188 | 40 | 12 | 9 | 18 years ago |
| #13 | 33 | Ninja Turtles Theme | 0.00 | 2.98% | 154 | 73 | 21 | 77 | 40 | 18 years ago |
| #14 | 31 | Monster Mash | 0.00 | 2.90% | 395 | 137 | 22 | 59 | 62 | 18 years ago |
| #15 | 23 | Digital Intervention | 0.00 | 2.82% | 236 | 61 | 11 | 12 | 21 | 18 years ago |
| #16 | 13 | the stormy song | 0.00 | 2.75% | 218 | 37 | 1 | 5 | 6 | 18 years ago |
| #17 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 2.67% | 349 | 109 | 36 | 107 | 58 | 18 years ago |
| #18 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 2.59% | 344 | 103 | 22 | 63 | 34 | 18 years ago |
| #19 | 18 | Infection | 0.00 | 2.51% | 442 | 101 | 10 | 6 | 11 | 18 years ago |
| #20 | 20 | Arabesque | 0.00 | 2.43% | 212 | 49 | 11 | 18 | 13 | 18 years ago |
| #21 | 15 | Policy In The Sky! [Light] | 0.00 | 2.35% | 406 | 94 | 13 | 35 | 35 | 18 years ago |
| #22 | 25 | Keep On Lovin' You | 0.00 | 2.27% | 297 | 117 | 29 | 52 | 38 | 18 years ago |
| #23 | 17 | Sound of my Dream RMX | 0.00 | 2.20% | 356 | 95 | 9 | 27 | 29 | 18 years ago |
| #24 | 32 | Fly With Me | 0.00 | 2.12% | 433 | 199 | 32 | 110 | 79 | 18 years ago |
| #25 | 29 | Lemonade | 0.00 | 2.04% | 598 | 270 | 54 | 24 | 26 | 18 years ago |
| #26 | 25 | American in Amsterdam | 0.00 | 1.96% | 502 | 160 | 35 | 19 | 19 | 18 years ago |
| #27 | 33 | Robot Army --_-- | 0.00 | 1.88% | 317 | 131 | 24 | 52 | 36 | 18 years ago |
| #28 | 13 | The Cracking Sky | 0.00 | 1.80% | 425 | 41 | 3 | 0 | 0 | 18 years ago |
| #29 | 28 | Your Grace | 0.00 | 1.73% | 537 | 146 | 32 | 27 | 31 | 18 years ago |
| #30 | 22 | The Moment | 0.00 | 1.65% | 610 | 203 | 33 | 29 | 46 | 18 years ago |
| #31 | 38 | Infinite Blue | 0.00 | 1.57% | 380 | 118 | 27 | 106 | 76 | 18 years ago |
| #32 | 23 | Don't Breathe A Word | 0.00 | 1.49% | 810 | 229 | 35 | 26 | 30 | 18 years ago |
| #33 | 30 | Never Look Back | 0.00 | 1.41% | 392 | 135 | 30 | 57 | 67 | 19 years ago |
| #34 | 37 | The Space Between | 0.00 | 1.33% | 644 | 236 | 52 | 112 | 76 | 18 years ago |
| #35 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.25% | 445 | 139 | 40 | 48 | 50 | 18 years ago |
| #36 | 24 | Goodbye, My Love | 0.00 | 1.18% | 641 | 191 | 26 | 27 | 26 | 18 years ago |
| #37 | 28 | Red Dress [Heavy] | 0.00 | 1.10% | 680 | 170 | 22 | 19 | 10 | 18 years ago |
| #38 | 22 | Three Ring Nightfall | 0.00 | 1.02% | 507 | 136 | 4 | 8 | 7 | 18 years ago |
| #39 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.94% | 624 | 148 | 25 | 29 | 31 | 19 years ago |
| #40 | 21 | Driveway [Standard] | 0.00 | 0.86% | 656 | 204 | 25 | 49 | 50 | 18 years ago |
| #41 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.78% | 777 | 313 | 53 | 47 | 59 | 18 years ago |
| #42 | 16 | Jump In | 0.00 | 0.71% | 373 | 116 | 27 | 11 | 7 | 19 years ago |
| #43 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0.63% | 246 | 36 | 2 | 2 | 3 | 19 years ago |
| #44 | 24 | Speed Kitty | 0.00 | 0.55% | 323 | 70 | 10 | 22 | 26 | 18 years ago |
| #45 | 24 | Killer Dance Floor | 0.00 | 0.47% | 375 | 80 | 13 | 53 | 38 | 18 years ago |
| #46 | 27 | Drum Song | 0.00 | 0.39% | 389 | 136 | 30 | 109 | 68 | 19 years ago |
| #47 | 33 | Fahrenheit | 0.00 | 0.31% | 382 | 141 | 37 | 87 | 68 | 19 years ago |
| #48 | 25 | Prototypical | 0.00 | 0.24% | 536 | 177 | 35 | 97 | 95 | 19 years ago |
| #49 | 20 | Lesson | 0.00 | 0.16% | 281 | 86 | 10 | 22 | 21 | 19 years ago |
| #50 | 3 | Excite Bike [Light] | 0.00 | 0.08% | 13 | 10 | 3 | 6 | 4 | 19 years ago |
| #51 | 30 | {Losing Touch} | 0.00 | 0% | 464 | 116 | 31 | 117 | 70 | 19 years ago |
| #52 | 34 | Cash Cow | 0.00 | 0% | 524 | 211 | 95 | 172 | 141 | 18 years ago |
| #53 | 31 | Bicycle Break | 0.00 | 0% | 743 | 322 | 113 | 264 | 213 | 19 years ago |
| #54 | 27 | First Try | 0.00 | 0% | 287 | 102 | 24 | 39 | 28 | 18 years ago |
| #55 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 434 | 80 | 5 | 0 | 0 | 19 years ago |
| #56 | 18 | That Tethnic Vibe | 0.00 | 0% | 323 | 90 | 5 | 6 | 4 | 18 years ago |
| #57 | 36 | Improvisation et Chien | 0.00 | 0% | 194 | 80 | 21 | 34 | 22 | 18 years ago |
| #58 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 136 | 32 | 4 | 6 | 4 | 19 years ago |
| #59 | 28 | Honolulu | 0.00 | 0% | 197 | 89 | 21 | 33 | 31 | 18 years ago |
| #60 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 364 | 217 | 105 | 156 | 130 | 19 years ago |
| #61 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 640 | 224 | 49 | 164 | 101 | 18 years ago |
| #62 | 16 | I Can See The Light | 0.00 | 0% | 294 | 104 | 26 | 56 | 59 | 19 years ago |
| #63 | 27 | January's Song | 0.00 | 0% | 427 | 125 | 22 | 57 | 46 | 18 years ago |
| #64 | 14 | See You Dance | 0.00 | 0% | 376 | 108 | 22 | 10 | 9 | 18 years ago |
| #65 | 28 | Kick It | 0.00 | 0% | 334 | 146 | 48 | 60 | 72 | 19 years ago |
| #66 | 37 | Tetris Remix | 0.00 | 0% | 347 | 114 | 30 | 55 | 40 | 19 years ago |
| #67 | 17 | Straight To Video | 0.00 | 0% | 687 | 172 | 26 | 17 | 26 | 19 years ago |
| #68 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 388 | 103 | 29 | 43 | 34 | 18 years ago |
| #69 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 202 | 105 | 23 | 42 | 52 | 19 years ago |
| #70 | 32 | Platypus | 0.00 | 0% | 254 | 68 | 19 | 71 | 40 | 18 years ago |
| #71 | 29 | Pondering Stuff | 0.00 | 0% | 225 | 69 | 15 | 28 | 34 | 18 years ago |
| #72 | 30 | Noir (Remixed) | 0.00 | 0% | 270 | 127 | 31 | 126 | 52 | 18 years ago |
| #73 | 34 | FFR Evolution | 0.00 | 0% | 362 | 175 | 48 | 180 | 92 | 18 years ago |
| #74 | 32 | H a l o g e n (FFR edit) | 0.00 | 0% | 448 | 160 | 61 | 115 | 122 | 19 years ago |
| #75 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 322 | 108 | 22 | 17 | 22 | 18 years ago |
| #76 | 37 | Hillbilly Rodeo | 0.00 | 0% | 319 | 229 | 59 | 115 | 139 | 19 years ago |
| #77 | 19 | Boss Machine | 0.00 | 0% | 450 | 119 | 6 | 0 | 1 | 18 years ago |
| #78 | 14 | Alpha Helix | 0.00 | 0% | 307 | 50 | 1 | 11 | 9 | 18 years ago |
| #79 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 129 | 35 | 8 | 16 | 11 | 19 years ago |
| #80 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 381 | 115 | 32 | 66 | 50 | 19 years ago |
| #81 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 575 | 204 | 52 | 57 | 55 | 18 years ago |
| #82 | 18 | House Leaves [Cut] | 0.00 | 0% | 212 | 51 | 9 | 10 | 3 | 18 years ago |
| #83 | 4 | Dance 2 This | 0.00 | 0% | 115 | 41 | 4 | 1 | 1 | 19 years ago |
| #84 | 17 | Life Goes On | 0.00 | 0% | 257 | 127 | 3 | 10 | 10 | 18 years ago |
| #85 | 26 | Blank Knowing | 0.00 | 0% | 283 | 71 | 17 | 18 | 5 | 18 years ago |
| #86 | 24 | Until The End | 0.00 | 0% | 276 | 125 | 18 | 29 | 36 | 18 years ago |
| #87 | 26 | Legend of Zelda Remix | 0.00 | 0% | 188 | 52 | 14 | 40 | 28 | 19 years ago |
| #88 | 17 | Slap Guitar 2 | 0.00 | 0% | 383 | 91 | 7 | 8 | 9 | 18 years ago |
