Lifetime
Season 19| Float280's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.13 | #92,844 | ||
| Average Rank | 9,544.31 | #31,777 | ||
| Grandtotal | 35,629,350 | #192,479 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.64 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 21 | A | 3.22 | 3.92% | 381 | 29 | 2 | 2 | 2 | 17 years ago |
| #2 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.84% | 209 | 52 | 6 | 1 | 1 | 17 years ago |
| #3 | 30 | Outside the Skies | 0.00 | 3.76% | 467 | 150 | 26 | 104 | 152 | 18 years ago |
| #4 | 38 | The Final Fantasy | 0.00 | 3.69% | 399 | 94 | 6 | 171 | 27 | 17 years ago |
| #5 | 36 | {Paranorma} | 0.00 | 3.61% | 540 | 73 | 4 | 32 | 48 | 18 years ago |
| #6 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 3.53% | 756 | 367 | 102 | 160 | 185 | 18 years ago |
| #7 | 43 | Legend of the Starfighter | 0.00 | 3.45% | 485 | 241 | 48 | 196 | 254 | 18 years ago |
| #8 | 40 | July | 0.00 | 3.37% | 332 | 181 | 117 | 94 | 159 | 19 years ago |
| #9 | 25 | FFR | 0.00 | 3.29% | 213 | 73 | 17 | 57 | 63 | 18 years ago |
| #10 | 3 | Excite Bike [Light] | 0.00 | 3.22% | 24 | 6 | 2 | 0 | 0 | 18 years ago |
| #11 | 9 | Bomb the Base | 0.00 | 3.14% | 148 | 105 | 52 | 21 | 22 | 19 years ago |
| #12 | 27 | First Try | 0.00 | 3.06% | 304 | 96 | 29 | 23 | 36 | 17 years ago |
| #13 | 30 | Let Me Be Your Pirate | 0.00 | 2.98% | 200 | 197 | 126 | 70 | 77 | 19 years ago |
| #14 | 38 | Tsugaru 180 New Version | 0.00 | 2.90% | 462 | 125 | 18 | 39 | 42 | 15 years ago |
| #15 | 34 | Get Ready 2 Rokk | 0.00 | 2.82% | 623 | 259 | 62 | 133 | 165 | 18 years ago |
| #16 | 26 | Play It Funky | 0.00 | 2.75% | 159 | 168 | 100 | 73 | 105 | 19 years ago |
| #17 | 37 | Hillbilly Rodeo | 0.00 | 2.67% | 381 | 196 | 61 | 84 | 86 | 15 years ago |
| #18 | 19 | Boss Machine | 0.00 | 2.59% | 404 | 123 | 19 | 29 | 39 | 18 years ago |
| #19 | 19 | One Last Battle | 0.00 | 2.51% | 413 | 150 | 12 | 0 | 6 | 18 years ago |
| #20 | 14 | Alpha Helix | 0.00 | 2.43% | 132 | 147 | 72 | 18 | 26 | 19 years ago |
| #21 | 15 | La Luna Caida | 0.00 | 2.35% | 321 | 34 | 5 | 13 | 15 | 18 years ago |
| #22 | 25 | Metalman Goes Clubbing | 0.00 | 2.27% | 213 | 212 | 30 | 8 | 18 | 17 years ago |
| #23 | 26 | Fett's Vette | 0.00 | 2.20% | 359 | 89 | 19 | 38 | 62 | 19 years ago |
| #24 | 18 | House Leaves [Cut] | 0.00 | 2.12% | 156 | 86 | 34 | 6 | 17 | 19 years ago |
| #25 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.04% | 92 | 44 | 6 | 1 | 3 | 19 years ago |
| #26 | 14 | Secret Zombie Room | 0.00 | 1.96% | 335 | 30 | 2 | 0 | 5 | 15 years ago |
| #27 | 15 | Dendrite | 0.00 | 1.88% | 379 | 112 | 18 | 11 | 19 | 19 years ago |
| #28 | 9 | Moonlight Sonata | 0.00 | 1.80% | 114 | 54 | 23 | 9 | 8 | 19 years ago |
| #29 | 12 | Dr. Wily Stage 1 | 0.00 | 1.73% | 199 | 76 | 14 | 20 | 37 | 17 years ago |
| #30 | 26 | Legend of Zelda Remix | 0.00 | 1.65% | 166 | 79 | 25 | 24 | 47 | 19 years ago |
| #31 | 11 | Cat Walk II | 0.00 | 1.57% | 263 | 85 | 2 | 18 | 21 | 18 years ago |
