Lifetime
Season 19| Flamekite's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.46 | #63,363 | #15,340 | |
| Average Rank | 47,180.93 | #49,570 | #17,759 | |
| Grandtotal | 39,078,465 | #180,973 | #24,072 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.38 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6 | TWILT [Light] | 1.91 | 3.92% | 150 | 7 | 0 | 0 | 1 | 13 years ago |
| #2 | 33 | Wonder World! | 0.00 | 3.84% | 228 | 117 | 3 | 62 | 49 | 13 years ago |
| #3 | 40 | beyond the summer sky ~Maid To... | 0.00 | 3.76% | 336 | 121 | 28 | 155 | 24 | 11 years ago |
| #4 | 8 | Imaginary Sky | 0.00 | 3.69% | 111 | 26 | 1 | 2 | 3 | 13 years ago |
| #5 | 10 | Shu Kurimu no Uta | 0.00 | 3.61% | 181 | 46 | 0 | 3 | 4 | 13 years ago |
| #6 | 2 | Sea Breeze [Beginner] | 0.00 | 3.53% | 101 | 27 | 2 | 2 | 2 | 13 years ago |
| #7 | 26 | Experiment | 0.00 | 3.45% | 321 | 119 | 24 | 122 | 58 | 14 years ago |
| #8 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 3.37% | 444 | 174 | 30 | 269 | 120 | 17 years ago |
| #9 | 17 | Story of the Constellations | 0.00 | 3.29% | 322 | 112 | 27 | 85 | 93 | 15 years ago |
| #10 | 11 | After Altair | 0.00 | 3.22% | 168 | 36 | 1 | 8 | 12 | 13 years ago |
| #11 | 3 | Digital Atmosphere | 0.00 | 3.14% | 170 | 25 | 1 | 4 | 4 | 17 years ago |
| #12 | 15 | Seed | 0.00 | 3.06% | 311 | 64 | 9 | 29 | 40 | 17 years ago |
| #13 | 1 | Power | 0.00 | 2.98% | 56 | 5 | 0 | 0 | 0 | 17 years ago |
| #14 | 15 | A Christmas Carol | 0.00 | 2.90% | 178 | 75 | 7 | 3 | 3 | 17 years ago |
| #15 | 29 | Indigo | 0.00 | 2.82% | 381 | 132 | 20 | 58 | 62 | 17 years ago |
| #16 | 13 | the stormy song | 0.00 | 2.75% | 210 | 41 | 4 | 6 | 12 | 14 years ago |
| #17 | 41 | Sakura no Kenshi | 0.00 | 2.67% | 563 | 262 | 35 | 352 | 155 | 17 years ago |
| #18 | 15 | Policy In The Sky! [Light] | 0.00 | 2.59% | 365 | 144 | 12 | 27 | 43 | 17 years ago |
| #19 | 30 | Diamond Heart (FFR Edit) | 0.00 | 2.51% | 442 | 206 | 27 | 56 | 78 | 13 years ago |
| #20 | 40 | Break Out! Break Out! | 0.00 | 2.43% | 486 | 137 | 11 | 39 | 55 | 17 years ago |
| #21 | 33 | Robot Army --_-- | 0.00 | 2.35% | 245 | 114 | 15 | 150 | 58 | 14 years ago |
| #22 | 13 | The Cracking Sky | 0.00 | 2.27% | 362 | 87 | 8 | 12 | 17 | 17 years ago |
| #23 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.20% | 397 | 175 | 13 | 87 | 76 | 15 years ago |
| #24 | 22 | Three Ring Nightfall | 0.00 | 2.12% | 429 | 188 | 8 | 30 | 44 | 15 years ago |
| #25 | 24 | Killer Dance Floor | 0.00 | 2.04% | 369 | 92 | 6 | 54 | 48 | 17 years ago |
| #26 | 9 | Bomb the Base | 0.00 | 1.96% | 267 | 50 | 6 | 3 | 2 | 13 years ago |
| #27 | 27 | First Try | 0.00 | 1.88% | 247 | 107 | 34 | 64 | 74 | 15 years ago |
| #28 | 15 | My When Clones I Am Out Many | 0.00 | 1.80% | 419 | 82 | 8 | 10 | 17 | 17 years ago |
| #29 | 12 | Sonic 1 Final Zone | 0.00 | 1.73% | 111 | 51 | 4 | 12 | 8 | 17 years ago |
| #30 | 14 | See You Dance | 0.00 | 1.65% | 366 | 116 | 4 | 30 | 42 | 17 years ago |
| #31 | 16 | Libertine | 0.00 | 1.57% | 367 | 94 | 3 | 17 | 26 | 15 years ago |
| #32 | 19 | One Last Battle | 0.00 | 1.49% | 429 | 118 | 6 | 22 | 28 | 17 years ago |
| #33 | 20 | The Essential | 0.00 | 1.41% | 228 | 108 | 20 | 34 | 36 | 17 years ago |
| #34 | 14 | Alpha Helix | 0.00 | 1.33% | 315 | 40 | 2 | 12 | 15 | 17 years ago |
| #35 | 8 | For Who I Am | 0.00 | 1.25% | 150 | 31 | 2 | 1 | 2 | 13 years ago |
| #36 | 14 | Secret Zombie Room | 0.00 | 1.18% | 179 | 167 | 3 | 18 | 23 | 17 years ago |
| #37 | 34 | Beethoven Virus | 0.00 | 1.10% | 257 | 105 | 24 | 73 | 89 | 15 years ago |
| #38 | 26 | Legend of Zelda Remix | 0.00 | 1.02% | 164 | 77 | 16 | 37 | 44 | 17 years ago |
| #39 | 17 | Slap Guitar 2 | 0.00 | 0.94% | 353 | 112 | 9 | 15 | 32 | 15 years ago |
