Lifetime
Season 19| FFR WALRUS's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.73 | #32,167 | ||
| Average Rank | 8,544.09 | #24,695 | ||
| Grandtotal | 90,969,060 | #97,433 | ||
| Tier Points | 2 | #28,172 | Tier 0 | |
| Top 5 Avg | Lv.9.50 | |||
| Top 100 Avg | Lv.1.10 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Secret Zombie Room | 10.75 | 3.92% | 362 | 5 | 0 | 0 | 0 | 18 years ago |
| #2 | 17 | Fierce Combat | 10.73 | 3.84% | 378 | 8 | 1 | 0 | 2 | 18 years ago |
| #3 | 30 | Syndrome Craze | 9.80 | 3.76% | 335 | 37 | 2 | 0 | 4 | 18 years ago |
| #4 | 15 | Dendrite | 8.79 | 3.69% | 511 | 8 | 1 | 0 | 2 | 18 years ago |
| #5 | 24 | Nippon Zenkoku GABA Ondo | 7.44 | 3.61% | 348 | 27 | 3 | 0 | 2 | 18 years ago |
| #6 | 25 | Prototypical | 7.14 | 3.53% | 813 | 29 | 2 | 1 | 6 | 18 years ago |
| #7 | 7 | Falling Into You | 6.22 | 3.45% | 300 | 1 | 0 | 0 | 1 | 18 years ago |
| #8 | 9 | Bomb the Base | 5.88 | 3.37% | 321 | 5 | 0 | 0 | 0 | 18 years ago |
| #9 | 35 | Emerald Hill (Metaljonus Mix) | 5.39 | 3.29% | 341 | 37 | 2 | 12 | 13 | 17 years ago |
| #10 | 24 | Parachute (stupid clowns) | 5.11 | 3.22% | 431 | 36 | 2 | 0 | 1 | 18 years ago |
| #11 | 10 | Norfolk Gals | 4.57 | 3.14% | 94 | 9 | 0 | 0 | 1 | 18 years ago |
| #12 | 4 | Dance 2 This | 4.00 | 3.06% | 161 | 0 | 0 | 0 | 0 | 18 years ago |
| #13 | 4 | Halcyon [SGX] | 4.00 | 2.98% | 150 | 0 | 0 | 0 | 0 | 18 years ago |
| #14 | 7 | Computer Dreams | 3.87 | 2.90% | 181 | 5 | 0 | 0 | 1 | 18 years ago |
| #15 | 48 | ABCDEath | 3.33 | 2.82% | 291 | 64 | 7 | 21 | 27 | 17 years ago |
| #16 | 46 | Anubis | 2.81 | 2.75% | 464 | 81 | 9 | 11 | 19 | 18 years ago |
| #17 | 9 | Raindrops | 2.70 | 2.67% | 454 | 11 | 0 | 0 | 1 | 18 years ago |
| #18 | 18 | 8-Bit Day Dreamer | 2.05 | 2.59% | 340 | 31 | 1 | 0 | 4 | 18 years ago |
| #19 | 4 | Activity Unbroken | 1.19 | 2.51% | 244 | 5 | 0 | 0 | 0 | 18 years ago |
| #20 | 1 | Power | 1.00 | 2.43% | 61 | 0 | 0 | 0 | 0 | 18 years ago |
| #21 | 1 | Free Space [FFR Edit] | 1.00 | 2.35% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #22 | 1 | Trip to the Moon (Club Remix) | 1.00 | 2.27% | 143 | 0 | 0 | 0 | 0 | 18 years ago |
| #23 | 34 | Beethoven Virus | 0.94 | 2.20% | 388 | 58 | 8 | 5 | 32 | 18 years ago |
| #24 | 15 | Dance To Moroder | 0.39 | 2.12% | 531 | 27 | 2 | 0 | 3 | 18 years ago |
| #25 | 3 | Excite Bike [Light] | 0.29 | 2.04% | 27 | 5 | 0 | 0 | 0 | 18 years ago |
| #26 | 20 | Story of Snowman and Sunshine ... | 0.04 | 1.96% | 489 | 45 | 1 | 0 | 0 | 18 years ago |
| #27 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 1.88% | 622 | 191 | 18 | 86 | 84 | 17 years ago |
| #28 | 31 | Snake Riddim | 0.00 | 1.80% | 742 | 70 | 9 | 3 | 15 | 17 years ago |
| #29 | 74 | Scythe of 13 | 0.00 | 1.73% | 1374 | 544 | 62 | 174 | 142 | 17 years ago |
| #30 | 38 | The Entertainer | 0.00 | 1.65% | 1273 | 169 | 15 | 29 | 45 | 17 years ago |
| #31 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 1.57% | 694 | 117 | 12 | 15 | 32 | 18 years ago |
| #32 | 42 | 00.01 | 0.00 | 1.49% | 412 | 200 | 47 | 50 | 179 | 18 years ago |
| #33 | 66 | M.A.M.A. | 0.00 | 1.41% | 722 | 317 | 118 | 106 | 332 | 18 years ago |
| #34 | 67 | BLUE ARMY | 0.00 | 1.33% | 1956 | 833 | 368 | 173 | 1763 | 18 years ago |
| #35 | 74 | Hajnal | 0.00 | 1.25% | 1085 | 549 | 222 | 144 | 1077 | 18 years ago |
| #36 | 64 | Fuji-san | 0.00 | 1.18% | 540 | 173 | 20 | 54 | 97 | 16 years ago |
| #37 | 3 | Baby Don't You Want Me | 0.00 | 1.10% | 146 | 6 | 0 | 0 | 3 | 18 years ago |
| #38 | 65 | BLUE NOAH | 0.00 | 1.02% | 1874 | 413 | 78 | 100 | 232 | 18 years ago |
| #39 | 66 | Final Step | 0.00 | 0.94% | 1196 | 480 | 145 | 95 | 581 | 18 years ago |
| #40 | 41 | X | 0.00 | 0.86% | 405 | 140 | 12 | 38 | 56 | 18 years ago |
| #41 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0.78% | 827 | 98 | 6 | 13 | 44 | 18 years ago |
| #42 | 20 | My Darkest Hour | 0.00 | 0.71% | 605 | 55 | 6 | 5 | 14 | 18 years ago |
| #43 | 55 | AAA | 0.00 | 0.63% | 580 | 285 | 118 | 54 | 639 | 18 years ago |
| #44 | 5 | Red Dress [Light] | 0.00 | 0.55% | 313 | 29 | 0 | 0 | 0 | 18 years ago |
| #45 | 30 | Story of Snowman and Sunshine ... | 0.00 | 0.47% | 720 | 83 | 5 | 9 | 11 | 18 years ago |
| #46 | 40 | July | 0.00 | 0.39% | 630 | 65 | 6 | 23 | 38 | 17 years ago |
| #47 | 36 | Lift Up | 0.00 | 0.31% | 677 | 97 | 10 | 11 | 39 | 18 years ago |
| #48 | 45 | Hatten Carnival! | 0.00 | 0.24% | 517 | 76 | 19 | 28 | 39 | 17 years ago |
| #49 | 24 | Killer Dance Floor | 0.00 | 0.16% | 443 | 61 | 1 | 16 | 17 | 18 years ago |
| #50 | 53 | Seven | 0.00 | 0.08% | 534 | 163 | 39 | 41 | 210 | 18 years ago |
| #51 | 55 | Amefuri Koneko | 0.00 | 0% | 560 | 224 | 34 | 63 | 122 | 18 years ago |
| #52 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 472 | 41 | 6 | 0 | 0 | 18 years ago |
| #53 | 65 | Pretty Green Onions | 0.00 | 0% | 733 | 409 | 36 | 426 | 247 | 18 years ago |
| #54 | 16 | CIA Rave v2 | 0.00 | 0% | 478 | 49 | 0 | 18 | 28 | 18 years ago |
| #55 | 27 | From Mount Chorus | 0.00 | 0% | 978 | 61 | 8 | 4 | 16 | 18 years ago |
| #56 | 54 | {Blaze} | 0.00 | 0% | 821 | 351 | 126 | 74 | 543 | 18 years ago |
| #57 | 60 | Aztec Templing (Techno-Titlan ... | 0.00 | 0% | 620 | 226 | 52 | 64 | 180 | 18 years ago |
| #58 | 44 | {Satori} | 0.00 | 0% | 708 | 96 | 15 | 12 | 43 | 18 years ago |
| #59 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 530 | 91 | 15 | 8 | 21 | 18 years ago |
| #60 | 65 | Air | 0.00 | 0% | 1397 | 369 | 80 | 94 | 206 | 18 years ago |
| #61 | 60 | Be Princess | 0.00 | 0% | 481 | 270 | 92 | 63 | 460 | 18 years ago |
| #62 | 28 | Kick It | 0.00 | 0% | 511 | 63 | 7 | 7 | 30 | 18 years ago |
| #63 | 26 | Horizon | 0.00 | 0% | 512 | 51 | 6 | 4 | 5 | 18 years ago |
| #64 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 914 | 175 | 13 | 46 | 73 | 16 years ago |
| #65 | 17 | Straight To Video | 0.00 | 0% | 834 | 56 | 6 | 6 | 12 | 18 years ago |
| #66 | 71 | STRANGEPROGRAM [Cut] | 0.00 | 0% | 696 | 451 | 167 | 128 | 724 | 18 years ago |
| #67 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 328 | 113 | 42 | 27 | 132 | 18 years ago |
| #68 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 496 | 52 | 9 | 6 | 49 | 18 years ago |
| #69 | 86 | PANTS | 0.00 | 0% | 1870 | 738 | 311 | 105 | 1282 | 18 years ago |
| #70 | 16 | Libertine | 0.00 | 0% | 415 | 64 | 2 | 0 | 0 | 18 years ago |
| #71 | 19 | One Last Battle | 0.00 | 0% | 515 | 55 | 5 | 0 | 4 | 18 years ago |
| #72 | 50 | CIA Rave | 0.00 | 0% | 707 | 226 | 31 | 96 | 150 | 17 years ago |
| #73 | 26 | Blank Knowing | 0.00 | 0% | 321 | 55 | 10 | 3 | 10 | 18 years ago |
| #74 | 18 | Burnout | 0.00 | 0% | 402 | 39 | 4 | 5 | 13 | 18 years ago |
| #75 | 26 | Legend of Zelda Remix | 0.00 | 0% | 241 | 42 | 3 | 8 | 15 | 18 years ago |
| #76 | 14 | 136.6 | 0.00 | 0% | 506 | 43 | 3 | 3 | 8 | 18 years ago |
| #77 | 12 | Terror From Beyond | 0.00 | 0% | 483 | 30 | 1 | 0 | 5 | 18 years ago |
