Lifetime
Season 19| Ezrealasitgets's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.33.48 | #9,173 | #3,113 | Intermediate |
| Average Rank | 4,993.74 | #4,859 | #2,466 | |
| Grandtotal | 1,287,325,960 | #7,512 | #3,242 | |
| Tier Points | 15 | #10,357 | #4,037 | Tier 0 |
| Top 5 Avg | Lv.40.00 | |||
| Top 100 Avg | Lv.27.33 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 49 | Fire | 43.56 | 3.92% | 511 | 9 | 0 | 0 | 0 | 10 years ago |
| #2 | 51 | 600 AD in Piano | 40.66 | 3.84% | 976 | 16 | 1 | 0 | 1 | 11 years ago |
| #3 | 48 | Sepia | 38.98 | 3.76% | 747 | 15 | 0 | 0 | 2 | 10 years ago |
| #4 | 49 | On Conquest and Capture | 38.52 | 3.69% | 252 | 18 | 0 | 0 | 1 | 10 years ago |
| #5 | 47 | Session (Ghost in the Machine ... | 38.29 | 3.61% | 618 | 12 | 0 | 1 | 2 | 10 years ago |
| #6 | 49 | Yoshi's Cookie | 37.18 | 3.53% | 230 | 12 | 2 | 2 | 2 | 10 years ago |
| #7 | 46 | Farewell, My Little Basquiat | 36.63 | 3.45% | 683 | 14 | 1 | 0 | 1 | 10 years ago |
| #8 | 38 | Palindrome | 36.07 | 3.37% | 434 | 3 | 0 | 0 | 0 | 11 years ago |
| #9 | 45 | Jurs OP | 35.09 | 3.29% | 527 | 12 | 0 | 2 | 1 | 11 years ago |
| #10 | 62 | Starlight [Macgravel] | 34.92 | 3.22% | 659 | 45 | 3 | 2 | 6 | 10 years ago |
| #11 | 47 | Insignia | 34.54 | 3.14% | 894 | 21 | 0 | 0 | 5 | 10 years ago |
| #12 | 49 | The Games We Played [Part 2] | 34.13 | 3.06% | 669 | 22 | 0 | 2 | 1 | 11 years ago |
| #13 | 36 | F | 34.06 | 2.98% | 683 | 3 | 0 | 0 | 0 | 10 years ago |
| #14 | 45 | Go Go Go Power Rangers | 33.94 | 2.90% | 517 | 14 | 0 | 2 | 2 | 10 years ago |
| #15 | 38 | Start Something | 33.61 | 2.82% | 361 | 7 | 0 | 0 | 0 | 11 years ago |
| #16 | 38 | Rainbow Road [Zorsy] | 33.49 | 2.75% | 596 | 7 | 0 | 0 | 1 | 10 years ago |
| #17 | 37 | Tetris Remix | 33.20 | 2.67% | 540 | 6 | 0 | 0 | 0 | 11 years ago |
| #18 | 35 | Daybreak [Ryan Iyengar] | 33.05 | 2.59% | 723 | 3 | 0 | 0 | 0 | 10 years ago |
| #19 | 39 | Find a Pet (Candy Mix) | 32.75 | 2.51% | 979 | 8 | 1 | 0 | 2 | 10 years ago |
| #20 | 33 | Once Upon A December | 32.34 | 2.43% | 650 | 1 | 0 | 0 | 0 | 11 years ago |
| #21 | 39 | Wow, I Can Get Sexual Too | 31.73 | 2.35% | 931 | 12 | 0 | 0 | 0 | 10 years ago |
| #22 | 43 | I'm Alive (Jarvis Remix) | 31.61 | 2.27% | 755 | 17 | 0 | 1 | 2 | 10 years ago |
| #23 | 36 | Build God, Then We'll Talk | 31.00 | 2.20% | 982 | 8 | 0 | 0 | 0 | 11 years ago |
| #24 | 36 | {Paranorma} | 31.00 | 2.12% | 641 | 8 | 0 | 0 | 0 | 10 years ago |
| #25 | 41 | Welcome 2 Omnicore | 30.00 | 2.04% | 406 | 17 | 1 | 0 | 1 | 11 years ago |
| #26 | 53 | Heroes On Your Lawn At Night | 29.96 | 1.96% | 661 | 35 | 4 | 1 | 6 | 11 years ago |
| #27 | 31 | Hungarian Dance No. 5 | 29.68 | 1.88% | 561 | 2 | 0 | 0 | 0 | 11 years ago |
| #28 | 57 | Colors of the Wind | 29.50 | 1.80% | 811 | 42 | 5 | 2 | 8 | 10 years ago |
| #29 | 58 | Rainbow Tylenol | 29.48 | 1.73% | 854 | 40 | 5 | 4 | 8 | 10 years ago |
| #30 | 30 | Outside the Skies | 29.33 | 1.65% | 746 | 1 | 0 | 0 | 0 | 10 years ago |
| #31 | 33 | Ninja Turtles Theme | 29.17 | 1.57% | 319 | 6 | 0 | 0 | 0 | 10 years ago |
| #32 | 44 | Eirin's Clinic that People Que... | 29.09 | 1.49% | 642 | 25 | 1 | 0 | 1 | 11 years ago |
| #33 | 49 | Euro Freak | 28.51 | 1.41% | 916 | 39 | 0 | 0 | 3 | 10 years ago |
| #34 | 57 | Hungarian Dance No. 7 | 28.14 | 1.33% | 460 | 41 | 5 | 4 | 8 | 10 years ago |
| #35 | 42 | A Beautiful Storm | 28.13 | 1.25% | 706 | 23 | 1 | 0 | 0 | 10 years ago |
| #36 | 47 | Senorita Bonita | 27.79 | 1.18% | 741 | 30 | 2 | 1 | 3 | 10 years ago |
| #37 | 63 | NKS2 (Ain't No Half-Steppin' R... | 27.75 | 1.10% | 808 | 57 | 4 | 6 | 8 | 10 years ago |
| #38 | 35 | Emerald Hill (Metaljonus Mix) | 27.69 | 1.02% | 380 | 12 | 0 | 0 | 0 | 10 years ago |
| #39 | 29 | Break Your Neck | 27.67 | 0.94% | 705 | 2 | 0 | 0 | 0 | 10 years ago |
| #40 | 30 | Twist | 27.39 | 0.86% | 589 | 4 | 0 | 0 | 0 | 11 years ago |
| #41 | 36 | Improvisation et Chien | 27.38 | 0.78% | 317 | 11 | 0 | 1 | 5 | 10 years ago |
| #42 | 34 | I'm Just A DJ | 27.24 | 0.71% | 667 | 11 | 0 | 0 | 0 | 11 years ago |
| #43 | 27 | In The Clouds | 27.00 | 0.63% | 209 | 0 | 0 | 0 | 0 | 10 years ago |
| #44 | 47 | Black Wing Metamorphosis | 26.95 | 0.55% | 1268 | 28 | 2 | 2 | 11 | 10 years ago |
| #45 | 54 | Waltz In The Rain | 26.77 | 0.47% | 751 | 47 | 1 | 3 | 4 | 10 years ago |
| #46 | 48 | ABCDEath | 26.70 | 0.39% | 346 | 34 | 1 | 2 | 5 | 10 years ago |
| #47 | 27 | Swaying Sunflowers | 26.32 | 0.31% | 517 | 1 | 0 | 0 | 0 | 11 years ago |
| #48 | 33 | Robot Army --_-- | 26.23 | 0.24% | 513 | 11 | 0 | 0 | 0 | 10 years ago |
| #49 | 39 | Kyomu no Kareha no Tsumugiuta | 26.19 | 0.16% | 548 | 22 | 0 | 0 | 3 | 10 years ago |
| #50 | 30 | Dr. Mario Pt. 1 | 26.14 | 0.08% | 225 | 6 | 0 | 0 | 0 | 10 years ago |
| #51 | 34 | AM-3P (House Party Dub) | 26.13 | 0% | 562 | 13 | 0 | 0 | 0 | 11 years ago |
| #52 | 28 | Rill Rill (Dr. Ozi Remix) | 26.01 | 0% | 505 | 3 | 0 | 0 | 0 | 11 years ago |
| #53 | 26 | Agenda X | 26.00 | 0% | 542 | 0 | 0 | 0 | 0 | 11 years ago |
| #54 | 44 | Alpha Device | 25.85 | 0% | 591 | 26 | 4 | 0 | 5 | 10 years ago |
| #55 | 39 | Moonbeam | 25.61 | 0% | 862 | 22 | 1 | 0 | 0 | 11 years ago |
| #56 | 28 | Gruntilda's Lair | 25.38 | 0% | 461 | 4 | 0 | 0 | 0 | 10 years ago |
| #57 | 59 | The Games We Played [Part 5] | 25.29 | 0% | 1197 | 60 | 3 | 4 | 3 | 10 years ago |
| #58 | 46 | BEER! [Psychostick] | 25.07 | 0% | 686 | 38 | 0 | 1 | 2 | 10 years ago |
| #59 | 32 | Down With the Sickness | 25.00 | 0% | 948 | 9 | 0 | 1 | 0 | 10 years ago |
| #60 | 32 | REVERSE SQUIGGLEY | 24.67 | 0% | 806 | 12 | 0 | 0 | 0 | 10 years ago |
| #61 | 58 | Mute City Remix | 24.58 | 0% | 814 | 49 | 3 | 8 | 6 | 11 years ago |
| #62 | 35 | Leeroy Jenkins (Fun Time Mix) | 24.48 | 0% | 532 | 14 | 2 | 0 | 2 | 10 years ago |
| #63 | 27 | Shinryuu | 24.37 | 0% | 253 | 4 | 0 | 0 | 0 | 11 years ago |
| #64 | 25 | Countdown | 24.32 | 0% | 680 | 1 | 0 | 0 | 0 | 11 years ago |
| #65 | 31 | La Cereza Caliente | 24.22 | 0% | 530 | 11 | 0 | 0 | 0 | 11 years ago |
| #66 | 29 | Everfree | 24.05 | 0% | 471 | 6 | 1 | 0 | 0 | 11 years ago |
| #67 | 24 | Torvus Clockwork | 24.00 | 0% | 506 | 0 | 0 | 0 | 0 | 11 years ago |
| #68 | 24 | Drizzling Rain | 24.00 | 0% | 385 | 0 | 0 | 0 | 0 | 11 years ago |
| #69 | 24 | Killer Dance Floor | 24.00 | 0% | 521 | 0 | 0 | 0 | 0 | 10 years ago |
| #70 | 53 | Princess Lolitits | 23.91 | 0% | 469 | 40 | 3 | 6 | 12 | 10 years ago |
| #71 | 27 | Nocturne | 23.87 | 0% | 442 | 3 | 1 | 0 | 0 | 11 years ago |
| #72 | 30 | Midnight of the North | 23.78 | 0% | 637 | 10 | 0 | 0 | 0 | 11 years ago |
| #73 | 27 | N's Farewell | 23.74 | 0% | 354 | 5 | 0 | 0 | 0 | 11 years ago |
| #74 | 25 | Keep On Lovin' You | 23.65 | 0% | 493 | 2 | 0 | 0 | 0 | 11 years ago |
| #75 | 37 | Tied The Room Together | 23.62 | 0% | 347 | 21 | 0 | 1 | 2 | 10 years ago |
| #76 | 48 | Aurora | 23.60 | 0% | 887 | 45 | 1 | 1 | 2 | 11 years ago |
| #77 | 48 | Introduction | 23.52 | 0% | 476 | 35 | 5 | 2 | 5 | 11 years ago |
| #78 | 38 | Song of Storms Dubstep Rap Rem... | 23.49 | 0% | 593 | 19 | 4 | 0 | 0 | 11 years ago |
| #79 | 41 | Insomnia (Acid Paradox remix) | 23.42 | 0% | 685 | 24 | 2 | 2 | 3 | 10 years ago |
| #80 | 56 | Toph's OP | 23.30 | 0% | 688 | 53 | 5 | 4 | 6 | 10 years ago |
| #81 | 25 | Seagull | 23.00 | 0% | 557 | 3 | 0 | 0 | 0 | 11 years ago |
| #82 | 28 | Atop The World | 22.93 | 0% | 243 | 8 | 0 | 0 | 0 | 11 years ago |
| #83 | 23 | Noetic | 22.86 | 0% | 422 | 0 | 0 | 0 | 1 | 10 years ago |
| #84 | 42 | Girl Directions | 22.39 | 0% | 590 | 24 | 2 | 4 | 3 | 11 years ago |
| #85 | 35 | Garden Party | 22.30 | 0% | 303 | 20 | 0 | 1 | 0 | 11 years ago |
| #86 | 28 | We Are Never Ever Getting Back... | 22.23 | 0% | 593 | 9 | 0 | 0 | 1 | 11 years ago |
| #87 | 79 | Dead and Direct | 22.11 | 0% | 1303 | 120 | 9 | 11 | 25 | 11 years ago |
| #88 | 22 | Alone Again At 4AM | 22.00 | 0% | 337 | 0 | 0 | 0 | 0 | 10 years ago |
| #89 | 24 | Warren | 22.00 | 0% | 406 | 3 | 0 | 0 | 0 | 11 years ago |
| #90 | 27 | Hey, Ladies | 21.92 | 0% | 659 | 8 | 0 | 0 | 0 | 11 years ago |
| #91 | 44 | Overdrive! [RushJet1] | 21.48 | 0% | 818 | 39 | 3 | 0 | 3 | 10 years ago |
| #92 | 25 | Hoot (AREIA Remix) | 21.11 | 0% | 499 | 6 | 0 | 0 | 0 | 11 years ago |
| #93 | 45 | Electro Rush x8 | 21.02 | 0% | 739 | 47 | 1 | 0 | 0 | 11 years ago |
| #94 | 21 | Sneakman | 21.00 | 0% | 466 | 0 | 0 | 0 | 0 | 10 years ago |
| #95 | 21 | Alice's Garden | 21.00 | 0% | 397 | 0 | 0 | 0 | 0 | 10 years ago |
| #96 | 21 | A | 21.00 | 0% | 414 | 0 | 0 | 0 | 0 | 11 years ago |
| #97 | 23 | Serenade of Storms | 20.99 | 0% | 545 | 3 | 0 | 0 | 0 | 11 years ago |
| #98 | 55 | Night Walker | 20.89 | 0% | 689 | 56 | 4 | 5 | 12 | 11 years ago |
| #99 | 40 | Dim Wood | 20.86 | 0% | 820 | 34 | 0 | 1 | 2 | 10 years ago |
| #100 | 24 | Determine | 20.73 | 0% | 376 | 5 | 0 | 0 | 0 | 11 years ago |
