Lifetime
Season 19| Excoelis's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.73 | #51,608 | #3,121 | |
| Average Rank | 6,550.29 | #10,226 | #1,189 | |
| Grandtotal | 453,598,330 | #21,846 | #1,720 | |
| Tier Points | 0 | #46,103 | #3,348 | |
| Top 5 Avg | Lv.2.63 | |||
| Top 100 Avg | Lv.0.24 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Stay With Me (Unlikely) | 3.27 | 3.92% | 237 | 10 | 0 | 0 | 0 | 19 years ago |
| #2 | 18 | 8-Bit Day Dreamer | 3.20 | 3.84% | 344 | 26 | 2 | 0 | 2 | 19 years ago |
| #3 | 8 | For Who I Am | 2.74 | 3.76% | 175 | 9 | 0 | 0 | 1 | 15 years ago |
| #4 | 2 | Prelude No. 7 | 2.00 | 3.69% | 91 | 0 | 0 | 0 | 0 | 9 years ago |
| #5 | 7 | Crying soul | 1.94 | 3.61% | 175 | 9 | 0 | 0 | 0 | 19 years ago |
| #6 | 3 | Counting Snow | 1.73 | 3.53% | 73 | 2 | 0 | 0 | 1 | 9 years ago |
| #7 | 14 | Ninjitsu | 1.56 | 3.45% | 289 | 25 | 0 | 0 | 0 | 19 years ago |
| #8 | 12 | Sonic 1 Final Zone | 1.52 | 3.37% | 160 | 15 | 3 | 0 | 0 | 19 years ago |
| #9 | 9 | I'm Raving (B0UNC3 REMIX) | 1.07 | 3.29% | 241 | 15 | 0 | 0 | 0 | 19 years ago |
| #10 | 1 | Power | 1.00 | 3.22% | 61 | 0 | 0 | 0 | 0 | 9 years ago |
| #11 | 1 | Eien Meikyu | 1.00 | 3.14% | 100 | 0 | 0 | 0 | 0 | 9 years ago |
| #12 | 1 | Free Space [FFR Edit] | 1.00 | 3.06% | 59 | 0 | 0 | 0 | 0 | 9 years ago |
| #13 | 2 | Twisted Hide and Seek | 0.88 | 2.98% | 81 | 2 | 0 | 0 | 0 | 9 years ago |
| #14 | 11 | Atlast | 0.70 | 2.90% | 142 | 8 | 0 | 5 | 2 | 9 years ago |
| #15 | 3 | Digital Atmosphere | 0.29 | 2.82% | 195 | 5 | 0 | 0 | 0 | 9 years ago |
| #16 | 21 | Sneakman | 0.00 | 2.75% | 335 | 116 | 2 | 13 | 14 | 9 years ago |
| #17 | 22 | warm sea | 0.00 | 2.67% | 295 | 103 | 2 | 38 | 32 | 9 years ago |
| #18 | 9 | Kirlian Isles I | 0.00 | 2.59% | 99 | 27 | 0 | 1 | 1 | 9 years ago |
| #19 | 15 | No Money Down, Low Monthly Pay... | 0.00 | 2.51% | 275 | 57 | 4 | 9 | 8 | 9 years ago |
| #20 | 21 | Alice's Garden | 0.00 | 2.43% | 310 | 51 | 2 | 34 | 33 | 9 years ago |
| #21 | 8 | Eight Melodies | 0.00 | 2.35% | 92 | 13 | 3 | 5 | 4 | 9 years ago |
| #22 | 2 | Release | 0.00 | 2.27% | 160 | 9 | 0 | 0 | 0 | 9 years ago |
| #23 | 9 | Blackout [The Flashbulb] | 0.00 | 2.20% | 173 | 65 | 0 | 8 | 7 | 9 years ago |
| #24 | 8 | Imaginary Sky | 0.00 | 2.12% | 81 | 23 | 2 | 34 | 22 | 9 years ago |
| #25 | 22 | Alone Again At 4AM | 0.00 | 2.04% | 230 | 86 | 1 | 20 | 18 | 9 years ago |
| #26 | 9 | The Degradation of the Soul | 0.00 | 1.96% | 210 | 85 | 0 | 10 | 8 | 9 years ago |
| #27 | 11 | morning grory | 0.00 | 1.88% | 204 | 51 | 0 | 1 | 0 | 9 years ago |
| #28 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 1.80% | 81 | 8 | 0 | 0 | 0 | 9 years ago |
| #29 | 18 | Happy Happy Shining Star!! [Li... | 0.00 | 1.73% | 309 | 111 | 0 | 24 | 25 | 9 years ago |
| #30 | 13 | Steel for Pappa | 0.00 | 1.65% | 229 | 99 | 0 | 18 | 25 | 9 years ago |
| #31 | 9 | bitmapstar | 0.00 | 1.57% | 103 | 81 | 0 | 3 | 3 | 9 years ago |
| #32 | 10 | Shu Kurimu no Uta | 0.00 | 1.49% | 116 | 110 | 1 | 3 | 3 | 9 years ago |
| #33 | 2 | Fall into Night | 0.00 | 1.41% | 64 | 9 | 0 | 0 | 1 | 9 years ago |
| #34 | 2 | Sea Breeze [Beginner] | 0.00 | 1.33% | 126 | 6 | 0 | 0 | 0 | 9 years ago |
| #35 | 7 | botu1 | 0.00 | 1.25% | 150 | 39 | 2 | 30 | 22 | 9 years ago |
| #36 | 11 | No Salt | 0.00 | 1.18% | 174 | 34 | 0 | 0 | 0 | 9 years ago |
| #37 | 7 | Sun and Stars | 0.00 | 1.10% | 163 | 30 | 3 | 2 | 2 | 9 years ago |
| #38 | 16 | {Lazy Summer Days} | 0.00 | 1.02% | 231 | 65 | 0 | 8 | 9 | 9 years ago |
| #39 | 12 | Arrrrrr | 0.00 | 0.94% | 189 | 74 | 0 | 4 | 4 | 9 years ago |
| #40 | 8 | Eternal Struggle | 0.00 | 0.86% | 249 | 35 | 1 | 4 | 2 | 9 years ago |
| #41 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 0.78% | 434 | 179 | 5 | 20 | 23 | 9 years ago |
| #42 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 0.71% | 237 | 36 | 1 | 31 | 30 | 9 years ago |
| #43 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0.63% | 444 | 161 | 54 | 63 | 99 | 17 years ago |
| #44 | 25 | Funktacular | 0.00 | 0.55% | 246 | 67 | 5 | 14 | 16 | 15 years ago |
| #45 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 0.47% | 234 | 26 | 7 | 1 | 4 | 11 years ago |
| #46 | 13 | The Worst Is Yet To Come | 0.00 | 0.39% | 185 | 49 | 7 | 7 | 10 | 9 years ago |
| #47 | 15 | Seed | 0.00 | 0.31% | 270 | 122 | 3 | 18 | 21 | 9 years ago |
| #48 | 23 | Slow Motion (Wipeout Pure Xtra... | 0.00 | 0.24% | 327 | 115 | 19 | 25 | 30 | 17 years ago |
| #49 | 13 | Fight Through the Forest! | 0.00 | 0.16% | 266 | 30 | 0 | 0 | 0 | 9 years ago |
| #50 | 30 | Outside the Skies | 0.00 | 0.08% | 624 | 76 | 8 | 39 | 48 | 15 years ago |
| #51 | 8 | Lucid Quazar | 0.00 | 0% | 158 | 31 | 1 | 1 | 1 | 9 years ago |
| #52 | 16 | Dishwater | 0.00 | 0% | 553 | 173 | 2 | 20 | 17 | 9 years ago |
| #53 | 40 | The Wanderer | 0.00 | 0% | 769 | 184 | 27 | 71 | 54 | 12 years ago |
| #54 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 198 | 7 | 0 | 0 | 0 | 9 years ago |
| #55 | 13 | Same Dream | 0.00 | 0% | 365 | 124 | 4 | 7 | 11 | 9 years ago |
| #56 | 12 | Floating Bridge | 0.00 | 0% | 181 | 83 | 1 | 8 | 8 | 9 years ago |
| #57 | 12 | Love | 0.00 | 0% | 404 | 104 | 2 | 5 | 7 | 9 years ago |
| #58 | 31 | Mario Eurobeat | 0.00 | 0% | 255 | 77 | 9 | 34 | 32 | 18 years ago |
| #59 | 14 | Between The Sheets | 0.00 | 0% | 715 | 96 | 1 | 5 | 8 | 15 years ago |
| #60 | 13 | Allison | 0.00 | 0% | 423 | 186 | 5 | 30 | 34 | 9 years ago |
| #61 | 23 | Digital Intervention | 0.00 | 0% | 233 | 61 | 11 | 15 | 20 | 15 years ago |
| #62 | 31 | Field of Snow [Standard] | 0.00 | 0% | 361 | 93 | 17 | 31 | 33 | 19 years ago |
| #63 | 22 | Ice Candy Pop | 0.00 | 0% | 354 | 73 | 12 | 9 | 15 | 19 years ago |
| #64 | 13 | the stormy song | 0.00 | 0% | 179 | 77 | 0 | 5 | 5 | 9 years ago |
| #65 | 8 | Pita | 0.00 | 0% | 55 | 49 | 1 | 1 | 4 | 9 years ago |
| #66 | 21 | Half Symphony | 0.00 | 0% | 296 | 39 | 8 | 18 | 17 | 19 years ago |
| #67 | 18 | Infection | 0.00 | 0% | 471 | 72 | 14 | 2 | 7 | 19 years ago |
| #68 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 400 | 125 | 7 | 16 | 19 | 15 years ago |
| #69 | 17 | Fierce Combat | 0.00 | 0% | 298 | 61 | 14 | 14 | 17 | 19 years ago |
| #70 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 556 | 192 | 34 | 55 | 46 | 19 years ago |
| #71 | 16 | Distorted reality | 0.00 | 0% | 340 | 47 | 6 | 8 | 9 | 19 years ago |
| #72 | 20 | My Darkest Hour | 0.00 | 0% | 571 | 90 | 9 | 1 | 1 | 19 years ago |
| #73 | 12 | Riddle Me A Rat's Nest | 0.00 | 0% | 364 | 94 | 2 | 39 | 36 | 9 years ago |
| #74 | 33 | H.T.I.J. | 0.00 | 0% | 628 | 117 | 18 | 8 | 15 | 19 years ago |
| #75 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 297 | 35 | 1 | 0 | 0 | 18 years ago |
| #76 | 7 | We Interrupt This Program (AG ... | 0.00 | 0% | 154 | 24 | 2 | 0 | 2 | 19 years ago |
| #77 | 12 | Ride of the Black Rider | 0.00 | 0% | 312 | 24 | 1 | 0 | 1 | 19 years ago |
| #78 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 0% | 230 | 126 | 0 | 7 | 7 | 9 years ago |
| #79 | 13 | The Cracking Sky | 0.00 | 0% | 404 | 59 | 6 | 0 | 0 | 19 years ago |
| #80 | 12 | Technostorm Hurricaine | 0.00 | 0% | 282 | 53 | 1 | 5 | 4 | 9 years ago |
| #81 | 8 | London Bridges | 0.00 | 0% | 180 | 37 | 3 | 10 | 10 | 9 years ago |
| #82 | 8 | Do Not Sex To This | 0.00 | 0% | 102 | 28 | 11 | 0 | 1 | 19 years ago |
| #83 | 30 | Never Look Back | 0.00 | 0% | 418 | 119 | 36 | 41 | 47 | 19 years ago |
| #84 | 16 | Strawberry | 0.00 | 0% | 226 | 63 | 11 | 4 | 15 | 19 years ago |
| #85 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 211 | 22 | 2 | 1 | 1 | 19 years ago |
| #86 | 10 | Mocha Ocean | 0.00 | 0% | 114 | 30 | 12 | 3 | 2 | 19 years ago |
| #87 | 30 | Story of Snowman and Sunshine ... | 0.00 | 0% | 676 | 99 | 14 | 28 | 25 | 19 years ago |
| #88 | 22 | Three Ring Nightfall | 0.00 | 0% | 534 | 96 | 16 | 9 | 21 | 19 years ago |
| #89 | 21 | Driveway [Standard] | 0.00 | 0% | 545 | 241 | 30 | 118 | 107 | 15 years ago |
| #90 | 15 | Dance To Moroder | 0.00 | 0% | 407 | 123 | 24 | 6 | 2 | 19 years ago |
| #91 | 24 | Nippon Zenkoku GABA Ondo | 0.00 | 0% | 308 | 53 | 9 | 8 | 9 | 19 years ago |
| #92 | 38 | party 4u "holy nite mix" v3 | 0.00 | 0% | 309 | 146 | 44 | 124 | 103 | 19 years ago |
| #93 | 25 | FFR | 0.00 | 0% | 235 | 82 | 29 | 14 | 22 | 19 years ago |
| #94 | 45 | Hatten Carnival! | 0.00 | 0% | 499 | 94 | 19 | 28 | 26 | 19 years ago |
| #95 | 24 | Speed Kitty | 0.00 | 0% | 324 | 66 | 7 | 28 | 36 | 19 years ago |
| #96 | 32 | The World As We Know It | 0.00 | 0% | 533 | 126 | 37 | 30 | 46 | 19 years ago |
| #97 | 27 | Drum Song | 0.00 | 0% | 563 | 86 | 11 | 4 | 7 | 19 years ago |
| #98 | 33 | Fahrenheit | 0.00 | 0% | 469 | 122 | 17 | 39 | 50 | 19 years ago |
| #99 | 25 | Prototypical | 0.00 | 0% | 702 | 124 | 9 | 10 | 20 | 19 years ago |
| #100 | 3 | Excite Bike [Light] | 0.00 | 0% | 25 | 7 | 0 | 0 | 0 | 19 years ago |
