Lifetime
Season 19| Exag0n's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.83.17 | #639 | #52 | Master |
| Average Rank | 4,400.78 | #3,764 | #469 | |
| Grandtotal | 12,902,526,975 | #493 | #80 | |
| Tier Points | 487 | #333 | #58 | Tier 1 |
| Top 5 Avg | Lv.86.25 | |||
| Top 100 Avg | Lv.79.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 89 | Hardkore Atomic | 87.36 | 3.92% | 1031 | 3 | 0 | 0 | 2 | 13 years ago |
| #2 | 89 | I Hate The 80s | 87.07 | 3.84% | 1005 | 2 | 1 | 0 | 1 | 14 years ago |
| #3 | 89 | Ehhen Doyadosu? Tengujiman | 86.41 | 3.76% | 1589 | 5 | 0 | 0 | 2 | 13 years ago |
| #4 | 90 | Milky Blue | 85.30 | 3.69% | 2968 | 10 | 0 | 0 | 0 | 13 years ago |
| #5 | 88 | Electro Rush x8 v2 | 85.09 | 3.61% | 1209 | 6 | 0 | 0 | 0 | 14 years ago |
| #6 | 86 | Jamais Deux | 84.90 | 3.53% | 1199 | 2 | 0 | 0 | 1 | 14 years ago |
| #7 | 89 | Sleepmix Strikes Back | 84.81 | 3.45% | 1792 | 8 | 0 | 0 | 4 | 13 years ago |
| #8 | 94 | Xanthystrauma | 84.79 | 3.37% | 1954 | 12 | 4 | 0 | 9 | 14 years ago |
| #9 | 93 | Music (For Kirby) | 84.71 | 3.29% | 1796 | 12 | 1 | 1 | 12 | 13 years ago |
| #10 | 98 | La Campanella | 84.05 | 3.22% | 2861 | 23 | 3 | 1 | 17 | 13 years ago |
| #11 | 88 | 11ELEVEN | 84.05 | 3.14% | 1520 | 8 | 0 | 0 | 1 | 15 years ago |
| #12 | 86 | PANTS | 83.52 | 3.06% | 3019 | 5 | 0 | 0 | 0 | 18 years ago |
| #13 | 86 | Einstein-Rosen Bridge | 83.42 | 2.98% | 1277 | 5 | 0 | 0 | 1 | 13 years ago |
| #14 | 87 | Halcyon [xi] | 83.01 | 2.90% | 1656 | 8 | 0 | 0 | 1 | 14 years ago |
| #15 | 85 | Gunkienen Tarusuigin | 82.99 | 2.82% | 1485 | 4 | 0 | 0 | 0 | 13 years ago |
| #16 | 86 | Love & Justice | 82.94 | 2.75% | 1513 | 4 | 1 | 0 | 2 | 14 years ago |
| #17 | 89 | LITTLE GOD CH@NNEL | 82.69 | 2.67% | 2802 | 11 | 1 | 0 | 3 | 15 years ago |
| #18 | 85 | Reality | 82.50 | 2.59% | 916 | 5 | 0 | 0 | 0 | 15 years ago |
| #19 | 87 | Across Rooftops | 82.44 | 2.51% | 2245 | 9 | 0 | 0 | 2 | 14 years ago |
| #20 | 88 | Ultrasounds! | 82.18 | 2.43% | 1232 | 8 | 2 | 0 | 3 | 13 years ago |
| #21 | 100 | Magical 8bit Tour | 82.15 | 2.35% | 1839 | 32 | 6 | 0 | 15 | 14 years ago |
| #22 | 89 | Saddest RMX | 82.05 | 2.27% | 906 | 12 | 1 | 0 | 5 | 14 years ago |
| #23 | 86 | Time to Eye | 81.97 | 2.20% | 1140 | 8 | 0 | 0 | 1 | 14 years ago |
| #24 | 85 | Ketsarku Mozgalom | 81.90 | 2.12% | 1630 | 4 | 1 | 0 | 2 | 15 years ago |
| #25 | 82 | Silly Symphony | 81.90 | 2.04% | 2223 | 0 | 0 | 0 | 1 | 14 years ago |
| #26 | 82 | Momentary Life | 81.90 | 1.96% | 2125 | 0 | 0 | 0 | 1 | 13 years ago |
| #27 | 87 | Tageri | 81.77 | 1.88% | 1936 | 8 | 1 | 0 | 5 | 14 years ago |
| #28 | 89 | A Kidney Stone | 81.06 | 1.80% | 1605 | 11 | 3 | 0 | 3 | 14 years ago |
| #29 | 82 | Twister | 80.96 | 1.73% | 2279 | 2 | 0 | 0 | 0 | 13 years ago |
| #30 | 85 | Nomina Nuda Tenemus [Heavy] | 80.93 | 1.65% | 980 | 6 | 1 | 0 | 2 | 14 years ago |
| #31 | 89 | Lawn Wake II | 80.88 | 1.57% | 1560 | 17 | 0 | 0 | 2 | 14 years ago |
| #32 | 84 | Aletheia | 80.88 | 1.49% | 2374 | 6 | 0 | 0 | 1 | 14 years ago |
| #33 | 84 | NaiNai 69 | 80.48 | 1.41% | 1316 | 7 | 0 | 0 | 0 | 13 years ago |
| #34 | 88 | Casino Fire Kotomi-chan | 80.43 | 1.33% | 1218 | 14 | 1 | 0 | 1 | 13 years ago |
| #35 | 84 | Piano Etude (Gymnastics) | 80.38 | 1.25% | 1246 | 7 | 0 | 0 | 1 | 15 years ago |
| #36 | 83 | Frictional Nevada | 80.35 | 1.18% | 1320 | 5 | 0 | 0 | 1 | 16 years ago |
| #37 | 86 | honki sentai majirenjaa -MAJI ... | 80.34 | 1.10% | 1819 | 11 | 0 | 0 | 3 | 14 years ago |
| #38 | 95 | Scrap Syndrome | 80.26 | 1.02% | 2403 | 34 | 0 | 0 | 5 | 13 years ago |
| #39 | 96 | Counter Clockwise Chant Patter... | 79.96 | 0.94% | 1386 | 36 | 1 | 0 | 5 | 14 years ago |
| #40 | 86 | Weapon | 79.87 | 0.86% | 3193 | 10 | 1 | 0 | 4 | 13 years ago |
| #41 | 83 | The Adventures Of Lolo | 79.85 | 0.78% | 518 | 6 | 0 | 0 | 1 | 15 years ago |
| #42 | 96 | Rain [YMCK] | 79.73 | 0.71% | 3316 | 39 | 0 | 0 | 2 | 14 years ago |
| #43 | 90 | Tenimuhou | 79.60 | 0.63% | 3027 | 20 | 1 | 0 | 5 | 14 years ago |
| #44 | 81 | Eradication | 79.43 | 0.55% | 1339 | 3 | 0 | 0 | 0 | 15 years ago |
| #45 | 91 | Zombie Sunset | 79.01 | 0.47% | 2755 | 24 | 1 | 0 | 5 | 14 years ago |
| #46 | 79 | Since 1983 | 79.00 | 0.39% | 1771 | 0 | 0 | 0 | 0 | 14 years ago |
| #47 | 79 | Chaosmaid | 79.00 | 0.31% | 1295 | 0 | 0 | 0 | 0 | 13 years ago |
| #48 | 79 | Mahou no Oshigoto | 79.00 | 0.24% | 1638 | 0 | 0 | 0 | 0 | 14 years ago |
| #49 | 83 | Piano x Forte x Scandal | 78.95 | 0.16% | 2596 | 8 | 0 | 0 | 0 | 14 years ago |
| #50 | 80 | Car Sax | 78.94 | 0.08% | 1079 | 2 | 0 | 0 | 0 | 14 years ago |
| #51 | 80 | 4 Chord Touhou | 78.94 | 0% | 1794 | 2 | 0 | 0 | 0 | 15 years ago |
| #52 | 81 | Trisection (Cowboys from FFT) ... | 78.92 | 0% | 1532 | 4 | 0 | 0 | 0 | 14 years ago |
| #53 | 83 | Tsugihagi Construction | 78.85 | 0% | 1335 | 8 | 0 | 0 | 1 | 14 years ago |
| #54 | 89 | STRAWBERRY SWEETZ | 78.85 | 0% | 3229 | 21 | 0 | 0 | 5 | 15 years ago |
| #55 | 86 | The Steel Monster Above the Ci... | 78.66 | 0% | 1838 | 12 | 0 | 1 | 4 | 13 years ago |
| #56 | 82 | Mermaid Island | 78.42 | 0% | 1242 | 7 | 0 | 0 | 0 | 14 years ago |
| #57 | 82 | Kono spoon, suteki desu ne | 78.42 | 0% | 1350 | 7 | 0 | 0 | 0 | 14 years ago |
| #58 | 81 | bmv.578 | 78.40 | 0% | 1229 | 5 | 0 | 0 | 0 | 14 years ago |
| #59 | 83 | Not Our Tomorrow | 78.26 | 0% | 1115 | 9 | 0 | 0 | 2 | 13 years ago |
| #60 | 85 | Piano Concerto 1 'ANTI-ARES' (... | 78.25 | 0% | 1837 | 12 | 1 | 0 | 0 | 14 years ago |
| #61 | 86 | /mu/tant corecore | 78.19 | 0% | 491 | 14 | 1 | 0 | 2 | 13 years ago |
| #62 | 80 | Perfect Cherry Storm | 77.79 | 0% | 1068 | 4 | 0 | 0 | 1 | 14 years ago |
| #63 | 81 | Big Blue | 77.79 | 0% | 1364 | 6 | 0 | 0 | 1 | 18 years ago |
| #64 | 83 | 13th, Friday | 77.77 | 0% | 2755 | 8 | 1 | 0 | 3 | 14 years ago |
| #65 | 80 | B.B. - Revenge - | 77.69 | 0% | 2378 | 4 | 0 | 0 | 2 | 13 years ago |
| #66 | 87 | Holy Orders | 77.45 | 0% | 2739 | 18 | 1 | 0 | 2 | 18 years ago |
| #67 | 79 | Final Fantasy Last Battle Fest... | 77.41 | 0% | 3645 | 3 | 0 | 0 | 0 | 18 years ago |
| #68 | 79 | Punch You | 76.88 | 0% | 767 | 4 | 0 | 0 | 0 | 14 years ago |
| #69 | 79 | Dead and Direct | 76.88 | 0% | 1439 | 4 | 0 | 0 | 0 | 15 years ago |
| #70 | 78 | OTAKU SPEEDVIBE [Oni] | 76.82 | 0% | 1394 | 2 | 0 | 0 | 1 | 14 years ago |
| #71 | 86 | Unicron Barbeque | 76.54 | 0% | 1941 | 12 | 4 | 0 | 3 | 13 years ago |
| #72 | 84 | Sparkle Downer | 76.52 | 0% | 1345 | 15 | 0 | 0 | 1 | 14 years ago |
| #73 | 79 | October | 76.15 | 0% | 1559 | 5 | 0 | 0 | 2 | 14 years ago |
| #74 | 85 | The Bird's Poisoned Bathwater | 76.01 | 0% | 1385 | 18 | 0 | 0 | 3 | 14 years ago |
| #75 | 76 | JULIA | 76.00 | 0% | 1295 | 0 | 0 | 0 | 0 | 14 years ago |
| #76 | 77 | Cinnamon Roll | 75.92 | 0% | 2065 | 2 | 0 | 0 | 0 | 14 years ago |
| #77 | 89 | Betrayal | 75.75 | 0% | 1506 | 25 | 0 | 1 | 9 | 14 years ago |
| #78 | 93 | Hero Reconsidering | 75.74 | 0% | 1024 | 29 | 3 | 2 | 7 | 13 years ago |
| #79 | 85 | He's A Radical Rat | 75.73 | 0% | 1914 | 9 | 4 | 0 | 15 | 14 years ago |
| #80 | 83 | Skeletor | 75.64 | 0% | 1333 | 12 | 0 | 1 | 2 | 15 years ago |
| #81 | 84 | Level Skip | 75.49 | 0% | 1508 | 15 | 1 | 0 | 3 | 14 years ago |
| #82 | 89 | Grand Galop Chromatique | 75.33 | 0% | 2331 | 30 | 0 | 0 | 1 | 18 years ago |
| #83 | 77 | Over The Ocean | 75.27 | 0% | 1397 | 3 | 0 | 0 | 1 | 14 years ago |
| #84 | 78 | Piano Etude (Demon Fire) [Heav... | 75.23 | 0% | 1682 | 5 | 0 | 0 | 1 | 18 years ago |
| #85 | 81 | Distortion Power | 75.18 | 0% | 1805 | 9 | 0 | 1 | 0 | 14 years ago |
| #86 | 80 | Yaunryu ~Yamikaze~ | 75.14 | 0% | 2077 | 4 | 0 | 2 | 3 | 15 years ago |
| #87 | 102 | White Walls [Part 2] | 75.08 | 0% | 3725 | 51 | 7 | 3 | 18 | 13 years ago |
| #88 | 75 | Starry Sky (TANUKI BOOTLEG) | 75.00 | 0% | 1222 | 0 | 0 | 0 | 0 | 14 years ago |
| #89 | 93 | Molto Vivace | 74.81 | 0% | 1138 | 36 | 3 | 0 | 8 | 14 years ago |
| #90 | 77 | Passage D [Heavy] | 74.63 | 0% | 1479 | 4 | 0 | 0 | 2 | 14 years ago |
| #91 | 76 | Just why | 74.37 | 0% | 1445 | 3 | 0 | 0 | 0 | 14 years ago |
| #92 | 87 | Ah Shwe Bah | 74.36 | 0% | 1469 | 17 | 4 | 1 | 3 | 13 years ago |
| #93 | 90 | Breakbeat Acid | 74.32 | 0% | 1031 | 31 | 0 | 1 | 10 | 13 years ago |
| #94 | 78 | 3020 | 74.29 | 0% | 1590 | 5 | 1 | 0 | 1 | 14 years ago |
| #95 | 81 | Ofcourse you Need and nEed and... | 74.20 | 0% | 1843 | 13 | 0 | 0 | 2 | 14 years ago |
| #96 | 85 | Magical Higan Tour 2009 | 74.19 | 0% | 1528 | 20 | 1 | 0 | 4 | 14 years ago |
| #97 | 76 | Setsujou! Hyakka Ryouran! | 74.15 | 0% | 1814 | 3 | 0 | 0 | 2 | 15 years ago |
| #98 | 76 | Kyrie | 74.04 | 0% | 896 | 3 | 0 | 0 | 3 | 14 years ago |
| #99 | 92 | Canary Part V | 74.02 | 0% | 1813 | 35 | 3 | 0 | 8 | 13 years ago |
| #100 | 74 | Midnight Dragon | 74.00 | 0% | 1396 | 0 | 0 | 0 | 0 | 15 years ago |
