Lifetime
Season 19| Dstrbdfan's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.54 | #36,165 | #10,058 | |
| Average Rank | 6,896.20 | #11,996 | #5,508 | |
| Grandtotal | 687,059,495 | #14,197 | #5,166 | |
| Tier Points | 1 | #33,908 | #11,032 | Tier 0 |
| Top 5 Avg | Lv.9.73 | |||
| Top 100 Avg | Lv.0.70 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Fett's Vette | 14.31 | 3.92% | 486 | 17 | 2 | 0 | 0 | 19 years ago |
| #2 | 14 | Secret Zombie Room | 10.75 | 3.84% | 362 | 5 | 0 | 0 | 0 | 13 years ago |
| #3 | 28 | Kick It | 7.97 | 3.76% | 555 | 25 | 7 | 1 | 8 | 19 years ago |
| #4 | 26 | Horizon | 7.95 | 3.69% | 539 | 31 | 3 | 0 | 0 | 19 years ago |
| #5 | 9 | Spontaneous Hydroxide | 7.69 | 3.61% | 316 | 2 | 0 | 0 | 0 | 19 years ago |
| #6 | 31 | Mario Eurobeat | 5.03 | 3.53% | 327 | 39 | 1 | 8 | 3 | 14 years ago |
| #7 | 10 | Metal Gear Solid Piano Remix | 4.28 | 3.45% | 171 | 8 | 1 | 0 | 0 | 13 years ago |
| #8 | 26 | Blank Knowing | 4.03 | 3.37% | 343 | 43 | 3 | 0 | 4 | 19 years ago |
| #9 | 32 | Platypus | 2.60 | 3.29% | 358 | 37 | 12 | 5 | 20 | 19 years ago |
| #10 | 14 | Johto Wild Pokemon Battle Remi... | 1.69 | 3.22% | 245 | 21 | 2 | 0 | 0 | 11 years ago |
| #11 | 18 | That Tethnic Vibe | 1.34 | 3.14% | 388 | 36 | 0 | 0 | 0 | 19 years ago |
| #12 | 9 | Bomb the Base | 1.07 | 3.06% | 311 | 15 | 0 | 0 | 0 | 11 years ago |
| #13 | 10 | Kung Fu Koalas | 0.53 | 2.98% | 247 | 16 | 0 | 1 | 1 | 11 years ago |
| #14 | 24 | Killer Dance Floor | 0.25 | 2.90% | 463 | 58 | 0 | 0 | 3 | 19 years ago |
| #15 | 26 | Play It Funky | 0.01 | 2.82% | 436 | 61 | 3 | 0 | 1 | 19 years ago |
| #16 | 57 | Hungarian Dance No. 7 | 0.01 | 2.75% | 369 | 93 | 18 | 30 | 33 | 16 years ago |
| #17 | 3 | I'll Never Forget You | 0.00 | 2.67% | 52 | 24 | 7 | 20 | 45 | 6 years ago |
| #18 | 62 | Nintendon't | 0.00 | 2.59% | 456 | 449 | 59 | 189 | 269 | 6 years ago |
| #19 | 38 | My Little Pony Medley [Standar... | 0.00 | 2.51% | 429 | 156 | 20 | 14 | 26 | 6 years ago |
| #20 | 76 | super mario bros theme (origin... | 0.00 | 2.43% | 365 | 227 | 52 | 81 | 148 | 13 years ago |
| #21 | 50 | CS Custom Gun Sounds | 0.00 | 2.35% | 262 | 286 | 26 | 102 | 116 | 6 years ago |
| #22 | 53 | Princess Lolitits | 0.00 | 2.27% | 298 | 117 | 26 | 77 | 84 | 13 years ago |
| #23 | 64 | FF7 Battle | 0.00 | 2.20% | 491 | 291 | 52 | 148 | 176 | 6 years ago |
| #24 | 37 | Toxic | 0.00 | 2.12% | 1098 | 127 | 13 | 22 | 36 | 13 years ago |
| #25 | 38 | Wind Waker Unplugged | 0.00 | 2.04% | 489 | 237 | 57 | 46 | 54 | 13 years ago |
| #26 | 2 | Sea Breeze [Beginner] | 0.00 | 1.96% | 104 | 20 | 1 | 7 | 9 | 11 years ago |
| #27 | 15 | Pokemon GSC Elite Four | 0.00 | 1.88% | 336 | 78 | 6 | 12 | 8 | 14 years ago |
| #28 | 60 | XP Sounds Attempt | 0.00 | 1.80% | 534 | 146 | 34 | 88 | 83 | 16 years ago |
| #29 | 49 | Yoshi's Cookie | 0.00 | 1.73% | 127 | 77 | 13 | 29 | 31 | 13 years ago |
| #30 | 23 | Slow Motion (Wipeout Pure Xtra... | 0.00 | 1.65% | 437 | 40 | 6 | 3 | 4 | 16 years ago |
| #31 | 45 | SYNiC | 0.00 | 1.57% | 492 | 245 | 41 | 87 | 123 | 11 years ago |
| #32 | 23 | Get Um Up | 0.00 | 1.49% | 500 | 63 | 1 | 2 | 2 | 17 years ago |
| #33 | 43 | What's What | 0.00 | 1.41% | 371 | 159 | 37 | 48 | 68 | 18 years ago |
| #34 | 1 | Power | 0.00 | 1.33% | 57 | 2 | 1 | 1 | 2 | 12 years ago |
| #35 | 53 | Kirby's Dream Land | 0.00 | 1.25% | 721 | 146 | 23 | 57 | 55 | 13 years ago |
| #36 | 36 | Gameboy Rave! | 0.00 | 1.18% | 339 | 59 | 9 | 15 | 18 | 16 years ago |
| #37 | 42 | Air Breeze | 0.00 | 1.10% | 319 | 235 | 105 | 80 | 62 | 16 years ago |
| #38 | 33 | Ninja Turtles Theme | 0.00 | 1.02% | 156 | 88 | 22 | 59 | 76 | 12 years ago |
| #39 | 48 | Aurora | 0.00 | 0.94% | 583 | 230 | 60 | 61 | 63 | 16 years ago |
| #40 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0.86% | 1195 | 153 | 20 | 17 | 24 | 16 years ago |
| #41 | 41 | X | 0.00 | 0.78% | 419 | 125 | 15 | 36 | 36 | 11 years ago |
| #42 | 43 | Legend of the Starfighter | 0.00 | 0.71% | 599 | 262 | 42 | 67 | 60 | 16 years ago |
| #43 | 34 | Song For All Time | 0.00 | 0.63% | 640 | 458 | 57 | 42 | 74 | 16 years ago |
| #44 | 32 | -Y | 0.00 | 0.55% | 705 | 47 | 9 | 15 | 15 | 13 years ago |
| #45 | 37 | The Space Between | 0.00 | 0.47% | 898 | 101 | 28 | 17 | 39 | 18 years ago |
| #46 | 43 | bbblow | 0.00 | 0.39% | 519 | 161 | 30 | 64 | 66 | 16 years ago |
| #47 | 1 | Eien Meikyu | 0.00 | 0.31% | 82 | 10 | 0 | 8 | 0 | 6 years ago |
| #48 | 16 | Jump In | 0.00 | 0.24% | 385 | 136 | 6 | 0 | 1 | 18 years ago |
| #49 | 44 | Prison Break | 0.00 | 0.16% | 752 | 170 | 25 | 71 | 65 | 16 years ago |
| #50 | 40 | July | 0.00 | 0.08% | 452 | 221 | 16 | 35 | 29 | 11 years ago |
| #51 | 25 | FFR | 0.00 | 0% | 277 | 76 | 5 | 2 | 4 | 16 years ago |
| #52 | 33 | So Long To The Circus | 0.00 | 0% | 634 | 232 | 96 | 10 | 40 | 19 years ago |
| #53 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 55 | 4 | 0 | 0 | 0 | 19 years ago |
| #54 | 44 | Solitude Sun | 0.00 | 0% | 452 | 190 | 13 | 70 | 65 | 11 years ago |
| #55 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 405 | 146 | 12 | 44 | 40 | 11 years ago |
| #56 | 40 | Sunshine Stone | 0.00 | 0% | 498 | 240 | 28 | 104 | 83 | 11 years ago |
| #57 | 49 | Endless Dream | 0.00 | 0% | 547 | 214 | 74 | 95 | 67 | 13 years ago |
| #58 | 30 | {Losing Touch} | 0.00 | 0% | 562 | 151 | 15 | 0 | 1 | 19 years ago |
| #59 | 53 | Robotix | 0.00 | 0% | 485 | 209 | 36 | 92 | 55 | 14 years ago |
| #60 | 74 | B.B. - Evolution - | 0.00 | 0% | 1366 | 459 | 145 | 661 | 245 | 19 years ago |
| #61 | 54 | Final Fantasy 3 Boss | 0.00 | 0% | 456 | 173 | 51 | 101 | 151 | 11 years ago |
| #62 | 29 | Elements | 0.00 | 0% | 393 | 96 | 24 | 14 | 25 | 18 years ago |
| #63 | 31 | Bicycle Break | 0.00 | 0% | 1064 | 296 | 57 | 25 | 38 | 19 years ago |
| #64 | 27 | First Try | 0.00 | 0% | 340 | 95 | 15 | 2 | 8 | 19 years ago |
| #65 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0% | 616 | 224 | 50 | 125 | 191 | 17 years ago |
| #66 | 42 | Brightone | 0.00 | 0% | 463 | 164 | 19 | 58 | 56 | 11 years ago |
| #67 | 48 | Sepia | 0.00 | 0% | 579 | 138 | 12 | 33 | 45 | 11 years ago |
| #68 | 41 | Incognito | 0.00 | 0% | 520 | 135 | 19 | 80 | 82 | 11 years ago |
| #69 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 399 | 178 | 15 | 1 | 2 | 19 years ago |
| #70 | 46 | {Red Alert} | 0.00 | 0% | 321 | 109 | 23 | 43 | 54 | 11 years ago |
| #71 | 52 | Tension | 0.00 | 0% | 545 | 265 | 35 | 135 | 127 | 11 years ago |
| #72 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 703 | 253 | 115 | 77 | 135 | 19 years ago |
| #73 | 55 | The Games We Played [Part 4] | 0.00 | 0% | 749 | 205 | 48 | 122 | 181 | 13 years ago |
| #74 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 995 | 146 | 12 | 36 | 53 | 16 years ago |
| #75 | 30 | Norgers | 0.00 | 0% | 338 | 89 | 24 | 5 | 9 | 19 years ago |
| #76 | 17 | Straight To Video | 0.00 | 0% | 851 | 35 | 5 | 11 | 40 | 16 years ago |
| #77 | 38 | Start Something | 0.00 | 0% | 259 | 85 | 11 | 13 | 14 | 11 years ago |
| #78 | 53 | Uber Rave v2 | 0.00 | 0% | 587 | 216 | 57 | 166 | 212 | 16 years ago |
| #79 | 40 | Hanabi | 0.00 | 0% | 585 | 235 | 46 | 110 | 91 | 11 years ago |
| #80 | 51 | Delirium | 0.00 | 0% | 687 | 225 | 56 | 110 | 106 | 14 years ago |
| #81 | 16 | Libertine | 0.00 | 0% | 440 | 35 | 1 | 5 | 40 | 19 years ago |
| #82 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 390 | 99 | 9 | 35 | 63 | 6 years ago |
| #83 | 43 | NeoMAX | 0.00 | 0% | 577 | 93 | 17 | 15 | 24 | 16 years ago |
| #84 | 53 | Abtrusity | 0.00 | 0% | 463 | 188 | 6 | 61 | 25 | 11 years ago |
| #85 | 9 | Raindrops | 0.00 | 0% | 403 | 56 | 4 | 2 | 6 | 19 years ago |
| #86 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 207 | 36 | 8 | 1 | 2 | 19 years ago |
| #87 | 78 | Caprice No. 5 | 0.00 | 0% | 554 | 375 | 128 | 243 | 381 | 16 years ago |
| #88 | 26 | Legend of Zelda Remix | 0.00 | 0% | 236 | 45 | 12 | 1 | 3 | 19 years ago |
| #89 | 17 | Slap Guitar 2 | 0.00 | 0% | 424 | 58 | 4 | 3 | 1 | 18 years ago |
| #90 | 9 | Too Tight | 0.00 | 0% | 282 | 70 | 8 | 4 | 2 | 12 years ago |
