Lifetime
Season 19| Dragoon1's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.70 | #52,516 | ||
| Average Rank | 44,519.02 | #46,461 | ||
| Grandtotal | 380,359,760 | #26,028 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.3.29 | |||
| Top 100 Avg | Lv.0.19 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Johto Wild Pokemon Battle Remi... | 5.59 | 3.92% | 254 | 13 | 1 | 0 | 0 | 18 years ago |
| #2 | 14 | Ninjitsu | 4.62 | 3.84% | 298 | 15 | 1 | 0 | 1 | 19 years ago |
| #3 | 3 | Excite Bike [Light] | 2.41 | 3.76% | 31 | 1 | 0 | 0 | 0 | 19 years ago |
| #4 | 7 | Strategem | 1.94 | 3.69% | 142 | 9 | 0 | 0 | 0 | 19 years ago |
| #5 | 8 | Pokemon DnB | 1.91 | 3.61% | 212 | 11 | 0 | 0 | 0 | 19 years ago |
| #6 | 12 | Sonic 1 Final Zone | 1.09 | 3.53% | 158 | 18 | 2 | 0 | 0 | 19 years ago |
| #7 | 8 | Do Not Sex To This | 0.56 | 3.45% | 127 | 14 | 0 | 0 | 1 | 19 years ago |
| #8 | 13 | the stormy song | 0.29 | 3.37% | 237 | 21 | 3 | 0 | 0 | 19 years ago |
| #9 | 4 | Seattle's Finest | 0.23 | 3.29% | 162 | 7 | 0 | 0 | 0 | 19 years ago |
| #10 | 20 | Theme of the Dragoon Knights | 0.00 | 3.22% | 131 | 32 | 14 | 12 | 19 | 18 years ago |
| #11 | 39 | Guitar Vs. Piano | 0.00 | 3.14% | 442 | 236 | 55 | 277 | 226 | 18 years ago |
| #12 | 36 | Gameboy Rave! | 0.00 | 3.06% | 219 | 103 | 34 | 66 | 112 | 18 years ago |
| #13 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.98% | 168 | 34 | 3 | 0 | 0 | 18 years ago |
| #14 | 24 | Rocking Ass | 0.00 | 2.90% | 221 | 104 | 23 | 71 | 92 | 19 years ago |
| #15 | 9 | You Are Not Confined | 0.00 | 2.82% | 380 | 24 | 2 | 0 | 0 | 18 years ago |
| #16 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.75% | 220 | 112 | 18 | 42 | 72 | 18 years ago |
| #17 | 23 | Digital Intervention | 0.00 | 2.67% | 197 | 62 | 19 | 42 | 49 | 18 years ago |
| #18 | 31 | Field of Snow [Standard] | 0.00 | 2.59% | 325 | 102 | 23 | 52 | 136 | 19 years ago |
| #19 | 22 | Ice Candy Pop | 0.00 | 2.51% | 234 | 114 | 14 | 86 | 93 | 19 years ago |
| #20 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.43% | 164 | 14 | 2 | 0 | 0 | 19 years ago |
| #21 | 8 | Sine Reality II | 0.00 | 2.35% | 163 | 53 | 12 | 13 | 16 | 19 years ago |
| #22 | 12 | Ride of the Black Rider | 0.00 | 2.27% | 256 | 62 | 7 | 12 | 32 | 19 years ago |
| #23 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.20% | 362 | 56 | 7 | 4 | 5 | 19 years ago |
| #24 | 7 | Crying soul | 0.00 | 2.12% | 156 | 23 | 1 | 4 | 0 | 19 years ago |
| #25 | 40 | Break Out! Break Out! | 0.00 | 2.04% | 472 | 155 | 29 | 17 | 54 | 18 years ago |
| #26 | 9 | Like Glass | 0.00 | 1.96% | 223 | 20 | 3 | 2 | 7 | 19 years ago |
| #27 | 12 | Technostorm Hurricaine | 0.00 | 1.88% | 289 | 45 | 7 | 0 | 1 | 19 years ago |
| #28 | 4 | Summer Starry Sky | 0.00 | 1.80% | 162 | 30 | 3 | 2 | 2 | 19 years ago |
| #29 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.73% | 219 | 33 | 4 | 0 | 0 | 19 years ago |
| #30 | 16 | Strawberry | 0.00 | 1.65% | 203 | 69 | 6 | 26 | 37 | 19 years ago |
| #31 | 11 | Geno's Forest F-Zero | 0.00 | 1.57% | 204 | 26 | 5 | 1 | 2 | 19 years ago |
| #32 | 10 | Mocha Ocean | 0.00 | 1.49% | 130 | 24 | 3 | 2 | 3 | 19 years ago |
| #33 | 1 | Eien Meikyu | 0.00 | 1.41% | 94 | 5 | 1 | 0 | 0 | 19 years ago |
| #34 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.33% | 487 | 138 | 18 | 29 | 59 | 18 years ago |
| #35 | 22 | Three Ring Nightfall | 0.00 | 1.25% | 454 | 144 | 15 | 42 | 60 | 19 years ago |
| #36 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 1.18% | 265 | 21 | 0 | 0 | 0 | 19 years ago |
| #37 | 1 | Free Space [FFR Edit] | 0.00 | 1.10% | 54 | 5 | 0 | 0 | 0 | 19 years ago |
| #38 | 32 | The World As We Know It | 0.00 | 1.02% | 489 | 185 | 24 | 28 | 73 | 18 years ago |
| #39 | 27 | First Try | 0.00 | 0.94% | 253 | 121 | 38 | 40 | 99 | 19 years ago |
| #40 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.86% | 320 | 63 | 10 | 15 | 14 | 18 years ago |
| #41 | 37 | Tetris Remix | 0.00 | 0.78% | 368 | 112 | 30 | 36 | 120 | 19 years ago |
| #42 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.71% | 282 | 27 | 2 | 0 | 2 | 18 years ago |
| #43 | 18 | 8-Bit Day Dreamer | 0.00 | 0.63% | 293 | 57 | 7 | 15 | 26 | 19 years ago |
| #44 | 13 | Snowflakes | 0.00 | 0.55% | 198 | 104 | 23 | 66 | 116 | 19 years ago |
| #45 | 24 | Parachute (stupid clowns) | 0.00 | 0.47% | 309 | 104 | 7 | 49 | 65 | 19 years ago |
| #46 | 19 | Boss Machine | 0.00 | 0.39% | 457 | 100 | 14 | 4 | 9 | 17 years ago |
| #47 | 19 | One Last Battle | 0.00 | 0.31% | 493 | 71 | 9 | 2 | 18 | 19 years ago |
| #48 | 7 | Freak Out | 0.00 | 0.24% | 223 | 46 | 14 | 2 | 2 | 19 years ago |
| #49 | 9 | Raindrops | 0.00 | 0.16% | 436 | 26 | 3 | 0 | 3 | 19 years ago |
| #50 | 7 | Falling Into You | 0.00 | 0.08% | 275 | 24 | 2 | 0 | 0 | 19 years ago |
| #51 | 8 | For Who I Am | 0.00 | 0% | 156 | 24 | 2 | 2 | 5 | 19 years ago |
| #52 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 147 | 31 | 2 | 1 | 1 | 19 years ago |
| #53 | 7 | Computer Dreams | 0.00 | 0% | 170 | 14 | 2 | 0 | 1 | 19 years ago |
| #54 | 4 | Halcyon [SGX] | 0.00 | 0% | 129 | 20 | 0 | 1 | 2 | 19 years ago |
| #55 | 17 | Life Goes On | 0.00 | 0% | 361 | 34 | 2 | 0 | 6 | 19 years ago |
| #56 | 34 | Beethoven Virus | 0.00 | 0% | 277 | 107 | 37 | 38 | 81 | 19 years ago |
| #57 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 236 | 14 | 2 | 0 | 0 | 19 years ago |
| #58 | 4 | Love You Anymore | 0.00 | 0% | 106 | 12 | 1 | 1 | 1 | 19 years ago |
| #59 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 260 | 41 | 8 | 0 | 0 | 19 years ago |
