Lifetime
Season 19| Dr_Matt123's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.32 | #72,190 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 325,103,240 | #30,657 | ||
| Tier Points | 2 | #28,172 | Tier 0 | |
| Top 5 Avg | Lv.1.63 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 38 | Tsugaru 180 New Version | 7.50 | 3.92% | 573 | 70 | 1 | 0 | 6 | 19 years ago |
| #2 | 46 | Anubis | 0.36 | 3.84% | 452 | 91 | 5 | 17 | 23 | 18 years ago |
| #3 | 3 | SuperMario 8bit Eighties Remix | 0.29 | 3.76% | 169 | 5 | 0 | 0 | 0 | 19 years ago |
| #4 | 21 | A | 0.00 | 3.69% | 338 | 64 | 4 | 8 | 6 | 17 years ago |
| #5 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.61% | 458 | 180 | 42 | 42 | 65 | 17 years ago |
| #6 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.53% | 230 | 36 | 2 | 0 | 1 | 18 years ago |
| #7 | 42 | Virtual Emotion | 0.00 | 3.45% | 503 | 153 | 11 | 81 | 75 | 18 years ago |
| #8 | 46 | Clockwork Genesis | 0.00 | 3.37% | 419 | 227 | 37 | 142 | 151 | 17 years ago |
| #9 | 53 | Dragons Bane | 0.00 | 3.29% | 483 | 148 | 18 | 113 | 58 | 18 years ago |
| #10 | 33 | Ninja Turtles Theme | 0.00 | 3.22% | 234 | 62 | 2 | 27 | 22 | 18 years ago |
| #11 | 43 | Devotion and Desire | 0.00 | 3.14% | 800 | 316 | 37 | 178 | 204 | 18 years ago |
| #12 | 51 | Wild Sky | 0.00 | 3.06% | 344 | 123 | 21 | 61 | 41 | 19 years ago |
| #13 | 41 | X | 0.00 | 2.98% | 447 | 123 | 8 | 17 | 36 | 18 years ago |
| #14 | 20 | Arabesque | 0.00 | 2.90% | 165 | 94 | 24 | 7 | 9 | 19 years ago |
| #15 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 2.82% | 567 | 119 | 15 | 62 | 37 | 18 years ago |
| #16 | 50 | Faces | 0.00 | 2.75% | 1048 | 328 | 49 | 49 | 143 | 19 years ago |
| #17 | 36 | F | 0.00 | 2.67% | 552 | 99 | 8 | 27 | 16 | 18 years ago |
| #18 | 55 | AAA | 0.00 | 2.59% | 608 | 241 | 68 | 120 | 81 | 19 years ago |
| #19 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.51% | 562 | 97 | 12 | 1 | 1 | 19 years ago |
| #20 | 59 | State of Emergency | 0.00 | 2.43% | 523 | 145 | 41 | 75 | 94 | 19 years ago |
| #21 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 2.35% | 516 | 59 | 3 | 4 | 5 | 18 years ago |
| #22 | 48 | Wrath | 0.00 | 2.27% | 548 | 124 | 32 | 64 | 62 | 19 years ago |
| #23 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 2.20% | 533 | 127 | 20 | 44 | 36 | 19 years ago |
| #24 | 3 | Excite Bike [Light] | 0.00 | 2.12% | 22 | 6 | 1 | 3 | 0 | 19 years ago |
| #25 | 43 | DT Rabbit Blood Festival | 0.00 | 2.04% | 900 | 157 | 9 | 19 | 32 | 19 years ago |
| #26 | 34 | Cash Cow | 0.00 | 1.96% | 583 | 313 | 72 | 34 | 49 | 19 years ago |
| #27 | 54 | Final Fantasy 3 Boss | 0.00 | 1.88% | 460 | 179 | 52 | 90 | 94 | 19 years ago |
| #28 | 29 | Elements | 0.00 | 1.80% | 413 | 96 | 14 | 4 | 12 | 19 years ago |
| #29 | 27 | First Try | 0.00 | 1.73% | 286 | 142 | 8 | 16 | 20 | 18 years ago |
| #30 | 57 | Dazzling Soul | 0.00 | 1.65% | 551 | 269 | 87 | 94 | 83 | 19 years ago |
| #31 | 41 | Fig Leaf Rag | 0.00 | 1.57% | 918 | 158 | 22 | 22 | 47 | 19 years ago |
| #32 | 15 | My When Clones I Am Out Many | 0.00 | 1.49% | 466 | 43 | 7 | 3 | 4 | 19 years ago |
| #33 | 42 | Brightone | 0.00 | 1.41% | 439 | 144 | 62 | 59 | 76 | 19 years ago |
| #34 | 42 | Tribal Revival | 0.00 | 1.33% | 736 | 185 | 48 | 30 | 67 | 19 years ago |
| #35 | 45 | Jurs OP | 0.00 | 1.25% | 411 | 99 | 11 | 20 | 25 | 19 years ago |
| #36 | 55 | Exciting Hyper Highspeed Star ... | 0.00 | 1.18% | 574 | 205 | 67 | 138 | 124 | 19 years ago |
| #37 | 48 | Sepia | 0.00 | 1.10% | 623 | 99 | 15 | 25 | 23 | 19 years ago |
| #38 | 55 | Video Out A | 0.00 | 1.02% | 463 | 163 | 47 | 78 | 92 | 19 years ago |
| #39 | 54 | {Blaze} | 0.00 | 0.94% | 1001 | 204 | 47 | 120 | 96 | 19 years ago |
| #40 | 33 | Psychosis | 0.00 | 0.86% | 694 | 167 | 24 | 18 | 42 | 19 years ago |
| #41 | 63 | TAKECORE OF YOURSELF | 0.00 | 0.78% | 1020 | 278 | 56 | 135 | 104 | 19 years ago |
| #42 | 43 | Xuxa | 0.00 | 0.71% | 427 | 179 | 24 | 76 | 78 | 19 years ago |
| #43 | 49 | Hardcore of the North | 0.00 | 0.63% | 648 | 238 | 59 | 54 | 53 | 19 years ago |
| #44 | 65 | Air | 0.00 | 0.55% | 1260 | 392 | 110 | 178 | 127 | 19 years ago |
| #45 | 63 | {Frozen} | 0.00 | 0.47% | 781 | 358 | 98 | 201 | 151 | 19 years ago |
| #46 | 53 | Z | 0.00 | 0.39% | 618 | 195 | 23 | 36 | 42 | 19 years ago |
| #47 | 46 | {Red Alert} | 0.00 | 0.31% | 254 | 131 | 31 | 80 | 74 | 19 years ago |
| #48 | 65 | Classical Insanity | 0.00 | 0.24% | 684 | 218 | 60 | 139 | 108 | 19 years ago |
| #49 | 45 | {Firestorm} | 0.00 | 0.16% | 612 | 243 | 75 | 80 | 100 | 19 years ago |
| #50 | 10 | Come With Me [Canblaster] | 0.00 | 0.08% | 235 | 65 | 15 | 6 | 6 | 19 years ago |
| #51 | 55 | The Games We Played [Part 4] | 0.00 | 0% | 902 | 126 | 19 | 77 | 67 | 19 years ago |
| #52 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 540 | 110 | 24 | 19 | 14 | 19 years ago |
| #53 | 48 | Sensorium | 0.00 | 0% | 943 | 272 | 111 | 98 | 93 | 19 years ago |
| #54 | 54 | 20031023 | 0.00 | 0% | 791 | 191 | 37 | 100 | 92 | 19 years ago |
| #55 | 37 | Tetris Remix | 0.00 | 0% | 444 | 90 | 6 | 6 | 6 | 19 years ago |
| #56 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 343 | 99 | 25 | 43 | 26 | 19 years ago |
| #57 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 476 | 84 | 3 | 0 | 5 | 19 years ago |
| #58 | 50 | Etude To A Dragon | 0.00 | 0% | 412 | 210 | 57 | 90 | 95 | 19 years ago |
| #59 | 43 | Euthanasia | 0.00 | 0% | 537 | 169 | 60 | 48 | 58 | 19 years ago |
| #60 | 42 | Night Of Flight | 0.00 | 0% | 1103 | 340 | 18 | 113 | 88 | 18 years ago |
| #61 | 41 | Courage | 0.00 | 0% | 725 | 89 | 7 | 11 | 17 | 19 years ago |
| #62 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 183 | 93 | 5 | 30 | 34 | 19 years ago |
| #63 | 44 | Deep Breath | 0.00 | 0% | 624 | 126 | 19 | 23 | 20 | 19 years ago |
| #64 | 63 | Epic | 0.00 | 0% | 673 | 280 | 88 | 134 | 157 | 19 years ago |
| #65 | 39 | Moonbeam | 0.00 | 0% | 534 | 218 | 56 | 77 | 72 | 19 years ago |
| #66 | 29 | Song For The Nihonjins | 0.00 | 0% | 1154 | 204 | 46 | 22 | 32 | 19 years ago |
| #67 | 56 | Tribal Transcendency | 0.00 | 0% | 717 | 255 | 69 | 95 | 145 | 19 years ago |
| #68 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 381 | 112 | 19 | 21 | 22 | 19 years ago |
| #69 | 53 | Force of Light | 0.00 | 0% | 706 | 191 | 71 | 106 | 81 | 19 years ago |
| #70 | 63 | Get Down | 0.00 | 0% | 680 | 246 | 88 | 137 | 123 | 19 years ago |
| #71 | 67 | Balloon Fever | 0.00 | 0% | 503 | 199 | 77 | 191 | 203 | 19 years ago |
| #72 | 43 | NeoMAX | 0.00 | 0% | 553 | 132 | 6 | 11 | 17 | 18 years ago |
| #73 | 93 | Molto Vivace | 0.00 | 0% | 606 | 223 | 117 | 231 | 149 | 19 years ago |
| #74 | 20 | The Essential | 0.00 | 0% | 333 | 41 | 8 | 8 | 7 | 19 years ago |
| #75 | 14 | Alpha Helix | 0.00 | 0% | 338 | 31 | 0 | 0 | 0 | 19 years ago |
| #76 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 253 | 49 | 10 | 6 | 6 | 19 years ago |
| #77 | 50 | CIA Rave | 0.00 | 0% | 655 | 232 | 65 | 108 | 51 | 19 years ago |
| #78 | 53 | Abtrusity | 0.00 | 0% | 566 | 119 | 20 | 13 | 18 | 19 years ago |
| #79 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 378 | 175 | 29 | 43 | 26 | 19 years ago |
| #80 | 9 | Raindrops | 0.00 | 0% | 408 | 57 | 0 | 0 | 3 | 19 years ago |
| #81 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 576 | 244 | 47 | 21 | 24 | 19 years ago |
| #82 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 282 | 143 | 37 | 1 | 4 | 19 years ago |
| #83 | 26 | Fett's Vette | 0.00 | 0% | 396 | 90 | 14 | 5 | 11 | 19 years ago |
| #84 | 58 | Uber Rave | 0.00 | 0% | 716 | 164 | 32 | 53 | 68 | 19 years ago |
| #85 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 133 | 6 | 3 | 1 | 1 | 19 years ago |
| #86 | 19 | Breaking the Common | 0.00 | 0% | 520 | 36 | 4 | 7 | 5 | 19 years ago |
| #87 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 229 | 21 | 0 | 2 | 2 | 19 years ago |
| #88 | 26 | Legend of Zelda Remix | 0.00 | 0% | 205 | 65 | 20 | 4 | 16 | 19 years ago |
| #89 | 10 | 100 Bar Blackout | 0.00 | 0% | 283 | 49 | 19 | 5 | 5 | 19 years ago |
| #90 | 10 | Get on the Move | 0.00 | 0% | 285 | 59 | 12 | 1 | 1 | 19 years ago |
| #91 | 12 | Terror From Beyond | 0.00 | 0% | 392 | 103 | 10 | 9 | 10 | 19 years ago |
