Lifetime
Season 20| DrDreadful's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.46.25 | #5,591 | Advanced | |
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 3,813,924,435 | #2,419 | ||
| Tier Points | 78 | #2,387 | Tier 0 | |
| Top 5 Avg | Lv.51.05 | |||
| Top 100 Avg | Lv.42.51 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 62 | Maelstrom | 55.69 | 3.92% | 747 | 11 | 0 | 0 | 0 | 10 years ago |
| #2 | 62 | Starlight [Macgravel] | 51.45 | 3.84% | 691 | 17 | 1 | 0 | 1 | 10 years ago |
| #3 | 53 | Force of Light | 51.16 | 3.76% | 1071 | 3 | 0 | 0 | 0 | 10 years ago |
| #4 | 54 | Rast Kissing | 49.21 | 3.69% | 694 | 8 | 0 | 0 | 0 | 11 years ago |
| #5 | 58 | s.s.s.s. | 47.73 | 3.61% | 487 | 18 | 0 | 0 | 1 | 10 years ago |
| #6 | 50 | Tokimori Uta | 47.53 | 3.53% | 724 | 4 | 0 | 0 | 0 | 10 years ago |
| #7 | 61 | Fei Longer | 47.21 | 3.45% | 713 | 25 | 0 | 0 | 2 | 11 years ago |
| #8 | 60 | Life Light | 46.95 | 3.37% | 910 | 23 | 0 | 0 | 4 | 10 years ago |
| #9 | 50 | Pulling Through | 46.93 | 3.29% | 735 | 5 | 0 | 0 | 0 | 10 years ago |
| #10 | 53 | Princess Lolitits | 46.83 | 3.22% | 508 | 10 | 0 | 0 | 2 | 10 years ago |
| #11 | 59 | Syntax | 46.52 | 3.14% | 659 | 19 | 2 | 0 | 0 | 10 years ago |
| #12 | 56 | Power Rocket | 46.30 | 3.06% | 698 | 15 | 1 | 0 | 1 | 2 years ago |
| #13 | 67 | Pimp Slap | 46.20 | 2.98% | 671 | 34 | 2 | 1 | 7 | 10 years ago |
| #14 | 55 | Pupil of Frenzy | 45.80 | 2.90% | 1420 | 16 | 0 | 0 | 0 | 11 years ago |
| #15 | 58 | Dolphin Talk | 45.78 | 2.82% | 863 | 22 | 0 | 0 | 0 | 11 years ago |
| #16 | 58 | 16bitFruit | 45.68 | 2.75% | 712 | 18 | 1 | 1 | 0 | 11 years ago |
| #17 | 60 | Randomness Reactor III | 45.59 | 2.67% | 947 | 23 | 2 | 0 | 0 | 11 years ago |
| #18 | 56 | Song of the second moon | 45.15 | 2.59% | 686 | 19 | 0 | 0 | 1 | 10 years ago |
| #19 | 61 | Kodomoraibu | 45.01 | 2.51% | 762 | 22 | 4 | 0 | 4 | 11 years ago |
| #20 | 64 | Splinter | 44.95 | 2.43% | 1192 | 37 | 0 | 0 | 0 | 10 years ago |
| #21 | 58 | Synaxis Symphony | 44.79 | 2.35% | 683 | 22 | 1 | 0 | 1 | 10 years ago |
| #22 | 64 | Mysterious Desert | 44.77 | 2.27% | 921 | 33 | 1 | 1 | 1 | 10 years ago |
| #23 | 54 | IDOL (Danpa with Posing Guys v... | 44.67 | 2.20% | 999 | 16 | 0 | 0 | 1 | 11 years ago |
| #24 | 61 | Gonna Take You Down! | 44.63 | 2.12% | 723 | 25 | 3 | 0 | 2 | 11 years ago |
| #25 | 58 | Old Skool | 44.49 | 2.04% | 802 | 21 | 2 | 0 | 0 | 4 years ago |
| #26 | 59 | Carrousel Paradise | 44.16 | 1.96% | 922 | 24 | 0 | 1 | 5 | 10 years ago |
| #27 | 56 | Tell Me A Story (Compendium Mi... | 44.13 | 1.88% | 663 | 19 | 1 | 0 | 2 | 10 years ago |
| #28 | 54 | Waltz In The Rain | 44.04 | 1.80% | 786 | 15 | 1 | 0 | 3 | 11 years ago |
| #29 | 63 | Stay | 43.99 | 1.73% | 648 | 33 | 2 | 0 | 1 | 4 years ago |
| #30 | 51 | All is fair in Rage | 43.90 | 1.65% | 869 | 12 | 0 | 0 | 0 | 9 years ago |
| #31 | 60 | Sexplosion | 43.59 | 1.57% | 1017 | 29 | 1 | 0 | 0 | 11 years ago |
| #32 | 59 | UMAD? | 43.40 | 1.49% | 678 | 27 | 1 | 0 | 1 | 11 years ago |
| #33 | 52 | Sleep Tight | 43.38 | 1.41% | 875 | 13 | 1 | 0 | 0 | 10 years ago |
| #34 | 64 | Session | 43.38 | 1.33% | 911 | 34 | 2 | 1 | 3 | 10 years ago |
| #35 | 61 | Lives Without Meaning | 43.34 | 1.25% | 692 | 27 | 2 | 1 | 3 | 10 years ago |
| #36 | 67 | reveal yourself | 43.20 | 1.18% | 1037 | 39 | 1 | 3 | 3 | 11 years ago |
| #37 | 60 | XP Sounds Attempt | 43.04 | 1.10% | 770 | 32 | 0 | 0 | 0 | 10 years ago |
| #38 | 52 | Electronic Music Is A Joke | 42.74 | 1.02% | 583 | 16 | 0 | 0 | 0 | 1 year ago |
| #39 | 56 | Musicmaker RX | 42.73 | 0.94% | 915 | 24 | 0 | 0 | 0 | 11 years ago |
| #40 | 48 | Wrath | 42.55 | 0.86% | 759 | 9 | 0 | 0 | 0 | 9 years ago |
| #41 | 49 | Sunshine rainy [Heavy] | 42.43 | 0.78% | 914 | 11 | 0 | 0 | 0 | 11 years ago |
| #42 | 50 | Infinity 301 | 42.33 | 0.71% | 687 | 13 | 0 | 0 | 0 | 8 years ago |
| #43 | 66 | Across The Ocean | 42.30 | 0.63% | 1036 | 40 | 4 | 0 | 5 | 11 years ago |
| #44 | 63 | Prove Them Wrong | 42.24 | 0.55% | 1329 | 31 | 5 | 0 | 4 | 6 years ago |
| #45 | 59 | Ever Forever | 42.19 | 0.47% | 910 | 29 | 0 | 1 | 1 | 2 years ago |
| #46 | 61 | Otter's Dance (Hotroot Mix) | 42.17 | 0.39% | 827 | 32 | 2 | 0 | 3 | 11 years ago |
| #47 | 61 | Feelings From the Air | 42.08 | 0.31% | 1039 | 36 | 0 | 0 | 2 | 10 years ago |
| #48 | 65 | Scars Left By Time | 41.90 | 0.24% | 715 | 35 | 2 | 3 | 4 | 11 years ago |
| #49 | 62 | Destined Marionette | 41.63 | 0.16% | 1094 | 34 | 0 | 2 | 5 | 10 years ago |
| #50 | 50 | Etude To A Dragon | 41.56 | 0.08% | 755 | 14 | 0 | 0 | 2 | 11 years ago |
| #51 | 61 | Addict | 41.55 | 0% | 1195 | 30 | 3 | 0 | 11 | 11 years ago |
| #52 | 57 | Lovely Lovely Lovely | 41.53 | 0% | 803 | 19 | 2 | 2 | 6 | 11 years ago |
| #53 | 56 | Move It Groove It [Heavy] | 41.46 | 0% | 1068 | 23 | 2 | 0 | 0 | 11 years ago |
| #54 | 69 | Gynandromorph | 41.41 | 0% | 1085 | 52 | 2 | 1 | 3 | 10 years ago |
| #55 | 48 | Charlie Brown Medley | 41.41 | 0% | 638 | 11 | 0 | 0 | 0 | 4 years ago |
| #56 | 61 | PADORU / PADORU | 41.38 | 0% | 246 | 21 | 5 | 3 | 4 | 3 years ago |
| #57 | 58 | Disconnected [Pegboard Nerds] | 41.34 | 0% | 1076 | 31 | 0 | 0 | 1 | 11 years ago |
| #58 | 60 | Kick Your A | 41.31 | 0% | 1004 | 33 | 0 | 1 | 2 | 10 years ago |
| #59 | 61 | Streets | 41.29 | 0% | 894 | 38 | 0 | 0 | 1 | 10 years ago |
| #60 | 56 | System Split | 41.26 | 0% | 902 | 25 | 1 | 0 | 1 | 11 years ago |
| #61 | 63 | Nova Pulser | 41.22 | 0% | 724 | 34 | 1 | 3 | 1 | 10 years ago |
| #62 | 53 | Seven | 41.15 | 0% | 756 | 21 | 0 | 0 | 0 | 10 years ago |
| #63 | 59 | {Evolution} Out Stage | 41.00 | 0% | 837 | 34 | 0 | 0 | 1 | 10 years ago |
| #64 | 63 | {Big Boss} | 40.97 | 0% | 554 | 40 | 2 | 0 | 1 | 11 years ago |
| #65 | 55 | Interlude | 40.82 | 0% | 991 | 24 | 1 | 0 | 0 | 10 years ago |
| #66 | 59 | State of Emergency | 40.82 | 0% | 754 | 26 | 3 | 1 | 4 | 10 years ago |
| #67 | 50 | Haven | 40.70 | 0% | 911 | 16 | 0 | 0 | 0 | 10 years ago |
| #68 | 50 | Fantranstic | 40.38 | 0% | 890 | 12 | 2 | 0 | 5 | 11 years ago |
| #69 | 59 | {Stay With Me} | 40.37 | 0% | 1137 | 33 | 0 | 1 | 1 | 2 years ago |
| #70 | 59 | Cheat Codes | 40.37 | 0% | 570 | 28 | 4 | 0 | 2 | 11 years ago |
| #71 | 51 | The Decisive Battle | 40.35 | 0% | 537 | 18 | 0 | 0 | 3 | 10 years ago |
| #72 | 49 | tabi shirabe | 40.22 | 0% | 867 | 15 | 0 | 0 | 0 | 10 years ago |
| #73 | 57 | dot death (Stealth Remix) | 40.22 | 0% | 935 | 31 | 0 | 0 | 2 | 11 years ago |
| #74 | 61 | Call Upon the Seaponies (EuroS... | 40.16 | 0% | 983 | 25 | 3 | 4 | 4 | 11 years ago |
| #75 | 55 | Gee (Areia Remix) | 40.14 | 0% | 782 | 27 | 0 | 0 | 1 | 10 years ago |
| #76 | 49 | Euro Freak | 40.11 | 0% | 940 | 15 | 0 | 0 | 1 | 11 years ago |
| #77 | 60 | Fear Me (NGADm Entry) | 39.99 | 0% | 812 | 32 | 2 | 1 | 4 | 11 years ago |
| #78 | 55 | Wish (Reprise) | 39.85 | 0% | 894 | 24 | 2 | 0 | 1 | 10 years ago |
| #79 | 57 | PLAY (BEAUZ Remix) | 39.85 | 0% | 621 | 30 | 1 | 0 | 2 | 4 years ago |
| #80 | 62 | UNknown Girl | 39.85 | 0% | 1227 | 38 | 2 | 1 | 0 | 10 years ago |
| #81 | 60 | Turbulence | 39.82 | 0% | 717 | 39 | 0 | 0 | 1 | 8 years ago |
| #82 | 63 | NKS2 (Ain't No Half-Steppin' R... | 39.73 | 0% | 831 | 41 | 3 | 0 | 2 | 10 years ago |
| #83 | 56 | Melted Marble | 39.65 | 0% | 756 | 28 | 1 | 0 | 3 | 11 years ago |
| #84 | 60 | burned down the ghost house an... | 39.64 | 0% | 876 | 35 | 1 | 1 | 2 | 10 years ago |
| #85 | 64 | LUV CAN SAVE U | 39.64 | 0% | 1051 | 49 | 0 | 0 | 3 | 11 years ago |
| #86 | 65 | End Night | 39.57 | 0% | 1075 | 50 | 0 | 1 | 0 | 10 years ago |
| #87 | 63 | Fall Silently | 39.48 | 0% | 944 | 41 | 2 | 1 | 2 | 8 years ago |
| #88 | 62 | Szamar Madar | 39.43 | 0% | 1051 | 42 | 0 | 1 | 3 | 10 years ago |
| #89 | 60 | Bits and Bytes (Original Mix) | 39.38 | 0% | 1009 | 40 | 0 | 0 | 1 | 8 years ago |
| #90 | 54 | Final Fantasy 3 Boss | 39.21 | 0% | 759 | 18 | 2 | 2 | 3 | 11 years ago |
| #91 | 48 | J219 (Ura-Rokkou Mix) | 39.20 | 0% | 851 | 15 | 0 | 0 | 0 | 10 years ago |
| #92 | 49 | Rain [Astronaut] | 39.15 | 0% | 824 | 17 | 0 | 0 | 0 | 4 years ago |
| #93 | 51 | Lunar Eclipse - a nation of mo... | 39.11 | 0% | 1022 | 21 | 0 | 0 | 0 | 10 years ago |
| #94 | 53 | New Windy Paradise | 39.06 | 0% | 905 | 25 | 0 | 0 | 1 | 11 years ago |
| #95 | 54 | Electric Daisy Violin | 39.02 | 0% | 1252 | 27 | 0 | 0 | 2 | 11 years ago |
| #96 | 65 | The Final Conflict | 38.94 | 0% | 1002 | 52 | 1 | 0 | 1 | 11 years ago |
| #97 | 65 | Still Shy VIP (Instrumental) | 38.79 | 0% | 903 | 41 | 4 | 2 | 7 | 10 years ago |
| #98 | 54 | Starchaser | 38.74 | 0% | 785 | 26 | 1 | 0 | 1 | 4 years ago |
| #99 | 60 | Aztec Templing (Techno-Titlan ... | 38.70 | 0% | 925 | 33 | 4 | 0 | 8 | 11 years ago |
| #100 | 64 | teraholic | 38.68 | 0% | 894 | 40 | 5 | 1 | 3 | 10 years ago |
