Lifetime
Season 19| Devilcraze's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.59 | #56,669 | #14,180 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 106,636,035 | #85,876 | #16,235 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.59 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | 5.1.1. (AG Supercool Mix) | 1.30 | 3.92% | 115 | 3 | 0 | 0 | 0 | 18 years ago |
| #2 | 8 | Pokemon DnB | 1.04 | 3.84% | 210 | 13 | 0 | 0 | 0 | 18 years ago |
| #3 | 7 | Strategem | 0.61 | 3.76% | 139 | 12 | 0 | 0 | 0 | 18 years ago |
| #4 | 11 | {A Change of Seasons} | 0.00 | 3.69% | 300 | 119 | 23 | 43 | 34 | 16 years ago |
| #5 | 15 | {Lost Memories} | 0.00 | 3.61% | 175 | 68 | 8 | 76 | 34 | 16 years ago |
| #6 | 6 | Tears of Remorse | 0.00 | 3.53% | 116 | 33 | 5 | 1 | 1 | 16 years ago |
| #7 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.45% | 83 | 23 | 5 | 1 | 5 | 16 years ago |
| #8 | 23 | Get Um Up | 0.00 | 3.37% | 325 | 132 | 40 | 69 | 34 | 17 years ago |
| #9 | 1 | Power | 0.00 | 3.29% | 35 | 14 | 9 | 3 | 3 | 18 years ago |
| #10 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.22% | 141 | 26 | 9 | 4 | 4 | 18 years ago |
| #11 | 32 | Flutter | 0.00 | 3.14% | 345 | 147 | 46 | 137 | 93 | 18 years ago |
| #12 | 15 | A Christmas Carol | 0.00 | 3.06% | 121 | 76 | 14 | 52 | 50 | 18 years ago |
| #13 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.98% | 170 | 32 | 3 | 0 | 0 | 18 years ago |
| #14 | 3 | Baby Don't You Want Me | 0.00 | 2.90% | 137 | 15 | 0 | 0 | 0 | 18 years ago |
| #15 | 12 | Love | 0.00 | 2.82% | 341 | 89 | 19 | 66 | 36 | 16 years ago |
| #16 | 9 | You Are Not Confined | 0.00 | 2.75% | 251 | 74 | 16 | 65 | 24 | 18 years ago |
| #17 | 13 | Allison | 0.00 | 2.67% | 304 | 169 | 29 | 142 | 98 | 18 years ago |
| #18 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.59% | 343 | 56 | 15 | 10 | 9 | 17 years ago |
| #19 | 13 | the stormy song | 0.00 | 2.51% | 145 | 62 | 10 | 44 | 10 | 17 years ago |
| #20 | 10 | Norfolk Gals | 0.00 | 2.43% | 62 | 17 | 6 | 18 | 14 | 16 years ago |
| #21 | 11 | Snake Devil [Heavy] | 0.00 | 2.35% | 367 | 113 | 27 | 6 | 8 | 18 years ago |
| #22 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.27% | 363 | 94 | 18 | 24 | 24 | 17 years ago |
| #23 | 11 | The Ushering In Of The Magical... | 0.00 | 2.20% | 241 | 71 | 14 | 7 | 10 | 17 years ago |
| #24 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.12% | 157 | 23 | 0 | 0 | 0 | 18 years ago |
| #25 | 12 | Ride of the Black Rider | 0.00 | 2.04% | 195 | 71 | 10 | 61 | 33 | 18 years ago |
| #26 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.96% | 301 | 92 | 23 | 13 | 20 | 17 years ago |
| #27 | 7 | Crying soul | 0.00 | 1.88% | 159 | 25 | 0 | 0 | 2 | 18 years ago |
| #28 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 1.80% | 246 | 45 | 5 | 67 | 14 | 17 years ago |
| #29 | 4 | Summer Starry Sky | 0.00 | 1.73% | 157 | 38 | 2 | 0 | 0 | 16 years ago |
| #30 | 8 | London Bridges | 0.00 | 1.65% | 146 | 51 | 12 | 21 | 25 | 18 years ago |
| #31 | 8 | Do Not Sex To This | 0.00 | 1.57% | 107 | 29 | 5 | 0 | 0 | 16 years ago |
| #32 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.49% | 225 | 29 | 2 | 0 | 0 | 18 years ago |
| #33 | 9 | Tell | 0.00 | 1.41% | 259 | 35 | 3 | 0 | 0 | 18 years ago |
| #34 | 11 | Geno's Forest F-Zero | 0.00 | 1.33% | 162 | 51 | 4 | 19 | 21 | 18 years ago |
| #35 | 10 | Mocha Ocean | 0.00 | 1.25% | 94 | 46 | 11 | 8 | 9 | 18 years ago |
| #36 | 1 | Eien Meikyu | 0.00 | 1.18% | 95 | 5 | 0 | 0 | 0 | 18 years ago |
| #37 | 24 | Goodbye, My Love | 0.00 | 1.10% | 430 | 155 | 31 | 269 | 59 | 17 years ago |
| #38 | 11 | Amity | 0.00 | 1.02% | 248 | 87 | 19 | 14 | 7 | 17 years ago |
| #39 | 5 | Red Dress [Light] | 0.00 | 0.94% | 290 | 49 | 2 | 1 | 5 | 17 years ago |
| #40 | 28 | Red Dress [Heavy] | 0.00 | 0.86% | 468 | 168 | 34 | 221 | 71 | 17 years ago |
| #41 | 5 | Driveway [Light] | 0.00 | 0.78% | 204 | 73 | 26 | 29 | 36 | 18 years ago |
| #42 | 22 | Three Ring Nightfall | 0.00 | 0.71% | 354 | 170 | 18 | 113 | 69 | 17 years ago |
| #43 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.63% | 413 | 194 | 20 | 199 | 142 | 18 years ago |
| #44 | 16 | Jump In | 0.00 | 0.55% | 393 | 106 | 16 | 12 | 22 | 17 years ago |
| #45 | 1 | Free Space [FFR Edit] | 0.00 | 0.47% | 30 | 19 | 10 | 0 | 2 | 18 years ago |
| #46 | 3 | Excite Bike [Light] | 0.00 | 0.39% | 14 | 8 | 4 | 6 | 5 | 18 years ago |
| #47 | 9 | Bomb the Base | 0.00 | 0.31% | 246 | 49 | 5 | 26 | 19 | 18 years ago |
| #48 | 15 | My When Clones I Am Out Many | 0.00 | 0.24% | 295 | 111 | 37 | 76 | 101 | 18 years ago |
| #49 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.16% | 273 | 97 | 20 | 18 | 22 | 18 years ago |
| #50 | 12 | Sonic 1 Final Zone | 0.00 | 0.08% | 137 | 23 | 2 | 16 | 6 | 17 years ago |
| #51 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 215 | 63 | 11 | 32 | 16 | 18 years ago |
| #52 | 17 | Straight To Video | 0.00 | 0% | 527 | 136 | 23 | 216 | 57 | 17 years ago |
| #53 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 149 | 78 | 11 | 73 | 54 | 18 years ago |
| #54 | 13 | Snowflakes | 0.00 | 0% | 210 | 78 | 5 | 98 | 32 | 17 years ago |
| #55 | 19 | One Last Battle | 0.00 | 0% | 271 | 126 | 21 | 157 | 28 | 17 years ago |
| #56 | 20 | The Essential | 0.00 | 0% | 228 | 65 | 12 | 85 | 30 | 17 years ago |
| #57 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 197 | 63 | 18 | 40 | 38 | 18 years ago |
| #58 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 92 | 44 | 8 | 44 | 29 | 17 years ago |
| #59 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 311 | 102 | 39 | 103 | 63 | 17 years ago |
| #60 | 4 | Activity Unbroken | 0.00 | 0% | 193 | 41 | 10 | 5 | 7 | 18 years ago |
| #61 | 7 | Falling Into You | 0.00 | 0% | 240 | 46 | 10 | 5 | 6 | 18 years ago |
| #62 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 64 | 49 | 9 | 16 | 23 | 18 years ago |
| #63 | 8 | For Who I Am | 0.00 | 0% | 134 | 34 | 7 | 9 | 7 | 18 years ago |
| #64 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 133 | 40 | 4 | 4 | 5 | 18 years ago |
| #65 | 18 | House Leaves [Cut] | 0.00 | 0% | 146 | 76 | 16 | 44 | 86 | 18 years ago |
| #66 | 7 | Computer Dreams | 0.00 | 0% | 149 | 26 | 2 | 9 | 8 | 18 years ago |
| #67 | 4 | Dance 2 This | 0.00 | 0% | 124 | 26 | 11 | 0 | 0 | 18 years ago |
| #68 | 4 | Halcyon [SGX] | 0.00 | 0% | 104 | 32 | 6 | 8 | 7 | 18 years ago |
| #69 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 110 | 28 | 4 | 1 | 1 | 18 years ago |
| #70 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 205 | 33 | 2 | 12 | 15 | 18 years ago |
| #71 | 4 | Love You Anymore | 0.00 | 0% | 71 | 36 | 10 | 3 | 3 | 17 years ago |
| #72 | 9 | Skellybones | 0.00 | 0% | 162 | 88 | 21 | 28 | 33 | 18 years ago |
| #73 | 9 | Moonlight Sonata | 0.00 | 0% | 149 | 45 | 3 | 3 | 2 | 18 years ago |
| #74 | 11 | Resistance [ZAO] | 0.00 | 0% | 127 | 81 | 16 | 48 | 75 | 18 years ago |
| #75 | 9 | Salad for Your Tuesday | 0.00 | 0% | 253 | 64 | 21 | 11 | 16 | 17 years ago |
| #76 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 285 | 92 | 21 | 31 | 50 | 18 years ago |
| #77 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 166 | 8 | 0 | 0 | 0 | 17 years ago |
| #78 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 158 | 61 | 14 | 76 | 16 | 17 years ago |
| #79 | 17 | Slap Guitar 2 | 0.00 | 0% | 226 | 127 | 28 | 108 | 114 | 18 years ago |
| #80 | 9 | Too Tight | 0.00 | 0% | 242 | 81 | 16 | 25 | 20 | 18 years ago |
| #81 | 12 | Funk in G | 0.00 | 0% | 385 | 169 | 33 | 60 | 93 | 18 years ago |
| #82 | 11 | The Return F SuperDouble | 0.00 | 0% | 290 | 91 | 29 | 37 | 38 | 18 years ago |
| #83 | 14 | 136.6 | 0.00 | 0% | 279 | 154 | 27 | 95 | 71 | 18 years ago |
| #84 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 271 | 150 | 18 | 96 | 104 | 18 years ago |
| #85 | 10 | Get on the Move | 0.00 | 0% | 263 | 78 | 4 | 12 | 20 | 18 years ago |
