Lifetime
Season 19| Deknor's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.4.89 | #29,468 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 599,489,710 | #16,289 | ||
| Tier Points | 6 | #17,812 | Tier 0 | |
| Top 5 Avg | Lv.15.21 | |||
| Top 100 Avg | Lv.1.40 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 51 | Wild Sky | 23.66 | 3.92% | 500 | 40 | 8 | 1 | 3 | 18 years ago |
| #2 | 34 | Beethoven Virus | 17.13 | 3.84% | 429 | 29 | 1 | 0 | 5 | 19 years ago |
| #3 | 43 | Euthanasia | 13.50 | 3.76% | 757 | 49 | 4 | 4 | 2 | 19 years ago |
| #4 | 45 | Go Go Go Power Rangers | 11.09 | 3.69% | 471 | 45 | 11 | 6 | 11 | 19 years ago |
| #5 | 36 | Lift Up | 10.67 | 3.61% | 743 | 49 | 3 | 0 | 4 | 19 years ago |
| #6 | 14 | Secret Zombie Room | 9.58 | 3.53% | 360 | 7 | 0 | 0 | 0 | 19 years ago |
| #7 | 24 | Parachute (stupid clowns) | 7.08 | 3.45% | 443 | 20 | 2 | 4 | 3 | 19 years ago |
| #8 | 30 | Let Me Be Your Pirate | 5.63 | 3.37% | 539 | 53 | 1 | 0 | 2 | 19 years ago |
| #9 | 14 | Ninjitsu | 5.50 | 3.29% | 299 | 15 | 0 | 0 | 0 | 19 years ago |
| #10 | 18 | 8-Bit Day Dreamer | 4.97 | 3.22% | 348 | 23 | 1 | 0 | 1 | 19 years ago |
| #11 | 38 | Bike Thief (Tubeway Remix) | 4.84 | 3.14% | 912 | 71 | 2 | 4 | 3 | 19 years ago |
| #12 | 28 | Kick It | 4.19 | 3.06% | 541 | 41 | 3 | 3 | 5 | 19 years ago |
| #13 | 50 | Etude To A Dragon | 4.00 | 2.98% | 654 | 98 | 10 | 7 | 19 | 19 years ago |
| #14 | 9 | Calm (Short 'n' Slow Mix) | 3.75 | 2.90% | 277 | 9 | 0 | 0 | 0 | 19 years ago |
| #15 | 53 | Force of Light | 3.45 | 2.82% | 961 | 82 | 11 | 20 | 20 | 19 years ago |
| #16 | 19 | Breaking the Common | 3.06 | 2.75% | 538 | 25 | 3 | 1 | 1 | 19 years ago |
| #17 | 65 | Do A Barrel Roll | 3.02 | 2.67% | 860 | 155 | 11 | 17 | 16 | 18 years ago |
| #18 | 53 | the Dream of Scarlet | 1.92 | 2.59% | 359 | 74 | 21 | 20 | 29 | 19 years ago |
| #19 | 45 | Nice Nice Noise | 1.55 | 2.51% | 660 | 102 | 2 | 10 | 11 | 19 years ago |
| #20 | 9 | Spontaneous Hydroxide | 1.07 | 2.43% | 304 | 13 | 1 | 0 | 1 | 19 years ago |
| #21 | 40 | Tribe Attacker | 0.00 | 2.35% | 451 | 184 | 4 | 30 | 43 | 17 years ago |
| #22 | 68 | Angel Island Remix | 0.00 | 2.27% | 554 | 432 | 23 | 150 | 140 | 17 years ago |
| #23 | 99 | Almost There [Oni] | 0.00 | 2.20% | 1121 | 412 | 69 | 320 | 171 | 18 years ago |
| #24 | 52 | ShapeShifter | 0.00 | 2.12% | 634 | 112 | 24 | 22 | 27 | 18 years ago |
| #25 | 60 | Kamonene 100% | 0.00 | 2.04% | 899 | 149 | 14 | 20 | 21 | 18 years ago |
| #26 | 65 | Hero's Theme (w.i.p.) | 0.00 | 1.96% | 901 | 152 | 19 | 30 | 32 | 18 years ago |
| #27 | 55 | AAA | 0.00 | 1.88% | 575 | 323 | 32 | 107 | 137 | 17 years ago |
| #28 | 59 | State of Emergency | 0.00 | 1.80% | 556 | 123 | 55 | 50 | 60 | 19 years ago |
| #29 | 62 | Szamar Madar | 0.00 | 1.73% | 784 | 185 | 39 | 86 | 79 | 19 years ago |
| #30 | 40 | July | 0.00 | 1.65% | 566 | 110 | 32 | 16 | 32 | 19 years ago |
| #31 | 25 | FFR | 0.00 | 1.57% | 304 | 48 | 5 | 3 | 6 | 19 years ago |
| #32 | 48 | R3 (Omega Mix) | 0.00 | 1.49% | 535 | 123 | 16 | 15 | 37 | 19 years ago |
| #33 | 33 | So Long To The Circus | 0.00 | 1.41% | 815 | 102 | 25 | 30 | 41 | 19 years ago |
| #34 | 58 | Sunny Starry Carnival | 0.00 | 1.33% | 525 | 287 | 33 | 85 | 67 | 19 years ago |
| #35 | 38 | Kagami | 0.00 | 1.25% | 667 | 175 | 15 | 15 | 32 | 19 years ago |
| #36 | 55 | The Brain of the Moon | 0.00 | 1.18% | 1607 | 436 | 42 | 50 | 70 | 19 years ago |
| #37 | 44 | Harry Potter Techno Remix | 0.00 | 1.10% | 437 | 116 | 18 | 36 | 53 | 19 years ago |
| #38 | 27 | Drum Song | 0.00 | 1.02% | 515 | 110 | 12 | 27 | 26 | 19 years ago |
| #39 | 48 | Wrath | 0.00 | 0.94% | 490 | 165 | 42 | 71 | 104 | 19 years ago |
| #40 | 49 | GO! | 0.00 | 0.86% | 852 | 236 | 42 | 34 | 82 | 19 years ago |
| #41 | 44 | Take Me Back | 0.00 | 0.78% | 467 | 150 | 37 | 84 | 113 | 19 years ago |
| #42 | 49 | Endless Dream | 0.00 | 0.71% | 663 | 174 | 40 | 53 | 76 | 19 years ago |
| #43 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0.63% | 505 | 147 | 41 | 31 | 65 | 19 years ago |
| #44 | 78 | Piano Etude (Demon Fire) [Heav... | 0.00 | 0.55% | 1049 | 309 | 121 | 208 | 161 | 19 years ago |
| #45 | 3 | Excite Bike [Light] | 0.00 | 0.47% | 27 | 4 | 1 | 0 | 0 | 19 years ago |
| #46 | 55 | Amefuri Koneko | 0.00 | 0.39% | 644 | 164 | 30 | 43 | 35 | 19 years ago |
| #47 | 34 | Cash Cow | 0.00 | 0.31% | 802 | 148 | 29 | 23 | 29 | 19 years ago |
| #48 | 74 | B.B. - Evolution - | 0.00 | 0.24% | 1342 | 667 | 219 | 403 | 452 | 19 years ago |
| #49 | 54 | Final Fantasy 3 Boss | 0.00 | 0.16% | 413 | 180 | 51 | 137 | 166 | 19 years ago |
| #50 | 29 | Elements | 0.00 | 0.08% | 426 | 78 | 19 | 4 | 15 | 19 years ago |
| #51 | 42 | Samurai Road -Determination- | 0.00 | 0% | 553 | 119 | 15 | 13 | 19 | 19 years ago |
| #52 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0% | 593 | 236 | 97 | 89 | 238 | 19 years ago |
| #53 | 57 | Dazzling Soul | 0.00 | 0% | 774 | 162 | 39 | 26 | 50 | 19 years ago |
| #54 | 41 | Fig Leaf Rag | 0.00 | 0% | 961 | 121 | 11 | 27 | 39 | 19 years ago |
| #55 | 43 | Mercury Lamp | 0.00 | 0% | 745 | 215 | 48 | 41 | 82 | 19 years ago |
| #56 | 49 | Naisyaodakunyan | 0.00 | 0% | 540 | 177 | 49 | 42 | 76 | 19 years ago |
| #57 | 52 | Attack of One Minute | 0.00 | 0% | 275 | 109 | 55 | 61 | 95 | 19 years ago |
| #58 | 18 | That Tethnic Vibe | 0.00 | 0% | 349 | 50 | 12 | 13 | 16 | 19 years ago |
| #59 | 28 | Let Mom Sleep | 0.00 | 0% | 395 | 86 | 2 | 2 | 4 | 19 years ago |
| #60 | 55 | Exciting Hyper Highspeed Star ... | 0.00 | 0% | 494 | 271 | 106 | 113 | 263 | 19 years ago |
| #61 | 55 | Video Out A | 0.00 | 0% | 542 | 157 | 27 | 25 | 42 | 19 years ago |
| #62 | 50 | esc (super version) | 0.00 | 0% | 677 | 199 | 38 | 31 | 61 | 19 years ago |
| #63 | 41 | That is Fair | 0.00 | 0% | 425 | 117 | 30 | 18 | 58 | 19 years ago |
| #64 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 523 | 99 | 14 | 8 | 19 | 19 years ago |
| #65 | 43 | Xuxa | 0.00 | 0% | 454 | 152 | 52 | 48 | 98 | 19 years ago |
| #66 | 49 | Hardcore of the North | 0.00 | 0% | 623 | 235 | 72 | 69 | 131 | 19 years ago |
| #67 | 53 | Z | 0.00 | 0% | 594 | 180 | 48 | 50 | 74 | 19 years ago |
| #68 | 60 | Be Princess | 0.00 | 0% | 554 | 190 | 79 | 83 | 136 | 19 years ago |
| #69 | 16 | I Can See The Light | 0.00 | 0% | 399 | 69 | 4 | 8 | 14 | 19 years ago |
| #70 | 31 | Synesthetic | 0.00 | 0% | 591 | 141 | 21 | 16 | 27 | 19 years ago |
| #71 | 52 | Tension | 0.00 | 0% | 570 | 197 | 90 | 123 | 138 | 19 years ago |
| #72 | 65 | Classical Insanity | 0.00 | 0% | 664 | 228 | 89 | 120 | 175 | 19 years ago |
| #73 | 26 | Horizon | 0.00 | 0% | 504 | 62 | 6 | 1 | 0 | 19 years ago |
| #74 | 57 | Coat Czech | 0.00 | 0% | 446 | 151 | 33 | 40 | 64 | 19 years ago |
| #75 | 55 | The Games We Played [Part 4] | 0.00 | 0% | 839 | 190 | 43 | 52 | 56 | 19 years ago |
| #76 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 902 | 194 | 47 | 46 | 89 | 19 years ago |
| #77 | 37 | Tetris Remix | 0.00 | 0% | 416 | 81 | 22 | 27 | 55 | 19 years ago |
| #78 | 17 | Straight To Video | 0.00 | 0% | 759 | 132 | 11 | 0 | 1 | 19 years ago |
| #79 | 39 | Maple Leaf Rag | 0.00 | 0% | 1014 | 129 | 6 | 6 | 4 | 19 years ago |
| #80 | 74 | Exciting Hyper Highspeed Star | 0.00 | 0% | 495 | 356 | 152 | 334 | 257 | 19 years ago |
| #81 | 53 | Hyper Pressure | 0.00 | 0% | 769 | 230 | 33 | 79 | 78 | 19 years ago |
| #82 | 51 | MAX Forever | 0.00 | 0% | 2146 | 492 | 40 | 31 | 37 | 19 years ago |
| #83 | 42 | Night Of Flight | 0.00 | 0% | 1229 | 235 | 58 | 52 | 90 | 19 years ago |
| #84 | 64 | Gradeus | 0.00 | 0% | 1022 | 278 | 85 | 120 | 125 | 19 years ago |
| #85 | 39 | Moonbeam | 0.00 | 0% | 651 | 189 | 14 | 31 | 46 | 19 years ago |
| #86 | 57 | Lovely Lovely Lovely | 0.00 | 0% | 447 | 180 | 92 | 107 | 135 | 19 years ago |
| #87 | 54 | Evil Approaches | 0.00 | 0% | 535 | 170 | 35 | 43 | 65 | 19 years ago |
| #88 | 16 | Libertine | 0.00 | 0% | 444 | 28 | 7 | 2 | 1 | 19 years ago |
| #89 | 34 | FFR Evolution | 0.00 | 0% | 580 | 154 | 11 | 20 | 34 | 19 years ago |
| #90 | 57 | Rondo Alla Turca v2 | 0.00 | 0% | 1009 | 321 | 84 | 109 | 150 | 19 years ago |
| #91 | 65 | End Night | 0.00 | 0% | 684 | 267 | 73 | 102 | 165 | 19 years ago |
| #92 | 63 | Get Down | 0.00 | 0% | 556 | 316 | 171 | 108 | 296 | 19 years ago |
| #93 | 67 | Balloon Fever | 0.00 | 0% | 475 | 265 | 103 | 127 | 198 | 19 years ago |
| #94 | 60 | Turbulence | 0.00 | 0% | 451 | 182 | 61 | 62 | 71 | 19 years ago |
| #95 | 37 | Hillbilly Rodeo | 0.00 | 0% | 550 | 133 | 31 | 8 | 48 | 19 years ago |
| #96 | 19 | Boss Machine | 0.00 | 0% | 515 | 50 | 6 | 4 | 12 | 19 years ago |
| #97 | 42 | Lethal Injection | 0.00 | 0% | 932 | 124 | 10 | 8 | 12 | 19 years ago |
| #98 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 748 | 122 | 11 | 7 | 9 | 19 years ago |
| #99 | 31 | The Last Firstborn | 0.00 | 0% | 485 | 85 | 2 | 3 | 5 | 19 years ago |
| #100 | 26 | Emotions | 0.00 | 0% | 406 | 75 | 15 | 4 | 5 | 19 years ago |
