Lifetime
Season 19| Dark Elemental's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.48 | #25,117 | #7,406 | |
| Average Rank | 6,563.16 | #10,275 | #4,813 | |
| Grandtotal | 678,585,415 | #14,394 | #5,215 | |
| Tier Points | 2 | #28,172 | #9,414 | Tier 0 |
| Top 5 Avg | Lv.13.92 | |||
| Top 100 Avg | Lv.2.55 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 33 | H.T.I.J. | 17.78 | 3.92% | 744 | 26 | 1 | 0 | 1 | 18 years ago |
| #2 | 30 | Syndrome Craze | 15.31 | 3.84% | 348 | 25 | 1 | 0 | 1 | 18 years ago |
| #3 | 14 | Alpha Helix | 12.64 | 3.76% | 367 | 2 | 0 | 0 | 0 | 18 years ago |
| #4 | 32 | Platypus | 12.31 | 3.69% | 377 | 32 | 0 | 3 | 1 | 18 years ago |
| #5 | 16 | Distorted reality | 11.54 | 3.61% | 394 | 7 | 0 | 0 | 0 | 18 years ago |
| #6 | 36 | Improvisation et Chien | 10.98 | 3.53% | 281 | 41 | 7 | 0 | 3 | 18 years ago |
| #7 | 33 | Ancient's Death | 10.87 | 3.45% | 700 | 46 | 0 | 0 | 1 | 18 years ago |
| #8 | 27 | Trisection (Cowboys from FFT) | 10.45 | 3.37% | 640 | 32 | 0 | 0 | 0 | 18 years ago |
| #9 | 18 | Burnout | 10.24 | 3.29% | 437 | 13 | 0 | 0 | 0 | 18 years ago |
| #10 | 35 | Emerald Hill (Metaljonus Mix) | 10.23 | 3.22% | 349 | 35 | 4 | 4 | 10 | 18 years ago |
| #11 | 26 | Horizon | 9.69 | 3.14% | 543 | 28 | 2 | 0 | 0 | 18 years ago |
| #12 | 18 | That Tethnic Vibe | 8.31 | 3.06% | 407 | 17 | 0 | 0 | 0 | 18 years ago |
| #13 | 13 | The Cracking Sky | 8.05 | 2.98% | 461 | 8 | 0 | 0 | 0 | 18 years ago |
| #14 | 33 | Ninja Turtles Theme | 7.94 | 2.90% | 276 | 42 | 6 | 1 | 3 | 18 years ago |
| #15 | 29 | Indigo | 7.88 | 2.82% | 551 | 36 | 2 | 2 | 1 | 18 years ago |
| #16 | 12 | Sonic 1 Final Zone | 7.64 | 2.75% | 172 | 5 | 1 | 0 | 1 | 18 years ago |
| #17 | 31 | Hungarian Dance No. 5 | 7.00 | 2.67% | 513 | 46 | 4 | 0 | 0 | 18 years ago |
| #18 | 32 | Flutter | 6.83 | 2.59% | 629 | 37 | 5 | 4 | 6 | 18 years ago |
| #19 | 8 | Soul Shift (FFR Edit) | 6.09 | 2.51% | 249 | 3 | 0 | 0 | 0 | 18 years ago |
| #20 | 31 | Mario Eurobeat | 5.64 | 2.43% | 321 | 51 | 1 | 2 | 3 | 18 years ago |
| #21 | 36 | Gameboy Rave! | 5.29 | 2.35% | 358 | 54 | 6 | 4 | 7 | 18 years ago |
| #22 | 38 | Start Something | 4.03 | 2.27% | 295 | 61 | 5 | 7 | 10 | 18 years ago |
| #23 | 4 | Halcyon [SGX] | 4.00 | 2.20% | 150 | 0 | 0 | 0 | 0 | 18 years ago |
| #24 | 16 | Libertine | 3.45 | 2.12% | 457 | 24 | 0 | 0 | 2 | 18 years ago |
| #25 | 19 | Breaking the Common | 3.25 | 2.04% | 535 | 32 | 0 | 0 | 2 | 19 years ago |
| #26 | 3 | Excite Bike [Light] | 3.00 | 1.96% | 32 | 0 | 0 | 0 | 0 | 18 years ago |
| #27 | 7 | Falling Into You | 2.92 | 1.88% | 294 | 7 | 0 | 0 | 0 | 19 years ago |
| #28 | 9 | Stay With Me (Unlikely) | 2.80 | 1.80% | 236 | 11 | 0 | 0 | 0 | 19 years ago |
| #29 | 46 | Anubis | 2.51 | 1.73% | 464 | 77 | 13 | 11 | 13 | 18 years ago |
| #30 | 40 | July | 2.40 | 1.65% | 630 | 82 | 11 | 1 | 6 | 18 years ago |
| #31 | 17 | Straight To Video | 2.37 | 1.57% | 872 | 30 | 0 | 0 | 0 | 18 years ago |
| #32 | 38 | Tsugaru 180 New Version | 2.10 | 1.49% | 558 | 75 | 6 | 5 | 8 | 18 years ago |
| #33 | 8 | Switchback (Klayton Revision) ... | 2.00 | 1.41% | 398 | 9 | 1 | 0 | 0 | 18 years ago |
| #34 | 9 | Spontaneous Hydroxide | 1.90 | 1.33% | 305 | 13 | 0 | 0 | 0 | 18 years ago |
| #35 | 9 | Raindrops | 1.90 | 1.25% | 452 | 13 | 0 | 0 | 0 | 19 years ago |
| #36 | 32 | Water Like Pudding | 1.80 | 1.18% | 449 | 62 | 9 | 0 | 2 | 19 years ago |
| #37 | 12 | Dr. Wily Stage 1 v2 | 1.75 | 1.10% | 292 | 18 | 1 | 0 | 0 | 18 years ago |
| #38 | 4 | Dance 2 This | 1.70 | 1.02% | 157 | 4 | 0 | 0 | 0 | 19 years ago |
| #39 | 30 | Norgers | 1.63 | 0.94% | 393 | 55 | 4 | 4 | 3 | 18 years ago |
| #40 | 34 | Beethoven Virus | 1.49 | 0.86% | 389 | 58 | 3 | 9 | 13 | 18 years ago |
| #41 | 1 | Free Space [FFR Edit] | 1.00 | 0.78% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #42 | 9 | Calm (Short 'n' Slow Mix) | 1.00 | 0.71% | 271 | 15 | 0 | 0 | 1 | 18 years ago |
| #43 | 21 | Contradistinction | 0.97 | 0.63% | 262 | 44 | 1 | 0 | 1 | 18 years ago |
| #44 | 41 | House Leaves | 0.96 | 0.55% | 621 | 84 | 9 | 6 | 21 | 18 years ago |
| #45 | 18 | Infection | 0.67 | 0.47% | 522 | 36 | 1 | 0 | 3 | 18 years ago |
| #46 | 22 | Beaker Sunset | 0.55 | 0.39% | 511 | 35 | 3 | 4 | 4 | 18 years ago |
| #47 | 32 | Horizon II (Seven's Dawn) | 0.25 | 0.31% | 758 | 72 | 4 | 3 | 4 | 18 years ago |
| #48 | 34 | AM-3P (House Party Dub) | 0.00 | 0.24% | 437 | 110 | 8 | 20 | 27 | 18 years ago |
| #49 | 44 | Overdrive! [RushJet1] | 0.00 | 0.16% | 669 | 153 | 17 | 21 | 42 | 18 years ago |
| #50 | 40 | Utopia [Smiley] | 0.00 | 0.08% | 590 | 157 | 14 | 34 | 73 | 18 years ago |
| #51 | 44 | Indulgence | 0.00 | 0% | 648 | 216 | 30 | 66 | 91 | 18 years ago |
| #52 | 42 | Virtual Emotion | 0.00 | 0% | 551 | 148 | 18 | 31 | 45 | 18 years ago |
| #53 | 41 | Oasis [ITG Cut] | 0.00 | 0% | 467 | 161 | 10 | 32 | 38 | 18 years ago |
| #54 | 43 | What's What | 0.00 | 0% | 470 | 99 | 20 | 26 | 30 | 18 years ago |
| #55 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 769 | 173 | 18 | 36 | 67 | 18 years ago |
| #56 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0% | 628 | 167 | 14 | 29 | 44 | 18 years ago |
| #57 | 42 | 00.01 | 0.00 | 0% | 459 | 175 | 30 | 45 | 67 | 18 years ago |
| #58 | 37 | ReRicked | 0.00 | 0% | 291 | 81 | 11 | 17 | 20 | 18 years ago |
| #59 | 110 | Death Piano | 0.00 | 0% | 1004 | 662 | 180 | 607 | 395 | 18 years ago |
| #60 | 32 | Pavlov's Dog | 0.00 | 0% | 373 | 83 | 12 | 12 | 17 | 18 years ago |
| #61 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 493 | 143 | 27 | 23 | 42 | 18 years ago |
| #62 | 48 | Horizon Remix | 0.00 | 0% | 868 | 332 | 62 | 137 | 186 | 18 years ago |
| #63 | 33 | Black Noise --_-- | 0.00 | 0% | 660 | 125 | 7 | 6 | 13 | 18 years ago |
| #64 | 37 | Shin Trigger | 0.00 | 0% | 412 | 128 | 21 | 38 | 75 | 18 years ago |
| #65 | 46 | Clockwork Genesis | 0.00 | 0% | 469 | 216 | 51 | 89 | 177 | 18 years ago |
| #66 | 42 | Air Breeze | 0.00 | 0% | 517 | 158 | 18 | 46 | 78 | 18 years ago |
| #67 | 38 | Fantasia | 0.00 | 0% | 526 | 149 | 16 | 17 | 38 | 18 years ago |
| #68 | 39 | Lost [Kyrn] | 0.00 | 0% | 649 | 182 | 17 | 48 | 52 | 18 years ago |
| #69 | 30 | Underground | 0.00 | 0% | 761 | 85 | 5 | 5 | 8 | 18 years ago |
| #70 | 34 | Crazy Hair Day | 0.00 | 0% | 782 | 96 | 12 | 15 | 18 | 18 years ago |
| #71 | 45 | Electro Rush x8 | 0.00 | 0% | 646 | 110 | 14 | 17 | 21 | 18 years ago |
| #72 | 24 | Rocking Ass | 0.00 | 0% | 351 | 60 | 3 | 5 | 7 | 18 years ago |
| #73 | 48 | Aurora | 0.00 | 0% | 702 | 194 | 15 | 23 | 38 | 18 years ago |
| #74 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 0% | 1912 | 962 | 341 | 433 | 924 | 18 years ago |
| #75 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 453 | 193 | 37 | 86 | 119 | 18 years ago |
| #76 | 39 | iPatch's OP | 0.00 | 0% | 346 | 107 | 10 | 37 | 39 | 18 years ago |
| #77 | 31 | Field of Snow [Standard] | 0.00 | 0% | 423 | 69 | 4 | 6 | 13 | 18 years ago |
| #78 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 1198 | 158 | 13 | 16 | 14 | 18 years ago |
| #79 | 32 | Hiszekeny | 0.00 | 0% | 411 | 157 | 22 | 51 | 95 | 18 years ago |
| #80 | 43 | Frozen Fire | 0.00 | 0% | 487 | 151 | 24 | 30 | 62 | 17 years ago |
| #81 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 0% | 447 | 134 | 3 | 17 | 18 | 18 years ago |
| #82 | 66 | Monstrous Turtles! | 0.00 | 0% | 885 | 314 | 57 | 128 | 164 | 18 years ago |
| #83 | 33 | False Strawberry | 0.00 | 0% | 620 | 77 | 10 | 5 | 12 | 18 years ago |
| #84 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 452 | 72 | 5 | 3 | 6 | 18 years ago |
| #85 | 41 | X | 0.00 | 0% | 455 | 106 | 10 | 24 | 35 | 18 years ago |
| #86 | 21 | Half Symphony | 0.00 | 0% | 275 | 67 | 12 | 7 | 24 | 19 years ago |
| #87 | 20 | Arabesque | 0.00 | 0% | 168 | 70 | 24 | 28 | 51 | 19 years ago |
| #88 | 33 | Wish (Kyrn Remix) | 0.00 | 0% | 663 | 107 | 5 | 12 | 14 | 18 years ago |
| #89 | 33 | Speed Limit 38 | 0.00 | 0% | 625 | 64 | 5 | 11 | 14 | 18 years ago |
| #90 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 511 | 35 | 2 | 0 | 0 | 18 years ago |
| #91 | 25 | Keep On Lovin' You | 0.00 | 0% | 261 | 137 | 17 | 80 | 108 | 19 years ago |
| #92 | 43 | Legend of the Starfighter | 0.00 | 0% | 733 | 181 | 22 | 34 | 39 | 18 years ago |
| #93 | 17 | Fierce Combat | 0.00 | 0% | 335 | 36 | 5 | 11 | 10 | 19 years ago |
| #94 | 17 | Sound of my Dream RMX | 0.00 | 0% | 320 | 98 | 22 | 47 | 63 | 19 years ago |
| #95 | 10 | Norfolk Gals | 0.00 | 0% | 73 | 29 | 1 | 0 | 1 | 19 years ago |
| #96 | 32 | Fly With Me | 0.00 | 0% | 679 | 85 | 3 | 7 | 9 | 18 years ago |
| #97 | 37 | Dragon's Final Roar | 0.00 | 0% | 330 | 170 | 38 | 92 | 153 | 19 years ago |
| #98 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 836 | 91 | 15 | 2 | 7 | 18 years ago |
| #99 | 39 | Heel and Toe | 0.00 | 0% | 496 | 92 | 6 | 6 | 14 | 18 years ago |
| #100 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 606 | 109 | 12 | 36 | 48 | 18 years ago |
