Lifetime
Season 19| DaniNichole's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.24.65 | #12,520 | #4,112 | Intermediate |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 3,373,344,905 | #2,797 | #1,399 | |
| Tier Points | 1 | #33,907 | #11,032 | Tier 0 |
| Top 5 Avg | Lv.28.51 | |||
| Top 100 Avg | Lv.19.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 33 | H.T.I.J. | 30.41 | 3.92% | 767 | 4 | 0 | 0 | 0 | 14 years ago |
| #2 | 41 | Insomnia (Acid Paradox remix) | 29.59 | 3.84% | 694 | 18 | 1 | 0 | 0 | 11 years ago |
| #3 | 41 | House Leaves | 28.89 | 3.76% | 699 | 21 | 0 | 0 | 1 | 11 years ago |
| #4 | 31 | La Cereza Caliente | 27.15 | 3.69% | 535 | 6 | 0 | 0 | 0 | 13 years ago |
| #5 | 40 | July | 26.52 | 3.61% | 700 | 24 | 0 | 0 | 0 | 14 years ago |
| #6 | 35 | Garden Party | 26.27 | 3.53% | 311 | 11 | 2 | 0 | 0 | 11 years ago |
| #7 | 38 | Hyoukai | 26.08 | 3.45% | 762 | 19 | 1 | 0 | 0 | 11 years ago |
| #8 | 38 | Start Something | 26.08 | 3.37% | 348 | 19 | 1 | 0 | 0 | 11 years ago |
| #9 | 32 | Fly With Me | 25.79 | 3.29% | 764 | 10 | 0 | 0 | 0 | 11 years ago |
| #10 | 34 | Beethoven Virus | 25.69 | 3.22% | 447 | 10 | 2 | 0 | 1 | 11 years ago |
| #11 | 33 | Jumper | 25.67 | 3.14% | 600 | 12 | 0 | 0 | 0 | 11 years ago |
| #12 | 30 | Syndrome Craze | 25.54 | 3.06% | 367 | 7 | 0 | 0 | 0 | 13 years ago |
| #13 | 34 | I'm Just A DJ | 25.05 | 2.98% | 663 | 15 | 0 | 0 | 0 | 11 years ago |
| #14 | 40 | Snowball Fight | 24.74 | 2.90% | 730 | 26 | 1 | 0 | 0 | 11 years ago |
| #15 | 38 | Palindrome | 24.71 | 2.82% | 416 | 19 | 1 | 1 | 2 | 11 years ago |
| #16 | 36 | {Paranorma} | 24.47 | 2.75% | 630 | 18 | 1 | 0 | 1 | 11 years ago |
| #17 | 30 | Underground | 24.47 | 2.67% | 848 | 7 | 1 | 0 | 0 | 13 years ago |
| #18 | 38 | 32A5 | 24.24 | 2.59% | 624 | 22 | 0 | 1 | 1 | 11 years ago |
| #19 | 37 | Do Re Mi Fa Rondo | 23.91 | 2.51% | 818 | 23 | 0 | 0 | 1 | 11 years ago |
| #20 | 38 | X-Dreamer Final Cut | 23.58 | 2.43% | 582 | 26 | 0 | 0 | 0 | 11 years ago |
| #21 | 32 | Pavlov's Dog | 23.57 | 2.35% | 466 | 14 | 0 | 0 | 0 | 14 years ago |
| #22 | 31 | Mario Eurobeat | 23.22 | 2.27% | 363 | 11 | 1 | 0 | 0 | 11 years ago |
| #23 | 31 | Monster Mash | 23.11 | 2.20% | 600 | 13 | 0 | 0 | 0 | 11 years ago |
| #24 | 41 | X | 22.91 | 2.12% | 564 | 28 | 2 | 1 | 1 | 11 years ago |
| #25 | 33 | Wonder World! | 22.69 | 2.04% | 394 | 14 | 2 | 0 | 0 | 11 years ago |
| #26 | 32 | Down With the Sickness | 22.62 | 1.96% | 943 | 14 | 1 | 0 | 0 | 11 years ago |
| #27 | 33 | Ancient's Death | 22.48 | 1.88% | 728 | 18 | 0 | 0 | 0 | 11 years ago |
| #28 | 24 | Killer Dance Floor | 22.39 | 1.80% | 519 | 2 | 0 | 0 | 2 | 15 years ago |
| #29 | 34 | AM-3P (House Party Dub) | 22.09 | 1.73% | 555 | 19 | 1 | 0 | 0 | 11 years ago |
| #30 | 33 | Wish (Kyrn Remix) | 22.08 | 1.65% | 769 | 17 | 1 | 0 | 0 | 9 years ago |
| #31 | 24 | Determine | 22.00 | 1.57% | 378 | 3 | 0 | 0 | 0 | 11 years ago |
| #32 | 24 | Parachute (stupid clowns) | 22.00 | 1.49% | 466 | 3 | 0 | 0 | 0 | 14 years ago |
| #33 | 29 | Vi Sitter I Ventrilo Och Spela... | 21.10 | 1.41% | 931 | 13 | 0 | 0 | 0 | 11 years ago |
| #34 | 35 | Leeroy Jenkins (Fun Time Mix) | 21.08 | 1.33% | 524 | 23 | 1 | 0 | 1 | 11 years ago |
| #35 | 36 | F | 20.44 | 1.25% | 659 | 25 | 2 | 0 | 0 | 11 years ago |
| #36 | 21 | A | 20.31 | 1.18% | 413 | 1 | 0 | 0 | 0 | 13 years ago |
| #37 | 30 | DKC2 Symphonic Rock Remix | 20.00 | 1.10% | 590 | 17 | 0 | 0 | 0 | 11 years ago |
| #38 | 39 | Lost [Kyrn] | 19.89 | 1.02% | 860 | 35 | 1 | 0 | 0 | 11 years ago |
| #39 | 29 | DESIRE DRIVE (LLS HARDCORE REM... | 19.83 | 0.94% | 551 | 11 | 1 | 1 | 1 | 11 years ago |
| #40 | 23 | Maintenance Bot | 19.72 | 0.86% | 580 | 5 | 0 | 0 | 0 | 13 years ago |
| #41 | 32 | -Y | 19.62 | 0.78% | 755 | 20 | 1 | 0 | 0 | 14 years ago |
| #42 | 30 | Diamond Heart (FFR Edit) | 19.40 | 0.71% | 713 | 18 | 0 | 0 | 1 | 14 years ago |
| #43 | 25 | Seagull | 19.33 | 0.63% | 551 | 9 | 0 | 0 | 0 | 11 years ago |
| #44 | 30 | Midnight of the North | 19.00 | 0.55% | 628 | 19 | 0 | 0 | 0 | 11 years ago |
| #45 | 22 | Beaker Sunset | 18.84 | 0.47% | 549 | 3 | 1 | 0 | 0 | 14 years ago |
| #46 | 25 | Moonlight River | 18.65 | 0.39% | 907 | 10 | 0 | 0 | 1 | 13 years ago |
| #47 | 20 | Arabesque | 18.64 | 0.31% | 288 | 2 | 0 | 0 | 0 | 14 years ago |
| #48 | 42 | Metropolis Zone | 18.55 | 0.24% | 587 | 43 | 1 | 1 | 3 | 11 years ago |
| #49 | 23 | Digital Intervention | 18.50 | 0.16% | 313 | 7 | 0 | 0 | 0 | 11 years ago |
| #50 | 36 | Gameboy Rave! | 18.39 | 0.08% | 393 | 26 | 1 | 2 | 4 | 11 years ago |
| #51 | 32 | Desperation ~Pandemic Day Mix~ | 18.14 | 0% | 576 | 25 | 0 | 0 | 0 | 11 years ago |
| #52 | 24 | Speed Kitty | 17.76 | 0% | 415 | 10 | 0 | 0 | 0 | 14 years ago |
| #53 | 45 | Switchback (Klayton Revision) ... | 17.70 | 0% | 909 | 41 | 5 | 3 | 6 | 11 years ago |
| #54 | 25 | Keep On Lovin' You | 17.65 | 0% | 483 | 12 | 0 | 0 | 0 | 13 years ago |
| #55 | 28 | Expedite | 17.52 | 0% | 496 | 18 | 0 | 0 | 0 | 12 years ago |
| #56 | 31 | August (Hyper Euro Twin Turbo ... | 17.34 | 0% | 509 | 21 | 2 | 0 | 0 | 11 years ago |
| #57 | 18 | Fatum Anima | 17.31 | 0% | 367 | 1 | 0 | 0 | 0 | 14 years ago |
| #58 | 27 | Trisection (Cowboys from FFT) | 17.03 | 0% | 655 | 17 | 0 | 0 | 0 | 11 years ago |
| #59 | 17 | Sound of my Dream RMX | 17.00 | 0% | 487 | 0 | 0 | 0 | 0 | 14 years ago |
| #60 | 19 | Breaking the Common | 16.98 | 0% | 564 | 3 | 0 | 0 | 0 | 14 years ago |
| #61 | 26 | 300 This is Sparta EXTENDED Mi... | 16.95 | 0% | 707 | 15 | 0 | 0 | 1 | 15 years ago |
| #62 | 35 | Inspector Gadget [Dr. Steel] | 16.79 | 0% | 461 | 26 | 5 | 0 | 0 | 11 years ago |
| #63 | 41 | Sakura no Kenshi | 16.64 | 0% | 1167 | 39 | 5 | 1 | 1 | 11 years ago |
| #64 | 32 | Horizon II (Seven's Dawn) | 16.47 | 0% | 812 | 22 | 1 | 2 | 1 | 11 years ago |
| #65 | 32 | REVERSE SQUIGGLEY | 16.38 | 0% | 789 | 29 | 0 | 0 | 0 | 11 years ago |
| #66 | 39 | Moonbeam | 16.33 | 0% | 839 | 46 | 0 | 0 | 1 | 11 years ago |
| #67 | 33 | Humoresque No. 7 | 16.09 | 0% | 682 | 32 | 0 | 0 | 0 | 7 years ago |
| #68 | 27 | Shinryuu | 16.04 | 0% | 239 | 17 | 1 | 0 | 1 | 14 years ago |
| #69 | 41 | ULTRAnumb | 15.96 | 0% | 868 | 39 | 2 | 4 | 2 | 11 years ago |
| #70 | 21 | Half Symphony | 15.91 | 0% | 353 | 8 | 0 | 0 | 0 | 15 years ago |
| #71 | 30 | Sing a Song (Instrumental) | 15.83 | 0% | 971 | 24 | 1 | 0 | 0 | 11 years ago |
| #72 | 22 | Tron From Hell | 15.77 | 0% | 508 | 10 | 0 | 0 | 0 | 13 years ago |
| #73 | 29 | Indigo | 15.58 | 0% | 567 | 24 | 0 | 0 | 1 | 14 years ago |
| #74 | 26 | Abyss (Downbeat Mix) | 15.55 | 0% | 494 | 16 | 1 | 0 | 1 | 14 years ago |
| #75 | 35 | Emerald Hill (Metaljonus Mix) | 15.46 | 0% | 359 | 28 | 3 | 2 | 1 | 11 years ago |
| #76 | 34 | Alive (Pegboard Nerds Remix) [... | 15.44 | 0% | 816 | 34 | 1 | 0 | 1 | 11 years ago |
| #77 | 38 | Felys (Elegiac Mix) | 15.12 | 0% | 578 | 30 | 5 | 3 | 4 | 11 years ago |
| #78 | 26 | Horizon | 15.06 | 0% | 554 | 19 | 0 | 0 | 0 | 14 years ago |
| #79 | 21 | Eight | 14.78 | 0% | 593 | 10 | 0 | 0 | 0 | 14 years ago |
| #80 | 27 | Swaying Sunflowers | 14.72 | 0% | 499 | 17 | 1 | 1 | 3 | 13 years ago |
| #81 | 34 | Get Ready 2 Rokk | 14.45 | 0% | 1040 | 35 | 2 | 0 | 0 | 11 years ago |
| #82 | 31 | Snake Riddim | 14.19 | 0% | 792 | 32 | 0 | 0 | 0 | 11 years ago |
| #83 | 19 | Sakura Blue Sky | 13.92 | 0% | 593 | 8 | 0 | 0 | 0 | 11 years ago |
| #84 | 25 | Prototypical | 13.71 | 0% | 826 | 18 | 1 | 0 | 0 | 15 years ago |
| #85 | 18 | Another day | 13.52 | 0% | 478 | 7 | 0 | 0 | 0 | 11 years ago |
| #86 | 18 | Infection | 13.52 | 0% | 552 | 7 | 0 | 0 | 0 | 14 years ago |
| #87 | 18 | That Tethnic Vibe | 13.52 | 0% | 417 | 7 | 0 | 0 | 0 | 14 years ago |
| #88 | 42 | Hyper Hyper -Definitive Versio... | 13.45 | 0% | 713 | 51 | 0 | 5 | 2 | 11 years ago |
| #89 | 33 | Robot Army --_-- | 13.37 | 0% | 490 | 30 | 2 | 2 | 3 | 12 years ago |
| #90 | 21 | Contradistinction | 13.37 | 0% | 296 | 9 | 2 | 0 | 0 | 14 years ago |
| #91 | 19 | Little Star | 13.36 | 0% | 346 | 9 | 0 | 0 | 0 | 15 years ago |
| #92 | 16 | Sunless Daybreak [Standard] | 13.35 | 0% | 627 | 4 | 0 | 0 | 0 | 14 years ago |
| #93 | 23 | Forgotten Planet | 13.30 | 0% | 513 | 13 | 2 | 0 | 0 | 11 years ago |
| #94 | 30 | {Losing Touch} | 13.25 | 0% | 696 | 32 | 0 | 0 | 0 | 11 years ago |
| #95 | 37 | Shin Trigger | 13.20 | 0% | 557 | 34 | 6 | 2 | 2 | 11 years ago |
| #96 | 29 | Roses and Butterflies [Heavy] | 13.19 | 0% | 1161 | 28 | 1 | 0 | 0 | 14 years ago |
| #97 | 46 | Sunless Daybreak [Heavy] | 13.12 | 0% | 928 | 55 | 5 | 5 | 4 | 11 years ago |
| #98 | 22 | Stay With Me (Unlikely) v2 | 13.12 | 0% | 540 | 15 | 0 | 0 | 0 | 11 years ago |
| #99 | 15 | {Lost Memories} | 12.99 | 0% | 324 | 3 | 0 | 0 | 0 | 15 years ago |
| #100 | 15 | Policy In The Sky! [Light] | 12.99 | 0% | 545 | 3 | 0 | 0 | 0 | 13 years ago |
