Lifetime
Season 19| DDRFreak's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.22.97 | #13,297 | ||
| Average Rank | 5,992.32 | #7,882 | ||
| Grandtotal | 1,221,376,130 | #7,917 | ||
| Tier Points | 2 | #28,172 | Tier 0 | |
| Top 5 Avg | Lv.29.73 | |||
| Top 100 Avg | Lv.13.06 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Z | 32.00 | 3.92% | 834 | 36 | 1 | 1 | 3 | 19 years ago |
| #2 | 44 | Sky Dive | 30.53 | 3.84% | 731 | 24 | 0 | 0 | 0 | 18 years ago |
| #3 | 42 | Hyper Hyper -Definitive Versio... | 30.40 | 3.76% | 750 | 18 | 1 | 0 | 2 | 19 years ago |
| #4 | 49 | Naisyaodakunyan | 28.26 | 3.69% | 768 | 40 | 0 | 0 | 1 | 19 years ago |
| #5 | 40 | Snowball Fight | 27.49 | 3.61% | 736 | 20 | 1 | 0 | 1 | 19 years ago |
| #6 | 53 | Hyper Pressure | 26.81 | 3.53% | 1057 | 54 | 0 | 0 | 0 | 18 years ago |
| #7 | 41 | Destiny [Smiley] | 26.56 | 3.45% | 586 | 26 | 0 | 0 | 0 | 19 years ago |
| #8 | 50 | esc (super version) | 26.52 | 3.37% | 898 | 47 | 0 | 0 | 0 | 19 years ago |
| #9 | 37 | Roller Coaster Ride | 26.18 | 3.29% | 591 | 15 | 2 | 0 | 0 | 19 years ago |
| #10 | 34 | Beethoven Virus | 26.13 | 3.22% | 447 | 11 | 1 | 0 | 1 | 19 years ago |
| #11 | 53 | Playdoh | 26.08 | 3.14% | 938 | 41 | 4 | 3 | 3 | 19 years ago |
| #12 | 49 | Hardcore of the North | 25.47 | 3.06% | 954 | 43 | 2 | 0 | 3 | 19 years ago |
| #13 | 38 | Kagami | 25.39 | 2.98% | 850 | 22 | 0 | 0 | 1 | 19 years ago |
| #14 | 43 | bbblow | 24.70 | 2.90% | 741 | 31 | 2 | 0 | 0 | 19 years ago |
| #15 | 40 | July | 24.46 | 2.82% | 698 | 24 | 1 | 1 | 1 | 19 years ago |
| #16 | 50 | Secrets and Lies | 23.55 | 2.75% | 755 | 55 | 0 | 0 | 0 | 19 years ago |
| #17 | 38 | Tsugaru 180 New Version | 23.12 | 2.67% | 618 | 25 | 1 | 0 | 1 | 19 years ago |
| #18 | 42 | Samurai Road -Determination- | 22.80 | 2.59% | 665 | 33 | 2 | 0 | 1 | 19 years ago |
| #19 | 42 | Brightone | 22.31 | 2.51% | 666 | 38 | 0 | 0 | 0 | 19 years ago |
| #20 | 39 | Chaotic Sound | 22.15 | 2.43% | 924 | 22 | 1 | 3 | 2 | 19 years ago |
| #21 | 32 | Platypus | 22.10 | 2.35% | 396 | 15 | 1 | 0 | 0 | 19 years ago |
| #22 | 53 | Robotix | 21.05 | 2.27% | 763 | 49 | 4 | 6 | 2 | 19 years ago |
| #23 | 35 | V1 | 20.99 | 2.20% | 585 | 25 | 0 | 0 | 1 | 19 years ago |
| #24 | 26 | Horizon | 20.33 | 2.12% | 564 | 9 | 0 | 0 | 0 | 19 years ago |
| #25 | 52 | Carol Megamix | 19.82 | 2.04% | 1158 | 63 | 2 | 2 | 3 | 19 years ago |
| #26 | 30 | Norgers | 19.60 | 1.96% | 439 | 16 | 1 | 0 | 0 | 19 years ago |
| #27 | 43 | Thinking Different | 19.49 | 1.88% | 856 | 44 | 2 | 0 | 1 | 19 years ago |
| #28 | 32 | The World As We Know It | 18.41 | 1.80% | 702 | 24 | 0 | 0 | 2 | 19 years ago |
| #29 | 41 | X | 18.19 | 1.73% | 549 | 46 | 0 | 0 | 1 | 19 years ago |
| #30 | 47 | Youkoso! Himitsu no Janbaraya! | 17.54 | 1.65% | 675 | 36 | 7 | 6 | 8 | 19 years ago |
| #31 | 24 | Parachute (stupid clowns) | 17.31 | 1.57% | 459 | 9 | 1 | 0 | 0 | 19 years ago |
| #32 | 28 | Expedite | 14.70 | 1.49% | 490 | 24 | 0 | 0 | 0 | 19 years ago |
| #33 | 26 | Blank Knowing | 14.03 | 1.41% | 371 | 14 | 4 | 0 | 0 | 19 years ago |
| #34 | 33 | Psychosis | 13.74 | 1.33% | 865 | 38 | 0 | 0 | 0 | 19 years ago |
| #35 | 21 | Contradistinction | 13.69 | 1.25% | 296 | 10 | 1 | 0 | 1 | 19 years ago |
| #36 | 16 | I Can See The Light | 13.35 | 1.18% | 476 | 4 | 0 | 0 | 0 | 19 years ago |
| #37 | 24 | Until The End | 12.84 | 1.10% | 430 | 16 | 2 | 0 | 0 | 19 years ago |
| #38 | 19 | Breaking the Common | 12.80 | 1.02% | 557 | 10 | 0 | 0 | 0 | 19 years ago |
| #39 | 20 | Silence v2 | 12.70 | 0.94% | 535 | 12 | 0 | 0 | 0 | 19 years ago |
| #40 | 29 | Pondering Stuff | 12.55 | 0.86% | 308 | 26 | 3 | 0 | 0 | 19 years ago |
| #41 | 30 | Emotions v2 | 12.54 | 0.78% | 574 | 32 | 1 | 0 | 0 | 19 years ago |
| #42 | 57 | Hungarian Dance No. 7 | 12.07 | 0.71% | 418 | 68 | 13 | 11 | 11 | 18 years ago |
| #43 | 12 | Sonic 1 Final Zone | 12.00 | 0.63% | 178 | 0 | 0 | 0 | 0 | 19 years ago |
| #44 | 18 | That Tethnic Vibe | 11.82 | 0.55% | 414 | 10 | 0 | 0 | 0 | 19 years ago |
| #45 | 16 | CIA Rave v2 | 11.54 | 0.47% | 538 | 7 | 0 | 0 | 0 | 19 years ago |
| #46 | 11 | Resistance [ZAO] | 11.00 | 0.39% | 272 | 0 | 0 | 0 | 0 | 19 years ago |
| #47 | 17 | Life Goes On | 10.84 | 0.31% | 387 | 10 | 0 | 0 | 0 | 19 years ago |
| #48 | 14 | Alpha Helix | 10.75 | 0.24% | 364 | 5 | 0 | 0 | 0 | 19 years ago |
| #49 | 12 | Dr. Wily Stage 1 v2 | 10.66 | 0.16% | 309 | 2 | 0 | 0 | 0 | 19 years ago |
| #50 | 15 | Below The Surface | 10.56 | 0.08% | 325 | 7 | 0 | 0 | 0 | 19 years ago |
| #51 | 60 | Be Princess | 10.31 | 0% | 807 | 64 | 18 | 17 | 21 | 19 years ago |
| #52 | 28 | Let Mom Sleep | 9.96 | 0% | 450 | 34 | 1 | 0 | 0 | 19 years ago |
| #53 | 42 | Tribal Revival | 9.93 | 0% | 924 | 74 | 1 | 0 | 2 | 19 years ago |
| #54 | 46 | Anubis | 9.69 | 0% | 494 | 55 | 8 | 8 | 10 | 19 years ago |
| #55 | 20 | Story of Snowman and Sunshine ... | 9.28 | 0% | 516 | 19 | 0 | 0 | 0 | 19 years ago |
| #56 | 43 | Frozen Fire | 9.27 | 0% | 618 | 67 | 4 | 3 | 4 | 19 years ago |
| #57 | 63 | Epic | 9.13 | 0% | 1033 | 125 | 10 | 7 | 10 | 19 years ago |
| #58 | 28 | Tribal Style | 9.04 | 0% | 507 | 26 | 1 | 4 | 5 | 19 years ago |
| #59 | 9 | Spontaneous Hydroxide | 9.00 | 0% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #60 | 18 | House Leaves [Cut] | 8.77 | 0% | 266 | 16 | 0 | 0 | 0 | 19 years ago |
| #61 | 10 | Come With Me [Canblaster] | 8.67 | 0% | 319 | 2 | 0 | 0 | 0 | 19 years ago |
| #62 | 45 | Hatten Carnival! | 8.41 | 0% | 559 | 70 | 7 | 4 | 3 | 19 years ago |
| #63 | 43 | Legend of the Starfighter | 8.33 | 0% | 900 | 57 | 5 | 8 | 5 | 19 years ago |
| #64 | 9 | Stay With Me (Unlikely) | 8.33 | 0% | 246 | 1 | 0 | 0 | 0 | 19 years ago |
| #65 | 24 | Killer Dance Floor | 8.09 | 0% | 490 | 31 | 0 | 0 | 0 | 19 years ago |
| #66 | 19 | Save Me [For Great Justice!] | 7.99 | 0% | 479 | 18 | 1 | 0 | 0 | 19 years ago |
| #67 | 56 | Divinity | 7.61 | 0% | 885 | 110 | 8 | 6 | 5 | 19 years ago |
| #68 | 55 | The Games We Played [Part 4] | 7.46 | 0% | 1006 | 104 | 5 | 9 | 9 | 19 years ago |
| #69 | 57 | Dazzling Soul | 7.46 | 0% | 878 | 104 | 11 | 8 | 10 | 19 years ago |
| #70 | 8 | Soul Shift (FFR Edit) | 7.34 | 0% | 251 | 1 | 0 | 0 | 0 | 19 years ago |
| #71 | 20 | The Essential | 7.24 | 0% | 367 | 22 | 1 | 0 | 0 | 19 years ago |
| #72 | 18 | 8-Bit Day Dreamer | 7.06 | 0% | 353 | 18 | 1 | 0 | 0 | 19 years ago |
| #73 | 7 | Freak Out | 7.00 | 0% | 285 | 0 | 0 | 0 | 0 | 19 years ago |
| #74 | 7 | This Beat is For Tha Streets! | 7.00 | 0% | 181 | 0 | 0 | 0 | 0 | 19 years ago |
| #75 | 7 | Computer Dreams | 7.00 | 0% | 186 | 0 | 0 | 0 | 0 | 19 years ago |
| #76 | 46 | Forza Azzurri | 6.84 | 0% | 756 | 96 | 3 | 1 | 1 | 19 years ago |
| #77 | 51 | Delirium | 6.57 | 0% | 971 | 92 | 9 | 6 | 12 | 19 years ago |
| #78 | 9 | Raindrops | 6.46 | 0% | 461 | 4 | 0 | 0 | 0 | 19 years ago |
| #79 | 20 | Lesson | 6.37 | 0% | 377 | 18 | 3 | 1 | 1 | 19 years ago |
| #80 | 16 | Massive (FFR Edit) | 6.35 | 0% | 331 | 17 | 0 | 0 | 1 | 19 years ago |
| #81 | 51 | 600 AD in Piano | 6.08 | 0% | 884 | 95 | 5 | 9 | 11 | 19 years ago |
| #82 | 43 | Xuxa | 6.07 | 0% | 620 | 75 | 9 | 2 | 4 | 19 years ago |
| #83 | 10 | Euphoria [Antinomie] | 5.72 | 0% | 422 | 7 | 0 | 0 | 0 | 19 years ago |
| #84 | 25 | Metalman Goes Clubbing | 5.58 | 0% | 422 | 41 | 0 | 0 | 0 | 19 years ago |
| #85 | 9 | Skellybones | 5.54 | 0% | 295 | 2 | 2 | 0 | 0 | 19 years ago |
| #86 | 14 | Secret Zombie Room | 5.50 | 0% | 352 | 15 | 0 | 0 | 0 | 19 years ago |
| #87 | 8 | For Who I Am | 5.50 | 0% | 180 | 4 | 0 | 0 | 0 | 19 years ago |
| #88 | 32 | Spontaneous Hydroxide v2 | 5.12 | 0% | 539 | 58 | 3 | 0 | 0 | 19 years ago |
| #89 | 64 | R176 | 4.95 | 0% | 850 | 108 | 21 | 19 | 25 | 19 years ago |
| #90 | 9 | Calm (Short 'n' Slow Mix) | 4.26 | 0% | 278 | 8 | 0 | 0 | 0 | 19 years ago |
| #91 | 9 | Salad for Your Tuesday | 4.26 | 0% | 341 | 8 | 0 | 0 | 0 | 19 years ago |
| #92 | 45 | Go Go Go Power Rangers | 4.03 | 0% | 440 | 72 | 13 | 8 | 5 | 19 years ago |
| #93 | 4 | Activity Unbroken | 4.00 | 0% | 249 | 0 | 0 | 0 | 0 | 19 years ago |
| #94 | 4 | Dance 2 This | 4.00 | 0% | 161 | 0 | 0 | 0 | 0 | 19 years ago |
| #95 | 4 | Halcyon [SGX] | 4.00 | 0% | 150 | 0 | 0 | 0 | 0 | 19 years ago |
| #96 | 4 | Love You Anymore | 4.00 | 0% | 120 | 0 | 0 | 0 | 0 | 19 years ago |
| #97 | 19 | One Last Battle | 3.91 | 0% | 547 | 25 | 3 | 0 | 0 | 19 years ago |
| #98 | 44 | Affected | 3.89 | 0% | 666 | 84 | 7 | 6 | 7 | 19 years ago |
| #99 | 9 | Bomb the Base | 3.75 | 0% | 317 | 9 | 0 | 0 | 0 | 19 years ago |
| #100 | 9 | Moonlight Sonata | 3.75 | 0% | 191 | 9 | 0 | 0 | 0 | 19 years ago |
