Lifetime
Season 21| Cristiano Ronaldo's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.47.62 | #5,216 | #1,883 | Advanced |
| Average Rank | 8,984.63 | #27,708 | #11,401 | |
| Grandtotal | 139,022,505 | #68,647 | #14,276 | |
| Tier Points | 6 | #17,822 | #6,427 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|
