Lifetime
Season 19| Corrupt_XIII's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.56.13 | #3,391 | #1,232 | Advanced |
| Average Rank | 1,858.21 | #1,010 | #545 | |
| Grandtotal | 8,137,832,720 | #940 | #503 | |
| Tier Points | 79 | #2,359 | #1,065 | Tier 0 |
| Top 5 Avg | Lv.61.35 | |||
| Top 100 Avg | Lv.50.91 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 67 | Pimp Slap | 62.36 | 3.92% | 700 | 8 | 0 | 0 | 1 | 18 years ago |
| #2 | 67 | Balloon Fever | 61.81 | 3.84% | 961 | 9 | 0 | 0 | 1 | 18 years ago |
| #3 | 81 | Eradication | 61.40 | 3.76% | 1302 | 39 | 0 | 1 | 2 | 18 years ago |
| #4 | 65 | End Night | 60.98 | 3.69% | 1119 | 7 | 0 | 0 | 0 | 18 years ago |
| #5 | 67 | Sympathizer | 60.19 | 3.61% | 1916 | 12 | 0 | 0 | 1 | 18 years ago |
| #6 | 63 | Dazzling Destiny | 60.08 | 3.53% | 963 | 5 | 0 | 0 | 0 | 18 years ago |
| #7 | 71 | K8107 | 59.57 | 3.45% | 1050 | 21 | 0 | 0 | 3 | 18 years ago |
| #8 | 65 | Lunar Saturation | 59.21 | 3.37% | 1085 | 10 | 0 | 0 | 1 | 18 years ago |
| #9 | 65 | Classical Insanity | 57.27 | 3.29% | 1088 | 12 | 1 | 0 | 0 | 18 years ago |
| #10 | 65 | Adult's Sketchbook | 57.17 | 3.22% | 855 | 14 | 0 | 0 | 0 | 18 years ago |
| #11 | 63 | TAKECORE OF YOURSELF | 56.72 | 3.14% | 1478 | 11 | 0 | 0 | 0 | 18 years ago |
| #12 | 70 | Rottel-da-station | 56.67 | 3.06% | 1193 | 25 | 0 | 0 | 2 | 18 years ago |
| #13 | 67 | None Would Escape | 56.66 | 2.98% | 1354 | 17 | 1 | 0 | 1 | 18 years ago |
| #14 | 69 | Vertex BETA | 56.57 | 2.90% | 1732 | 23 | 0 | 0 | 2 | 18 years ago |
| #15 | 68 | X-Tinction | 56.21 | 2.82% | 725 | 17 | 1 | 1 | 4 | 18 years ago |
| #16 | 65 | Gaussian Blur 2 | 56.11 | 2.75% | 754 | 14 | 1 | 0 | 1 | 18 years ago |
| #17 | 66 | Monstrous Turtles! | 55.51 | 2.67% | 1365 | 19 | 0 | 0 | 1 | 18 years ago |
| #18 | 75 | Club | 55.12 | 2.59% | 540 | 30 | 3 | 0 | 27 | 18 years ago |
| #19 | 64 | Doomsayer | 54.97 | 2.51% | 1154 | 16 | 0 | 0 | 1 | 18 years ago |
| #20 | 64 | Degenerates | 54.97 | 2.43% | 1679 | 14 | 1 | 0 | 2 | 18 years ago |
| #21 | 61 | L9 | 54.23 | 2.35% | 1066 | 10 | 1 | 0 | 0 | 18 years ago |
| #22 | 58 | Nanairopanda | 53.28 | 2.27% | 1173 | 8 | 0 | 0 | 0 | 18 years ago |
| #23 | 55 | Pupil of Frenzy | 53.17 | 2.20% | 1433 | 3 | 0 | 0 | 0 | 18 years ago |
| #24 | 70 | going on -spring wind- | 53.03 | 2.12% | 1158 | 33 | 0 | 0 | 1 | 18 years ago |
| #25 | 53 | the Dream of Scarlet | 53.00 | 2.04% | 474 | 0 | 0 | 0 | 0 | 18 years ago |
| #26 | 53 | Hyper Pressure | 53.00 | 1.96% | 1111 | 0 | 0 | 0 | 0 | 18 years ago |
| #27 | 57 | Hungarian Dance No. 7 | 52.84 | 1.88% | 503 | 7 | 0 | 0 | 0 | 18 years ago |
| #28 | 58 | Synaxis Symphony | 52.83 | 1.80% | 698 | 7 | 1 | 0 | 0 | 18 years ago |
| #29 | 60 | Turbulence | 52.55 | 1.73% | 743 | 13 | 0 | 0 | 0 | 18 years ago |
| #30 | 56 | Toph's OP | 52.40 | 1.65% | 744 | 6 | 0 | 0 | 0 | 18 years ago |
| #31 | 62 | Szamar Madar | 52.38 | 1.57% | 1077 | 17 | 0 | 0 | 1 | 18 years ago |
| #32 | 64 | Fuji-san | 52.31 | 1.49% | 767 | 19 | 1 | 0 | 3 | 16 years ago |
| #33 | 58 | Sunny Starry Carnival | 51.93 | 1.41% | 920 | 10 | 0 | 0 | 2 | 18 years ago |
| #34 | 64 | R176 | 51.91 | 1.33% | 977 | 20 | 1 | 0 | 2 | 16 years ago |
| #35 | 55 | Amefuri Koneko | 51.86 | 1.25% | 877 | 3 | 1 | 0 | 2 | 18 years ago |
| #36 | 63 | {Big Boss} | 51.77 | 1.18% | 577 | 18 | 1 | 0 | 3 | 16 years ago |
| #37 | 77 | Starwolf | 51.72 | 1.10% | 1104 | 48 | 3 | 0 | 6 | 16 years ago |
| #38 | 58 | Forsaken Neon | 51.04 | 1.02% | 638 | 12 | 0 | 0 | 0 | 17 years ago |
| #39 | 51 | The Decisive Battle | 51.00 | 0.94% | 555 | 0 | 0 | 0 | 0 | 18 years ago |
| #40 | 59 | Dot Matrix Hero | 50.98 | 0.86% | 986 | 14 | 0 | 0 | 0 | 18 years ago |
| #41 | 54 | Rumia, Sealed Youkai of the Ni... | 50.97 | 0.78% | 1153 | 5 | 0 | 0 | 0 | 18 years ago |
| #42 | 59 | Tambourin Chinois | 50.66 | 0.71% | 663 | 11 | 2 | 0 | 0 | 18 years ago |
| #43 | 53 | Famouz | 50.55 | 0.63% | 388 | 4 | 0 | 0 | 0 | 18 years ago |
| #44 | 53 | Euphoria [KaW] | 50.43 | 0.55% | 866 | 4 | 0 | 0 | 1 | 18 years ago |
| #45 | 61 | Tougenkyou -H.E.Remix- | 50.41 | 0.47% | 1014 | 19 | 0 | 0 | 0 | 18 years ago |
| #46 | 54 | Gaussian Blur 3 | 50.38 | 0.39% | 853 | 6 | 0 | 0 | 0 | 18 years ago |
| #47 | 61 | Over the Frail Dream | 50.31 | 0.31% | 770 | 19 | 0 | 0 | 1 | 18 years ago |
| #48 | 75 | PianoCore | 50.20 | 0.24% | 1083 | 49 | 1 | 0 | 10 | 15 years ago |
| #49 | 56 | Melted Marble | 50.00 | 0.16% | 775 | 10 | 0 | 0 | 1 | 18 years ago |
| #50 | 53 | Dragons Bane | 49.96 | 0.08% | 757 | 5 | 0 | 0 | 0 | 18 years ago |
| #51 | 54 | Comfort Betrays | 49.79 | 0% | 1193 | 7 | 0 | 0 | 0 | 18 years ago |
| #52 | 65 | Love Coloured Master Spark (LU... | 49.66 | 0% | 1882 | 29 | 0 | 0 | 0 | 18 years ago |
| #53 | 61 | Nitrx | 49.59 | 0% | 819 | 20 | 0 | 0 | 3 | 16 years ago |
| #54 | 69 | Didj PVC | 49.55 | 0% | 745 | 36 | 1 | 0 | 4 | 15 years ago |
| #55 | 61 | OTAKU SPEEDVIBE [Heavy] | 49.49 | 0% | 1031 | 16 | 2 | 0 | 6 | 18 years ago |
| #56 | 59 | Carrousel Paradise | 49.49 | 0% | 932 | 13 | 2 | 0 | 1 | 18 years ago |
| #57 | 85 | Reality | 49.44 | 0% | 846 | 65 | 4 | 6 | 4 | 18 years ago |
| #58 | 53 | Distant Land | 49.37 | 0% | 1018 | 6 | 0 | 0 | 0 | 18 years ago |
| #59 | 59 | Legendary Etude | 49.07 | 0% | 1311 | 13 | 2 | 0 | 5 | 18 years ago |
| #60 | 56 | HELLBEAT v2 | 48.89 | 0% | 546 | 12 | 0 | 0 | 1 | 18 years ago |
| #61 | 53 | Seven | 48.78 | 0% | 770 | 7 | 0 | 0 | 0 | 18 years ago |
| #62 | 53 | Force of Light | 48.78 | 0% | 1067 | 7 | 0 | 0 | 0 | 18 years ago |
| #63 | 50 | esc (super version) | 48.75 | 0% | 943 | 2 | 0 | 0 | 0 | 18 years ago |
| #64 | 63 | lolharp5000 | 48.71 | 0% | 607 | 24 | 1 | 0 | 4 | 16 years ago |
| #65 | 62 | Over the Rave | 48.44 | 0% | 1005 | 25 | 0 | 0 | 0 | 16 years ago |
| #66 | 50 | Secrets and Lies | 48.14 | 0% | 807 | 3 | 0 | 0 | 0 | 18 years ago |
| #67 | 54 | Final Fantasy 3 Boss | 48.07 | 0% | 771 | 10 | 0 | 0 | 0 | 18 years ago |
| #68 | 50 | Etude To A Dragon | 48.01 | 0% | 766 | 3 | 0 | 0 | 1 | 16 years ago |
| #69 | 53 | Robotix | 47.97 | 0% | 814 | 8 | 0 | 0 | 2 | 18 years ago |
| #70 | 51 | {Colossus} | 47.94 | 0% | 1047 | 5 | 0 | 0 | 0 | 18 years ago |
| #71 | 65 | Do A Barrel Roll | 47.90 | 0% | 1013 | 27 | 3 | 0 | 2 | 16 years ago |
| #72 | 65 | BLUE NOAH | 47.80 | 0% | 2432 | 33 | 0 | 0 | 0 | 18 years ago |
| #73 | 52 | Carol Megamix | 47.77 | 0% | 1218 | 7 | 0 | 0 | 0 | 18 years ago |
| #74 | 61 | Ride Out! | 47.70 | 0% | 1287 | 24 | 0 | 0 | 2 | 18 years ago |
| #75 | 69 | Southern Cross | 47.57 | 0% | 2082 | 39 | 2 | 0 | 3 | 18 years ago |
| #76 | 55 | The Games We Played [Part 4] | 47.43 | 0% | 1112 | 11 | 1 | 0 | 1 | 18 years ago |
| #77 | 51 | Wild Sky | 47.34 | 0% | 543 | 6 | 0 | 0 | 0 | 18 years ago |
| #78 | 66 | Final Step | 47.24 | 0% | 1882 | 32 | 2 | 0 | 5 | 18 years ago |
| #79 | 60 | Randomness Reactor III | 47.15 | 0% | 950 | 21 | 1 | 0 | 3 | 16 years ago |
| #80 | 47 | Saikyou OX Keikaku | 47.00 | 0% | 621 | 0 | 0 | 0 | 0 | 18 years ago |
| #81 | 55 | Exciting Hyper Highspeed Star ... | 46.99 | 0% | 971 | 12 | 1 | 0 | 0 | 18 years ago |
| #82 | 54 | {Blaze} | 46.96 | 0% | 1360 | 12 | 0 | 0 | 0 | 18 years ago |
| #83 | 64 | Gradeus | 46.94 | 0% | 1474 | 29 | 2 | 0 | 0 | 18 years ago |
| #84 | 65 | PLANETZ | 46.72 | 0% | 1132 | 34 | 0 | 0 | 7 | 15 years ago |
| #85 | 59 | {Rose} | 46.72 | 0% | 1279 | 22 | 0 | 0 | 1 | 16 years ago |
| #86 | 62 | UNknown Girl | 46.71 | 0% | 1241 | 25 | 2 | 0 | 0 | 17 years ago |
| #87 | 64 | Cosmic Orchestra | 46.66 | 0% | 1558 | 31 | 1 | 0 | 2 | 18 years ago |
| #88 | 52 | Manjushage | 46.61 | 0% | 1029 | 9 | 0 | 0 | 0 | 18 years ago |
| #89 | 49 | Yoshi's Cookie | 46.52 | 0% | 242 | 4 | 0 | 0 | 0 | 16 years ago |
| #90 | 54 | Duality | 46.40 | 0% | 1033 | 13 | 0 | 0 | 0 | 18 years ago |
| #91 | 66 | HELLBEAT | 46.36 | 0% | 469 | 32 | 3 | 0 | 6 | 18 years ago |
| #92 | 68 | Purple | 46.33 | 0% | 457 | 40 | 0 | 1 | 6 | 16 years ago |
| #93 | 58 | Crystal Wind | 46.29 | 0% | 745 | 17 | 2 | 0 | 2 | 16 years ago |
| #94 | 57 | Glove Stage - Ultra Sweden | 46.28 | 0% | 790 | 19 | 0 | 0 | 0 | 18 years ago |
| #95 | 60 | Cold Breath | 46.27 | 0% | 840 | 25 | 0 | 0 | 1 | 19 years ago |
| #96 | 53 | Angelic Layer | 45.94 | 0% | 968 | 12 | 0 | 0 | 0 | 18 years ago |
| #97 | 64 | The Games We Played [Part 1] | 45.84 | 0% | 1156 | 31 | 2 | 0 | 2 | 18 years ago |
| #98 | 50 | Hybrid | 45.74 | 0% | 900 | 7 | 0 | 0 | 0 | 18 years ago |
| #99 | 55 | AAA | 45.70 | 0% | 1021 | 16 | 0 | 0 | 1 | 18 years ago |
| #100 | 65 | {I Don't Need You Anymore} | 45.39 | 0% | 1924 | 34 | 2 | 0 | 4 | 16 years ago |
