Lifetime
Season 19| Citroen's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.66 | #24,845 | ||
| Average Rank | 8,270.65 | #22,170 | ||
| Grandtotal | 825,565,450 | #11,771 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.15.29 | |||
| Top 100 Avg | Lv.2.51 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 43 | Thinking Different | 19.79 | 3.92% | 859 | 39 | 3 | 1 | 1 | 19 years ago |
| #2 | 38 | Bike Thief (Tubeway Remix) | 16.55 | 3.84% | 956 | 27 | 5 | 1 | 23 | 17 years ago |
| #3 | 26 | Horizon | 14.12 | 3.76% | 552 | 21 | 0 | 0 | 0 | 19 years ago |
| #4 | 19 | Boss Machine | 13.36 | 3.69% | 566 | 9 | 0 | 0 | 0 | 19 years ago |
| #5 | 14 | Secret Zombie Room | 12.64 | 3.61% | 365 | 2 | 0 | 0 | 0 | 19 years ago |
| #6 | 37 | Roller Coaster Ride | 12.61 | 3.53% | 557 | 50 | 1 | 0 | 0 | 19 years ago |
| #7 | 14 | Alpha Helix | 12.00 | 3.45% | 366 | 3 | 0 | 0 | 0 | 19 years ago |
| #8 | 20 | The Essential | 10.78 | 3.37% | 375 | 14 | 1 | 0 | 0 | 19 years ago |
| #9 | 34 | Beethoven Virus | 10.22 | 3.29% | 409 | 49 | 1 | 0 | 1 | 17 years ago |
| #10 | 13 | Snowflakes | 9.77 | 3.22% | 386 | 5 | 0 | 0 | 0 | 19 years ago |
| #11 | 9 | Stay With Me (Unlikely) | 9.00 | 3.14% | 247 | 0 | 0 | 0 | 0 | 19 years ago |
| #12 | 19 | One Last Battle | 8.34 | 3.06% | 556 | 19 | 0 | 0 | 0 | 19 years ago |
| #13 | 38 | Tsugaru 180 New Version | 7.95 | 2.98% | 580 | 55 | 9 | 0 | 0 | 19 years ago |
| #14 | 46 | Anubis | 7.69 | 2.90% | 487 | 61 | 13 | 4 | 29 | 19 years ago |
| #15 | 32 | H a l o g e n (FFR edit) | 7.33 | 2.82% | 730 | 53 | 1 | 0 | 1 | 19 years ago |
| #16 | 16 | Libertine | 6.89 | 2.75% | 465 | 16 | 0 | 0 | 0 | 19 years ago |
| #17 | 36 | Improvisation et Chien | 6.70 | 2.67% | 280 | 31 | 10 | 8 | 8 | 19 years ago |
| #18 | 41 | Destiny [Smiley] | 6.61 | 2.59% | 542 | 59 | 9 | 2 | 35 | 19 years ago |
| #19 | 12 | Sonic 1 Final Zone | 6.55 | 2.51% | 169 | 9 | 0 | 0 | 0 | 19 years ago |
| #20 | 28 | Honolulu | 5.77 | 2.43% | 297 | 37 | 6 | 0 | 5 | 19 years ago |
| #21 | 38 | Road To You | 4.64 | 2.35% | 734 | 49 | 13 | 4 | 19 | 17 years ago |
| #22 | 19 | Breaking the Common | 4.12 | 2.27% | 538 | 28 | 1 | 0 | 0 | 19 years ago |
| #23 | 4 | Dance 2 This | 4.00 | 2.20% | 161 | 0 | 0 | 0 | 0 | 20 years ago |
| #24 | 4 | Activity Unbroken | 3.39 | 2.12% | 248 | 1 | 0 | 0 | 0 | 17 years ago |
| #25 | 38 | Fantasia | 3.16 | 2.04% | 642 | 45 | 15 | 6 | 35 | 17 years ago |
| #26 | 36 | {Paranorma} | 2.93 | 1.96% | 583 | 53 | 10 | 3 | 45 | 17 years ago |
| #27 | 16 | CIA Rave v2 | 2.53 | 1.88% | 518 | 27 | 0 | 0 | 0 | 19 years ago |
| #28 | 3 | SuperMario 8bit Eighties Remix | 2.41 | 1.80% | 173 | 1 | 0 | 0 | 0 | 17 years ago |
| #29 | 15 | Below The Surface | 2.39 | 1.73% | 307 | 25 | 0 | 0 | 0 | 19 years ago |
| #30 | 33 | Heavy Danger | 2.34 | 1.65% | 394 | 48 | 10 | 5 | 7 | 17 years ago |
| #31 | 31 | Field of Snow [Standard] | 2.33 | 1.57% | 455 | 32 | 11 | 4 | 55 | 17 years ago |
| #32 | 27 | From Mount Chorus | 2.16 | 1.49% | 995 | 52 | 4 | 0 | 3 | 19 years ago |
| #33 | 44 | Harry Potter Techno Remix | 2.11 | 1.41% | 532 | 38 | 12 | 25 | 20 | 17 years ago |
| #34 | 37 | Charge!!! | 1.74 | 1.33% | 616 | 63 | 10 | 6 | 11 | 17 years ago |
| #35 | 40 | Snowball Fight | 1.57 | 1.25% | 673 | 63 | 15 | 6 | 31 | 17 years ago |
| #36 | 36 | F | 1.06 | 1.18% | 603 | 72 | 5 | 6 | 12 | 17 years ago |
| #37 | 1 | Free Space [FFR Edit] | 1.00 | 1.10% | 59 | 0 | 0 | 0 | 0 | 17 years ago |
| #38 | 1 | Trip to the Moon (Club Remix) | 1.00 | 1.02% | 143 | 0 | 0 | 0 | 0 | 20 years ago |
| #39 | 38 | Resurrection In Progress | 0.75 | 0.94% | 579 | 95 | 7 | 0 | 1 | 19 years ago |
| #40 | 30 | {Losing Touch} | 0.70 | 0.86% | 655 | 70 | 2 | 1 | 6 | 19 years ago |
| #41 | 34 | AM-3P (House Party Dub) | 0.00 | 0.78% | 495 | 60 | 6 | 14 | 38 | 17 years ago |
| #42 | 45 | Grandolin | 0.00 | 0.71% | 554 | 90 | 21 | 11 | 51 | 17 years ago |
| #43 | 40 | Utopia [Smiley] | 0.00 | 0.63% | 667 | 87 | 27 | 14 | 128 | 17 years ago |
| #44 | 42 | Virtual Emotion | 0.00 | 0.55% | 585 | 120 | 23 | 20 | 54 | 17 years ago |
| #45 | 37 | ReRicked | 0.00 | 0.47% | 317 | 58 | 13 | 12 | 29 | 17 years ago |
| #46 | 41 | ROAR (Rage Mix) | 0.00 | 0.39% | 396 | 221 | 53 | 16 | 148 | 15 years ago |
| #47 | 36 | Build God, Then We'll Talk | 0.00 | 0.31% | 791 | 145 | 37 | 17 | 31 | 17 years ago |
| #48 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0.24% | 660 | 79 | 18 | 12 | 23 | 17 years ago |
| #49 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0.16% | 806 | 126 | 11 | 1 | 11 | 17 years ago |
| #50 | 43 | Twilight Techno | 0.00 | 0.08% | 951 | 134 | 17 | 5 | 14 | 17 years ago |
| #51 | 38 | Kagami | 0.00 | 0% | 658 | 164 | 29 | 21 | 38 | 17 years ago |
| #52 | 44 | Solitude Sun | 0.00 | 0% | 580 | 112 | 26 | 7 | 87 | 17 years ago |
| #53 | 27 | First Try | 0.00 | 0% | 388 | 56 | 6 | 2 | 18 | 19 years ago |
| #54 | 42 | Brightone | 0.00 | 0% | 595 | 86 | 18 | 5 | 11 | 19 years ago |
| #55 | 33 | Psychosis | 0.00 | 0% | 803 | 92 | 8 | 0 | 14 | 19 years ago |
| #56 | 44 | {Satori} | 0.00 | 0% | 730 | 71 | 24 | 6 | 68 | 19 years ago |
| #57 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 675 | 162 | 5 | 0 | 2 | 19 years ago |
| #58 | 35 | World of Dreams | 0.00 | 0% | 939 | 107 | 7 | 3 | 19 | 19 years ago |
| #59 | 53 | Z | 0.00 | 0% | 655 | 160 | 32 | 25 | 60 | 19 years ago |
| #60 | 44 | Sky Dive | 0.00 | 0% | 575 | 137 | 33 | 10 | 48 | 19 years ago |
| #61 | 41 | Courage | 0.00 | 0% | 649 | 168 | 14 | 1 | 27 | 19 years ago |
| #62 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 141 | 37 | 10 | 0 | 2 | 19 years ago |
| #63 | 50 | CIA Rave | 0.00 | 0% | 860 | 158 | 28 | 14 | 45 | 19 years ago |
| #64 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 642 | 181 | 56 | 9 | 24 | 19 years ago |
