Lifetime
Season 19| Christalz's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.15 | #89,577 | #19,787 | |
| Average Rank | 7,499.55 | #15,931 | #7,073 | |
| Grandtotal | 132,337,455 | #71,713 | #14,654 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.78 | |||
| Top 100 Avg | Lv.0.04 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Falling Into You | 2.92 | 3.92% | 294 | 7 | 0 | 0 | 0 | 19 years ago |
| #2 | 11 | Geno's Forest F-Zero | 0.99 | 3.84% | 218 | 17 | 0 | 1 | 1 | 18 years ago |
| #3 | 6 | Tears of Remorse | 0.00 | 3.76% | 111 | 35 | 6 | 3 | 4 | 17 years ago |
| #4 | 10 | Kung Fu Koalas | 0.00 | 3.69% | 190 | 38 | 3 | 33 | 22 | 17 years ago |
| #5 | 3 | Digital Atmosphere | 0.00 | 3.61% | 184 | 13 | 2 | 1 | 1 | 17 years ago |
| #6 | 1 | Power | 0.00 | 3.53% | 53 | 6 | 1 | 1 | 1 | 17 years ago |
| #7 | 32 | Flutter | 0.00 | 3.45% | 373 | 105 | 30 | 167 | 75 | 18 years ago |
| #8 | 15 | A Christmas Carol | 0.00 | 3.37% | 161 | 57 | 14 | 31 | 21 | 18 years ago |
| #9 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.29% | 162 | 35 | 5 | 3 | 0 | 18 years ago |
| #10 | 3 | Baby Don't You Want Me | 0.00 | 3.22% | 137 | 15 | 0 | 0 | 0 | 18 years ago |
| #11 | 12 | Love | 0.00 | 3.14% | 365 | 63 | 5 | 82 | 58 | 18 years ago |
| #12 | 9 | You Are Not Confined | 0.00 | 3.06% | 187 | 157 | 47 | 15 | 17 | 18 years ago |
| #13 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.98% | 267 | 105 | 32 | 20 | 18 | 18 years ago |
| #14 | 13 | the stormy song | 0.00 | 2.90% | 175 | 38 | 5 | 43 | 13 | 17 years ago |
| #15 | 8 | Pita | 0.00 | 2.82% | 60 | 34 | 7 | 5 | 6 | 18 years ago |
| #16 | 10 | Norfolk Gals | 0.00 | 2.75% | 59 | 20 | 2 | 22 | 16 | 17 years ago |
| #17 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.67% | 330 | 140 | 27 | 2 | 3 | 18 years ago |
| #18 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.59% | 155 | 23 | 2 | 0 | 0 | 18 years ago |
| #19 | 8 | Sine Reality II | 0.00 | 2.51% | 157 | 63 | 14 | 7 | 7 | 18 years ago |
| #20 | 12 | Ride of the Black Rider | 0.00 | 2.43% | 180 | 87 | 28 | 42 | 19 | 18 years ago |
| #21 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.35% | 237 | 118 | 49 | 25 | 21 | 18 years ago |
| #22 | 12 | Technostorm Hurricaine | 0.00 | 2.27% | 172 | 104 | 34 | 31 | 19 | 18 years ago |
| #23 | 4 | Summer Starry Sky | 0.00 | 2.20% | 149 | 36 | 9 | 3 | 3 | 18 years ago |
| #24 | 8 | Do Not Sex To This | 0.00 | 2.12% | 105 | 28 | 5 | 3 | 2 | 18 years ago |
| #25 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.04% | 211 | 30 | 3 | 12 | 10 | 18 years ago |
| #26 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.96% | 89 | 27 | 2 | 0 | 0 | 18 years ago |
| #27 | 8 | Pokemon DnB | 0.00 | 1.88% | 181 | 40 | 2 | 0 | 0 | 18 years ago |
| #28 | 9 | Tell | 0.00 | 1.80% | 192 | 80 | 15 | 10 | 11 | 18 years ago |
| #29 | 10 | Mocha Ocean | 0.00 | 1.73% | 139 | 15 | 0 | 5 | 6 | 18 years ago |
| #30 | 1 | Eien Meikyu | 0.00 | 1.65% | 82 | 18 | 0 | 0 | 0 | 17 years ago |
| #31 | 5 | Driveway [Light] | 0.00 | 1.57% | 240 | 63 | 18 | 11 | 12 | 18 years ago |
| #32 | 1 | Free Space [FFR Edit] | 0.00 | 1.49% | 56 | 3 | 0 | 0 | 0 | 19 years ago |
| #33 | 3 | Excite Bike [Light] | 0.00 | 1.41% | 13 | 8 | 3 | 8 | 2 | 19 years ago |
| #34 | 9 | Bomb the Base | 0.00 | 1.33% | 259 | 46 | 7 | 14 | 8 | 19 years ago |
| #35 | 12 | Sonic 1 Final Zone | 0.00 | 1.25% | 121 | 32 | 9 | 16 | 13 | 18 years ago |
| #36 | 10 | Come With Me [Canblaster] | 0.00 | 1.18% | 192 | 96 | 19 | 14 | 14 | 18 years ago |
| #37 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 1.10% | 137 | 77 | 10 | 87 | 36 | 17 years ago |
| #38 | 7 | Freak Out | 0.00 | 1.02% | 229 | 38 | 14 | 4 | 4 | 18 years ago |
| #39 | 9 | Spontaneous Hydroxide | 0.00 | 0.94% | 288 | 28 | 1 | 1 | 1 | 19 years ago |
| #40 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.86% | 99 | 28 | 12 | 49 | 26 | 18 years ago |
| #41 | 9 | Raindrops | 0.00 | 0.78% | 445 | 19 | 0 | 1 | 3 | 19 years ago |
| #42 | 10 | The Color of Battle | 0.00 | 0.71% | 233 | 48 | 8 | 4 | 3 | 17 years ago |
| #43 | 4 | Activity Unbroken | 0.00 | 0.63% | 161 | 74 | 13 | 1 | 1 | 18 years ago |
| #44 | 11 | Bubbleman Stage Theme | 0.00 | 0.55% | 87 | 28 | 7 | 16 | 6 | 19 years ago |
| #45 | 7 | Computer Dreams | 0.00 | 0.47% | 161 | 23 | 2 | 0 | 0 | 18 years ago |
| #46 | 4 | Dance 2 This | 0.00 | 0.39% | 151 | 9 | 1 | 0 | 0 | 19 years ago |
| #47 | 4 | Halcyon [SGX] | 0.00 | 0.31% | 135 | 15 | 0 | 0 | 0 | 17 years ago |
| #48 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.24% | 125 | 16 | 2 | 0 | 0 | 19 years ago |
| #49 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.16% | 221 | 25 | 3 | 3 | 3 | 19 years ago |
| #50 | 4 | Love You Anymore | 0.00 | 0.08% | 67 | 27 | 19 | 7 | 8 | 18 years ago |
| #51 | 9 | Skellybones | 0.00 | 0% | 214 | 68 | 9 | 8 | 4 | 18 years ago |
| #52 | 9 | Moonlight Sonata | 0.00 | 0% | 122 | 41 | 22 | 15 | 16 | 18 years ago |
| #53 | 9 | Salad for Your Tuesday | 0.00 | 0% | 273 | 61 | 7 | 8 | 7 | 17 years ago |
| #54 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 371 | 51 | 3 | 4 | 4 | 18 years ago |
| #55 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 167 | 7 | 0 | 0 | 0 | 19 years ago |
| #56 | 17 | Slap Guitar 2 | 0.00 | 0% | 354 | 65 | 10 | 60 | 45 | 18 years ago |
| #57 | 9 | Too Tight | 0.00 | 0% | 282 | 67 | 8 | 7 | 6 | 18 years ago |
| #58 | 11 | Cat Walk II | 0.00 | 0% | 231 | 91 | 4 | 42 | 31 | 18 years ago |
| #59 | 12 | Funk in G | 0.00 | 0% | 511 | 103 | 9 | 24 | 32 | 18 years ago |
| #60 | 14 | 136.6 | 0.00 | 0% | 431 | 66 | 21 | 37 | 13 | 18 years ago |
| #61 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 347 | 115 | 17 | 56 | 52 | 18 years ago |
| #62 | 10 | Get on the Move | 0.00 | 0% | 263 | 66 | 9 | 19 | 21 | 18 years ago |
| #63 | 12 | Terror From Beyond | 0.00 | 0% | 410 | 88 | 14 | 2 | 2 | 18 years ago |
