Lifetime
Season 19| Chibi Revolution's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.43 | #65,108 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 172,351,445 | #56,691 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.38 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Excite Bike [Light] | 1.30 | 3.92% | 29 | 3 | 0 | 0 | 0 | 17 years ago |
| #2 | 11 | Geno's Forest F-Zero | 0.63 | 3.84% | 217 | 18 | 0 | 1 | 1 | 17 years ago |
| #3 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.76% | 124 | 30 | 1 | 0 | 0 | 17 years ago |
| #4 | 25 | Funktacular | 0.00 | 3.69% | 232 | 69 | 0 | 31 | 23 | 17 years ago |
| #5 | 37 | Charge!!! | 0.00 | 3.61% | 491 | 117 | 19 | 68 | 57 | 17 years ago |
| #6 | 26 | Agenda X | 0.00 | 3.53% | 458 | 64 | 4 | 16 | 15 | 17 years ago |
| #7 | 22 | The Rhythm Of Life | 0.00 | 3.45% | 388 | 67 | 5 | 2 | 4 | 18 years ago |
| #8 | 23 | Get Um Up | 0.00 | 3.37% | 486 | 75 | 4 | 1 | 2 | 17 years ago |
| #9 | 39 | Guitar Vs. Piano | 0.00 | 3.29% | 708 | 188 | 26 | 88 | 89 | 18 years ago |
| #10 | 32 | Flutter | 0.00 | 3.22% | 433 | 162 | 45 | 35 | 56 | 18 years ago |
| #11 | 53 | Kirby's Dream Land | 0.00 | 3.14% | 508 | 185 | 59 | 195 | 147 | 18 years ago |
| #12 | 36 | Gameboy Rave! | 0.00 | 3.06% | 260 | 91 | 27 | 44 | 82 | 18 years ago |
| #13 | 15 | A Christmas Carol | 0.00 | 2.98% | 177 | 59 | 16 | 11 | 12 | 18 years ago |
| #14 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.90% | 181 | 20 | 4 | 0 | 0 | 18 years ago |
| #15 | 21 | Koala In The Spider's Web | 0.00 | 2.82% | 405 | 69 | 12 | 14 | 17 | 17 years ago |
| #16 | 29 | Indigo | 0.00 | 2.75% | 478 | 95 | 6 | 12 | 20 | 17 years ago |
| #17 | 13 | the stormy song | 0.00 | 2.67% | 198 | 49 | 9 | 5 | 6 | 17 years ago |
| #18 | 51 | The Decisive Battle | 0.00 | 2.59% | 226 | 162 | 53 | 114 | 152 | 18 years ago |
| #19 | 21 | Half Symphony | 0.00 | 2.51% | 301 | 43 | 2 | 15 | 19 | 17 years ago |
| #20 | 25 | Keep On Lovin' You | 0.00 | 2.43% | 383 | 74 | 11 | 27 | 42 | 17 years ago |
| #21 | 17 | Sound of my Dream RMX | 0.00 | 2.35% | 329 | 105 | 32 | 21 | 32 | 18 years ago |
| #22 | 10 | Norfolk Gals | 0.00 | 2.27% | 69 | 26 | 3 | 5 | 5 | 18 years ago |
| #23 | 24 | Learn 2 Play | 0.00 | 2.20% | 392 | 99 | 3 | 25 | 7 | 17 years ago |
| #24 | 16 | Distorted reality | 0.00 | 2.12% | 303 | 73 | 15 | 10 | 9 | 18 years ago |
| #25 | 41 | Eternal Nightmare | 0.00 | 2.04% | 751 | 404 | 108 | 134 | 143 | 18 years ago |
| #26 | 25 | American in Amsterdam | 0.00 | 1.96% | 472 | 180 | 19 | 45 | 43 | 18 years ago |
| #27 | 11 | Snake Devil [Heavy] | 0.00 | 1.88% | 340 | 114 | 32 | 27 | 22 | 18 years ago |
| #28 | 33 | H.T.I.J. | 0.00 | 1.80% | 505 | 168 | 26 | 72 | 79 | 18 years ago |
| #29 | 11 | The Ushering In Of The Magical... | 0.00 | 1.73% | 214 | 89 | 28 | 2 | 3 | 18 years ago |
| #30 | 33 | Robot Army --_-- | 0.00 | 1.65% | 249 | 143 | 32 | 100 | 105 | 18 years ago |
| #31 | 28 | Your Grace | 0.00 | 1.57% | 428 | 176 | 42 | 96 | 79 | 18 years ago |
| #32 | 11 | Unhearted | 0.00 | 1.49% | 278 | 129 | 31 | 15 | 31 | 18 years ago |
| #33 | 32 | -Y | 0.00 | 1.41% | 361 | 192 | 77 | 146 | 106 | 18 years ago |
| #34 | 4 | Summer Starry Sky | 0.00 | 1.33% | 146 | 36 | 6 | 9 | 22 | 18 years ago |
| #35 | 8 | London Bridges | 0.00 | 1.25% | 188 | 35 | 5 | 2 | 3 | 18 years ago |
| #36 | 30 | Never Look Back | 0.00 | 1.18% | 351 | 124 | 40 | 99 | 107 | 18 years ago |
| #37 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.10% | 565 | 92 | 10 | 5 | 9 | 17 years ago |
| #38 | 5 | Red Dress [Light] | 0.00 | 1.02% | 218 | 84 | 18 | 22 | 28 | 18 years ago |
| #39 | 28 | Red Dress [Heavy] | 0.00 | 0.94% | 617 | 177 | 33 | 64 | 75 | 18 years ago |
| #40 | 5 | Driveway [Light] | 0.00 | 0.86% | 257 | 68 | 6 | 1 | 2 | 18 years ago |
| #41 | 22 | Three Ring Nightfall | 0.00 | 0.78% | 534 | 104 | 3 | 14 | 13 | 17 years ago |
| #42 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.71% | 465 | 191 | 47 | 123 | 140 | 18 years ago |
| #43 | 21 | Driveway [Standard] | 0.00 | 0.63% | 627 | 221 | 34 | 52 | 70 | 17 years ago |
| #44 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.55% | 956 | 167 | 22 | 45 | 52 | 17 years ago |
| #45 | 16 | Jump In | 0.00 | 0.47% | 378 | 99 | 30 | 20 | 36 | 18 years ago |
| #46 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0.39% | 467 | 94 | 9 | 12 | 21 | 17 years ago |
| #47 | 24 | Speed Kitty | 0.00 | 0.31% | 335 | 69 | 6 | 15 | 26 | 17 years ago |
| #48 | 1 | Free Space [FFR Edit] | 0.00 | 0.24% | 50 | 8 | 1 | 0 | 0 | 18 years ago |
| #49 | 32 | The World As We Know It | 0.00 | 0.16% | 506 | 139 | 39 | 42 | 44 | 18 years ago |
| #50 | 27 | First Try | 0.00 | 0.08% | 217 | 129 | 57 | 49 | 82 | 18 years ago |
| #51 | 18 | That Tethnic Vibe | 0.00 | 0% | 291 | 93 | 25 | 15 | 15 | 18 years ago |
| #52 | 28 | Let Mom Sleep | 0.00 | 0% | 308 | 114 | 31 | 32 | 46 | 18 years ago |
| #53 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 285 | 73 | 31 | 19 | 31 | 18 years ago |
| #54 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 129 | 34 | 5 | 10 | 6 | 18 years ago |
| #55 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 649 | 255 | 92 | 193 | 241 | 18 years ago |
| #56 | 37 | Tetris Remix | 0.00 | 0% | 318 | 135 | 38 | 55 | 50 | 18 years ago |
| #57 | 17 | Straight To Video | 0.00 | 0% | 588 | 221 | 42 | 51 | 71 | 18 years ago |
| #58 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 299 | 137 | 31 | 96 | 94 | 18 years ago |
| #59 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 329 | 112 | 29 | 28 | 29 | 18 years ago |
| #60 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 208 | 94 | 19 | 51 | 56 | 18 years ago |
| #61 | 15 | Below The Surface | 0.00 | 0% | 211 | 67 | 35 | 19 | 20 | 18 years ago |
| #62 | 16 | Libertine | 0.00 | 0% | 378 | 84 | 7 | 12 | 9 | 17 years ago |
| #63 | 19 | Boss Machine | 0.00 | 0% | 465 | 80 | 8 | 22 | 10 | 17 years ago |
| #64 | 43 | NeoMAX | 0.00 | 0% | 347 | 171 | 63 | 121 | 113 | 18 years ago |
| #65 | 32 | Water Like Pudding | 0.00 | 0% | 340 | 126 | 14 | 40 | 45 | 17 years ago |
| #66 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 187 | 72 | 10 | 49 | 54 | 18 years ago |
| #67 | 26 | Ingenuity | 0.00 | 0% | 249 | 81 | 30 | 31 | 36 | 18 years ago |
| #68 | 15 | La Luna Caida | 0.00 | 0% | 212 | 84 | 23 | 54 | 52 | 18 years ago |
| #69 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 388 | 116 | 30 | 21 | 17 | 18 years ago |
| #70 | 21 | Ball of Malt | 0.00 | 0% | 311 | 102 | 5 | 12 | 11 | 17 years ago |
| #71 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 73 | 39 | 10 | 16 | 28 | 18 years ago |
| #72 | 26 | Fett's Vette | 0.00 | 0% | 363 | 124 | 4 | 14 | 29 | 17 years ago |
| #73 | 18 | House Leaves [Cut] | 0.00 | 0% | 227 | 50 | 2 | 3 | 2 | 18 years ago |
| #74 | 17 | Life Goes On | 0.00 | 0% | 277 | 72 | 17 | 31 | 24 | 18 years ago |
| #75 | 26 | Blank Knowing | 0.00 | 0% | 271 | 77 | 17 | 24 | 21 | 18 years ago |
| #76 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 113 | 23 | 4 | 3 | 5 | 18 years ago |
| #77 | 14 | Secret Zombie Room | 0.00 | 0% | 275 | 73 | 15 | 4 | 4 | 18 years ago |
| #78 | 18 | Burnout | 0.00 | 0% | 403 | 38 | 4 | 5 | 5 | 18 years ago |
| #79 | 21 | Contradistinction | 0.00 | 0% | 249 | 55 | 1 | 2 | 9 | 17 years ago |
| #80 | 24 | Until The End | 0.00 | 0% | 297 | 107 | 25 | 19 | 17 | 18 years ago |
| #81 | 11 | Resistance [ZAO] | 0.00 | 0% | 179 | 65 | 15 | 13 | 25 | 18 years ago |
| #82 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 151 | 64 | 9 | 23 | 27 | 18 years ago |
| #83 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 145 | 27 | 2 | 0 | 0 | 18 years ago |
| #84 | 26 | Legend of Zelda Remix | 0.00 | 0% | 216 | 66 | 3 | 9 | 17 | 18 years ago |
| #85 | 9 | Too Tight | 0.00 | 0% | 227 | 96 | 11 | 30 | 37 | 18 years ago |
| #86 | 12 | Funk in G | 0.00 | 0% | 418 | 148 | 24 | 57 | 62 | 18 years ago |
| #87 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 324 | 132 | 28 | 51 | 66 | 18 years ago |
