Lifetime
Season 19| Chemical96's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.80 | #49,954 | #12,925 | |
| Average Rank | 6,992.40 | #12,491 | #5,716 | |
| Grandtotal | 98,364,085 | #91,580 | #16,854 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.3.98 | |||
| Top 100 Avg | Lv.0.21 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 7.81 | 3.92% | 231 | 5 | 0 | 0 | 0 | 17 years ago |
| #2 | 7 | We Interrupt This Program (AG ... | 5.72 | 3.84% | 178 | 2 | 0 | 0 | 0 | 17 years ago |
| #3 | 8 | NES-Style Eye of the Tiger | 2.84 | 3.76% | 146 | 9 | 0 | 0 | 0 | 17 years ago |
| #4 | 4 | Dance 2 This | 2.24 | 3.69% | 158 | 3 | 0 | 0 | 0 | 17 years ago |
| #5 | 3 | 5.1.1. (AG Supercool Mix) | 1.30 | 3.61% | 115 | 3 | 0 | 0 | 0 | 17 years ago |
| #6 | 9 | Stay With Me (Unlikely) | 0.92 | 3.53% | 234 | 11 | 1 | 1 | 1 | 17 years ago |
| #7 | 3 | SuperMario 8bit Eighties Remix | 0.29 | 3.45% | 169 | 5 | 0 | 0 | 0 | 17 years ago |
| #8 | 21 | Yeah Yeah Beats | 0.00 | 3.37% | 374 | 135 | 19 | 172 | 111 | 17 years ago |
| #9 | 11 | {A Change of Seasons} | 0.00 | 3.29% | 399 | 58 | 11 | 17 | 21 | 17 years ago |
| #10 | 15 | {Lost Memories} | 0.00 | 3.22% | 226 | 61 | 5 | 35 | 31 | 17 years ago |
| #11 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 3.14% | 418 | 118 | 17 | 85 | 59 | 17 years ago |
| #12 | 8 | Temple [Karco] | 0.00 | 3.06% | 185 | 16 | 0 | 10 | 10 | 17 years ago |
| #13 | 6 | Tears of Remorse | 0.00 | 2.98% | 88 | 44 | 18 | 5 | 7 | 17 years ago |
| #14 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.90% | 282 | 23 | 0 | 0 | 0 | 17 years ago |
| #15 | 13 | Canon In WHEE | 0.00 | 2.82% | 261 | 48 | 4 | 33 | 22 | 17 years ago |
| #16 | 1 | Power | 0.00 | 2.75% | 53 | 7 | 1 | 0 | 0 | 17 years ago |
| #17 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.67% | 117 | 50 | 13 | 0 | 0 | 17 years ago |
| #18 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.59% | 141 | 56 | 8 | 0 | 1 | 17 years ago |
| #19 | 3 | Baby Don't You Want Me | 0.00 | 2.51% | 145 | 7 | 0 | 0 | 0 | 17 years ago |
| #20 | 13 | Same Dream | 0.00 | 2.43% | 273 | 151 | 37 | 39 | 42 | 17 years ago |
| #21 | 12 | Love | 0.00 | 2.35% | 380 | 80 | 10 | 45 | 33 | 17 years ago |
| #22 | 9 | You Are Not Confined | 0.00 | 2.27% | 253 | 117 | 21 | 15 | 11 | 17 years ago |
| #23 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.20% | 282 | 113 | 21 | 8 | 10 | 17 years ago |
| #24 | 8 | Pita | 0.00 | 2.12% | 56 | 19 | 7 | 24 | 23 | 17 years ago |
| #25 | 18 | Infection | 0.00 | 2.04% | 314 | 126 | 25 | 94 | 96 | 17 years ago |
| #26 | 20 | Arabesque | 0.00 | 1.96% | 121 | 73 | 16 | 80 | 52 | 17 years ago |
| #27 | 17 | Fierce Combat | 0.00 | 1.88% | 180 | 99 | 40 | 68 | 71 | 17 years ago |
| #28 | 11 | Snake Devil [Heavy] | 0.00 | 1.80% | 404 | 94 | 10 | 5 | 6 | 17 years ago |
| #29 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.73% | 383 | 100 | 12 | 4 | 5 | 17 years ago |
| #30 | 11 | The Ushering In Of The Magical... | 0.00 | 1.65% | 200 | 98 | 19 | 16 | 14 | 17 years ago |
| #31 | 12 | Ride of the Black Rider | 0.00 | 1.57% | 263 | 50 | 8 | 16 | 16 | 17 years ago |
| #32 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.49% | 271 | 136 | 19 | 3 | 3 | 17 years ago |
| #33 | 11 | Unhearted | 0.00 | 1.41% | 225 | 159 | 58 | 11 | 10 | 17 years ago |
| #34 | 9 | Like Glass | 0.00 | 1.33% | 216 | 29 | 1 | 2 | 2 | 17 years ago |
| #35 | 12 | Technostorm Hurricaine | 0.00 | 1.25% | 254 | 70 | 9 | 8 | 1 | 17 years ago |
| #36 | 4 | Summer Starry Sky | 0.00 | 1.18% | 154 | 39 | 3 | 1 | 1 | 17 years ago |
| #37 | 8 | Do Not Sex To This | 0.00 | 1.10% | 63 | 43 | 18 | 17 | 18 | 17 years ago |
| #38 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.02% | 224 | 29 | 0 | 3 | 2 | 17 years ago |
| #39 | 8 | Pokemon DnB | 0.00 | 0.94% | 199 | 18 | 5 | 1 | 1 | 17 years ago |
| #40 | 9 | Tell | 0.00 | 0.86% | 250 | 46 | 1 | 0 | 1 | 17 years ago |
| #41 | 10 | Mocha Ocean | 0.00 | 0.78% | 129 | 25 | 1 | 4 | 4 | 17 years ago |
| #42 | 1 | Eien Meikyu | 0.00 | 0.71% | 91 | 6 | 3 | 0 | 0 | 17 years ago |
| #43 | 11 | Amity | 0.00 | 0.63% | 229 | 75 | 28 | 36 | 50 | 17 years ago |
| #44 | 5 | Driveway [Light] | 0.00 | 0.55% | 235 | 62 | 17 | 18 | 18 | 17 years ago |
| #45 | 22 | Three Ring Nightfall | 0.00 | 0.47% | 281 | 285 | 14 | 75 | 77 | 17 years ago |
| #46 | 16 | Jump In | 0.00 | 0.39% | 316 | 161 | 39 | 11 | 12 | 17 years ago |
| #47 | 1 | Free Space [FFR Edit] | 0.00 | 0.31% | 56 | 2 | 0 | 1 | 1 | 17 years ago |
| #48 | 20 | Lesson | 0.00 | 0.24% | 263 | 86 | 20 | 30 | 34 | 17 years ago |
| #49 | 3 | Excite Bike [Light] | 0.00 | 0.16% | 18 | 9 | 1 | 4 | 4 | 17 years ago |
| #50 | 9 | Bomb the Base | 0.00 | 0.08% | 253 | 55 | 13 | 5 | 4 | 17 years ago |
| #51 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 417 | 83 | 14 | 5 | 9 | 17 years ago |
| #52 | 18 | That Tethnic Vibe | 0.00 | 0% | 279 | 75 | 7 | 63 | 43 | 17 years ago |
| #53 | 28 | Let Mom Sleep | 0.00 | 0% | 277 | 121 | 14 | 73 | 54 | 16 years ago |
| #54 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 325 | 72 | 10 | 1 | 1 | 17 years ago |
| #55 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 233 | 183 | 53 | 124 | 84 | 17 years ago |
| #56 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 139 | 29 | 6 | 4 | 2 | 17 years ago |
| #57 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 199 | 63 | 19 | 40 | 42 | 17 years ago |
| #58 | 15 | Below The Surface | 0.00 | 0% | 153 | 104 | 38 | 37 | 26 | 17 years ago |
| #59 | 16 | Libertine | 0.00 | 0% | 332 | 73 | 10 | 66 | 48 | 17 years ago |
| #60 | 19 | Boss Machine | 0.00 | 0% | 258 | 169 | 50 | 98 | 68 | 17 years ago |
| #61 | 19 | One Last Battle | 0.00 | 0% | 330 | 154 | 27 | 64 | 57 | 17 years ago |
| #62 | 20 | The Essential | 0.00 | 0% | 226 | 102 | 15 | 47 | 38 | 17 years ago |
| #63 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 251 | 63 | 3 | 1 | 4 | 17 years ago |
| #64 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 91 | 46 | 18 | 33 | 64 | 17 years ago |
| #65 | 10 | The Color of Battle | 0.00 | 0% | 173 | 75 | 10 | 35 | 34 | 17 years ago |
| #66 | 4 | Activity Unbroken | 0.00 | 0% | 231 | 18 | 0 | 0 | 0 | 17 years ago |
| #67 | 7 | Falling Into You | 0.00 | 0% | 283 | 12 | 5 | 1 | 2 | 17 years ago |
| #68 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 186 | 147 | 54 | 76 | 67 | 17 years ago |
| #69 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 90 | 24 | 13 | 11 | 11 | 17 years ago |
| #70 | 18 | House Leaves [Cut] | 0.00 | 0% | 216 | 49 | 6 | 11 | 15 | 17 years ago |
| #71 | 7 | Computer Dreams | 0.00 | 0% | 143 | 29 | 2 | 12 | 12 | 17 years ago |
| #72 | 4 | Halcyon [SGX] | 0.00 | 0% | 126 | 17 | 2 | 5 | 5 | 17 years ago |
| #73 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 131 | 3 | 0 | 9 | 0 | 17 years ago |
| #74 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 204 | 44 | 4 | 0 | 1 | 17 years ago |
| #75 | 4 | Love You Anymore | 0.00 | 0% | 61 | 37 | 10 | 12 | 14 | 17 years ago |
| #76 | 9 | Skellybones | 0.00 | 0% | 231 | 50 | 15 | 3 | 3 | 17 years ago |
| #77 | 9 | Moonlight Sonata | 0.00 | 0% | 134 | 45 | 15 | 6 | 6 | 17 years ago |
| #78 | 11 | Resistance [ZAO] | 0.00 | 0% | 155 | 61 | 22 | 34 | 38 | 17 years ago |
| #79 | 9 | Salad for Your Tuesday | 0.00 | 0% | 276 | 43 | 22 | 8 | 10 | 17 years ago |
| #80 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 345 | 62 | 9 | 13 | 11 | 17 years ago |
| #81 | 17 | Slap Guitar 2 | 0.00 | 0% | 351 | 85 | 7 | 46 | 50 | 17 years ago |
| #82 | 9 | Too Tight | 0.00 | 0% | 307 | 50 | 4 | 3 | 3 | 17 years ago |
| #83 | 12 | Funk in G | 0.00 | 0% | 503 | 112 | 9 | 23 | 18 | 17 years ago |
| #84 | 10 | 100 Bar Blackout | 0.00 | 0% | 277 | 70 | 3 | 6 | 7 | 17 years ago |
| #85 | 4 | Seattle's Finest | 0.00 | 0% | 144 | 23 | 0 | 2 | 2 | 17 years ago |
| #86 | 14 | 136.6 | 0.00 | 0% | 358 | 152 | 30 | 15 | 19 | 17 years ago |
| #87 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 441 | 65 | 1 | 28 | 11 | 17 years ago |
| #88 | 10 | Get on the Move | 0.00 | 0% | 319 | 32 | 0 | 6 | 1 | 17 years ago |
| #89 | 12 | Terror From Beyond | 0.00 | 0% | 450 | 61 | 3 | 0 | 0 | 17 years ago |
