Lifetime
Season 19| CheeseMan88's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.4.11 | #31,214 | #8,887 | |
| Average Rank | 6,159.92 | #8,503 | #4,058 | |
| Grandtotal | 402,739,935 | #24,601 | #7,555 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.9.75 | |||
| Top 100 Avg | Lv.1.27 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 18 | 8-Bit Day Dreamer | 12.37 | 3.92% | 363 | 9 | 0 | 0 | 0 | 15 years ago |
| #2 | 14 | Secret Zombie Room | 11.24 | 3.84% | 363 | 4 | 0 | 0 | 1 | 15 years ago |
| #3 | 12 | Ride of the Black Rider | 8.79 | 3.76% | 332 | 5 | 0 | 0 | 0 | 15 years ago |
| #4 | 17 | Straight To Video | 8.30 | 3.69% | 887 | 15 | 0 | 0 | 0 | 15 years ago |
| #5 | 10 | Norfolk Gals | 8.04 | 3.61% | 100 | 3 | 0 | 0 | 0 | 15 years ago |
| #6 | 9 | Stay With Me (Unlikely) | 7.69 | 3.53% | 245 | 2 | 0 | 0 | 0 | 19 years ago |
| #7 | 12 | Sonic 1 Final Zone | 7.64 | 3.45% | 171 | 7 | 0 | 0 | 0 | 15 years ago |
| #8 | 20 | The Essential | 6.60 | 3.37% | 372 | 11 | 5 | 2 | 3 | 15 years ago |
| #9 | 27 | Hey, Ladies | 4.83 | 3.29% | 625 | 37 | 1 | 4 | 4 | 15 years ago |
| #10 | 13 | Fight Through the Forest! | 4.50 | 3.22% | 281 | 15 | 0 | 0 | 1 | 15 years ago |
| #11 | 7 | Computer Dreams | 4.20 | 3.14% | 182 | 4 | 0 | 0 | 3 | 19 years ago |
| #12 | 7 | We Interrupt This Program (AG ... | 3.98 | 3.06% | 175 | 5 | 0 | 0 | 0 | 15 years ago |
| #13 | 8 | NES-Style Eye of the Tiger | 3.84 | 2.98% | 148 | 7 | 0 | 0 | 0 | 15 years ago |
| #14 | 9 | Skellybones | 3.75 | 2.90% | 290 | 9 | 0 | 0 | 0 | 15 years ago |
| #15 | 10 | Get on the Move | 3.23 | 2.82% | 345 | 12 | 0 | 0 | 0 | 19 years ago |
| #16 | 26 | Legend of Zelda Remix | 2.98 | 2.75% | 253 | 32 | 3 | 6 | 7 | 15 years ago |
| #17 | 20 | Arabesque | 2.95 | 2.67% | 261 | 24 | 1 | 4 | 3 | 15 years ago |
| #18 | 9 | Salad for Your Tuesday | 2.80 | 2.59% | 338 | 11 | 0 | 0 | 0 | 19 years ago |
| #19 | 10 | Space Entropy | 2.78 | 2.51% | 243 | 13 | 0 | 0 | 0 | 8 years ago |
| #20 | 24 | Parachute (stupid clowns) | 2.25 | 2.43% | 433 | 26 | 2 | 8 | 6 | 15 years ago |
| #21 | 3 | Excite Bike [Light] | 1.84 | 2.35% | 30 | 2 | 0 | 0 | 0 | 19 years ago |
| #22 | 13 | Same Dream | 1.63 | 2.27% | 479 | 20 | 1 | 0 | 3 | 15 years ago |
| #23 | 7 | This Beat is For Tha Streets! | 1.48 | 2.20% | 171 | 10 | 0 | 0 | 0 | 15 years ago |
| #24 | 14 | See You Dance | 1.22 | 2.12% | 494 | 19 | 1 | 2 | 2 | 15 years ago |
| #25 | 13 | the stormy song | 1.15 | 2.04% | 238 | 22 | 1 | 0 | 0 | 15 years ago |
| #26 | 20 | Story of Snowman and Sunshine ... | 1.08 | 1.96% | 496 | 37 | 0 | 2 | 4 | 15 years ago |
| #27 | 1 | Power | 1.00 | 1.88% | 61 | 0 | 0 | 0 | 0 | 15 years ago |
| #28 | 1 | Free Space [FFR Edit] | 1.00 | 1.80% | 59 | 0 | 0 | 0 | 0 | 15 years ago |
| #29 | 16 | Strawberry | 1.00 | 1.73% | 280 | 18 | 3 | 3 | 6 | 15 years ago |
| #30 | 33 | Heavy Danger | 0.80 | 1.65% | 385 | 61 | 4 | 7 | 14 | 15 years ago |
| #31 | 9 | Raindrops | 0.68 | 1.57% | 449 | 16 | 0 | 0 | 0 | 19 years ago |
| #32 | 30 | Outside the Skies | 0.52 | 1.49% | 689 | 46 | 0 | 12 | 17 | 15 years ago |
| #33 | 7 | Freak Out | 0.28 | 1.41% | 273 | 11 | 1 | 0 | 0 | 19 years ago |
| #34 | 14 | Johto Wild Pokemon Battle Remi... | 0.27 | 1.33% | 239 | 29 | 0 | 0 | 0 | 15 years ago |
| #35 | 50 | CS Custom Gun Sounds | 0.00 | 1.25% | 363 | 88 | 9 | 216 | 52 | 14 years ago |
| #36 | 30 | Dr. Mario Pt. 1 | 0.00 | 1.18% | 123 | 63 | 1 | 44 | 27 | 8 years ago |
| #37 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 1.10% | 48 | 15 | 1 | 25 | 24 | 8 years ago |
| #38 | 15 | Pokemon GSC Elite Four | 0.00 | 1.02% | 375 | 50 | 0 | 7 | 3 | 14 years ago |
| #39 | 23 | The Battle With the Betrayed | 0.00 | 0.94% | 835 | 112 | 4 | 18 | 23 | 15 years ago |
| #40 | 17 | Greensleeves | 0.00 | 0.86% | 623 | 111 | 6 | 4 | 7 | 15 years ago |
| #41 | 28 | Blame It on Bad Luck | 0.00 | 0.78% | 859 | 149 | 17 | 68 | 46 | 15 years ago |
| #42 | 21 | Yeah Yeah Beats | 0.00 | 0.71% | 637 | 58 | 2 | 3 | 7 | 15 years ago |
| #43 | 45 | Asteroid Run | 0.00 | 0.63% | 531 | 204 | 45 | 284 | 118 | 15 years ago |
| #44 | 39 | Wow, I Can Get Sexual Too | 0.00 | 0.55% | 730 | 126 | 4 | 83 | 21 | 15 years ago |
| #45 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 0.47% | 513 | 123 | 1 | 1 | 2 | 14 years ago |
| #46 | 55 | You're My Number One | 0.00 | 0.39% | 540 | 196 | 30 | 174 | 94 | 15 years ago |
| #47 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 0.31% | 477 | 161 | 23 | 256 | 81 | 16 years ago |
| #48 | 48 | ABCDEath | 0.00 | 0.24% | 197 | 88 | 7 | 91 | 19 | 15 years ago |
| #49 | 79 | Bloodmeat | 0.00 | 0.16% | 898 | 450 | 83 | 474 | 272 | 15 years ago |
| #50 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0.08% | 318 | 146 | 11 | 73 | 94 | 15 years ago |
| #51 | 67 | A World Of Piano | 0.00 | 0% | 783 | 317 | 26 | 318 | 103 | 15 years ago |
| #52 | 36 | Lady's Cake | 0.00 | 0% | 219 | 64 | 5 | 76 | 24 | 15 years ago |
| #53 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 597 | 93 | 16 | 16 | 21 | 15 years ago |
| #54 | 63 | {Big Boss} | 0.00 | 0% | 320 | 113 | 10 | 153 | 44 | 15 years ago |
| #55 | 25 | Funktacular | 0.00 | 0% | 274 | 40 | 6 | 12 | 8 | 15 years ago |
| #56 | 34 | I'm Just A DJ | 0.00 | 0% | 521 | 67 | 6 | 84 | 49 | 15 years ago |
| #57 | 26 | Agenda X | 0.00 | 0% | 430 | 84 | 9 | 19 | 15 | 15 years ago |
| #58 | 44 | Overdrive! [RushJet1] | 0.00 | 0% | 477 | 190 | 31 | 162 | 108 | 15 years ago |
| #59 | 22 | The Rhythm Of Life | 0.00 | 0% | 397 | 60 | 3 | 2 | 7 | 15 years ago |
| #60 | 38 | The Entertainer | 0.00 | 0% | 983 | 142 | 29 | 332 | 72 | 15 years ago |
| #61 | 37 | ReRicked | 0.00 | 0% | 223 | 120 | 8 | 49 | 29 | 15 years ago |
| #62 | 39 | Guitar Vs. Piano | 0.00 | 0% | 723 | 174 | 10 | 103 | 87 | 15 years ago |
| #63 | 51 | *twinklesky* | 0.00 | 0% | 492 | 152 | 48 | 204 | 107 | 15 years ago |
| #64 | 50 | Hybrid | 0.00 | 0% | 500 | 100 | 41 | 266 | 59 | 18 years ago |
| #65 | 36 | Gameboy Rave! | 0.00 | 0% | 317 | 68 | 8 | 29 | 19 | 15 years ago |
| #66 | 38 | The Final Fantasy | 0.00 | 0% | 449 | 82 | 11 | 128 | 36 | 15 years ago |
| #67 | 21 | Koala In The Spider's Web | 0.00 | 0% | 434 | 52 | 5 | 9 | 7 | 15 years ago |
| #68 | 31 | Mario Eurobeat | 0.00 | 0% | 258 | 71 | 13 | 33 | 18 | 18 years ago |
| #69 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 901 | 74 | 8 | 7 | 4 | 14 years ago |
| #70 | 24 | Rocking Ass | 0.00 | 0% | 365 | 48 | 5 | 1 | 6 | 15 years ago |
| #71 | 14 | Between The Sheets | 0.00 | 0% | 561 | 225 | 25 | 6 | 14 | 15 years ago |
| #72 | 33 | Ninja Turtles Theme | 0.00 | 0% | 185 | 72 | 23 | 45 | 29 | 15 years ago |
| #73 | 31 | Monster Mash | 0.00 | 0% | 434 | 96 | 3 | 80 | 49 | 14 years ago |
| #74 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0% | 391 | 30 | 3 | 0 | 0 | 18 years ago |
| #75 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 953 | 266 | 43 | 123 | 129 | 15 years ago |
| #76 | 21 | Half Symphony | 0.00 | 0% | 302 | 37 | 6 | 16 | 10 | 15 years ago |
| #77 | 41 | House Leaves | 0.00 | 0% | 502 | 151 | 28 | 39 | 28 | 18 years ago |
| #78 | 33 | Speed Limit 38 | 0.00 | 0% | 504 | 106 | 14 | 81 | 34 | 15 years ago |
| #79 | 24 | Learn 2 Play | 0.00 | 0% | 423 | 89 | 4 | 3 | 4 | 15 years ago |
| #80 | 29 | Lemonade | 0.00 | 0% | 701 | 171 | 13 | 61 | 77 | 15 years ago |
| #81 | 25 | American in Amsterdam | 0.00 | 0% | 641 | 64 | 6 | 5 | 8 | 15 years ago |
| #82 | 40 | Break Out! Break Out! | 0.00 | 0% | 537 | 101 | 4 | 31 | 29 | 15 years ago |
| #83 | 45 | Brooks Wuz Here | 0.00 | 0% | 144 | 53 | 0 | 77 | 15 | 15 years ago |
| #84 | 28 | Your Grace | 0.00 | 0% | 636 | 90 | 4 | 12 | 21 | 15 years ago |
| #85 | 22 | The Moment | 0.00 | 0% | 799 | 62 | 1 | 13 | 15 | 15 years ago |
| #86 | 32 | -Y | 0.00 | 0% | 647 | 67 | 8 | 54 | 36 | 15 years ago |
| #87 | 23 | Don't Breathe A Word | 0.00 | 0% | 887 | 193 | 16 | 4 | 19 | 15 years ago |
| #88 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 111 | 7 | 0 | 0 | 0 | 15 years ago |
| #89 | 1 | Eien Meikyu | 0.00 | 0% | 90 | 10 | 0 | 0 | 0 | 15 years ago |
| #90 | 24 | Goodbye, My Love | 0.00 | 0% | 814 | 61 | 4 | 6 | 9 | 15 years ago |
| #91 | 22 | Three Ring Nightfall | 0.00 | 0% | 450 | 181 | 8 | 16 | 24 | 15 years ago |
| #92 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 985 | 145 | 5 | 55 | 45 | 15 years ago |
| #93 | 40 | July | 0.00 | 0% | 418 | 216 | 64 | 26 | 40 | 19 years ago |
| #94 | 24 | Speed Kitty | 0.00 | 0% | 380 | 30 | 2 | 13 | 8 | 15 years ago |
| #95 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 396 | 87 | 9 | 115 | 33 | 15 years ago |
| #96 | 27 | Drum Song | 0.00 | 0% | 590 | 53 | 2 | 19 | 18 | 15 years ago |
| #97 | 24 | Zodiac | 0.00 | 0% | 522 | 46 | 6 | 9 | 15 | 15 years ago |
| #98 | 28 | Expedite | 0.00 | 0% | 401 | 76 | 6 | 31 | 22 | 15 years ago |
| #99 | 34 | Cash Cow | 0.00 | 0% | 916 | 76 | 4 | 6 | 12 | 15 years ago |
| #100 | 31 | Bicycle Break | 0.00 | 0% | 1096 | 252 | 16 | 78 | 65 | 15 years ago |
