Lifetime
Season 19| Capt. Falcon's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.37.06 | #8,010 | #1 | Intermediate |
| Average Rank | 7,566.05 | #16,413 | #3 | |
| Grandtotal | 210,821,070 | #46,978 | #3 | |
| Tier Points | 4 | #21,581 | #3 | Tier 0 |
| Top 5 Avg | Lv.48.25 | |||
| Top 100 Avg | Lv.15.31 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 59 | Carrousel Paradise | 52.07 | 3.92% | 939 | 5 | 1 | 2 | 2 | 18 years ago |
| #2 | 53 | Z | 47.97 | 3.84% | 864 | 8 | 0 | 0 | 2 | 19 years ago |
| #3 | 56 | Ska Cha Cha | 47.58 | 3.76% | 1041 | 12 | 0 | 1 | 1 | 18 years ago |
| #4 | 52 | Carol Megamix | 47.53 | 3.69% | 1218 | 7 | 0 | 0 | 2 | 18 years ago |
| #5 | 48 | Sepia | 46.12 | 3.61% | 759 | 3 | 0 | 0 | 0 | 18 years ago |
| #6 | 64 | R176 | 45.93 | 3.53% | 977 | 9 | 7 | 5 | 6 | 18 years ago |
| #7 | 57 | dot death (Stealth Remix) | 45.56 | 3.45% | 947 | 18 | 0 | 1 | 0 | 18 years ago |
| #8 | 49 | Endless Dream | 43.33 | 3.37% | 923 | 5 | 1 | 1 | 1 | 19 years ago |
| #9 | 68 | Purple | 42.11 | 3.29% | 458 | 30 | 1 | 9 | 3 | 18 years ago |
| #10 | 53 | Seven | 39.85 | 3.22% | 756 | 19 | 1 | 1 | 2 | 19 years ago |
| #11 | 43 | Thinking Different | 39.26 | 3.14% | 896 | 6 | 0 | 0 | 0 | 19 years ago |
| #12 | 41 | Destiny [Smiley] | 39.08 | 3.06% | 609 | 3 | 0 | 0 | 0 | 18 years ago |
| #13 | 45 | Go Go Go Power Rangers | 38.37 | 2.98% | 522 | 11 | 0 | 0 | 0 | 19 years ago |
| #14 | 49 | Rock Paper Snippers | 38.00 | 2.90% | 1484 | 13 | 2 | 1 | 1 | 19 years ago |
| #15 | 50 | Fantranstic | 37.59 | 2.82% | 890 | 8 | 3 | 3 | 7 | 19 years ago |
| #16 | 43 | Twilight Techno | 36.91 | 2.75% | 1097 | 10 | 0 | 0 | 0 | 19 years ago |
| #17 | 54 | {Blaze} | 36.78 | 2.67% | 1341 | 31 | 0 | 0 | 6 | 19 years ago |
| #18 | 42 | Brightone | 36.47 | 2.59% | 695 | 9 | 0 | 0 | 0 | 19 years ago |
| #19 | 53 | Famouz | 35.94 | 2.51% | 370 | 14 | 4 | 4 | 5 | 19 years ago |
| #20 | 39 | Moonbeam | 35.83 | 2.43% | 880 | 5 | 0 | 0 | 0 | 19 years ago |
| #21 | 47 | Youkoso! Himitsu no Janbaraya! | 35.05 | 2.35% | 705 | 17 | 2 | 0 | 2 | 19 years ago |
| #22 | 50 | CIA Rave | 33.36 | 2.27% | 1030 | 30 | 0 | 0 | 4 | 19 years ago |
| #23 | 35 | Emerald Hill (Metaljonus Mix) | 33.05 | 2.20% | 389 | 3 | 0 | 0 | 0 | 19 years ago |
| #24 | 33 | H.T.I.J. | 33.00 | 2.12% | 771 | 0 | 0 | 0 | 0 | 19 years ago |
| #25 | 39 | Maple Leaf Rag | 32.06 | 2.04% | 1144 | 11 | 0 | 0 | 2 | 19 years ago |
| #26 | 35 | World of Dreams | 31.67 | 1.96% | 1051 | 5 | 0 | 0 | 1 | 19 years ago |
| #27 | 44 | Deep Breath | 31.31 | 1.88% | 774 | 15 | 1 | 2 | 4 | 19 years ago |
| #28 | 43 | bbblow | 29.33 | 1.80% | 754 | 16 | 3 | 1 | 3 | 19 years ago |
| #29 | 49 | Naisyaodakunyan | 29.27 | 1.73% | 776 | 28 | 1 | 3 | 4 | 19 years ago |
| #30 | 73 | 300 | 28.79 | 1.65% | 1024 | 73 | 4 | 12 | 13 | 18 years ago |
| #31 | 28 | Kick It | 28.00 | 1.57% | 588 | 0 | 0 | 0 | 0 | 18 years ago |
| #32 | 33 | Ninja Turtles Theme | 27.85 | 1.49% | 317 | 8 | 0 | 0 | 1 | 19 years ago |
| #33 | 38 | Troglodytic Epica | 25.98 | 1.41% | 1461 | 21 | 0 | 0 | 0 | 19 years ago |
| #34 | 62 | Legend | 25.84 | 1.33% | 1080 | 39 | 10 | 10 | 11 | 19 years ago |
| #35 | 57 | Dazzling Soul | 25.61 | 1.25% | 949 | 39 | 9 | 4 | 19 | 19 years ago |
| #36 | 26 | Blank Knowing | 24.66 | 1.18% | 387 | 2 | 0 | 0 | 0 | 19 years ago |
| #37 | 64 | Chlorophyll | 24.46 | 1.10% | 1123 | 52 | 9 | 10 | 12 | 19 years ago |
| #38 | 43 | Mercury Lamp | 24.44 | 1.02% | 1017 | 29 | 3 | 0 | 4 | 19 years ago |
| #39 | 65 | Pretty Green Onions | 22.97 | 0.94% | 1531 | 45 | 18 | 10 | 11 | 19 years ago |
| #40 | 50 | Hybrid | 22.77 | 0.86% | 876 | 9 | 11 | 11 | 10 | 18 years ago |
| #41 | 67 | None Would Escape | 22.51 | 0.78% | 1284 | 69 | 12 | 7 | 27 | 19 years ago |
| #42 | 27 | Trisection (Cowboys from FFT) | 21.92 | 0.71% | 664 | 8 | 0 | 0 | 0 | 19 years ago |
| #43 | 59 | Tambourin Chinois | 18.72 | 0.63% | 598 | 58 | 18 | 2 | 17 | 19 years ago |
| #44 | 80 | Flight of the Bumblebee [Rimsk... | 15.96 | 0.55% | 686 | 153 | 11 | 12 | 32 | 18 years ago |
| #45 | 16 | Jump In | 15.31 | 0.47% | 526 | 1 | 0 | 0 | 0 | 19 years ago |
| #46 | 13 | Same Dream | 12.31 | 0.39% | 499 | 1 | 0 | 0 | 0 | 17 years ago |
| #47 | 74 | Exciting Hyper Highspeed Star | 9.44 | 0.31% | 1178 | 116 | 17 | 26 | 42 | 18 years ago |
| #48 | 77 | Gaussian Blur | 7.54 | 0.24% | 811 | 141 | 37 | 11 | 89 | 18 years ago |
| #49 | 3 | Excite Bike [Light] | 3.00 | 0.16% | 32 | 0 | 0 | 0 | 0 | 17 years ago |
| #50 | 80 | 4 Chord Touhou | 2.20 | 0.08% | 1547 | 189 | 24 | 36 | 67 | 18 years ago |
| #51 | 106 | Reluctantly Accepting Temporar... | 0.00 | 0% | 955 | 376 | 124 | 145 | 295 | 17 years ago |
| #52 | 80 | B.B. - Revenge - | 0.00 | 0% | 2006 | 291 | 48 | 37 | 132 | 14 years ago |
| #53 | 49 | Hardcore of the North | 0.00 | 0% | 719 | 209 | 40 | 31 | 104 | 18 years ago |
| #54 | 53 | Force of Light | 0.00 | 0% | 732 | 127 | 13 | 202 | 44 | 19 years ago |
| #55 | 14 | Alpha Helix | 0.00 | 0% | 305 | 39 | 4 | 21 | 27 | 18 years ago |
| #56 | 19 | Breaking the Common | 0.00 | 0% | 331 | 157 | 35 | 44 | 70 | 18 years ago |
| #57 | 15 | Dendrite | 0.00 | 0% | 288 | 142 | 17 | 73 | 96 | 18 years ago |
