Lifetime
Season 19| Candor's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.68.50 | #1,640 | #604 | Expert |
| Average Rank | 7,451.57 | #15,567 | #6,938 | |
| Grandtotal | 1,640,626,475 | #5,892 | #2,622 | |
| Tier Points | 110 | #1,654 | #771 | Tier 0 |
| Top 5 Avg | Lv.76.33 | |||
| Top 100 Avg | Lv.59.18 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 85 | Shitsubou Choco | 79.58 | 3.92% | 1546 | 11 | 0 | 0 | 0 | 11 years ago |
| #2 | 79 | Crow Solace | 77.83 | 3.84% | 1299 | 2 | 0 | 0 | 1 | Forever ago |
| #3 | 87 | Halcyon [xi] | 77.18 | 3.76% | 1644 | 20 | 0 | 0 | 4 | Forever ago |
| #4 | 77 | Starwolf | 73.89 | 3.69% | 1151 | 3 | 0 | 1 | 2 | 11 years ago |
| #5 | 80 | Downtemperature | 73.15 | 3.61% | 875 | 13 | 0 | 0 | 2 | Forever ago |
| #6 | 75 | Devilz Staircase | 71.63 | 3.53% | 1081 | 6 | 0 | 0 | 1 | 11 years ago |
| #7 | 83 | Not Our Tomorrow | 71.18 | 3.45% | 1101 | 22 | 0 | 1 | 0 | 11 years ago |
| #8 | 80 | Queen of Bootlegs | 70.82 | 3.37% | 1618 | 15 | 0 | 1 | 4 | Forever ago |
| #9 | 92 | Fanteucpx[zv | 70.29 | 3.29% | 1213 | 26 | 5 | 6 | 12 | 11 years ago |
| #10 | 93 | WANDERLUST | 69.89 | 3.22% | 1694 | 44 | 3 | 2 | 10 | 11 years ago |
| #11 | 72 | Poinsettia | 69.77 | 3.14% | 1504 | 4 | 0 | 0 | 0 | 11 years ago |
| #12 | 81 | FUSE!! | 69.18 | 3.06% | 2091 | 17 | 2 | 1 | 5 | Forever ago |
| #13 | 83 | Skeletor | 68.69 | 2.98% | 1316 | 30 | 0 | 0 | 0 | 11 years ago |
| #14 | 75 | Louder!! Louder!!!! Louder!!!!... | 68.60 | 2.90% | 955 | 9 | 1 | 0 | 6 | Forever ago |
| #15 | 68 | Purple | 68.00 | 2.82% | 498 | 0 | 0 | 0 | 0 | 11 years ago |
| #16 | 69 | Within Life | 67.85 | 2.75% | 1236 | 2 | 0 | 0 | 0 | 11 years ago |
| #17 | 71 | Ambient Angels | 67.54 | 2.67% | 1270 | 6 | 0 | 0 | 1 | 11 years ago |
| #18 | 75 | Grad Erlija | 67.08 | 2.59% | 2045 | 10 | 2 | 0 | 7 | Forever ago |
| #19 | 86 | The Steel Monster Above the Ci... | 66.62 | 2.51% | 1811 | 38 | 1 | 1 | 4 | 11 years ago |
| #20 | 74 | Exciting Hyper Highspeed Star | 66.54 | 2.43% | 1323 | 14 | 0 | 0 | 0 | 11 years ago |
| #21 | 72 | Pure Ruby | 66.53 | 2.35% | 1210 | 10 | 0 | 0 | 0 | 14 years ago |
| #22 | 72 | Saffron City | 66.43 | 2.27% | 910 | 10 | 0 | 0 | 1 | Forever ago |
| #23 | 75 | Dreadnought [Heavy] | 65.88 | 2.20% | 1478 | 15 | 1 | 0 | 3 | Forever ago |
| #24 | 86 | Breakcore Ein Prosit | 65.82 | 2.12% | 1147 | 32 | 1 | 4 | 8 | Forever ago |
| #25 | 76 | Wake Up, Gladiator | 65.67 | 2.04% | 1605 | 19 | 0 | 0 | 5 | Forever ago |
| #26 | 77 | Famicom Selecta | 65.50 | 1.96% | 1142 | 20 | 1 | 0 | 4 | 11 years ago |
| #27 | 68 | Stories Can Wait (Virtual Riot... | 64.59 | 1.88% | 1217 | 6 | 0 | 0 | 0 | 11 years ago |
| #28 | 70 | Crimson Flood | 64.46 | 1.80% | 1043 | 10 | 0 | 0 | 0 | 11 years ago |
| #29 | 81 | Distortion Power | 64.28 | 1.73% | 1783 | 30 | 2 | 0 | 7 | Forever ago |
| #30 | 75 | Blue | 64.02 | 1.65% | 1142 | 17 | 2 | 0 | 3 | Forever ago |
| #31 | 79 | Arianrhod | 63.72 | 1.57% | 1381 | 20 | 5 | 0 | 11 | Forever ago |
| #32 | 77 | Exclusive Utopia | 63.72 | 1.49% | 1250 | 24 | 1 | 0 | 3 | Forever ago |
| #33 | 80 | Guile of the Rime King | 63.16 | 1.41% | 2010 | 30 | 2 | 0 | 7 | Forever ago |
| #34 | 67 | I Can't Wait | 62.91 | 1.33% | 1790 | 7 | 0 | 0 | 1 | Forever ago |
| #35 | 67 | Aerospace | 62.25 | 1.25% | 980 | 8 | 0 | 0 | 2 | 14 years ago |
| #36 | 76 | Clockwork [Breakbeat Heartbeat... | 61.89 | 1.18% | 1243 | 20 | 3 | 1 | 1 | 11 years ago |
| #37 | 74 | Carol of the Bells | 61.23 | 1.10% | 1378 | 24 | 0 | 0 | 4 | Forever ago |
| #38 | 73 | Destination Of The Heart | 61.02 | 1.02% | 971 | 23 | 0 | 0 | 0 | 11 years ago |
| #39 | 65 | Post-Human Dirge | 60.87 | 0.94% | 1315 | 7 | 0 | 0 | 1 | Forever ago |
| #40 | 81 | Shin sekai | 60.82 | 0.86% | 2170 | 32 | 3 | 2 | 5 | 11 years ago |
| #41 | 82 | Great Battleship | 60.33 | 0.78% | 1581 | 39 | 2 | 1 | 11 | 11 years ago |
| #42 | 79 | Paraclete [Heavy] | 60.07 | 0.71% | 1471 | 21 | 3 | 5 | 6 | 11 years ago |
| #43 | 61 | Katharsis | 59.80 | 0.63% | 1119 | 2 | 0 | 0 | 0 | 11 years ago |
| #44 | 89 | Hardkore Atomic | 59.48 | 0.55% | 973 | 53 | 6 | 2 | 16 | 11 years ago |
| #45 | 77 | Heffalump Hardcore 2010 | 59.40 | 0.47% | 1201 | 31 | 1 | 1 | 4 | 11 years ago |
| #46 | 73 | S.E.B. in B.E.D. | 58.56 | 0.39% | 1630 | 24 | 0 | 1 | 9 | Forever ago |
| #47 | 59 | Syntax | 58.39 | 0.31% | 679 | 1 | 0 | 0 | 0 | 11 years ago |
| #48 | 86 | Pandemonium | 58.18 | 0.24% | 1506 | 44 | 5 | 4 | 13 | 11 years ago |
| #49 | 65 | Snow [Ca5] | 58.02 | 0.16% | 799 | 6 | 3 | 0 | 5 | Forever ago |
| #50 | 58 | Rainbow Tylenol | 58.00 | 0.08% | 903 | 0 | 0 | 0 | 0 | 11 years ago |
| #51 | 67 | Neurotoxin | 57.88 | 0% | 1272 | 14 | 1 | 0 | 4 | Forever ago |
| #52 | 88 | Shippuujinrai | 57.72 | 0% | 1459 | 61 | 4 | 1 | 14 | 12 years ago |
| #53 | 60 | Bits and Bytes (Original Mix) | 57.50 | 0% | 1045 | 4 | 0 | 0 | 1 | Forever ago |
| #54 | 91 | Etude for the Sinners | 57.45 | 0% | 1697 | 54 | 8 | 6 | 13 | Forever ago |
| #55 | 58 | Forsaken Neon | 57.39 | 0% | 649 | 1 | 0 | 0 | 0 | 11 years ago |
| #56 | 70 | Boot | 57.25 | 0% | 1150 | 14 | 2 | 0 | 33 | Forever ago |
| #57 | 85 | All i wanna do is touch your p... | 56.34 | 0% | 1359 | 51 | 3 | 4 | 5 | Forever ago |
| #58 | 61 | Gonna Take You Down! | 56.34 | 0% | 744 | 6 | 1 | 0 | 1 | Forever ago |
| #59 | 61 | Waterfall | 56.34 | 0% | 1670 | 8 | 0 | 0 | 0 | 11 years ago |
| #60 | 58 | Mute City Remix | 56.19 | 0% | 871 | 3 | 0 | 0 | 0 | 11 years ago |
| #61 | 64 | what the f is this | 56.13 | 0% | 541 | 14 | 0 | 0 | 0 | 12 years ago |
| #62 | 79 | Chronostasis | 55.95 | 0% | 1420 | 37 | 2 | 3 | 9 | Forever ago |
| #63 | 60 | -Slapstick- | 55.89 | 0% | 1073 | 7 | 0 | 0 | 0 | 12 years ago |
| #64 | 70 | Makiba | 55.62 | 0% | 1523 | 21 | 2 | 1 | 3 | Forever ago |
| #65 | 83 | Run Run Run | 55.28 | 0% | 2145 | 43 | 7 | 2 | 15 | Forever ago |
| #66 | 80 | Perfect Cherry Storm | 54.97 | 0% | 1027 | 38 | 2 | 5 | 7 | 11 years ago |
| #67 | 78 | Electric Butterfly | 54.74 | 0% | 1625 | 40 | 4 | 0 | 13 | Forever ago |
| #68 | 62 | Szamar Madar | 54.60 | 0% | 1081 | 13 | 0 | 0 | 0 | 11 years ago |
| #69 | 77 | Mega Man 9 Rock Medley | 54.43 | 0% | 3818 | 36 | 2 | 3 | 5 | Forever ago |
| #70 | 54 | Earthquake On The Southern Tex... | 54.00 | 0% | 604 | 0 | 0 | 0 | 0 | 11 years ago |
| #71 | 54 | In The Wind | 54.00 | 0% | 415 | 0 | 0 | 0 | 0 | 11 years ago |
| #72 | 80 | Thunder Light | 53.75 | 0% | 1840 | 47 | 4 | 1 | 8 | Forever ago |
| #73 | 56 | WAIWAI230 | 53.58 | 0% | 809 | 4 | 0 | 0 | 0 | 11 years ago |
| #74 | 84 | Candy Crack Curtain Call | 53.53 | 0% | 1569 | 48 | 9 | 1 | 25 | Forever ago |
| #75 | 84 | Aletheia | 53.39 | 0% | 2313 | 63 | 4 | 0 | 9 | Forever ago |
| #76 | 56 | Tutti Frutti Summer Love | 53.34 | 0% | 1128 | 4 | 0 | 0 | 2 | Forever ago |
| #77 | 69 | Southern Cross | 53.24 | 0% | 2097 | 22 | 4 | 0 | 6 | 11 years ago |
| #78 | 55 | Suit Up | 53.17 | 0% | 1069 | 3 | 0 | 0 | 0 | 11 years ago |
| #79 | 56 | Tell Me A Story (Compendium Mi... | 52.99 | 0% | 678 | 5 | 0 | 0 | 0 | 11 years ago |
| #80 | 68 | Stark Raving Mad | 52.93 | 0% | 1541 | 26 | 1 | 0 | 5 | Forever ago |
| #81 | 56 | Gargoyle | 52.40 | 0% | 1464 | 6 | 0 | 0 | 0 | 11 years ago |
| #82 | 52 | Carol Megamix | 52.00 | 0% | 1225 | 0 | 0 | 0 | 0 | 11 years ago |
| #83 | 95 | grind2 | 51.95 | 0% | 777 | 84 | 9 | 8 | 11 | 12 years ago |
| #84 | 67 | Cirno's Perfect Math Class | 51.87 | 0% | 1219 | 15 | 0 | 5 | 9 | 10 years ago |
| #85 | 85 | Reality | 51.79 | 0% | 847 | 70 | 2 | 2 | 9 | 11 years ago |
| #86 | 53 | Enjoyable Fruit | 51.64 | 0% | 963 | 2 | 0 | 0 | 1 | Forever ago |
| #87 | 69 | A Yodeler in Texas | 50.43 | 0% | 1160 | 32 | 2 | 0 | 5 | 12 years ago |
| #88 | 50 | Pulling Through | 49.37 | 0% | 739 | 1 | 0 | 0 | 0 | 12 years ago |
| #89 | 79 | Enkan No Kotowari | 49.06 | 0% | 1484 | 62 | 1 | 1 | 8 | Forever ago |
| #90 | 49 | Hearth's Warming Holiday Cheer | 49.00 | 0% | 944 | 0 | 0 | 0 | 0 | 11 years ago |
| #91 | 49 | Yoshi's Cookie | 49.00 | 0% | 246 | 0 | 0 | 0 | 0 | 11 years ago |
| #92 | 49 | On Conquest and Capture | 49.00 | 0% | 270 | 0 | 0 | 0 | 0 | 11 years ago |
| #93 | 67 | Quad Queens | 48.74 | 0% | 1199 | 28 | 1 | 2 | 5 | Forever ago |
| #94 | 48 | Daybreak [-RYO-] | 47.37 | 0% | 777 | 1 | 0 | 0 | 0 | 11 years ago |
| #95 | 94 | thinking of you | 47.12 | 0% | 2592 | 99 | 4 | 11 | 12 | 11 years ago |
| #96 | 47 | Eclipse | 47.00 | 0% | 441 | 0 | 0 | 0 | 0 | 11 years ago |
| #97 | 68 | X-Tinction | 46.59 | 0% | 703 | 40 | 1 | 0 | 6 | 12 years ago |
| #98 | 63 | wonder weeny werewolf | 46.44 | 0% | 851 | 31 | 0 | 0 | 2 | Forever ago |
| #99 | 52 | On the Origin of Species (Evol... | 45.48 | 0% | 645 | 11 | 0 | 0 | 0 | 11 years ago |
| #100 | 86 | Djentrap | 45.09 | 0% | 1647 | 82 | 1 | 8 | 13 | Forever ago |
