Lifetime
Season 19| Buta-san's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.60.45 | #2,656 | #966 | Expert |
| Average Rank | 1,910.52 | #1,065 | #573 | |
| Grandtotal | 1,851,250,520 | #5,204 | #2,375 | |
| Tier Points | 122 | #1,473 | #696 | Tier 0 |
| Top 5 Avg | Lv.66.39 | |||
| Top 100 Avg | Lv.55.20 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 70 | Cloud Nine | 68.30 | 3.92% | 889 | 3 | 0 | 0 | 0 | 10 years ago |
| #2 | 71 | Goatstep | 67.65 | 3.84% | 1099 | 6 | 0 | 0 | 0 | 10 years ago |
| #3 | 78 | Caprice No. 5 | 66.77 | 3.76% | 1281 | 18 | 0 | 1 | 9 | 10 years ago |
| #4 | 74 | Midnight Dragon | 65.12 | 3.69% | 1382 | 12 | 1 | 1 | 3 | 10 years ago |
| #5 | 74 | SHI*O*KA*RA | 64.13 | 3.61% | 1085 | 16 | 1 | 0 | 5 | 10 years ago |
| #6 | 72 | Pure Ruby | 63.12 | 3.53% | 1204 | 16 | 0 | 0 | 3 | 10 years ago |
| #7 | 67 | Cirno's Perfect Math Class | 62.36 | 3.45% | 1231 | 8 | 0 | 0 | 1 | 11 years ago |
| #8 | 66 | He's a Pirate - F-777 ReMiX | 61.89 | 3.37% | 961 | 5 | 1 | 0 | 2 | 12 years ago |
| #9 | 77 | Starwolf | 61.71 | 3.29% | 1127 | 27 | 1 | 0 | 10 | 11 years ago |
| #10 | 64 | Red Sphere, Blue Sphere | 61.55 | 3.22% | 887 | 4 | 0 | 0 | 1 | 10 years ago |
| #11 | 70 | Defection | 61.02 | 3.14% | 977 | 14 | 0 | 1 | 1 | 10 years ago |
| #12 | 66 | The Games We Played [Part 3] | 60.67 | 3.06% | 1292 | 9 | 0 | 0 | 2 | 11 years ago |
| #13 | 80 | Child Protective Services Them... | 60.35 | 2.98% | 1092 | 31 | 3 | 1 | 14 | 10 years ago |
| #14 | 60 | Cutting Circles | 59.88 | 2.90% | 900 | 0 | 0 | 0 | 1 | 10 years ago |
| #15 | 70 | Euphoric Field (Final Shaft Re... | 59.61 | 2.82% | 1407 | 15 | 0 | 1 | 10 | 10 years ago |
| #16 | 64 | The Epidemic of Unexpected Rel... | 59.51 | 2.75% | 1270 | 7 | 0 | 0 | 4 | 11 years ago |
| #17 | 64 | Cosmic Orchestra | 59.29 | 2.67% | 1583 | 6 | 1 | 0 | 2 | 11 years ago |
| #18 | 64 | Indignant Divinity | 59.06 | 2.59% | 612 | 8 | 0 | 0 | 3 | 11 years ago |
| #19 | 79 | Dead and Direct | 58.98 | 2.51% | 1412 | 24 | 2 | 5 | 13 | 10 years ago |
| #20 | 60 | Flying High | 58.80 | 2.43% | 1868 | 1 | 0 | 0 | 5 | 11 years ago |
| #21 | 60 | Life Light | 58.68 | 2.35% | 931 | 2 | 0 | 0 | 1 | 10 years ago |
| #22 | 70 | Jeanie and Caroline | 58.42 | 2.27% | 1198 | 14 | 2 | 1 | 9 | 10 years ago |
| #23 | 70 | Rottel-da-station | 58.22 | 2.20% | 1203 | 11 | 0 | 4 | 8 | 10 years ago |
| #24 | 73 | Minute Waltz v2 | 58.09 | 2.12% | 930 | 23 | 0 | 2 | 7 | 10 years ago |
| #25 | 60 | Turbulence | 58.09 | 2.04% | 754 | 2 | 0 | 0 | 6 | 11 years ago |
| #26 | 70 | Clockwork [MSI] | 57.93 | 1.96% | 872 | 20 | 1 | 0 | 5 | 10 years ago |
| #27 | 63 | Nova Pulser | 57.60 | 1.88% | 754 | 7 | 1 | 0 | 3 | 12 years ago |
| #28 | 61 | Velocity | 57.59 | 1.80% | 951 | 5 | 0 | 0 | 4 | 10 years ago |
| #29 | 71 | Toki | 57.45 | 1.73% | 1223 | 19 | 2 | 1 | 5 | 10 years ago |
| #30 | 63 | Child Protective Services Them... | 57.16 | 1.65% | 975 | 10 | 0 | 0 | 1 | 11 years ago |
| #31 | 74 | Plasmatextor | 56.99 | 1.57% | 2592 | 21 | 2 | 3 | 11 | 10 years ago |
| #32 | 81 | Big Blue | 56.58 | 1.49% | 1329 | 33 | 4 | 4 | 20 | 10 years ago |
| #33 | 59 | Ongyilkos Vasarnap | 56.14 | 1.41% | 798 | 4 | 0 | 0 | 4 | 12 years ago |
| #34 | 80 | Flight of the Bumblebee [Rimsk... | 56.14 | 1.33% | 819 | 37 | 3 | 3 | 12 | 10 years ago |
| #35 | 61 | Over the Frail Dream | 56.11 | 1.25% | 782 | 6 | 0 | 1 | 0 | 11 years ago |
| #36 | 68 | summerghost | 56.01 | 1.18% | 956 | 18 | 1 | 1 | 1 | 12 years ago |
| #37 | 56 | System Split | 56.00 | 1.10% | 928 | 0 | 0 | 0 | 0 | 10 years ago |
| #38 | 60 | Wish (For FFR) | 56.00 | 1.02% | 1121 | 5 | 1 | 0 | 0 | 10 years ago |
| #39 | 71 | Bird Sprite -Awakening of Ligh... | 55.94 | 0.94% | 1293 | 27 | 1 | 0 | 2 | 12 years ago |
| #40 | 60 | Bits and Bytes (Original Mix) | 55.89 | 0.86% | 1042 | 7 | 0 | 0 | 0 | 10 years ago |
| #41 | 57 | Infernoplex | 55.66 | 0.78% | 1453 | 2 | 0 | 0 | 1 | 11 years ago |
| #42 | 65 | Ievan Polkka (Rin & Len ver.) | 55.59 | 0.71% | 903 | 13 | 1 | 0 | 11 | 11 years ago |
| #43 | 63 | Get Down | 55.53 | 0.63% | 1138 | 13 | 0 | 0 | 1 | 10 years ago |
| #44 | 65 | Revolutionary Etude v2 | 55.39 | 0.55% | 1480 | 14 | 0 | 1 | 5 | 11 years ago |
| #45 | 60 | B.B. - Euro - | 55.32 | 0.47% | 1258 | 5 | 0 | 1 | 3 | 11 years ago |
| #46 | 55 | Fill Me Up With Snacky Happine... | 55.00 | 0.39% | 847 | 0 | 0 | 0 | 0 | 10 years ago |
| #47 | 55 | Wisdom | 55.00 | 0.31% | 769 | 0 | 0 | 0 | 0 | 10 years ago |
| #48 | 64 | R176 | 54.87 | 0.24% | 985 | 11 | 1 | 1 | 6 | 11 years ago |
| #49 | 73 | 300 | 54.75 | 0.16% | 1083 | 26 | 2 | 2 | 11 | 10 years ago |
| #50 | 57 | Dazzling Soul | 54.59 | 0.08% | 997 | 4 | 0 | 0 | 0 | 12 years ago |
| #51 | 63 | Shiratsuyu | 54.25 | 0% | 1098 | 12 | 0 | 1 | 6 | 11 years ago |
| #52 | 57 | Glove Stage - Ultra Sweden | 53.88 | 0% | 804 | 5 | 0 | 0 | 1 | 10 years ago |
| #53 | 66 | HELLBEAT | 53.81 | 0% | 483 | 20 | 0 | 1 | 1 | 10 years ago |
| #54 | 65 | End Night | 53.76 | 0% | 1107 | 18 | 0 | 1 | 1 | 12 years ago |
| #55 | 62 | Szamar Madar | 53.22 | 0% | 1080 | 13 | 1 | 0 | 4 | 11 years ago |
| #56 | 62 | Starlight [Macgravel] | 53.11 | 0% | 695 | 13 | 1 | 0 | 5 | 10 years ago |
| #57 | 60 | Kick Your A | 53.09 | 0% | 1027 | 10 | 1 | 0 | 1 | 10 years ago |
| #58 | 53 | Brain Dot Wave | 53.00 | 0% | 1480 | 0 | 0 | 0 | 0 | 11 years ago |
| #59 | 65 | Lunar Saturation | 52.96 | 0% | 1076 | 18 | 1 | 0 | 12 | 10 years ago |
| #60 | 56 | Be-Music Polyphony | 52.75 | 0% | 1063 | 5 | 0 | 0 | 2 | 10 years ago |
| #61 | 59 | Carrousel Paradise | 52.73 | 0% | 938 | 8 | 1 | 0 | 5 | 11 years ago |
| #62 | 54 | Progression | 52.65 | 0% | 934 | 2 | 0 | 0 | 1 | 10 years ago |
| #63 | 54 | Gaussian Blur 3 | 52.65 | 0% | 857 | 2 | 0 | 0 | 1 | 11 years ago |
| #64 | 64 | Gradeus | 52.61 | 0% | 1485 | 19 | 1 | 0 | 0 | 11 years ago |
| #65 | 58 | Crystal Wind | 52.60 | 0% | 755 | 9 | 0 | 0 | 1 | 11 years ago |
| #66 | 58 | Nanairopanda | 52.60 | 0% | 1172 | 9 | 0 | 0 | 1 | 11 years ago |
| #67 | 69 | Witchcraft | 52.60 | 0% | 929 | 16 | 2 | 4 | 13 | 11 years ago |
| #68 | 59 | 101 kittens | 52.51 | 0% | 1715 | 11 | 0 | 0 | 1 | 10 years ago |
| #69 | 54 | Evil Approaches | 52.16 | 0% | 780 | 3 | 0 | 0 | 0 | 12 years ago |
| #70 | 64 | Degenerates | 52.11 | 0% | 1676 | 16 | 1 | 1 | 8 | 11 years ago |
| #71 | 56 | Toph's OP | 51.82 | 0% | 743 | 7 | 0 | 0 | 0 | 11 years ago |
| #72 | 53 | Hyper Pressure | 51.76 | 0% | 1109 | 2 | 0 | 0 | 0 | 11 years ago |
| #73 | 52 | Dimensions | 51.75 | 0% | 1741 | 0 | 0 | 0 | 2 | 11 years ago |
| #74 | 56 | Divinity | 51.71 | 0% | 1002 | 7 | 0 | 0 | 1 | 11 years ago |
| #75 | 57 | dot death (Stealth Remix) | 51.70 | 0% | 957 | 9 | 0 | 0 | 0 | 12 years ago |
| #76 | 61 | OTAKU SPEEDVIBE [Heavy] | 51.66 | 0% | 1035 | 13 | 0 | 1 | 6 | 10 years ago |
| #77 | 68 | Stories Can Wait (Virtual Riot... | 51.62 | 0% | 1193 | 29 | 1 | 0 | 4 | 12 years ago |
| #78 | 84 | Piano Etude (Gymnastics) | 51.54 | 0% | 1195 | 46 | 7 | 5 | 34 | 10 years ago |
| #79 | 71 | Epilogue | 51.53 | 0% | 922 | 24 | 0 | 6 | 3 | 10 years ago |
| #80 | 56 | Tell Me A Story (Compendium Mi... | 51.36 | 0% | 677 | 5 | 0 | 1 | 2 | 10 years ago |
| #81 | 55 | Video Out A | 51.27 | 0% | 745 | 6 | 0 | 0 | 1 | 11 years ago |
| #82 | 52 | Carol Megamix | 51.25 | 0% | 1224 | 1 | 0 | 0 | 1 | 10 years ago |
| #83 | 61 | Otter's Dance (Hotroot Mix) | 51.24 | 0% | 846 | 14 | 1 | 0 | 8 | 10 years ago |
| #84 | 53 | Sword Strike | 51.03 | 0% | 663 | 3 | 0 | 0 | 1 | 11 years ago |
| #85 | 53 | Seven | 51.03 | 0% | 774 | 3 | 0 | 0 | 1 | 11 years ago |
| #86 | 51 | Follow You (Rhythmics Remix) | 51.00 | 0% | 849 | 0 | 0 | 0 | 0 | 10 years ago |
| #87 | 51 | The Decisive Battle | 51.00 | 0% | 555 | 0 | 0 | 0 | 0 | 10 years ago |
| #88 | 51 | Teh Tricky Techno | 50.87 | 0% | 473 | 0 | 0 | 0 | 1 | 11 years ago |
| #89 | 54 | Duality | 50.85 | 0% | 1041 | 5 | 0 | 0 | 1 | 10 years ago |
| #90 | 55 | Nyanyanyanyanyanyanya! | 50.81 | 0% | 659 | 7 | 0 | 0 | 0 | 11 years ago |
| #91 | 58 | Rondo Alla Turca | 50.71 | 0% | 1541 | 7 | 0 | 2 | 4 | 10 years ago |
| #92 | 57 | Dimensions of a Square | 50.46 | 0% | 817 | 11 | 0 | 0 | 1 | 11 years ago |
| #93 | 65 | GABBA YAKUZA (RoughSketch 2011... | 50.42 | 0% | 1205 | 17 | 5 | 0 | 7 | 10 years ago |
| #94 | 70 | Puzzle | 50.28 | 0% | 814 | 27 | 3 | 2 | 11 | 10 years ago |
| #95 | 51 | Wild Sky | 50.25 | 0% | 548 | 1 | 0 | 0 | 1 | 11 years ago |
| #96 | 65 | Pretty Green Onions | 50.04 | 0% | 1580 | 21 | 1 | 2 | 3 | 11 years ago |
| #97 | 54 | Fast Rap Battle | 50.03 | 0% | 671 | 6 | 0 | 0 | 3 | 10 years ago |
| #98 | 65 | Air | 49.95 | 0% | 1912 | 28 | 0 | 0 | 2 | 11 years ago |
| #99 | 70 | Her Majesty | 49.93 | 0% | 1137 | 32 | 1 | 2 | 8 | 10 years ago |
| #100 | 66 | center piercing | 49.87 | 0% | 1099 | 25 | 0 | 2 | 5 | 11 years ago |
