Lifetime
Season 19| Bromguardian's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.17 | #87,734 | #4,705 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 111,487,590 | #82,823 | #3,878 | |
| Tier Points | 0 | #46,103 | #3,348 | |
| Top 5 Avg | Lv.0.85 | |||
| Top 100 Avg | Lv.0.04 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 4.23 | 3.92% | 225 | 10 | 1 | 0 | 0 | 19 years ago |
| #2 | 31 | Monster Mash | 0.00 | 3.84% | 378 | 109 | 27 | 99 | 99 | 19 years ago |
| #3 | 18 | Infection | 0.00 | 3.76% | 458 | 79 | 8 | 14 | 24 | 19 years ago |
| #4 | 17 | Fierce Combat | 0.00 | 3.69% | 305 | 49 | 6 | 27 | 20 | 19 years ago |
| #5 | 9 | Tell | 0.00 | 3.61% | 266 | 31 | 0 | 0 | 1 | 19 years ago |
| #6 | 5 | Red Dress [Light] | 0.00 | 3.53% | 287 | 39 | 6 | 10 | 10 | 19 years ago |
| #7 | 28 | Red Dress [Heavy] | 0.00 | 3.45% | 587 | 194 | 38 | 72 | 104 | 19 years ago |
| #8 | 22 | Three Ring Nightfall | 0.00 | 3.37% | 499 | 107 | 23 | 26 | 35 | 19 years ago |
| #9 | 21 | Driveway [Standard] | 0.00 | 3.29% | 649 | 219 | 28 | 38 | 38 | 18 years ago |
| #10 | 16 | Jump In | 0.00 | 3.22% | 359 | 118 | 23 | 27 | 40 | 19 years ago |
| #11 | 30 | Driveway [Heavy] | 0.00 | 3.14% | 772 | 196 | 40 | 59 | 72 | 18 years ago |
| #12 | 44 | Harry Potter Techno Remix | 0.00 | 3.06% | 367 | 92 | 40 | 108 | 95 | 18 years ago |
| #13 | 27 | Drum Song | 0.00 | 2.98% | 492 | 97 | 16 | 59 | 70 | 18 years ago |
| #14 | 20 | Lesson | 0.00 | 2.90% | 217 | 96 | 20 | 66 | 63 | 19 years ago |
| #15 | 3 | Excite Bike [Light] | 0.00 | 2.82% | 17 | 15 | 0 | 0 | 0 | 19 years ago |
| #16 | 29 | Elements | 0.00 | 2.75% | 290 | 148 | 37 | 52 | 86 | 18 years ago |
| #17 | 27 | First Try | 0.00 | 2.67% | 314 | 88 | 15 | 35 | 41 | 19 years ago |
| #18 | 27 | From Mount Chorus | 0.00 | 2.59% | 815 | 147 | 31 | 58 | 74 | 18 years ago |
| #19 | 12 | Sonic 1 Final Zone | 0.00 | 2.51% | 146 | 23 | 6 | 3 | 2 | 19 years ago |
| #20 | 43 | Xuxa | 0.00 | 2.43% | 409 | 148 | 46 | 103 | 70 | 18 years ago |
| #21 | 49 | Hardcore of the North | 0.00 | 2.35% | 500 | 237 | 77 | 185 | 138 | 18 years ago |
| #22 | 41 | Destiny [Smiley] | 0.00 | 2.27% | 407 | 111 | 16 | 78 | 93 | 18 years ago |
| #23 | 26 | Horizon | 0.00 | 2.20% | 285 | 131 | 46 | 111 | 118 | 19 years ago |
| #24 | 37 | Tetris Remix | 0.00 | 2.12% | 335 | 121 | 34 | 56 | 64 | 19 years ago |
| #25 | 17 | Straight To Video | 0.00 | 2.04% | 807 | 65 | 4 | 26 | 28 | 18 years ago |
| #26 | 16 | Libertine | 0.00 | 1.96% | 369 | 88 | 2 | 22 | 26 | 19 years ago |
| #27 | 19 | One Last Battle | 0.00 | 1.88% | 487 | 78 | 9 | 1 | 6 | 19 years ago |
| #28 | 14 | Alpha Helix | 0.00 | 1.80% | 324 | 42 | 0 | 3 | 4 | 19 years ago |
| #29 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.73% | 152 | 24 | 2 | 10 | 11 | 19 years ago |
| #30 | 35 | Green Twilight FFR Edit | 0.00 | 1.65% | 401 | 126 | 28 | 70 | 88 | 18 years ago |
| #31 | 26 | Ingenuity | 0.00 | 1.57% | 210 | 95 | 38 | 48 | 64 | 19 years ago |
| #32 | 15 | La Luna Caida | 0.00 | 1.49% | 282 | 69 | 11 | 11 | 20 | 19 years ago |
| #33 | 62 | party 4u "holy nite mix" v2 | 0.00 | 1.41% | 338 | 158 | 64 | 106 | 140 | 18 years ago |
| #34 | 25 | Metalman Goes Clubbing | 0.00 | 1.33% | 286 | 113 | 32 | 32 | 46 | 19 years ago |
| #35 | 11 | Bubbleman Stage Theme | 0.00 | 1.25% | 99 | 25 | 5 | 9 | 10 | 19 years ago |
| #36 | 8 | For Who I Am | 0.00 | 1.18% | 134 | 38 | 9 | 3 | 4 | 19 years ago |
| #37 | 18 | House Leaves [Cut] | 0.00 | 1.10% | 184 | 68 | 13 | 17 | 12 | 19 years ago |
| #38 | 14 | Secret Zombie Room | 0.00 | 1.02% | 280 | 81 | 1 | 5 | 7 | 19 years ago |
| #39 | 21 | Contradistinction | 0.00 | 0.94% | 240 | 53 | 10 | 4 | 12 | 18 years ago |
| #40 | 9 | Moonlight Sonata | 0.00 | 0.86% | 148 | 39 | 6 | 7 | 10 | 19 years ago |
| #41 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.78% | 164 | 10 | 0 | 0 | 0 | 19 years ago |
