Lifetime
Season 19| Brittanyoliviax3's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.11 | #93,755 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 151,668,840 | #63,569 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.09 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Free Space [FFR Edit] | 0.45 | 3.92% | 58 | 1 | 0 | 0 | 0 | 18 years ago |
| #2 | 12 | Intense Colors (FFR Edit) | 0.00 | 3.84% | 266 | 70 | 11 | 12 | 13 | 18 years ago |
| #3 | 23 | Get Um Up | 0.00 | 3.76% | 374 | 132 | 30 | 30 | 32 | 18 years ago |
| #4 | 1 | Power | 0.00 | 3.69% | 54 | 6 | 1 | 0 | 0 | 18 years ago |
| #5 | 15 | A Christmas Carol | 0.00 | 3.61% | 177 | 62 | 14 | 10 | 6 | 18 years ago |
| #6 | 21 | Koala In The Spider's Web | 0.00 | 3.53% | 396 | 70 | 4 | 30 | 14 | 18 years ago |
| #7 | 31 | Mario Eurobeat | 0.00 | 3.45% | 178 | 88 | 34 | 75 | 59 | 18 years ago |
| #8 | 36 | Build God, Then We'll Talk | 0.00 | 3.37% | 508 | 249 | 87 | 146 | 128 | 18 years ago |
| #9 | 14 | Between The Sheets | 0.00 | 3.29% | 582 | 171 | 26 | 38 | 32 | 18 years ago |
| #10 | 13 | Allison | 0.00 | 3.22% | 388 | 170 | 19 | 67 | 66 | 18 years ago |
| #11 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.14% | 329 | 71 | 20 | 4 | 4 | 18 years ago |
| #12 | 8 | Pita | 0.00 | 3.06% | 63 | 25 | 6 | 12 | 14 | 18 years ago |
| #13 | 20 | Arabesque | 0.00 | 2.98% | 176 | 74 | 17 | 23 | 19 | 18 years ago |
| #14 | 15 | Policy In The Sky! [Light] | 0.00 | 2.90% | 346 | 139 | 43 | 20 | 24 | 17 years ago |
| #15 | 17 | Fierce Combat | 0.00 | 2.82% | 194 | 97 | 22 | 74 | 47 | 18 years ago |
| #16 | 10 | Norfolk Gals | 0.00 | 2.75% | 73 | 24 | 1 | 5 | 7 | 18 years ago |
| #17 | 24 | Learn 2 Play | 0.00 | 2.67% | 340 | 127 | 21 | 31 | 26 | 18 years ago |
| #18 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 2.59% | 563 | 198 | 63 | 120 | 85 | 18 years ago |
| #19 | 29 | Lemonade | 0.00 | 2.51% | 560 | 227 | 41 | 118 | 102 | 18 years ago |
| #20 | 25 | American in Amsterdam | 0.00 | 2.43% | 470 | 187 | 25 | 34 | 42 | 18 years ago |
| #21 | 20 | My Darkest Hour | 0.00 | 2.35% | 510 | 124 | 26 | 11 | 11 | 18 years ago |
| #22 | 11 | Snake Devil [Heavy] | 0.00 | 2.27% | 424 | 80 | 7 | 2 | 2 | 18 years ago |
| #23 | 7 | Strategem | 0.00 | 2.20% | 130 | 17 | 1 | 3 | 2 | 18 years ago |
| #24 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 2.12% | 256 | 71 | 5 | 31 | 26 | 18 years ago |
| #25 | 22 | The Moment | 0.00 | 2.04% | 508 | 196 | 64 | 107 | 77 | 18 years ago |
| #26 | 11 | Unhearted | 0.00 | 1.96% | 345 | 91 | 16 | 1 | 1 | 18 years ago |
| #27 | 9 | Like Glass | 0.00 | 1.88% | 212 | 34 | 2 | 0 | 0 | 18 years ago |
| #28 | 8 | Pokemon DnB | 0.00 | 1.80% | 191 | 29 | 1 | 2 | 2 | 18 years ago |
| #29 | 9 | Tell | 0.00 | 1.73% | 261 | 35 | 1 | 0 | 0 | 18 years ago |
| #30 | 1 | Eien Meikyu | 0.00 | 1.65% | 93 | 7 | 0 | 0 | 1 | 18 years ago |
| #31 | 11 | Amity | 0.00 | 1.57% | 302 | 57 | 6 | 3 | 5 | 18 years ago |
| #32 | 28 | Red Dress [Heavy] | 0.00 | 1.49% | 557 | 227 | 45 | 62 | 45 | 18 years ago |
| #33 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.41% | 642 | 146 | 31 | 7 | 10 | 18 years ago |
| #34 | 21 | Driveway [Standard] | 0.00 | 1.33% | 391 | 260 | 82 | 201 | 171 | 18 years ago |
| #35 | 29 | Roses and Butterflies [Heavy] | 0.00 | 1.25% | 730 | 287 | 47 | 126 | 82 | 18 years ago |
| #36 | 16 | Jump In | 0.00 | 1.18% | 442 | 81 | 4 | 0 | 1 | 18 years ago |
| #37 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 1.10% | 256 | 30 | 0 | 0 | 0 | 18 years ago |
| #38 | 24 | Speed Kitty | 0.00 | 1.02% | 292 | 95 | 21 | 17 | 24 | 18 years ago |
| #39 | 32 | The World As We Know It | 0.00 | 0.94% | 436 | 170 | 28 | 92 | 65 | 18 years ago |
| #40 | 20 | Lesson | 0.00 | 0.86% | 297 | 64 | 12 | 26 | 19 | 18 years ago |
| #41 | 15 | My When Clones I Am Out Many | 0.00 | 0.78% | 465 | 49 | 4 | 1 | 3 | 18 years ago |
| #42 | 30 | Let Me Be Your Pirate | 0.00 | 0.71% | 347 | 137 | 31 | 78 | 59 | 18 years ago |
| #43 | 16 | I Can See The Light | 0.00 | 0.63% | 349 | 85 | 13 | 33 | 38 | 18 years ago |
| #44 | 14 | See You Dance | 0.00 | 0.55% | 367 | 99 | 14 | 36 | 19 | 18 years ago |
| #45 | 17 | Straight To Video | 0.00 | 0.47% | 698 | 162 | 27 | 15 | 17 | 18 years ago |
| #46 | 19 | Save Me [For Great Justice!] | 0.00 | 0.39% | 294 | 132 | 16 | 56 | 51 | 18 years ago |
| #47 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.31% | 202 | 85 | 11 | 13 | 17 | 18 years ago |
| #48 | 16 | Libertine | 0.00 | 0.24% | 373 | 81 | 15 | 12 | 11 | 18 years ago |
| #49 | 19 | One Last Battle | 0.00 | 0.16% | 417 | 106 | 16 | 36 | 37 | 18 years ago |
| #50 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.08% | 121 | 30 | 12 | 25 | 15 | 18 years ago |
| #51 | 15 | La Luna Caida | 0.00 | 0% | 224 | 107 | 19 | 23 | 29 | 18 years ago |
| #52 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 396 | 102 | 38 | 19 | 25 | 18 years ago |
| #53 | 10 | The Color of Battle | 0.00 | 0% | 252 | 33 | 3 | 5 | 4 | 18 years ago |
| #54 | 8 | For Who I Am | 0.00 | 0% | 150 | 31 | 0 | 3 | 4 | 18 years ago |
| #55 | 4 | Halcyon [SGX] | 0.00 | 0% | 137 | 10 | 3 | 0 | 1 | 18 years ago |
| #56 | 14 | Secret Zombie Room | 0.00 | 0% | 265 | 82 | 15 | 5 | 11 | 18 years ago |
| #57 | 18 | Burnout | 0.00 | 0% | 312 | 78 | 18 | 42 | 33 | 18 years ago |
| #58 | 21 | Contradistinction | 0.00 | 0% | 135 | 95 | 13 | 64 | 56 | 18 years ago |
| #59 | 9 | Moonlight Sonata | 0.00 | 0% | 149 | 42 | 8 | 1 | 1 | 18 years ago |
| #60 | 24 | Until The End | 0.00 | 0% | 264 | 126 | 19 | 39 | 45 | 18 years ago |
| #61 | 11 | Resistance [ZAO] | 0.00 | 0% | 193 | 62 | 9 | 8 | 11 | 18 years ago |
| #62 | 9 | Salad for Your Tuesday | 0.00 | 0% | 242 | 66 | 27 | 14 | 17 | 18 years ago |
| #63 | 17 | Slap Guitar 2 | 0.00 | 0% | 318 | 144 | 7 | 20 | 25 | 18 years ago |
| #64 | 11 | Cat Walk II | 0.00 | 0% | 268 | 68 | 22 | 10 | 11 | 18 years ago |
| #65 | 4 | Seattle's Finest | 0.00 | 0% | 146 | 22 | 1 | 0 | 0 | 18 years ago |
| #66 | 12 | Terror From Beyond | 0.00 | 0% | 389 | 108 | 5 | 12 | 13 | 18 years ago |
