Lifetime
Season 19| Bree_babii's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 14,096,215 | #344,417 | #32,699 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.92% | 131 | 37 | 10 | 2 | 2 | 19 years ago |
| #2 | 12 | Ride of the Black Rider | 0.00 | 3.84% | 185 | 71 | 10 | 71 | 44 | 19 years ago |
| #3 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.76% | 252 | 109 | 28 | 40 | 37 | 19 years ago |
| #4 | 7 | Crying soul | 0.00 | 3.69% | 160 | 19 | 5 | 0 | 0 | 19 years ago |
| #5 | 8 | London Bridges | 0.00 | 3.61% | 156 | 47 | 8 | 19 | 17 | 19 years ago |
| #6 | 10 | Mocha Ocean | 0.00 | 3.53% | 73 | 42 | 13 | 31 | 32 | 19 years ago |
| #7 | 1 | Eien Meikyu | 0.00 | 3.45% | 80 | 15 | 5 | 0 | 0 | 19 years ago |
| #8 | 11 | Amity | 0.00 | 3.37% | 221 | 94 | 19 | 34 | 31 | 19 years ago |
| #9 | 5 | Red Dress [Light] | 0.00 | 3.29% | 206 | 90 | 32 | 14 | 15 | 19 years ago |
| #10 | 5 | Driveway [Light] | 0.00 | 3.22% | 191 | 79 | 30 | 32 | 33 | 19 years ago |
| #11 | 16 | Jump In | 0.00 | 3.14% | 320 | 144 | 31 | 32 | 25 | 19 years ago |
| #12 | 1 | Free Space [FFR Edit] | 0.00 | 3.06% | 54 | 5 | 0 | 0 | 0 | 19 years ago |
| #13 | 9 | Bomb the Base | 0.00 | 2.98% | 204 | 74 | 18 | 30 | 23 | 19 years ago |
| #14 | 15 | My When Clones I Am Out Many | 0.00 | 2.90% | 303 | 130 | 39 | 47 | 43 | 19 years ago |
| #15 | 12 | Sonic 1 Final Zone | 0.00 | 2.82% | 110 | 39 | 12 | 17 | 19 | 19 years ago |
| #16 | 9 | Spontaneous Hydroxide | 0.00 | 2.75% | 193 | 72 | 14 | 39 | 34 | 19 years ago |
| #17 | 9 | Raindrops | 0.00 | 2.67% | 320 | 90 | 18 | 37 | 32 | 19 years ago |
| #18 | 7 | Falling Into You | 0.00 | 2.59% | 208 | 50 | 21 | 22 | 11 | 19 years ago |
| #19 | 11 | Bubbleman Stage Theme | 0.00 | 2.51% | 89 | 28 | 6 | 15 | 13 | 19 years ago |
| #20 | 7 | This Beat is For Tha Streets! | 0.00 | 2.43% | 120 | 47 | 8 | 6 | 7 | 19 years ago |
| #21 | 7 | Computer Dreams | 0.00 | 2.35% | 107 | 43 | 13 | 23 | 25 | 19 years ago |
| #22 | 4 | Halcyon [SGX] | 0.00 | 2.27% | 105 | 30 | 6 | 9 | 8 | 19 years ago |
| #23 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.20% | 121 | 21 | 0 | 1 | 1 | 19 years ago |
| #24 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.12% | 185 | 49 | 4 | 14 | 10 | 19 years ago |
| #25 | 11 | Resistance [ZAO] | 0.00 | 2.04% | 168 | 67 | 9 | 28 | 26 | 19 years ago |
| #26 | 9 | Stay With Me (Unlikely) | 0.00 | 1.96% | 152 | 70 | 9 | 16 | 11 | 19 years ago |
| #27 | 10 | Euphoria [Antinomie] | 0.00 | 1.88% | 320 | 71 | 13 | 25 | 22 | 19 years ago |
| #28 | 9 | Too Tight | 0.00 | 1.80% | 258 | 70 | 7 | 29 | 28 | 19 years ago |
| #29 | 12 | Funk in G | 0.00 | 1.73% | 395 | 162 | 28 | 62 | 62 | 19 years ago |
| #30 | 14 | 136.6 | 0.00 | 1.65% | 263 | 159 | 36 | 97 | 75 | 19 years ago |
| #31 | 12 | Terror From Beyond | 0.00 | 1.57% | 347 | 112 | 19 | 36 | 22 | 19 years ago |
