Lifetime
Season 19| BowserFanatic's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.10.37 | #21,681 | #6,549 | |
| Average Rank | 6,489.33 | #9,938 | #4,671 | |
| Grandtotal | 361,859,765 | #27,428 | #8,097 | |
| Tier Points | 2 | #28,172 | #9,414 | Tier 0 |
| Top 5 Avg | Lv.18.03 | |||
| Top 100 Avg | Lv.3.84 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 27 | From Mount Chorus | 22.40 | 3.92% | 1044 | 7 | 0 | 0 | 1 | 19 years ago |
| #2 | 34 | AM-3P (House Party Dub) | 21.22 | 3.84% | 553 | 22 | 0 | 0 | 3 | 18 years ago |
| #3 | 37 | ~Absolute Zero~ | 15.77 | 3.76% | 793 | 26 | 0 | 6 | 11 | 18 years ago |
| #4 | 36 | Lift Up | 15.65 | 3.69% | 758 | 34 | 3 | 0 | 5 | 19 years ago |
| #5 | 30 | Angel Stays On This Ground | 15.14 | 3.61% | 483 | 24 | 0 | 1 | 5 | 18 years ago |
| #6 | 27 | Trisection (Cowboys from FFT) | 14.82 | 3.53% | 651 | 21 | 0 | 0 | 3 | 18 years ago |
| #7 | 45 | Switchback (Klayton Revision) ... | 13.08 | 3.45% | 902 | 46 | 7 | 3 | 40 | 18 years ago |
| #8 | 19 | Breaking the Common | 12.80 | 3.37% | 557 | 10 | 0 | 0 | 0 | 19 years ago |
| #9 | 25 | Prototypical | 12.35 | 3.29% | 823 | 21 | 1 | 0 | 0 | 19 years ago |
| #10 | 18 | 8-Bit Day Dreamer | 11.82 | 3.22% | 362 | 10 | 0 | 0 | 0 | 19 years ago |
| #11 | 14 | Secret Zombie Room | 11.36 | 3.14% | 363 | 4 | 0 | 0 | 0 | 19 years ago |
| #12 | 24 | Zodiac | 11.31 | 3.06% | 564 | 16 | 2 | 1 | 5 | 18 years ago |
| #13 | 29 | Roses and Butterflies [Heavy] | 10.94 | 2.98% | 1155 | 35 | 0 | 0 | 3 | 18 years ago |
| #14 | 13 | the stormy song | 10.38 | 2.90% | 257 | 4 | 0 | 0 | 0 | 16 years ago |
| #15 | 41 | Incognito | 10.24 | 2.82% | 693 | 52 | 6 | 3 | 9 | 19 years ago |
| #16 | 20 | Story of Snowman and Sunshine ... | 9.74 | 2.75% | 517 | 18 | 0 | 0 | 0 | 19 years ago |
| #17 | 45 | Hatten Carnival! | 9.18 | 2.67% | 565 | 64 | 7 | 4 | 16 | 19 years ago |
| #18 | 39 | iPatch's OP | 8.71 | 2.59% | 443 | 48 | 1 | 8 | 12 | 18 years ago |
| #19 | 30 | {Losing Touch} | 8.68 | 2.51% | 689 | 35 | 1 | 3 | 4 | 18 years ago |
| #20 | 14 | Alpha Helix | 8.47 | 2.43% | 360 | 9 | 0 | 0 | 0 | 18 years ago |
| #21 | 9 | Raindrops | 8.33 | 2.35% | 464 | 1 | 0 | 0 | 0 | 19 years ago |
| #22 | 8 | Disconnected [Inspector K] | 8.00 | 2.27% | 360 | 0 | 0 | 0 | 0 | 19 years ago |
| #23 | 31 | What-ever | 7.88 | 2.20% | 542 | 40 | 2 | 2 | 9 | 18 years ago |
| #24 | 25 | Metalman Goes Clubbing | 7.55 | 2.12% | 428 | 35 | 0 | 0 | 0 | 16 years ago |
| #25 | 43 | NeoMAX | 6.76 | 2.04% | 624 | 72 | 0 | 6 | 35 | 18 years ago |
| #26 | 8 | Do Not Sex To This | 6.70 | 1.96% | 139 | 2 | 0 | 0 | 0 | 18 years ago |
| #27 | 32 | The World As We Know It | 6.45 | 1.88% | 678 | 41 | 3 | 4 | 11 | 18 years ago |
| #28 | 37 | Tetris Remix | 6.10 | 1.80% | 487 | 49 | 1 | 9 | 16 | 18 years ago |
| #29 | 16 | Massive (FFR Edit) | 5.92 | 1.73% | 330 | 18 | 0 | 0 | 1 | 19 years ago |
| #30 | 53 | Disconnected -mobius- | 5.57 | 1.65% | 711 | 87 | 2 | 17 | 40 | 18 years ago |
| #31 | 11 | Unhearted | 5.20 | 1.57% | 444 | 8 | 1 | 0 | 0 | 18 years ago |
| #32 | 34 | Beethoven Virus | 5.09 | 1.49% | 417 | 23 | 3 | 16 | 16 | 18 years ago |
| #33 | 17 | Straight To Video | 4.55 | 1.41% | 879 | 22 | 1 | 0 | 0 | 18 years ago |
| #34 | 33 | False Strawberry | 3.88 | 1.33% | 660 | 39 | 1 | 12 | 12 | 18 years ago |
| #35 | 30 | Driveway [Heavy] | 3.86 | 1.25% | 1005 | 62 | 0 | 0 | 1 | 18 years ago |
| #36 | 39 | Coactive | 3.74 | 1.18% | 720 | 79 | 2 | 4 | 9 | 18 years ago |
| #37 | 4 | Dance 2 This | 3.39 | 1.10% | 160 | 1 | 0 | 0 | 0 | 16 years ago |
| #38 | 4 | Love You Anymore | 3.39 | 1.02% | 119 | 1 | 0 | 0 | 0 | 19 years ago |
| #39 | 11 | Cat Walk II | 3.23 | 0.94% | 354 | 14 | 0 | 0 | 0 | 16 years ago |
| #40 | 33 | Ancient's Death | 3.15 | 0.86% | 678 | 64 | 0 | 4 | 9 | 18 years ago |
| #41 | 3 | Excite Bike [Light] | 3.00 | 0.78% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #42 | 40 | Tribe Attacker | 2.44 | 0.71% | 569 | 97 | 0 | 3 | 5 | 16 years ago |
| #43 | 4 | Activity Unbroken | 2.24 | 0.63% | 246 | 3 | 0 | 0 | 0 | 16 years ago |
| #44 | 3 | SuperMario 8bit Eighties Remix | 1.73 | 0.55% | 172 | 2 | 0 | 0 | 1 | 19 years ago |
| #45 | 4 | Halcyon [SGX] | 1.70 | 0.47% | 146 | 4 | 0 | 0 | 0 | 19 years ago |
| #46 | 32 | -Y | 1.61 | 0.39% | 715 | 49 | 2 | 10 | 15 | 18 years ago |
| #47 | 15 | La Luna Caida | 1.57 | 0.31% | 349 | 21 | 2 | 1 | 2 | 19 years ago |
| #48 | 41 | Fig Leaf Rag | 1.23 | 0.24% | 1016 | 99 | 1 | 4 | 33 | 18 years ago |
| #49 | 44 | {Satori} | 1.20 | 0.16% | 726 | 88 | 9 | 8 | 33 | 18 years ago |
| #50 | 29 | Vi Sitter I Ventrilo Och Spela... | 1.01 | 0.08% | 882 | 55 | 3 | 4 | 10 | 18 years ago |
| #51 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 16 years ago |
| #52 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 16 years ago |
| #53 | 1 | Trip to the Moon (Club Remix) | 1.00 | 0% | 143 | 0 | 0 | 0 | 0 | 16 years ago |
| #54 | 9 | Too Tight | 1.00 | 0% | 349 | 15 | 0 | 0 | 1 | 18 years ago |
| #55 | 43 | What's What | 0.00 | 0% | 471 | 88 | 21 | 35 | 66 | 18 years ago |
| #56 | 53 | Dragons Bane | 0.00 | 0% | 597 | 123 | 22 | 20 | 93 | 18 years ago |
| #57 | 30 | Underground | 0.00 | 0% | 772 | 83 | 1 | 0 | 2 | 16 years ago |
| #58 | 53 | Chariot | 0.00 | 0% | 617 | 179 | 38 | 110 | 155 | 18 years ago |
| #59 | 31 | Field of Snow [Standard] | 0.00 | 0% | 437 | 47 | 7 | 11 | 20 | 19 years ago |
| #60 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 1009 | 262 | 77 | 37 | 54 | 19 years ago |
| #61 | 49 | Euro Freak | 0.00 | 0% | 658 | 199 | 23 | 75 | 110 | 19 years ago |
| #62 | 40 | Snowball Fight | 0.00 | 0% | 620 | 98 | 15 | 24 | 38 | 19 years ago |
| #63 | 44 | Affected | 0.00 | 0% | 634 | 94 | 9 | 26 | 55 | 18 years ago |
| #64 | 37 | Dragon's Final Roar | 0.00 | 0% | 539 | 72 | 4 | 15 | 11 | 19 years ago |
| #65 | 51 | 600 AD in Piano | 0.00 | 0% | 852 | 114 | 8 | 19 | 27 | 19 years ago |
| #66 | 41 | Eternal Nightmare | 0.00 | 0% | 1214 | 158 | 5 | 20 | 34 | 18 years ago |
| #67 | 50 | Faces | 0.00 | 0% | 1229 | 200 | 13 | 32 | 33 | 19 years ago |
| #68 | 36 | F | 0.00 | 0% | 569 | 101 | 3 | 13 | 42 | 18 years ago |
| #69 | 60 | B.B. - Euro - | 0.00 | 0% | 866 | 196 | 61 | 141 | 134 | 19 years ago |
| #70 | 55 | AAA | 0.00 | 0% | 605 | 219 | 53 | 160 | 176 | 19 years ago |
| #71 | 37 | The Space Between | 0.00 | 0% | 914 | 100 | 13 | 17 | 29 | 19 years ago |
| #72 | 49 | Sail AwaY | 0.00 | 0% | 692 | 143 | 22 | 43 | 96 | 18 years ago |
| #73 | 5 | Red Dress [Light] | 0.00 | 0% | 237 | 92 | 11 | 2 | 2 | 19 years ago |
| #74 | 28 | Red Dress [Heavy] | 0.00 | 0% | 733 | 130 | 22 | 6 | 18 | 19 years ago |
| #75 | 59 | State of Emergency | 0.00 | 0% | 494 | 147 | 54 | 89 | 114 | 19 years ago |
| #76 | 5 | Driveway [Light] | 0.00 | 0% | 268 | 61 | 3 | 0 | 1 | 19 years ago |
| #77 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 652 | 152 | 13 | 9 | 4 | 19 years ago |
| #78 | 16 | Jump In | 0.00 | 0% | 493 | 32 | 2 | 0 | 1 | 19 years ago |
| #79 | 40 | July | 0.00 | 0% | 485 | 155 | 56 | 28 | 68 | 19 years ago |
| #80 | 48 | R3 (Omega Mix) | 0.00 | 0% | 425 | 168 | 51 | 45 | 44 | 19 years ago |
| #81 | 24 | Killer Dance Floor | 0.00 | 0% | 436 | 80 | 5 | 0 | 1 | 19 years ago |
| #82 | 58 | Sunny Starry Carnival | 0.00 | 0% | 505 | 216 | 126 | 83 | 176 | 19 years ago |
| #83 | 27 | Drum Song | 0.00 | 0% | 494 | 127 | 19 | 24 | 66 | 19 years ago |
| #84 | 38 | Bike Thief (Tubeway Remix) | 0.00 | 0% | 855 | 122 | 11 | 1 | 14 | 19 years ago |
| #85 | 53 | Seven | 0.00 | 0% | 522 | 175 | 56 | 24 | 268 | 19 years ago |
| #86 | 53 | Robotix | 0.00 | 0% | 501 | 54 | 8 | 259 | 3 | 19 years ago |
| #87 | 40 | Spinning With You | 0.00 | 0% | 723 | 125 | 14 | 14 | 32 | 19 years ago |
| #88 | 80 | B.B. - Revenge - | 0.00 | 0% | 1363 | 450 | 182 | 387 | 350 | 19 years ago |
| #89 | 74 | B.B. - Evolution - | 0.00 | 0% | 1426 | 417 | 164 | 624 | 338 | 19 years ago |
| #90 | 29 | Elements | 0.00 | 0% | 440 | 82 | 1 | 4 | 6 | 18 years ago |
| #91 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0% | 707 | 180 | 33 | 95 | 113 | 19 years ago |
| #92 | 65 | Pretty Green Onions | 0.00 | 0% | 1243 | 265 | 28 | 68 | 139 | 18 years ago |
| #93 | 43 | Mercury Lamp | 0.00 | 0% | 818 | 216 | 4 | 11 | 21 | 16 years ago |
| #94 | 37 | Roller Coaster Ride | 0.00 | 0% | 408 | 112 | 40 | 48 | 74 | 19 years ago |
| #95 | 42 | Tribal Revival | 0.00 | 0% | 824 | 115 | 11 | 49 | 89 | 18 years ago |
| #96 | 54 | {Blaze} | 0.00 | 0% | 824 | 278 | 80 | 190 | 170 | 19 years ago |
| #97 | 63 | TAKECORE OF YOURSELF | 0.00 | 0% | 954 | 317 | 100 | 118 | 185 | 19 years ago |
| #98 | 43 | Xuxa | 0.00 | 0% | 487 | 135 | 46 | 38 | 35 | 19 years ago |
| #99 | 41 | Destiny [Smiley] | 0.00 | 0% | 419 | 147 | 26 | 20 | 30 | 19 years ago |
| #100 | 46 | {Red Alert} | 0.00 | 0% | 367 | 82 | 14 | 33 | 76 | 18 years ago |
