Lifetime
Season 19| BlackAbyss101's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.41 | #66,280 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 152,627,060 | #63,187 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.35 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 1.48 | 3.92% | 141 | 10 | 0 | 0 | 0 | 18 years ago |
| #2 | 7 | We Interrupt This Program (AG ... | 0.28 | 3.84% | 168 | 11 | 1 | 0 | 0 | 18 years ago |
| #3 | 32 | Pavlov's Dog | 0.00 | 3.76% | 294 | 106 | 31 | 49 | 59 | 18 years ago |
| #4 | 15 | A Christmas Carol | 0.00 | 3.69% | 200 | 43 | 16 | 4 | 4 | 18 years ago |
| #5 | 3 | Baby Don't You Want Me | 0.00 | 3.61% | 137 | 13 | 2 | 0 | 0 | 18 years ago |
| #6 | 36 | Build God, Then We'll Talk | 0.00 | 3.53% | 680 | 186 | 51 | 73 | 57 | 18 years ago |
| #7 | 14 | Between The Sheets | 0.00 | 3.45% | 699 | 108 | 10 | 0 | 0 | 18 years ago |
| #8 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.37% | 220 | 137 | 48 | 19 | 19 | 18 years ago |
| #9 | 20 | My Darkest Hour | 0.00 | 3.29% | 586 | 78 | 7 | 0 | 1 | 18 years ago |
| #10 | 11 | Snake Devil [Heavy] | 0.00 | 3.22% | 427 | 68 | 16 | 2 | 2 | 19 years ago |
| #11 | 12 | Ride of the Black Rider | 0.00 | 3.14% | 310 | 27 | 0 | 0 | 0 | 18 years ago |
| #12 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.06% | 327 | 84 | 16 | 2 | 2 | 18 years ago |
| #13 | 13 | The Cracking Sky | 0.00 | 2.98% | 401 | 66 | 2 | 0 | 2 | 18 years ago |
| #14 | 4 | Summer Starry Sky | 0.00 | 2.90% | 166 | 24 | 4 | 3 | 3 | 18 years ago |
| #15 | 8 | London Bridges | 0.00 | 2.82% | 176 | 42 | 7 | 5 | 7 | 19 years ago |
| #16 | 8 | Do Not Sex To This | 0.00 | 2.75% | 116 | 20 | 4 | 1 | 1 | 18 years ago |
| #17 | 11 | Geno's Forest F-Zero | 0.00 | 2.67% | 207 | 23 | 2 | 4 | 3 | 18 years ago |
| #18 | 10 | Mocha Ocean | 0.00 | 2.59% | 93 | 40 | 15 | 11 | 17 | 19 years ago |
| #19 | 1 | Eien Meikyu | 0.00 | 2.51% | 86 | 11 | 3 | 0 | 0 | 18 years ago |
| #20 | 5 | Red Dress [Light] | 0.00 | 2.43% | 229 | 74 | 32 | 7 | 7 | 19 years ago |
| #21 | 5 | Driveway [Light] | 0.00 | 2.35% | 249 | 58 | 18 | 7 | 8 | 19 years ago |
| #22 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.27% | 746 | 75 | 5 | 0 | 0 | 18 years ago |
| #23 | 21 | Driveway [Standard] | 0.00 | 2.20% | 696 | 163 | 46 | 29 | 21 | 18 years ago |
| #24 | 29 | Roses and Butterflies [Heavy] | 0.00 | 2.12% | 839 | 238 | 74 | 39 | 34 | 18 years ago |
| #25 | 16 | Jump In | 0.00 | 2.04% | 481 | 42 | 4 | 0 | 0 | 18 years ago |
| #26 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 1.96% | 254 | 32 | 0 | 0 | 0 | 18 years ago |
| #27 | 1 | Free Space [FFR Edit] | 0.00 | 1.88% | 48 | 9 | 2 | 0 | 0 | 19 years ago |
| #28 | 24 | Killer Dance Floor | 0.00 | 1.80% | 352 | 96 | 12 | 61 | 44 | 18 years ago |
| #29 | 9 | Bomb the Base | 0.00 | 1.73% | 231 | 61 | 18 | 16 | 20 | 18 years ago |
| #30 | 15 | My When Clones I Am Out Many | 0.00 | 1.65% | 300 | 184 | 29 | 6 | 4 | 18 years ago |
| #31 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.57% | 315 | 85 | 5 | 3 | 4 | 19 years ago |
| #32 | 16 | I Can See The Light | 0.00 | 1.49% | 366 | 83 | 7 | 24 | 22 | 18 years ago |
| #33 | 17 | Straight To Video | 0.00 | 1.41% | 766 | 110 | 13 | 13 | 7 | 18 years ago |
| #34 | 15 | Below The Surface | 0.00 | 1.33% | 225 | 92 | 10 | 5 | 7 | 18 years ago |
| #35 | 14 | Alpha Helix | 0.00 | 1.25% | 266 | 87 | 16 | 0 | 0 | 18 years ago |
| #36 | 9 | Spontaneous Hydroxide | 0.00 | 1.18% | 207 | 83 | 28 | 0 | 3 | 19 years ago |
| #37 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.10% | 118 | 41 | 15 | 14 | 15 | 18 years ago |
| #38 | 9 | Raindrops | 0.00 | 1.02% | 306 | 92 | 38 | 29 | 32 | 19 years ago |
| #39 | 10 | The Color of Battle | 0.00 | 0.94% | 136 | 86 | 43 | 28 | 48 | 19 years ago |
| #40 | 4 | Activity Unbroken | 0.00 | 0.86% | 185 | 60 | 4 | 0 | 0 | 19 years ago |
| #41 | 7 | Falling Into You | 0.00 | 0.78% | 266 | 33 | 2 | 0 | 0 | 19 years ago |
| #42 | 8 | For Who I Am | 0.00 | 0.71% | 147 | 31 | 4 | 2 | 2 | 19 years ago |
| #43 | 7 | Computer Dreams | 0.00 | 0.63% | 125 | 51 | 9 | 1 | 5 | 19 years ago |
| #44 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.55% | 105 | 35 | 2 | 1 | 2 | 19 years ago |
| #45 | 14 | Secret Zombie Room | 0.00 | 0.47% | 284 | 73 | 4 | 6 | 4 | 18 years ago |
| #46 | 18 | Burnout | 0.00 | 0.39% | 330 | 58 | 16 | 46 | 29 | 18 years ago |
| #47 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.31% | 153 | 69 | 25 | 5 | 6 | 19 years ago |
| #48 | 15 | Dendrite | 0.00 | 0.24% | 351 | 109 | 27 | 33 | 30 | 18 years ago |
| #49 | 11 | Resistance [ZAO] | 0.00 | 0.16% | 196 | 50 | 20 | 6 | 15 | 18 years ago |
| #50 | 9 | Stay With Me (Unlikely) | 0.00 | 0.08% | 207 | 38 | 2 | 0 | 0 | 17 years ago |
| #51 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 233 | 119 | 52 | 25 | 55 | 19 years ago |
| #52 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 159 | 12 | 3 | 0 | 0 | 19 years ago |
| #53 | 12 | Terror From Beyond | 0.00 | 0% | 371 | 86 | 30 | 27 | 17 | 19 years ago |
