Lifetime
Season 19| Bardock_Cloud's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.15 | #38,037 | ||
| Average Rank | 5,703.49 | #6,807 | ||
| Grandtotal | 632,652,470 | #15,449 | ||
| Tier Points | 2 | #28,172 | Tier 0 | |
| Top 5 Avg | Lv.9.10 | |||
| Top 100 Avg | Lv.0.58 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 37 | Roller Coaster Ride | 22.23 | 3.92% | 582 | 25 | 1 | 0 | 0 | 18 years ago |
| #2 | 21 | Half Symphony | 8.32 | 3.84% | 340 | 20 | 0 | 1 | 5 | 19 years ago |
| #3 | 9 | Raindrops | 5.32 | 3.76% | 459 | 6 | 0 | 0 | 0 | 19 years ago |
| #4 | 31 | Hungarian Dance No. 5 | 5.28 | 3.69% | 505 | 56 | 2 | 0 | 0 | 18 years ago |
| #5 | 15 | La Luna Caida | 4.34 | 3.61% | 354 | 18 | 1 | 0 | 0 | 19 years ago |
| #6 | 18 | 8-Bit Day Dreamer | 2.68 | 3.53% | 343 | 26 | 3 | 0 | 1 | 18 years ago |
| #7 | 10 | Norfolk Gals | 2.52 | 3.45% | 91 | 10 | 2 | 0 | 0 | 19 years ago |
| #8 | 3 | Excite Bike [Light] | 2.41 | 3.37% | 31 | 1 | 0 | 0 | 0 | 19 years ago |
| #9 | 30 | Let Me Be Your Pirate | 1.83 | 3.29% | 524 | 66 | 3 | 0 | 0 | 19 years ago |
| #10 | 16 | CIA Rave v2 | 1.55 | 3.22% | 516 | 28 | 1 | 0 | 1 | 18 years ago |
| #11 | 8 | Soul Shift (FFR Edit) | 1.04 | 3.14% | 239 | 13 | 0 | 0 | 0 | 19 years ago |
| #12 | 41 | tetris [Songs To Wear Pants To... | 0.00 | 3.06% | 157 | 97 | 19 | 87 | 82 | 12 years ago |
| #13 | 23 | Keep On Driving | 0.00 | 2.98% | 376 | 97 | 10 | 9 | 7 | 14 years ago |
| #14 | 17 | Greensleeves | 0.00 | 2.90% | 552 | 147 | 26 | 19 | 33 | 15 years ago |
| #15 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 2.82% | 339 | 84 | 19 | 50 | 70 | 15 years ago |
| #16 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 2.75% | 474 | 237 | 41 | 165 | 80 | 17 years ago |
| #17 | 36 | Lady's Cake | 0.00 | 2.67% | 232 | 61 | 7 | 64 | 50 | 17 years ago |
| #18 | 89 | I Hate The 80s | 0.00 | 2.59% | 372 | 237 | 81 | 318 | 145 | 15 years ago |
| #19 | 34 | AM-3P (House Party Dub) | 0.00 | 2.51% | 399 | 111 | 18 | 47 | 59 | 17 years ago |
| #20 | 34 | I'm Just A DJ | 0.00 | 2.43% | 463 | 148 | 18 | 49 | 47 | 17 years ago |
| #21 | 30 | Outside the Skies | 0.00 | 2.35% | 651 | 85 | 4 | 7 | 8 | 18 years ago |
| #22 | 43 | What's What | 0.00 | 2.27% | 442 | 115 | 7 | 51 | 29 | 18 years ago |
| #23 | 47 | Black Wing Metamorphosis | 0.00 | 2.20% | 888 | 219 | 34 | 159 | 137 | 15 years ago |
| #24 | 38 | The Entertainer | 0.00 | 2.12% | 929 | 361 | 31 | 165 | 105 | 18 years ago |
| #25 | 37 | ReRicked | 0.00 | 2.04% | 242 | 111 | 11 | 36 | 41 | 17 years ago |
| #26 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 1.96% | 492 | 186 | 33 | 97 | 116 | 15 years ago |
| #27 | 32 | Pavlov's Dog | 0.00 | 1.88% | 310 | 146 | 5 | 19 | 20 | 18 years ago |
| #28 | 53 | Kirby's Dream Land | 0.00 | 1.80% | 672 | 174 | 13 | 88 | 50 | 18 years ago |
| #29 | 41 | ROAR (Rage Mix) | 0.00 | 1.73% | 479 | 125 | 15 | 67 | 39 | 18 years ago |
| #30 | 36 | Gameboy Rave! | 0.00 | 1.65% | 248 | 99 | 35 | 40 | 43 | 15 years ago |
| #31 | 38 | Fantasia | 0.00 | 1.57% | 466 | 169 | 20 | 53 | 69 | 17 years ago |
| #32 | 23 | Read The Mind | 0.00 | 1.49% | 353 | 82 | 3 | 18 | 17 | 18 years ago |
| #33 | 45 | Electro Rush x8 | 0.00 | 1.41% | 634 | 108 | 17 | 28 | 23 | 18 years ago |
| #34 | 33 | Ninja Turtles Theme | 0.00 | 1.33% | 236 | 57 | 18 | 14 | 11 | 18 years ago |
| #35 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 1.25% | 299 | 74 | 15 | 4 | 10 | 18 years ago |
| #36 | 31 | Monster Mash | 0.00 | 1.18% | 512 | 62 | 4 | 35 | 35 | 19 years ago |
| #37 | 43 | Devotion and Desire | 0.00 | 1.10% | 766 | 289 | 83 | 193 | 187 | 19 years ago |
| #38 | 33 | Ancient's Death | 0.00 | 1.02% | 624 | 106 | 12 | 4 | 5 | 19 years ago |
| #39 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0.94% | 495 | 159 | 48 | 67 | 66 | 19 years ago |
| #40 | 36 | {Paranorma} | 0.00 | 0.86% | 524 | 106 | 7 | 12 | 16 | 17 years ago |
| #41 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0.78% | 1179 | 161 | 31 | 14 | 25 | 19 years ago |
| #42 | 51 | Wild Sky | 0.00 | 0.71% | 309 | 97 | 35 | 108 | 63 | 19 years ago |
| #43 | 43 | Frozen Fire | 0.00 | 0.63% | 367 | 168 | 52 | 105 | 69 | 19 years ago |
| #44 | 39 | Back in the Day | 0.00 | 0.55% | 668 | 250 | 36 | 119 | 112 | 15 years ago |
| #45 | 41 | Sakura no Kenshi | 0.00 | 0.47% | 884 | 226 | 37 | 65 | 58 | 18 years ago |
| #46 | 66 | Monstrous Turtles! | 0.00 | 0.39% | 768 | 329 | 58 | 229 | 127 | 18 years ago |
| #47 | 51 | The Decisive Battle | 0.00 | 0.31% | 282 | 131 | 47 | 95 | 63 | 19 years ago |
| #48 | 40 | Synful Sub | 0.00 | 0.24% | 770 | 291 | 82 | 187 | 129 | 19 years ago |
| #49 | 40 | Snowball Fight | 0.00 | 0.16% | 484 | 145 | 52 | 76 | 53 | 19 years ago |
| #50 | 20 | Arabesque | 0.00 | 0.08% | 181 | 92 | 13 | 4 | 8 | 19 years ago |
| #51 | 33 | Speed Limit 38 | 0.00 | 0% | 528 | 154 | 13 | 10 | 11 | 18 years ago |
| #52 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 408 | 90 | 23 | 27 | 12 | 18 years ago |
| #53 | 43 | Legend of the Starfighter | 0.00 | 0% | 556 | 241 | 67 | 106 | 86 | 19 years ago |
| #54 | 44 | Affected | 0.00 | 0% | 566 | 128 | 23 | 46 | 40 | 18 years ago |
| #55 | 64 | The Epidemic of Unexpected Rel... | 0.00 | 0% | 636 | 310 | 64 | 267 | 165 | 19 years ago |
| #56 | 38 | Road To You | 0.00 | 0% | 620 | 134 | 14 | 32 | 39 | 17 years ago |
| #57 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 665 | 132 | 13 | 27 | 28 | 18 years ago |
| #58 | 37 | Dragon's Final Roar | 0.00 | 0% | 470 | 107 | 16 | 37 | 31 | 18 years ago |
| #59 | 43 | Casio Destroy Toy | 0.00 | 0% | 818 | 208 | 41 | 99 | 94 | 19 years ago |
| #60 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 537 | 107 | 30 | 89 | 41 | 19 years ago |
| #61 | 41 | Eternal Nightmare | 0.00 | 0% | 1215 | 146 | 13 | 23 | 17 | 19 years ago |
| #62 | 29 | Lemonade | 0.00 | 0% | 658 | 210 | 40 | 38 | 39 | 19 years ago |
| #63 | 20 | My Darkest Hour | 0.00 | 0% | 578 | 90 | 1 | 2 | 2 | 19 years ago |
| #64 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 443 | 57 | 9 | 4 | 6 | 19 years ago |
| #65 | 36 | F | 0.00 | 0% | 488 | 149 | 16 | 33 | 45 | 17 years ago |
| #66 | 33 | H.T.I.J. | 0.00 | 0% | 677 | 81 | 6 | 7 | 7 | 19 years ago |
| #67 | 43 | Twilight Techno | 0.00 | 0% | 893 | 154 | 21 | 39 | 33 | 18 years ago |
| #68 | 45 | Brooks Wuz Here | 0.00 | 0% | 150 | 52 | 13 | 59 | 35 | 18 years ago |
| #69 | 33 | Robot Army --_-- | 0.00 | 0% | 378 | 121 | 18 | 7 | 12 | 19 years ago |
| #70 | 13 | The Cracking Sky | 0.00 | 0% | 429 | 40 | 0 | 0 | 0 | 19 years ago |
| #71 | 59 | Tambourin Chinois | 0.00 | 0% | 322 | 133 | 50 | 171 | 123 | 19 years ago |
| #72 | 32 | -Y | 0.00 | 0% | 694 | 58 | 6 | 18 | 22 | 18 years ago |
| #73 | 23 | Don't Breathe A Word | 0.00 | 0% | 1037 | 60 | 3 | 0 | 4 | 19 years ago |
| #74 | 8 | Do Not Sex To This | 0.00 | 0% | 111 | 25 | 4 | 1 | 2 | 19 years ago |
| #75 | 37 | The Space Between | 0.00 | 0% | 738 | 169 | 47 | 90 | 87 | 19 years ago |
| #76 | 43 | bbblow | 0.00 | 0% | 652 | 90 | 14 | 18 | 18 | 18 years ago |
| #77 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 557 | 95 | 15 | 5 | 7 | 19 years ago |
| #78 | 5 | Red Dress [Light] | 0.00 | 0% | 318 | 23 | 1 | 0 | 0 | 19 years ago |
| #79 | 28 | Red Dress [Heavy] | 0.00 | 0% | 734 | 115 | 27 | 15 | 12 | 19 years ago |
| #80 | 59 | State of Emergency | 0.00 | 0% | 357 | 189 | 76 | 162 | 111 | 19 years ago |
| #81 | 22 | Three Ring Nightfall | 0.00 | 0% | 446 | 198 | 8 | 3 | 4 | 19 years ago |
| #82 | 21 | Driveway [Standard] | 0.00 | 0% | 652 | 246 | 8 | 28 | 26 | 19 years ago |
| #83 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 859 | 258 | 20 | 53 | 46 | 19 years ago |
| #84 | 30 | Driveway [Heavy] | 0.00 | 0% | 894 | 134 | 22 | 17 | 19 | 19 years ago |
| #85 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 511 | 53 | 10 | 8 | 7 | 19 years ago |
| #86 | 44 | Prison Break | 0.00 | 0% | 722 | 212 | 31 | 53 | 40 | 18 years ago |
| #87 | 40 | July | 0.00 | 0% | 494 | 167 | 38 | 25 | 29 | 19 years ago |
| #88 | 33 | So Long To The Circus | 0.00 | 0% | 680 | 206 | 38 | 48 | 44 | 19 years ago |
| #89 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 255 | 25 | 1 | 5 | 5 | 19 years ago |
| #90 | 45 | Hatten Carnival! | 0.00 | 0% | 456 | 100 | 26 | 58 | 48 | 19 years ago |
| #91 | 24 | Speed Kitty | 0.00 | 0% | 357 | 48 | 8 | 12 | 18 | 19 years ago |
| #92 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 57 | 2 | 0 | 0 | 0 | 19 years ago |
| #93 | 32 | The World As We Know It | 0.00 | 0% | 608 | 97 | 9 | 12 | 10 | 19 years ago |
| #94 | 58 | Sunny Starry Carnival | 0.00 | 0% | 441 | 279 | 47 | 163 | 127 | 18 years ago |
| #95 | 38 | Kagami | 0.00 | 0% | 520 | 260 | 34 | 58 | 86 | 18 years ago |
| #96 | 45 | Nice Nice Noise | 0.00 | 0% | 426 | 171 | 34 | 143 | 85 | 19 years ago |
| #97 | 44 | Solitude Sun | 0.00 | 0% | 486 | 151 | 9 | 79 | 40 | 18 years ago |
| #98 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 477 | 80 | 9 | 41 | 23 | 18 years ago |
| #99 | 27 | Drum Song | 0.00 | 0% | 485 | 120 | 24 | 35 | 44 | 19 years ago |
| #100 | 48 | Wrath | 0.00 | 0% | 458 | 159 | 51 | 100 | 75 | 19 years ago |
