Lifetime
Season 19| BOOHER's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 9,466,200 | #425,875 | #1,053 | |
| Tier Points | 0 | #46,103 | #388 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.92% | 100 | 41 | 23 | 41 | 21 | 18 years ago |
| #2 | 11 | Snake Devil [Heavy] | 0.00 | 3.84% | 282 | 131 | 46 | 54 | 54 | 18 years ago |
| #3 | 7 | Strategem | 0.00 | 3.76% | 82 | 49 | 14 | 6 | 6 | 18 years ago |
| #4 | 12 | Ride of the Black Rider | 0.00 | 3.69% | 152 | 82 | 25 | 78 | 63 | 18 years ago |
| #5 | 9 | Like Glass | 0.00 | 3.61% | 139 | 62 | 17 | 30 | 22 | 18 years ago |
| #6 | 11 | Amity | 0.00 | 3.53% | 215 | 82 | 31 | 40 | 41 | 17 years ago |
| #7 | 5 | Red Dress [Light] | 0.00 | 3.45% | 200 | 88 | 27 | 27 | 49 | 17 years ago |
| #8 | 5 | Driveway [Light] | 0.00 | 3.37% | 140 | 89 | 57 | 46 | 54 | 18 years ago |
| #9 | 8 | Switchback (Klayton Revision) ... | 0.00 | 3.29% | 211 | 115 | 24 | 58 | 55 | 18 years ago |
| #10 | 8 | For Who I Am | 0.00 | 3.22% | 97 | 49 | 25 | 13 | 9 | 18 years ago |
| #11 | 1 | Trip to the Moon (Club Remix) | 0.00 | 3.14% | 64 | 59 | 15 | 5 | 5 | 18 years ago |
| #12 | 8 | Soul Shift (FFR Edit) | 0.00 | 3.06% | 140 | 65 | 18 | 29 | 29 | 18 years ago |
| #13 | 17 | Slap Guitar 2 | 0.00 | 2.98% | 244 | 108 | 46 | 91 | 94 | 18 years ago |
| #14 | 9 | Too Tight | 0.00 | 2.90% | 253 | 71 | 20 | 20 | 22 | 18 years ago |
| #15 | 12 | Funk in G | 0.00 | 2.82% | 344 | 184 | 67 | 52 | 46 | 18 years ago |
| #16 | 4 | Seattle's Finest | 0.00 | 2.75% | 119 | 30 | 13 | 7 | 6 | 18 years ago |
