Lifetime
Season 19| B-Boy NesQuik's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 40,002.04 | #43,604 | #16,035 | |
| Grandtotal | 35,122,065 | #194,298 | #24,976 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 25 | Funktacular | 0.00 | 3.92% | 216 | 60 | 17 | 39 | 43 | 18 years ago |
| #2 | 8 | Lucid Quazar | 0.00 | 3.84% | 112 | 41 | 27 | 11 | 10 | 17 years ago |
| #3 | 12 | Love | 0.00 | 3.76% | 395 | 58 | 18 | 44 | 43 | 18 years ago |
| #4 | 23 | Digital Intervention | 0.00 | 3.69% | 161 | 78 | 18 | 63 | 60 | 18 years ago |
| #5 | 18 | Infection | 0.00 | 3.61% | 274 | 135 | 38 | 112 | 90 | 17 years ago |
| #6 | 12 | Riddle Me A Rat's Nest | 0.00 | 3.53% | 405 | 84 | 6 | 4 | 4 | 18 years ago |
| #7 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.45% | 141 | 35 | 4 | 0 | 0 | 18 years ago |
| #8 | 9 | Like Glass | 0.00 | 3.37% | 208 | 28 | 10 | 2 | 6 | 18 years ago |
| #9 | 8 | London Bridges | 0.00 | 3.29% | 99 | 55 | 22 | 54 | 37 | 17 years ago |
| #10 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.22% | 541 | 169 | 36 | 80 | 85 | 18 years ago |
| #11 | 16 | Jump In | 0.00 | 3.14% | 273 | 183 | 60 | 11 | 13 | 18 years ago |
| #12 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 3.06% | 174 | 84 | 26 | 2 | 2 | 18 years ago |
| #13 | 24 | Killer Dance Floor | 0.00 | 2.98% | 289 | 66 | 12 | 154 | 70 | 18 years ago |
| #14 | 9 | Bomb the Base | 0.00 | 2.90% | 179 | 85 | 43 | 19 | 22 | 18 years ago |
| #15 | 15 | My When Clones I Am Out Many | 0.00 | 2.82% | 432 | 71 | 9 | 7 | 9 | 18 years ago |
| #16 | 16 | I Can See The Light | 0.00 | 2.75% | 306 | 83 | 27 | 64 | 81 | 18 years ago |
| #17 | 14 | See You Dance | 0.00 | 2.67% | 282 | 112 | 23 | 99 | 104 | 18 years ago |
| #18 | 10 | Come With Me [Canblaster] | 0.00 | 2.59% | 140 | 104 | 41 | 36 | 41 | 18 years ago |
| #19 | 17 | Straight To Video | 0.00 | 2.51% | 630 | 145 | 35 | 92 | 59 | 18 years ago |
| #20 | 15 | La Luna Caida | 0.00 | 2.43% | 216 | 73 | 24 | 60 | 78 | 18 years ago |
| #21 | 10 | The Color of Battle | 0.00 | 2.35% | 224 | 50 | 10 | 9 | 11 | 18 years ago |
| #22 | 7 | Falling Into You | 0.00 | 2.27% | 222 | 58 | 13 | 8 | 7 | 18 years ago |
| #23 | 11 | Bubbleman Stage Theme | 0.00 | 2.20% | 79 | 28 | 13 | 18 | 16 | 18 years ago |
| #24 | 4 | Dance 2 This | 0.00 | 2.12% | 134 | 26 | 0 | 1 | 2 | 18 years ago |
| #25 | 15 | Dendrite | 0.00 | 2.04% | 262 | 120 | 33 | 105 | 132 | 18 years ago |
| #26 | 9 | Moonlight Sonata | 0.00 | 1.96% | 148 | 35 | 4 | 13 | 3 | 17 years ago |
| #27 | 11 | Resistance [ZAO] | 0.00 | 1.88% | 161 | 72 | 16 | 23 | 33 | 18 years ago |
| #28 | 16 | Massive (FFR Edit) | 0.00 | 1.80% | 183 | 101 | 13 | 51 | 53 | 18 years ago |
| #29 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.73% | 128 | 36 | 6 | 4 | 6 | 18 years ago |
| #30 | 17 | Slap Guitar 2 | 0.00 | 1.65% | 286 | 113 | 26 | 64 | 68 | 18 years ago |
| #31 | 10 | 100 Bar Blackout | 0.00 | 1.57% | 307 | 41 | 7 | 1 | 1 | 18 years ago |
| #32 | 4 | Seattle's Finest | 0.00 | 1.49% | 128 | 35 | 1 | 5 | 5 | 18 years ago |
| #33 | 14 | 136.6 | 0.00 | 1.41% | 289 | 138 | 48 | 80 | 77 | 18 years ago |
| #34 | 12 | Terror From Beyond | 0.00 | 1.33% | 402 | 82 | 15 | 15 | 16 | 18 years ago |
