Lifetime
Season 19| Athlower's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.79.45 | #859 | #17 | Master |
| Average Rank | 798.40 | #333 | #6 | |
| Grandtotal | 15,872,767,775 | #368 | #7 | |
| Tier Points | 701 | #205 | #7 | Tier 2 |
| Top 5 Avg | Lv.81.55 | |||
| Top 100 Avg | Lv.77.04 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 88 | Electro Rush x8 v2 | 82.18 | 3.92% | 1204 | 10 | 1 | 0 | 2 | 12 years ago |
| #2 | 83 | Press Start | 81.97 | 3.84% | 1539 | 2 | 0 | 0 | 0 | 12 years ago |
| #3 | 86 | Djentrap | 81.58 | 3.76% | 1730 | 7 | 1 | 0 | 1 | 11 years ago |
| #4 | 86 | Schur's Theorem | 81.10 | 3.69% | 1331 | 8 | 1 | 0 | 1 | 11 years ago |
| #5 | 85 | Rudi the Techno Pioneer | 80.93 | 3.61% | 1623 | 8 | 0 | 0 | 1 | Forever ago |
| #6 | 85 | He's A Radical Rat | 80.83 | 3.53% | 1920 | 6 | 1 | 0 | 3 | 12 years ago |
| #7 | 89 | Goblin | 80.61 | 3.45% | 2134 | 18 | 0 | 0 | 0 | 12 years ago |
| #8 | 82 | Momentary Life | 80.45 | 3.37% | 2122 | 3 | 0 | 0 | 0 | 12 years ago |
| #9 | 84 | Candy Crack Curtain Call | 80.28 | 3.29% | 1621 | 5 | 1 | 0 | 3 | 11 years ago |
| #10 | 83 | Run Run Run | 79.95 | 3.22% | 2192 | 4 | 1 | 0 | 1 | Forever ago |
| #11 | 83 | Piano x Forte x Scandal | 79.95 | 3.14% | 2598 | 6 | 0 | 0 | 0 | 12 years ago |
| #12 | 84 | NaiNai 69 | 79.89 | 3.06% | 1315 | 8 | 0 | 0 | 1 | 11 years ago |
| #13 | 85 | The Bird's Poisoned Bathwater | 79.86 | 2.98% | 1394 | 8 | 1 | 0 | 3 | 12 years ago |
| #14 | 89 | LITTLE GOD CH@NNEL | 79.72 | 2.90% | 2797 | 15 | 2 | 0 | 7 | 17 years ago |
| #15 | 81 | Mario Minor | 79.64 | 2.82% | 2448 | 2 | 0 | 0 | 3 | 12 years ago |
| #16 | 89 | Title (Double Dragon) | 79.55 | 2.75% | 2788 | 18 | 1 | 0 | 3 | 11 years ago |
| #17 | 89 | STRAWBERRY SWEETZ | 79.46 | 2.67% | 3231 | 19 | 0 | 0 | 8 | 12 years ago |
| #18 | 80 | MEPHISTO | 78.94 | 2.59% | 1628 | 2 | 0 | 0 | 0 | 12 years ago |
| #19 | 82 | Rotary Slicers | 78.92 | 2.51% | 1755 | 6 | 0 | 0 | 0 | 12 years ago |
| #20 | 83 | The Adventures Of Lolo | 78.85 | 2.43% | 516 | 8 | 0 | 0 | 1 | 12 years ago |
| #21 | 81 | bmv.578 | 78.61 | 2.35% | 1230 | 4 | 0 | 0 | 3 | 12 years ago |
| #22 | 82 | Dizzay | 78.31 | 2.27% | 1842 | 7 | 0 | 0 | 1 | 12 years ago |
| #23 | 86 | Weapon | 78.19 | 2.20% | 3188 | 16 | 0 | 0 | 1 | 11 years ago |
| #24 | 85 | Return to Fire | 78.15 | 2.12% | 2435 | 14 | 0 | 0 | 0 | 12 years ago |
| #25 | 89 | Fuse Gymnast | 78.15 | 2.04% | 1585 | 14 | 3 | 1 | 9 | 12 years ago |
| #26 | 86 | Sokuseki! Nouchoku Music Syste... | 78.01 | 1.96% | 1567 | 13 | 0 | 1 | 6 | 11 years ago |
| #27 | 85 | Piano Concerto 1 'ANTI-ARES' (... | 77.96 | 1.88% | 1840 | 7 | 3 | 0 | 10 | 12 years ago |
| #28 | 79 | Gotta Catch 'Em All | 77.93 | 1.80% | 2467 | 2 | 0 | 0 | 0 | 12 years ago |
| #29 | 82 | Capoeira Sundance | 77.91 | 1.73% | 1373 | 6 | 1 | 0 | 1 | 12 years ago |
| #30 | 81 | FUSE!! | 77.89 | 1.65% | 2105 | 6 | 0 | 0 | 0 | 12 years ago |
| #31 | 81 | Eradication | 77.89 | 1.57% | 1336 | 6 | 0 | 0 | 0 | 11 years ago |
| #32 | 81 | Ofcourse you Need and nEed and... | 77.79 | 1.49% | 1850 | 6 | 0 | 0 | 1 | 11 years ago |
| #33 | 85 | Ascension to Heaven | 77.68 | 1.41% | 1536 | 13 | 1 | 0 | 1 | 12 years ago |
| #34 | 86 | PANTS | 77.64 | 1.33% | 3008 | 15 | 1 | 0 | 3 | 12 years ago |
| #35 | 84 | Piano Etude (Gymnastics) | 77.57 | 1.25% | 1242 | 9 | 2 | 0 | 2 | 17 years ago |
| #36 | 91 | White Walls [Part 1] | 77.51 | 1.18% | 3786 | 25 | 0 | 2 | 3 | 11 years ago |
| #37 | 84 | Level Skip | 77.47 | 1.10% | 1512 | 12 | 0 | 0 | 6 | 12 years ago |
| #38 | 86 | The Bird's Concrete Nosedive | 77.46 | 1.02% | 1148 | 17 | 0 | 0 | 4 | 12 years ago |
| #39 | 79 | Chronostasis | 77.41 | 0.94% | 1459 | 3 | 0 | 0 | 0 | 12 years ago |
| #40 | 79 | Since 1983 | 77.41 | 0.86% | 1768 | 3 | 0 | 0 | 0 | 12 years ago |
| #41 | 80 | The Big Crunch | 77.38 | 0.78% | 2274 | 5 | 0 | 0 | 0 | 12 years ago |
| #42 | 80 | Beware the Purple Water | 77.38 | 0.71% | 1737 | 5 | 0 | 0 | 0 | 12 years ago |
| #43 | 83 | 13th, Friday | 77.28 | 0.63% | 2753 | 11 | 0 | 0 | 2 | 12 years ago |
| #44 | 80 | Queen of Bootlegs | 77.28 | 0.55% | 1629 | 5 | 0 | 0 | 1 | 12 years ago |
| #45 | 88 | Ultrasounds! | 77.13 | 0.47% | 1222 | 18 | 2 | 0 | 9 | 12 years ago |
| #46 | 82 | Crash Up Against The Inevitabl... | 76.92 | 0.39% | 1817 | 7 | 1 | 0 | 6 | 14 years ago |
| #47 | 79 | Enkan No Kotowari | 76.88 | 0.31% | 1544 | 4 | 0 | 0 | 0 | 12 years ago |
| #48 | 80 | HAELEQUIN | 76.87 | 0.24% | 1453 | 6 | 0 | 0 | 0 | 11 years ago |
| #49 | 85 | The First Epidemic | 76.84 | 0.16% | 1910 | 14 | 1 | 0 | 5 | 12 years ago |
| #50 | 86 | Pandemonium | 76.82 | 0.08% | 1542 | 15 | 2 | 0 | 3 | 12 years ago |
| #51 | 81 | Big Blue | 76.78 | 0% | 1362 | 8 | 0 | 0 | 1 | 12 years ago |
| #52 | 79 | Jack-the-Ripper | 76.78 | 0% | 1445 | 4 | 0 | 0 | 1 | 12 years ago |
| #53 | 95 | grind2 | 76.73 | 0% | 840 | 34 | 4 | 0 | 15 | 12 years ago |
| #54 | 91 | Twirling Star | 76.69 | 0% | 3203 | 23 | 2 | 2 | 5 | 12 years ago |
| #55 | 85 | Gunkienen Tarusuigin | 76.56 | 0% | 1472 | 17 | 0 | 0 | 2 | 14 years ago |
| #56 | 80 | Throwin' Down | 76.56 | 0% | 2655 | 4 | 0 | 1 | 1 | 12 years ago |
| #57 | 77 | spaceman | 76.46 | 0% | 1575 | 1 | 0 | 0 | 0 | 12 years ago |
| #58 | 83 | Tsugihagi Construction | 76.41 | 0% | 1332 | 9 | 2 | 0 | 3 | 12 years ago |
| #59 | 78 | Caprice No. 5 | 76.39 | 0% | 1297 | 3 | 0 | 0 | 0 | 12 years ago |
| #60 | 80 | Palace of Destruction | 76.25 | 0% | 2341 | 7 | 0 | 0 | 1 | Forever ago |
| #61 | 79 | Bubble Bath Aftermath | 76.15 | 0% | 1836 | 5 | 0 | 0 | 2 | 12 years ago |
| #62 | 79 | Dead and Direct | 76.15 | 0% | 1438 | 5 | 0 | 0 | 2 | 17 years ago |
| #63 | 88 | World End's Yama Xanadu | 76.08 | 0% | 4477 | 23 | 1 | 0 | 5 | 12 years ago |
| #64 | 76 | Future Destination | 76.00 | 0% | 1236 | 0 | 0 | 0 | 0 | 12 years ago |
| #65 | 77 | Devilz Sacrifice -shokuzai no ... | 75.92 | 0% | 1275 | 2 | 0 | 0 | 0 | 11 years ago |
| #66 | 77 | Exclusive Utopia | 75.92 | 0% | 1273 | 2 | 0 | 0 | 0 | 12 years ago |
| #67 | 81 | Lightning Strikes Again - Meta... | 75.88 | 0% | 3244 | 10 | 0 | 0 | 0 | 12 years ago |
| #68 | 80 | My So-Called Life | 75.84 | 0% | 2543 | 8 | 0 | 0 | 0 | 12 years ago |
| #69 | 79 | Lawn Wake IX | 75.84 | 0% | 1353 | 4 | 1 | 0 | 1 | Forever ago |
| #70 | 79 | Mahou no Oshigoto | 75.63 | 0% | 1632 | 6 | 0 | 0 | 2 | 11 years ago |
| #71 | 83 | Flesvelka | 75.55 | 0% | 1644 | 13 | 1 | 0 | 1 | 12 years ago |
| #72 | 78 | Electric Butterfly | 75.55 | 0% | 1666 | 2 | 1 | 0 | 4 | 11 years ago |
| #73 | 76 | Bloody Tears | 75.45 | 0% | 1723 | 1 | 0 | 0 | 0 | 12 years ago |
| #74 | 76 | super mario bros theme (origin... | 75.45 | 0% | 724 | 1 | 0 | 0 | 0 | 12 years ago |
| #75 | 76 | Nanairopanda v2 | 75.45 | 0% | 1401 | 1 | 0 | 0 | 0 | 11 years ago |
| #76 | 80 | Child Protective Services Them... | 75.34 | 0% | 1118 | 9 | 0 | 0 | 0 | 11 years ago |
| #77 | 80 | Lexus Cyanixs | 75.34 | 0% | 1594 | 7 | 1 | 0 | 1 | 12 years ago |
| #78 | 80 | 4 Chord Touhou | 75.34 | 0% | 1787 | 9 | 0 | 0 | 0 | 12 years ago |
| #79 | 78 | Piano Etude (Demon Fire) [Heav... | 75.34 | 0% | 1684 | 1 | 2 | 0 | 2 | 12 years ago |
| #80 | 79 | World's Most Wanted Wiener | 75.32 | 0% | 2369 | 7 | 0 | 0 | 0 | 12 years ago |
| #81 | 85 | Shitsubou Choco | 75.09 | 0% | 1537 | 20 | 0 | 0 | 3 | 12 years ago |
| #82 | 86 | BEER [Is-m] | 75.02 | 0% | 1149 | 22 | 0 | 0 | 6 | 12 years ago |
| #83 | 75 | Colibri | 75.00 | 0% | 1358 | 0 | 0 | 0 | 0 | 12 years ago |
| #84 | 78 | Fried Eggs In My Ear | 74.92 | 0% | 955 | 5 | 0 | 0 | 4 | 12 years ago |
| #85 | 81 | Rarity Attempts 400 Dresses (L... | 74.89 | 0% | 1554 | 12 | 0 | 0 | 0 | 12 years ago |
| #86 | 83 | Wood Man (Megaman 2) | 74.88 | 0% | 2667 | 16 | 0 | 0 | 2 | 11 years ago |
| #87 | 82 | Ripoff | 74.87 | 0% | 952 | 12 | 1 | 0 | 2 | 12 years ago |
| #88 | 80 | Magnum | 74.83 | 0% | 1511 | 9 | 0 | 0 | 5 | 11 years ago |
| #89 | 78 | Pussy Pump | 74.81 | 0% | 1291 | 6 | 0 | 0 | 0 | 12 years ago |
| #90 | 79 | Arianrhod | 74.71 | 0% | 1399 | 7 | 0 | 0 | 6 | 11 years ago |
| #91 | 89 | Lawn Wake II | 74.57 | 0% | 1550 | 24 | 3 | 0 | 13 | 12 years ago |
| #92 | 83 | Frictional Nevada | 74.41 | 0% | 1309 | 15 | 1 | 0 | 3 | 12 years ago |
| #93 | 88 | Cold Heart | 74.37 | 0% | 1011 | 28 | 0 | 0 | 9 | Forever ago |
| #94 | 76 | Shatterscape (Bexarametric Rem... | 74.37 | 0% | 1292 | 3 | 0 | 0 | 0 | 12 years ago |
| #95 | 75 | Dreadnought [Heavy] | 74.34 | 0% | 1493 | 1 | 0 | 0 | 1 | 11 years ago |
| #96 | 80 | Flight of the Bumblebee [Rimsk... | 74.33 | 0% | 851 | 11 | 0 | 0 | 0 | 12 years ago |
| #97 | 89 | Blue Rose | 74.32 | 0% | 3590 | 32 | 0 | 0 | 3 | 18 years ago |
| #98 | 77 | Mega Man 9 Rock Medley | 74.32 | 0% | 3854 | 5 | 0 | 0 | 0 | 12 years ago |
| #99 | 77 | Over The Ocean | 74.32 | 0% | 1395 | 5 | 0 | 0 | 0 | 12 years ago |
| #100 | 86 | Accelerator | 74.30 | 0% | 2033 | 22 | 1 | 0 | 5 | Forever ago |
