Lifetime
Season 19| Android21's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.46 | #63,390 | #15,347 | |
| Average Rank | 37,612.44 | #42,717 | #15,763 | |
| Grandtotal | 86,873,115 | #101,036 | #17,796 | |
| Tier Points | 1 | #33,907 | #11,032 | Tier 0 |
| Top 5 Avg | Lv.0.38 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Pokemon DnB | 1.91 | 3.92% | 212 | 11 | 0 | 0 | 0 | 18 years ago |
| #2 | 15 | Pokemon GSC Elite Four | 0.00 | 3.84% | 271 | 109 | 33 | 19 | 20 | 15 years ago |
| #3 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 3.76% | 407 | 137 | 41 | 53 | 40 | 17 years ago |
| #4 | 17 | Story of the Constellations | 0.00 | 3.69% | 336 | 111 | 21 | 78 | 69 | 17 years ago |
| #5 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.61% | 418 | 154 | 35 | 115 | 116 | 17 years ago |
| #6 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.53% | 216 | 40 | 11 | 1 | 1 | 18 years ago |
| #7 | 85 | Reality | 0.00 | 3.45% | 302 | 289 | 106 | 224 | 296 | 17 years ago |
| #8 | 15 | A Christmas Carol | 0.00 | 3.37% | 190 | 56 | 11 | 6 | 11 | 17 years ago |
| #9 | 22 | Beaker Sunset | 0.00 | 3.29% | 387 | 119 | 18 | 29 | 38 | 16 years ago |
| #10 | 31 | Mario Eurobeat | 0.00 | 3.22% | 161 | 116 | 29 | 69 | 57 | 17 years ago |
| #11 | 14 | Between The Sheets | 0.00 | 3.14% | 519 | 180 | 49 | 69 | 59 | 18 years ago |
| #12 | 33 | Ninja Turtles Theme | 0.00 | 3.06% | 179 | 80 | 15 | 51 | 41 | 16 years ago |
| #13 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.98% | 201 | 88 | 20 | 83 | 65 | 18 years ago |
| #14 | 31 | Monster Mash | 0.00 | 2.90% | 237 | 171 | 72 | 133 | 127 | 18 years ago |
| #15 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.82% | 301 | 98 | 22 | 3 | 3 | 18 years ago |
| #16 | 23 | Digital Intervention | 0.00 | 2.75% | 193 | 81 | 5 | 41 | 27 | 17 years ago |
| #17 | 13 | the stormy song | 0.00 | 2.67% | 186 | 59 | 0 | 16 | 14 | 18 years ago |
| #18 | 18 | Infection | 0.00 | 2.59% | 348 | 126 | 10 | 75 | 54 | 18 years ago |
| #19 | 20 | Arabesque | 0.00 | 2.51% | 156 | 68 | 12 | 54 | 35 | 18 years ago |
| #20 | 15 | Policy In The Sky! [Light] | 0.00 | 2.43% | 344 | 117 | 29 | 58 | 45 | 18 years ago |
| #21 | 25 | Keep On Lovin' You | 0.00 | 2.35% | 260 | 106 | 25 | 104 | 87 | 16 years ago |
| #22 | 17 | Fierce Combat | 0.00 | 2.27% | 248 | 81 | 14 | 44 | 32 | 17 years ago |
| #23 | 17 | Sound of my Dream RMX | 0.00 | 2.20% | 322 | 114 | 15 | 36 | 45 | 17 years ago |
| #24 | 10 | Norfolk Gals | 0.00 | 2.12% | 55 | 27 | 2 | 19 | 18 | 18 years ago |
| #25 | 20 | My Darkest Hour | 0.00 | 2.04% | 478 | 138 | 17 | 38 | 29 | 18 years ago |
| #26 | 11 | Snake Devil [Heavy] | 0.00 | 1.96% | 313 | 142 | 31 | 27 | 31 | 18 years ago |
| #27 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.88% | 410 | 73 | 8 | 8 | 13 | 18 years ago |
| #28 | 8 | Sine Reality II | 0.00 | 1.80% | 181 | 53 | 5 | 2 | 3 | 18 years ago |
| #29 | 12 | Ride of the Black Rider | 0.00 | 1.73% | 212 | 69 | 15 | 41 | 28 | 18 years ago |
| #30 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.65% | 301 | 92 | 18 | 18 | 25 | 18 years ago |
| #31 | 8 | Do Not Sex To This | 0.00 | 1.57% | 106 | 25 | 6 | 4 | 4 | 18 years ago |
| #32 | 22 | Three Ring Nightfall | 0.00 | 1.49% | 330 | 264 | 11 | 50 | 44 | 17 years ago |
| #33 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.41% | 571 | 187 | 29 | 39 | 38 | 18 years ago |
| #34 | 16 | Jump In | 0.00 | 1.33% | 413 | 77 | 8 | 29 | 28 | 18 years ago |
| #35 | 25 | FFR | 0.00 | 1.25% | 164 | 98 | 34 | 64 | 74 | 16 years ago |
| #36 | 24 | Speed Kitty | 0.00 | 1.18% | 304 | 67 | 14 | 40 | 44 | 17 years ago |
| #37 | 1 | Free Space [FFR Edit] | 0.00 | 1.10% | 47 | 8 | 1 | 3 | 1 | 18 years ago |
| #38 | 24 | Zodiac | 0.00 | 1.02% | 362 | 145 | 22 | 54 | 78 | 16 years ago |
| #39 | 20 | Lesson | 0.00 | 0.94% | 276 | 67 | 24 | 32 | 30 | 18 years ago |
| #40 | 3 | Excite Bike [Light] | 0.00 | 0.86% | 18 | 12 | 2 | 0 | 0 | 18 years ago |
| #41 | 9 | Bomb the Base | 0.00 | 0.78% | 256 | 56 | 11 | 3 | 5 | 18 years ago |
| #42 | 15 | My When Clones I Am Out Many | 0.00 | 0.71% | 445 | 66 | 4 | 4 | 4 | 18 years ago |
| #43 | 18 | That Tethnic Vibe | 0.00 | 0.63% | 241 | 113 | 29 | 41 | 34 | 18 years ago |
| #44 | 30 | Let Me Be Your Pirate | 0.00 | 0.55% | 326 | 158 | 32 | 77 | 63 | 17 years ago |
| #45 | 12 | Sonic 1 Final Zone | 0.00 | 0.47% | 122 | 46 | 6 | 4 | 2 | 18 years ago |
| #46 | 26 | Play It Funky | 0.00 | 0.39% | 322 | 122 | 18 | 38 | 80 | 15 years ago |
| #47 | 17 | Straight To Video | 0.00 | 0.31% | 700 | 124 | 16 | 62 | 53 | 17 years ago |
| #48 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.24% | 235 | 55 | 6 | 15 | 16 | 18 years ago |
| #49 | 16 | Libertine | 0.00 | 0.16% | 330 | 100 | 22 | 29 | 21 | 18 years ago |
| #50 | 37 | Hillbilly Rodeo | 0.00 | 0.08% | 398 | 169 | 25 | 130 | 147 | 16 years ago |
| #51 | 19 | Boss Machine | 0.00 | 0% | 484 | 82 | 0 | 9 | 14 | 16 years ago |
| #52 | 19 | One Last Battle | 0.00 | 0% | 430 | 112 | 12 | 21 | 19 | 18 years ago |
| #53 | 7 | Freak Out | 0.00 | 0% | 245 | 31 | 6 | 3 | 2 | 18 years ago |
| #54 | 14 | Alpha Helix | 0.00 | 0% | 323 | 43 | 3 | 0 | 0 | 18 years ago |
| #55 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 298 | 20 | 0 | 0 | 0 | 18 years ago |
| #56 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 122 | 41 | 3 | 22 | 14 | 17 years ago |
| #57 | 9 | Raindrops | 0.00 | 0% | 402 | 60 | 0 | 3 | 2 | 18 years ago |
| #58 | 15 | La Luna Caida | 0.00 | 0% | 271 | 69 | 7 | 26 | 35 | 15 years ago |
| #59 | 21 | Ball of Malt | 0.00 | 0% | 243 | 107 | 21 | 59 | 50 | 18 years ago |
| #60 | 4 | Activity Unbroken | 0.00 | 0% | 230 | 15 | 1 | 3 | 3 | 18 years ago |
| #61 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 289 | 113 | 28 | 33 | 33 | 18 years ago |
| #62 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 104 | 17 | 6 | 11 | 12 | 18 years ago |
| #63 | 18 | House Leaves [Cut] | 0.00 | 0% | 201 | 60 | 8 | 13 | 14 | 17 years ago |
| #64 | 7 | Computer Dreams | 0.00 | 0% | 149 | 31 | 3 | 3 | 2 | 18 years ago |
| #65 | 4 | Halcyon [SGX] | 0.00 | 0% | 125 | 21 | 2 | 2 | 0 | 18 years ago |
| #66 | 17 | Life Goes On | 0.00 | 0% | 254 | 76 | 15 | 52 | 34 | 17 years ago |
| #67 | 14 | Secret Zombie Room | 0.00 | 0% | 299 | 52 | 6 | 10 | 14 | 18 years ago |
| #68 | 21 | Contradistinction | 0.00 | 0% | 179 | 95 | 16 | 17 | 20 | 15 years ago |
| #69 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 378 | 255 | 105 | 124 | 321 | 18 years ago |
| #70 | 19 | Breaking the Common | 0.00 | 0% | 395 | 111 | 13 | 48 | 57 | 16 years ago |
| #71 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 185 | 54 | 6 | 7 | 10 | 18 years ago |
| #72 | 9 | Skellybones | 0.00 | 0% | 236 | 52 | 7 | 4 | 5 | 18 years ago |
| #73 | 15 | Dendrite | 0.00 | 0% | 301 | 123 | 28 | 68 | 122 | 18 years ago |
| #74 | 11 | Resistance [ZAO] | 0.00 | 0% | 180 | 58 | 14 | 20 | 32 | 18 years ago |
| #75 | 16 | Massive (FFR Edit) | 0.00 | 0% | 278 | 53 | 5 | 12 | 15 | 17 years ago |
| #76 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 157 | 11 | 1 | 5 | 6 | 18 years ago |
| #77 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 210 | 78 | 14 | 7 | 9 | 18 years ago |
| #78 | 14 | 136.6 | 0.00 | 0% | 312 | 154 | 43 | 46 | 57 | 18 years ago |
| #79 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 375 | 100 | 23 | 37 | 48 | 18 years ago |
| #80 | 10 | Get on the Move | 0.00 | 0% | 295 | 50 | 1 | 11 | 10 | 18 years ago |
| #81 | 12 | Terror From Beyond | 0.00 | 0% | 393 | 85 | 17 | 19 | 20 | 18 years ago |
