Lifetime
Season 19| Amber1460's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 91,037,975 | #97,393 | #17,440 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Get Um Up | 0.00 | 3.92% | 345 | 141 | 40 | 40 | 63 | 17 years ago |
| #2 | 1 | Power | 0.00 | 3.84% | 57 | 4 | 0 | 0 | 0 | 17 years ago |
| #3 | 32 | Pavlov's Dog | 0.00 | 3.76% | 239 | 116 | 23 | 102 | 134 | 18 years ago |
| #4 | 15 | A Christmas Carol | 0.00 | 3.69% | 158 | 62 | 17 | 26 | 28 | 18 years ago |
| #5 | 3 | Baby Don't You Want Me | 0.00 | 3.61% | 97 | 38 | 10 | 7 | 7 | 17 years ago |
| #6 | 9 | You Are Not Confined | 0.00 | 3.53% | 205 | 139 | 32 | 30 | 38 | 17 years ago |
| #7 | 13 | the stormy song | 0.00 | 3.45% | 194 | 44 | 7 | 16 | 21 | 17 years ago |
| #8 | 10 | Norfolk Gals | 0.00 | 3.37% | 38 | 49 | 1 | 15 | 19 | 18 years ago |
| #9 | 24 | Learn 2 Play | 0.00 | 3.29% | 262 | 132 | 17 | 108 | 136 | 18 years ago |
| #10 | 20 | My Darkest Hour | 0.00 | 3.22% | 476 | 129 | 21 | 45 | 73 | 17 years ago |
| #11 | 11 | Snake Devil [Heavy] | 0.00 | 3.14% | 301 | 116 | 29 | 67 | 78 | 19 years ago |
| #12 | 7 | Strategem | 0.00 | 3.06% | 127 | 23 | 1 | 0 | 0 | 18 years ago |
| #13 | 8 | Sine Reality II | 0.00 | 2.98% | 146 | 57 | 10 | 28 | 31 | 19 years ago |
| #14 | 12 | Ride of the Black Rider | 0.00 | 2.90% | 225 | 66 | 2 | 44 | 60 | 18 years ago |
| #15 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.82% | 280 | 118 | 14 | 17 | 26 | 17 years ago |
| #16 | 7 | Crying soul | 0.00 | 2.75% | 165 | 19 | 0 | 0 | 2 | 18 years ago |
| #17 | 9 | Like Glass | 0.00 | 2.67% | 144 | 56 | 9 | 39 | 40 | 19 years ago |
| #18 | 8 | Do Not Sex To This | 0.00 | 2.59% | 100 | 31 | 3 | 7 | 7 | 18 years ago |
| #19 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.51% | 191 | 48 | 3 | 14 | 26 | 18 years ago |
| #20 | 8 | Pokemon DnB | 0.00 | 2.43% | 198 | 24 | 1 | 0 | 0 | 18 years ago |
| #21 | 9 | Tell | 0.00 | 2.35% | 248 | 40 | 3 | 6 | 11 | 18 years ago |
| #22 | 11 | Geno's Forest F-Zero | 0.00 | 2.27% | 163 | 41 | 0 | 32 | 40 | 18 years ago |
| #23 | 10 | Mocha Ocean | 0.00 | 2.20% | 121 | 30 | 2 | 6 | 7 | 17 years ago |
| #24 | 1 | Eien Meikyu | 0.00 | 2.12% | 93 | 7 | 0 | 0 | 0 | 18 years ago |
| #25 | 5 | Red Dress [Light] | 0.00 | 2.04% | 181 | 103 | 32 | 26 | 35 | 19 years ago |
| #26 | 22 | Three Ring Nightfall | 0.00 | 1.96% | 489 | 116 | 26 | 24 | 92 | 17 years ago |
| #27 | 1 | Free Space [FFR Edit] | 0.00 | 1.88% | 52 | 7 | 0 | 0 | 0 | 18 years ago |
| #28 | 3 | Excite Bike [Light] | 0.00 | 1.80% | 18 | 8 | 2 | 4 | 6 | 17 years ago |
| #29 | 9 | Bomb the Base | 0.00 | 1.73% | 277 | 35 | 0 | 14 | 20 | 18 years ago |
| #30 | 18 | That Tethnic Vibe | 0.00 | 1.65% | 245 | 96 | 14 | 69 | 81 | 17 years ago |
| #31 | 12 | Sonic 1 Final Zone | 0.00 | 1.57% | 128 | 33 | 3 | 14 | 27 | 18 years ago |
| #32 | 10 | Come With Me [Canblaster] | 0.00 | 1.49% | 199 | 88 | 5 | 29 | 39 | 18 years ago |
| #33 | 15 | Below The Surface | 0.00 | 1.41% | 175 | 89 | 10 | 58 | 91 | 18 years ago |
| #34 | 14 | Alpha Helix | 0.00 | 1.33% | 286 | 44 | 9 | 30 | 40 | 18 years ago |
| #35 | 9 | Spontaneous Hydroxide | 0.00 | 1.25% | 253 | 51 | 3 | 11 | 18 | 18 years ago |
| #36 | 9 | Raindrops | 0.00 | 1.18% | 368 | 63 | 13 | 21 | 28 | 18 years ago |
| #37 | 4 | Activity Unbroken | 0.00 | 1.10% | 218 | 30 | 0 | 1 | 2 | 18 years ago |
| #38 | 7 | Falling Into You | 0.00 | 1.02% | 237 | 53 | 4 | 7 | 9 | 19 years ago |
| #39 | 11 | Bubbleman Stage Theme | 0.00 | 0.94% | 94 | 37 | 5 | 2 | 6 | 18 years ago |
| #40 | 7 | Computer Dreams | 0.00 | 0.86% | 150 | 32 | 1 | 3 | 5 | 18 years ago |
| #41 | 4 | Dance 2 This | 0.00 | 0.78% | 149 | 11 | 1 | 0 | 0 | 18 years ago |
| #42 | 4 | Halcyon [SGX] | 0.00 | 0.71% | 125 | 22 | 3 | 0 | 0 | 18 years ago |
| #43 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.63% | 121 | 17 | 4 | 1 | 0 | 18 years ago |
| #44 | 21 | Contradistinction | 0.00 | 0.55% | 182 | 63 | 19 | 43 | 75 | 18 years ago |
| #45 | 4 | Love You Anymore | 0.00 | 0.47% | 74 | 40 | 6 | 0 | 1 | 19 years ago |
| #46 | 9 | Skellybones | 0.00 | 0.39% | 228 | 54 | 6 | 11 | 11 | 17 years ago |
| #47 | 15 | Dendrite | 0.00 | 0.31% | 266 | 138 | 7 | 109 | 145 | 18 years ago |
| #48 | 9 | Moonlight Sonata | 0.00 | 0.24% | 159 | 35 | 5 | 1 | 1 | 18 years ago |
| #49 | 9 | Salad for Your Tuesday | 0.00 | 0.16% | 237 | 66 | 26 | 20 | 22 | 19 years ago |
| #50 | 10 | Euphoria [Antinomie] | 0.00 | 0.08% | 343 | 71 | 1 | 14 | 14 | 18 years ago |
| #51 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 157 | 17 | 0 | 0 | 0 | 19 years ago |
| #52 | 9 | Too Tight | 0.00 | 0% | 288 | 50 | 8 | 18 | 19 | 19 years ago |
| #53 | 11 | The Return F SuperDouble | 0.00 | 0% | 296 | 103 | 24 | 24 | 30 | 19 years ago |
| #54 | 14 | 136.6 | 0.00 | 0% | 332 | 160 | 13 | 50 | 74 | 18 years ago |
| #55 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 330 | 127 | 27 | 51 | 68 | 18 years ago |
| #56 | 10 | Get on the Move | 0.00 | 0% | 296 | 53 | 1 | 7 | 11 | 18 years ago |
| #57 | 12 | Terror From Beyond | 0.00 | 0% | 384 | 93 | 11 | 26 | 29 | 18 years ago |
